| Absol アブソル | |
|---|---|
![]() | |
| Species | Type |
| Disaster Pokémon | |
| Number | Ability |
| #359 | Pressure/Super Luck Justified |
| Height | Weight |
| 3’ 11" (1.2 m) | 103.6 lbs. (47 kg) |
| Gender Ratio | |
| Male: 50% | Female: 50% |
| Evolves From | Evolves Into |
| None | None |
| Egg Group | Catch Rate |
| Field | 30 |
| Tier | EV Yield |
| RU | 2 Attack Points |
Absol (アブソル) is the 152nd Pokémon in the Hoenn Pokédex. It is a Dark Type, and it is known as the Disaster Pokémon.
Absol can have one of two Abilities: Pressure, which lowers the opposing Pokémon's PP by 2 each time an opposing Pokémon uses a move; or Super Luck, which increases the Critical Hit Ration of moves and allows simultaneous use of the item Dire Hit and the move Focus Energy. Absol from the Dream World have access to a third Ability, the Justified Ability. This Ability increases its Attack by one stage each time it gets hit by a Dark Type attack.
Absol does not evolve and doesn't have a pre-evolved form.
Absol is in the Field Egg Group, and its Egg takes approximately 6,400 Steps to hatch. It takes 1,059,860 Experience for Absol to reach Level 100.
Contents
|
[edit] Biology
[edit] Physiology
Absol's key features include it's scythe-like tail, and an equally shaped growth of fur upon it's head. It is debatable that it represents Ying & Yang.
[edit] Gender Differences
There are no distinguishing features that appear in the male and female version of this Pokémon.
[edit] Game Information
[edit] Original Games
Absol appears on Route 120 in Ruby, Sapphire and Emerald.
Absol appears on Route 213 during a Swarm in Diamond and Pearl, and on Mt. Coronet's Top and Snow Area in Platinum. Absol appears in the caves of Johto and Kanto in Heart Gold and Soul Silver when the PokéGear's Radio plays Hoenn Sound.
Absol appears on Route 13 and Giant Chasm in Black and White. In Black 2 and White 2, Absol can be found on Routes 13 and 14. Absol can also be found inside a Hidden Grotto on Route 23.
[edit] Spin-off Games
Absol is one of the Shadow Pokémon that appears in Pokémon Colosseum, obtainable by snagging it from Rider Delan at Realgam Tower Colosseum.
Absol appears at Endless Level 58, Forever Level 8 and Mr. Who's Den in Pokémon Trozei!.
Absol appears at the End of Frost Forest, NorthWind Field 28F & 29F and [[Western Cave 40F-49F in the first round of Mystery Dungeon Games. In Explorers of Time, Explorers of Darkness and Explorers of Sky, Absol appears at Crystal Crossing B8-B13. Absol is exclusive to Stormy Adventure Squad in Mystery Dungeon 3, appearing at Weird Rockland 13F-23F.
Absol appears at Panulla Cave in Pokémon Ranger, but the Field Assist Burn x3 is required to reach it. Absol appears at the Altru Building and Altru Tower in Pokémon Ranger: Shadows of Almia, and its Field Assist will be necessary to make it to the top of Altru Tower. Absol also appears in Pokémon Ranger: Guardian Signs at the Altar Room of Rasp Cavern in the Present, and the Dark Temple Mission "Danger! Surrounded by Pokémon!", obtaining it by defeating it and obtaining its Slate whilst defeating the stage's Boss within the time limit to keep the Slate.
Absol can be found at World Axle Shaft Rust Army Lair in Pokémon Rumble Blast, and World Axle Tower B2 after completing the game.
[edit] Trading Card Game
Absol appears in 9 decks, the 6th Movie Halfdeck and the ADV Promos. It is listed as a Rare Card in the EX Dragon, EX Team Magma vs Team Aqua (hidden card), EX Legend Maker, Ex Holon Phantoms, EX Power Keepers (EX Card), Secret Wonders, Supreme Victors (2; 1 Team Galactic Card and 1 Team Galactic Lv. X Pokémon Prime Card) and Triumphant (Pokémon Prime Card) sets.
[edit] Anime/Manga Information
[edit] Anime
Absol had briefly appeared in Mutiny in the Bounty, captured by a villain known as Pokémon Hunter J shortly after Ash's Pikachu, Melodi's Gardevoir and Team Rocket's Meowth was stolen. Drew captured and trained an Absol for the Kanto Grand Festival.
[edit] Movies
Absol first appeared in Jirachi Wishmaker as Absol showed up to take Jirachi back to Forina, although Absol was not the true villain of the movie. Wild Absol also appeared in the films Giratina and the Sky Warrior and Arceus and the Jewel of Life.
[edit] Manga
An Absol appears in the Ruby and Sapphire chapter of the Pokémon Adventures manga. It first appears to Ruby, who shudders in fear immediately.
Absol is also present in the fight between Groudon and Kyogre.
[edit] Pokémon Information
[edit] Competitive Battling
Absol finds itself in the Rarely-Utilized Tier of Competitive Battling, but don't be fooled as it has a very high Attack Statistic that can spell disaster for an unprepared opposition. Sucker Punch gives it priority, causing significant damage to Pokémon that are using a Physical or Special Attack on that turn.
Despite Absol's high Attack, it has considerably low defenses and can be beaten by out-predicting when Absol is going to use Sucker Punch and turn that to their advantage, preying on its low Defenses.
[edit] Area Location
| Game | Rarity | Location |
|---|---|---|
| Ruby/Sapphire/Emerald | Rare | Route 120 |
| FireRed/Leaf Green | None | Trade |
| Colosseum | Only One | Realgam Tower Colosseum (Snag from Rider Delan) |
| Diamond/Pearl | 40% (Swarm) | Route 213 |
| Platinum | 5% | Mt. Coronet: Snow Area & Top |
| HeartGold/SoulSilver | 20% (Hoenn Sound) | Slowpoke Well, Union Cave, Mt. Mortar, Dark Cave, Whirl Islands, Mt. Silver, Ice Path, Ragged Cliff Gate, Diglett's Cave, Mt. Moon, Cerulean Cave, Rock Tunnel, Seafoam Islands, Victory Road, Tohjo Falls |
| Black/White | 10% | Route 13 Giant Chasm: Outside |
| Black 2/White 2 | 15% | Route 13 Route 14 |
| Black 2/White 2 | Unknown% | Route 23: Hidden Grotto |
[edit] Pokédex Entries
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | Not in game |
| I | Pokémon Blue | Not in game |
| I | Pokémon Yellow | Not in game |
| II | Pokémon Gold | Not in game |
| II | Pokémon Silver | Not in game |
| II | Pokémon Crystal | Not in game |
| III | Pokémon Ruby | Every time Absol appears before people, it is followed by a disaster such as an earthquake or a tidal wave. As a result, it came to be known as the disaster Pokémon. |
| III | Pokémon Sapphire | Absol has the ability to foretell the coming of natural disasters. It lives in a harsh, rugged mountain environment. This Pokémon very rarely ventures down from the mountains. |
| III | Pokémon Emerald | It sharply senses even subtle changes in the sky and the land to predict natural disasters. It is a long-lived Pokémon that has a life-span of 100 years. |
| III | Pokémon FireRed | It appears when it senses an impending natural disaster. As a result, it was mistaken as a doom-bringer. |
| III | Pokémon LeafGreen | It appears when it senses an impending natural disaster. As a result, it was mistaken as a doom-bringer. |
| IV | Pokémon Diamond | It senses coming disasters and appears before people only to warn them of impending danger. |
| IV | Pokémon Pearl | It senses coming disasters and appears before people only to warn them of impending danger. |
| IV | Pokémon Platinum | Rumored to sense danger with its horn, it became a target. It fled deep into the mountains. |
| IV | Pokémon HeartGold | It has the ability to foretell natural disasters. Its life span is over a hundred years. |
| IV | Pokémon SoulSilver | It has the ability to foretell natural disasters. Its life span is over a hundred years. |
| V | Pokémon Black | Rumored to sense disasters with its horn, it became a target. It fled deep into the mountains. |
| V | Pokémon White | Rumored to sense disasters with its horn, it became a target. It fled deep into the mountains. |
| V | Pokémon Black 2 | It appears from deep in the mountains to warn people about upcoming disasters it has sensed with its horn. |
| V | Pokémon White 2 | It appears from deep in the mountains to warn people about upcoming disasters it has sensed with its horn. |
[edit] Pokéthlon Statistics
| Stat | # |
|---|---|
| Speed | 3-5 |
| Power | 3-4 |
| Technique | 3 |
| Stamina | 3-4 |
| Jump | 3 |
[edit] Statistics
| Min- | Min | Max | Max+ | ||
| HP | 65 | - | 24- | 334 | - |
|---|---|---|---|---|---|
| Atk | 130 | 238 | 265 | 359 | 394 |
| Def | 60 | 112 | 125 | 219 | 240 |
| Sp. Atk | 75 | 139 | 155 | 249 | 273 |
| Sp. Def | 60 | 112 | 125 | 219 | 240 |
| Spd | 75 | 139 | 155 | 249 | 273 |
[edit] Moves
[edit] Via Level-Up
[edit] Black/White
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Scratch | 40 | 100 | Physical | |
| Start | Feint | 50 | 100 | Physical | |
| 4 | Leer | N/A | 100 | Status | |
| 9 | Taunt | N/A | 100 | Status | |
| 12 | Quick Attack | 40 | 100 | Physical | |
| 17 | Razor Wind | 80 | 100 | Special | |
| 20 | Pursuit | 40 | 100 | Physical | |
| 25 | Swords Dance | N/A | N/A | Status | |
| 28 | Bite | 60 | 100 | Physical | |
| 33 | Double Team | N/A | N/A | Status | |
| 36 | Slash | 70 | 100 | Physical | |
| 41 | Future Sight | 80 | 90 | Special | |
| 44 | Sucker Punch | 80 | 100 | Physical | |
| 49 | Detect | N/A | N/A | Status | |
| 52 | Night Slash | 70 | 100 | Physical | |
| 57 | Me First | NA | N/A | Status | |
| 60 | Psycho Cut | 70 | 100 | Physical | |
| 65 | Perish Song | N/A | N/A | Status |
[edit] Black 2/White 2
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Scratch | 40 | 100 | Physical | |
| Start | Feint | 50 | 100 | Physical | |
| 4 | Leer | N/A | 100 | Status | |
| 9 | Quick Attack | 40 | 100 | Physical | |
| 12 | Pursuit | 40 | 100 | Physical | |
| 17 | Taunt | N/A | 100 | Status | |
| 20 | Bite | 60 | 100 | Physical | |
| 25 | Double Team | N/A | N/A | Status | |
| 28 | Slash | 70 | 100 | Physical | |
| 33 | Swords Dance | N/A | N/A | Status | |
| 36 | Future Sight | 80 | 90 | Special | |
| 41 | Night Slash | 70 | 100 | Physical | |
| 44 | Detect | N/A | N/A | Status | |
| 49 | Psycho Cut | 70 | 100 | Physical | |
| 52 | Sucker Punch | 80 | 100 | Physical | |
| 57 | Razor Wind | 80 | 100 | Special | |
| 60 | Me First | NA | N/A | Status | |
| 65 | Perish Song | N/A | N/A | Status |
[edit] Via TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM01 | Hone Claws | |
-- | -- | Status |
| TM04 | Calm Mind | |
-- | -- | Status |
| TM06 | Toxic | |
-- | 90 | Status |
| TM07 | Hail | |
-- | -- | Status |
| TM10 | Hidden Power | |
?? | 100 | Special |
| TM11 | Sunny Day | |
-- | -- | Status |
| TM12 | Taunt | |
-- | 100 | Status |
| TM13 | Ice Beam | |
95 | 100 | Special |
| TM14 | Blizzard | |
120 | 70 | Special |
| TM15 | Hyper Beam | |
150 | 90 | Special |
| TM17 | Protect | |
-- | -- | Status |
| TM18 | Rain Dance | |
-- | -- | Status |
| TM21 | Frustration | |
?? | 100 | Physical |
| TM24 | Thunderbolt | |
95 | 100 | Special |
| TM25 | Thunder | |
120 | 70 | Special |
| TM27 | Return | |
?? | 100 | Physical |
| TM30 | Shadow Ball | |
80 | 100 | Special |
| TM32 | Double Team | |
-- | -- | Status |
| TM35 | Flamethrower | |
95 | 100 | Special |
| TM37 | Sandstorm | |
-- | -- | Status |
| TM38 | Fire Blast | |
120 | 85 | Special |
| TM39 | Rock Tomb | |
50 | 80 | Physical |
| TM40 | Aerial Ace | |
60 | -- | Physical |
| TM41 | Torment | |
-- | 100 | Status |
| TM42 | Facade | |
70 | 100 | Physical |
| TM44 | Rest | |
-- | -- | Status |
| TM45 | Attract | |
-- | 100 | Status |
| TM46 | Thief | |
40 | 100 | Physical |
| TM48 | Round | |
60 | 100 | Special |
| TM49 | Echoed Voice | |
40 | 100 | Special |
| TM54 | False Swipe | |
40 | 100 | Physical |
| TM57 | Charge Beam | |
50 | 90 | Special |
| TM59 | Incinerate | |
30 | 100 | Special |
| TM61 | Will-o-wisp | |
-- | 75 | Status |
| TM65 | Shadow Claw | |
70 | 100 | Physical |
| TM66 | Payback | |
50 | 100 | Physical |
| TM67 | Retaliate | |
70 | 100 | Physical |
| TM68 | Giga Impact | |
150 | 90 | Physical |
| TM70 | Flash | |
-- | 100 | Status |
| TM71 | Stone Edge | |
100 | 80 | Physical |
| TM73 | Thunder Wave | |
-- | 100 | Status |
| TM75 | Swords Dance | |
-- | -- | Status |
| TM77 | Psych Up | |
-- | -- | Status |
| TM80 | Rock Slide | |
75 | 90 | Physical |
| TM81 | X-Scissor | |
80 | 100 | Physical |
| TM85 | Dream Eater | |
100 | 100 | Special |
| TM87 | Swagger | |
-- | 90 | Status |
| TM90 | Substitute | |
-- | -- | Status |
| TM94 | Rock Smash | |
40 | 100 | Physical |
| TM95 | Snarl | |
55 | 95 | Special |
| HM01 | Cut | |
50 | 95 | Physical |
| HM04 | Strength | |
80 | 100 | Physical |
[edit] Via Breeding
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Baton Pass | |
-- | --% | Status |
| Faint Attack | |
60 | --% | Physical |
| Double-Edge | |
120 | 100% | Physical |
| Magic Coat | |
-- | --% | Status |
| Curse | |
-- | --% | Status |
| Mean Look | |
-- | --% | Status |
| Zen Headbutt | |
80 | 90% | Physical |
| Punishment | |
60 | 100% | Physical |
| Sucker Punch | |
80 | 100% | Physical |
| Assurance | |
50 | 100% | Physical |
| Me First | |
?? | --% | Status |
| Megahorn | |
120 | 85% | Physical |
| Hex | |
50 | 100% | Special |
| Perish Song | |
-- | --% | Status |
[edit] Via Dream World
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Superpower | |
120 | 100% | Physical |
[edit] Via Move Tutor (Black 2/White 2)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Bounce | |
85 | 85% | Physical |
| Dark Pulse | |
80 | 100% | Special |
| Foul Play | |
95 | 100% | Physical |
| Icy Wind | |
55 | 95% | Special |
| Iron Tail | |
100 | 75% | Physical |
| Knock Off | |
20 | 100% | Physical |
| Magic Coat | |
-- | --% | Status |
| Role Play | |
-- | --% | Status |
| Sleep Talk | |
-- | --% | Status |
| Snatch | |
-- | --% | Status |
| Snore | |
40 | 100% | Special |
| Spite | |
-- | 100% | Status |
| Superpower | |
120 | 100% | Physical |
| Zen Headbutt | |
80 | 90% | Physical |
[edit] Generation III Exclusive Move Tutor Moves
[edit] Fire Red/Leaf Green
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Body Slam | |
85 | 100% | Physical |
| Counter | |
?? | 100% | Physical |
| Mimic | |
-- | --% | Status |
[edit] Pokémon XD: Gale of Darkness
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Nightmare | |
-- | 100% | Status |
[edit] Generation IV Exclusive Moves
[edit] Via TM/HM
- TM03: Water Pulse
- TM23: Iron Tail
- TM34: Shock Wave
- TM43: Secret Power
- TM58: Endure
- TM78: Captivate
- TM83: Natural Gift
[edit] Via Move Tutor
[edit] Platinum/Heart Gold/Soul Silver
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Fury Cutter | |
20 | 95% | Physical |
| Swift | |
60 | --% | Special |
| Mud-Slap | |
20 | 100% | Special |
[edit] Heart Gold/Soul Silver
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Headbutt | |
70 | 100% | Physical |
[edit] Evolution Line
[edit] Type Matchups
| Type | Attack Advantages | Attack Disadvantages | Defense Advantages | Defense Disadvantages |
|---|---|---|---|---|







