Attacks (Yellow)
From Pokemon - Wiki on Neoseeker
| Attack | Type | PP | Accuracy | Classification |
|---|---|---|---|---|
| Absorb | Grass | 20 | 100 | Attack |
| Acid | Poison | 30 | 100 | Attack |
| Acid Armor | Poison | 40 | 100 | Stat Raiser |
| Agility | Psychic | 30 | 100 | Stat Raiser |
| Amnesia | Psychic | 20 | 100 | Stat Raiser |
| Aurora Beam | Ice | 20 | 100 | Attack |
| Barrage | Normal | 20 | 85 | Attack |
| Barrier | Psychic | 30 | 100 | Stat Raiser |
| Bide | Normal | 10 | 100 | Attack |
| Bind | Normal | 20 | 75 | Attack |
| Bite | Normal | 25 | 100 | Attack |
| Blizzard | Ice | 5 | 90 | Attack |
| Body Slam | Normal | 15 | 100 | Attack |
| Bone Club | Ground | 20 | 85 | Attack |
| Bonemerang | Ground | 10 | 90 | Attack |
| Bubble | Water | 30 | 100 | Attack + Stat Decreaser |
| Bubblebeam | Water | 20 | 100 | Attack + Stat Decreaser |
| Clamp | Water | 10 | 75 | Attack |
| Comet Punch | Normal | 15 | 85 | Attack |
| Confuse Ray | Ghost | 10 | 100 | Status Changer |
| Confusion | Psychic | 25 | 100 | Attack |
| Constrict | Normal | 35 | 100 | Attack |
| Conversion | Normal | 30 | 100 | Other; the user switched its type
to match the opponent's type. |
| Counter | Fighting | 20 | 100 | Attack |
| Crabhammer | Water | 10 | 85 | Attack |
| Cut | Normal | 30 | 95 | Attack |
| Defense Curl | Normal | 40 | 100 | Stat Raiser |
| Dig | Ground | 10 | 100 | Attack |
| Disable | Normal | 20 | 55 | Other; disables one of the
opponent's moves. |
| Dizzy Punch | Normal | 10 | 55 | Attack |
| Double Kick | Fighting | 30 | 100 | Attack |
| Double Team | Normal | 15 | 100 | Stat Raiser |
| Double-Edge | Normal | 15 | 100 | Attack |
| Doubleslap | Normal | 10 | 85 | Attack |
| Dragon Rage | Dragon | 10 | 100 | Attack |
| Dream Eater | Psychic | 15 | 100 | Attack |
| Drill Peck | Flying | 20 | 100 | Attack |
| Earthquake | Ground | 10 | 100 | Attack |
| Egg Bomb | Normal | 10 | 75 | Attack |
| Ember | Fire | 25 | 100 | Attack |
| Explosion | Normal | 5 | 100 | Attack |
| Fire Blast | Fire | 5 | 85 | Attack |
| Fire Punch | Fire | 15 | 100 | Attack |
| Fire Spin | Fire | 15 | 70 | Attack |
| Fissure | Ground | 5 | 30 | Attack |
| Flamethrower | Fire | 15 | 100 | Attack |
| Flash | Normal | 20 | 70 | Stat Decreaser |
| Fly | Flying | 15 | 95 | Attack |
| Focus Energy | Normal | 30 | 100 | Stat Raiser |
| Fury Attack | Normal | 20 | 85 | Attack |
| Fury Swipes | Normal | 15 | 80 | Attack |
| Glare | Normal | 30 | 75 | Status Changer |
| Growl | Normal | 40 | 100 | Stat Decreaser |
| Guillotine | Normal | 5 | 30 | Attack |
| Gust | Flying | 35 | 100 | Attack |
| Harden | Normal | 30 | 100 | Stat Raiser |
| Haze | Ice | 30 | 100 | Other; cancels all effects
on both Pokemon. |
| Head Butt | Normal | 15 | 100 | Attack |
| Hi Jump Kick | Fighting | 20 | 90 | Attack |
| Horn Attack | Normal | 25 | 100 | Attack |
| Horn Drill | Normal | 5 | 30 | Attack |
| Hydro Pump | Water | 5 | 80 | Attack |
| Hyper Beam | Normal | 5 | 90 | Attack |
| Hyper Fang | Normal | 15 | 90 | Attack |
| Hypnosis | Psychic | 20 | 60 | Status Changer |
| Ice Beam | Ice | 10 | 100 | Attack |
| Ice Punch | Ice | 15 | 100 | Attack |
| Jump Kick | Fighting | 25 | 95 | Attack |
| Karate Chop | Normal | 25 | 100 | Attack |
| Kinesis | Psychic | 15 | 80 | Stat Decreaser |
| Leech Life | Bug | 15 | 100 | Attack |
| Leech Seed | Grass | 10 | 90 | Attack |
| Leer | Normal | 30 | 100 | Stat Decreaser |
| Lick | Ghost | 30 | 100 | Attack |
| Light Screen | Psychic | 30 | 100 | Other; Cuts the damage received
from special attacks by 50% |
| Lovely Kiss | Grass | 10 | 75 | Status Changer |
| Low Kick | Fighting | 20 | 90 | Attack |
| Mediate | Psychic | 40 | 100 | Stat Raiser |
| Mega Drain | Grass | 10 | 100 | Attack |
| Mega Kick | Normal | 5 | 75 | Attack |
| Mega Punch | Normal | 20 | 85 | Attack |
| Metronome | Normal | 10 | 100 | Attack |
| Mimic | Normal | 10 | 100 | Attack |
| Minimize | Normal | 20 | 100 | Stat Raiser |
| Mirror Move | Flying | 20 | 100 | Attack |
| Mist | Ice | 30 | 100 | Other; Defends against special attacks designed
to decrease your Pokemon's abilities |
| Night Shade | Ghost | 15 | 100 | Attack |
| Pay Day | Normal | 20 | 100 | Other; You get extra money after the battle. |
| Peck | Flying | 35 | 100 | Attack |
| Petal Dance | Grass | 20 | 100 | Attack |
| Pin Missile | Bug | 20 | 85 | Attack |
| Poison Gas | Poison | 40 | 55 | Status Changer |
| Poison Sting | Poison | 35 | 100 | Attack |
| PoisonPowder | Poison | 35 | 75 | Status Changer |
| Pound | Normal | 35 | 100 | Attack |
| Psybeam | Psychic | 20 | 100% | Attack |
| Psychic | Psychic | 10 | 100 | Attack |
| Psywave | Psychic | 15 | 80 | Attack |
| Quick Attack | Normal | 30 | 100 | Your Pokemon attacks 1st |
| Rage | Normal | 20 | 100 | Attack |
Related Forum Threads
Game Shark Cheat Codes For The Yellow Version! - last post by arialismom @ May 10, 04Sky Attack - last post by Larn @ Apr 23, 04
WHAT IS THE BEST RED/BLUE/YELLOW POKEMON??? - last post by ocarina @ Jun 11, 04
make your own pokemon attacks up - last post by Ruben @ Sep 6, 03
[BMT] Sonic truns yellow =) - last post by Jameslikesgames @ Dec 6, 07
Related Forums
Pokémon Crystal ForumPokémon Red Forum
Pokémon Yellow: Special Pikachu Edition Forum
Pokémon Sapphire Forum
Pokémon Diamond Forum
All Pokemon Categories
* is integrated with Neoseeker






