Banette
From Pokemon - Wiki on Neoseeker
| #354 Banette | |
|---|---|
Shuppet < Banette > Duskull | |
| Japanese Name | ジュペッタ Juppeta |
| Evolves from | Shuppet |
| Evolves to | None |
| Species | Marionette Pokémon |
| Gender Ratios | 50% ♀/50% ♂ |
| Type | Ghost |
| Height | 3′07″ (1.1m) |
| Weight | 27.6 lbs. (12.5kg) |
| Ability | Insomnia/ Frisk |
| Egg Group | Indeterminate |
| Tier | UU |
| Catch Rate | 45 |
| EV Yield | 2 Atk |
Related Forum Threads
banette - frisk - last post by pokeman1049 @ Sep 1, 09Good moves for a Banette? - last post by Chives @ May 4, 07
Related Forums
Pokémon Diamond ForumPokémon Platinum Forum
All Pokemon Categories
* is integrated with Neoseeker







