| Castform ポワルン | |
|---|---|
![]() | |
| Species | Type |
| Weather Pokémon | |
| Number | Ability |
| #351 | Forecast |
| Height | Weight |
| 1' (0.3m) | 1.8 lbs (0.8kg) |
| Gender Ratio | |
| Male: 50% | Female: 50% |
| Evolves From | Evolves Into |
| None | None |
| Egg Group | Catch Rate |
| Fairy / Amorphous | 45 |
| Tier | EV Yield |
| NU | 1 HP Point |
Castform (ポワルン) is the 142nd Pokémon in the Hoenn Pokédex. It is a Normal type, and is known as the Forecast Pokémon.
Castform uses the Forecast Ability. This Ability changes Castform's Type and appearance depending on the weather conditions that exist in the battle.
Castform does not evolve and does not have a pre-evolved form.
Castform is in the Egg Groups Fairy and Amorphous, and its Egg takes approximately 6,400 Steps to hatch. It takes Castform One Million Experience Points to reach Level 100.
Contents
|
[edit] Biology
[edit] Physiology
Castform takes on the appearance of a round, floating creature.
When the Weather is Sunny, Castform transforms into its Fire-Type Form, which resmebles a red sphere floating on fairweather clouds and smaller red spheres dotting the sphere.
When it is Raining, Castform transforms into its Water-Type Form, resembling a blue raindrop floating on rainclouds. When it is Hailing, Castform changes into its Ice-Type Form, resembling a blue-green twister sitting on top of a cloud that has formed an icicle underneath it.
[edit] Gender Differences
Despite the several different forms, Castform doesn't have any differences to differentiate between male and female.
[edit] Game Information
[edit] Original Games
Castform is obtainable at the Weather Research Institute in Ruby, Sapphire, and Emerald. In Diamond, Pearl, and Platinum Castform appears at the Trophy Garden as the Daily Pokémon, which doesn't occur until after the National Pokédex is obtained.
Castform can be found at Route 6 in Black 2 and White 2.
[edit] Spin-off Games
Castform is limited to appearing at Huge Storage 5 and and Mr. Who's Den in Pokémon Trozei!.
Castform appears at Mt. Faraway 20F-29F in the first Mystery Dungeon games. In Explorers of Time, Explorers of Darkness & Explorers of Sky, Castform appears at Blizzard Island 1F-20F and Shimmer Hill 1F-17F. Castform appears in all 3 versions of Mystery Dungeon 3, appearing at each games Unown-themed area.
Castform has yet to appear in the Pokémon Ranger series as of writing.
In Pokémon Rumble Blast, Castform appears after completing the game, but each of its forms can be found in different areas. Non-transformed Castform can be found at Seabreeze Trail Meadow 1-2. Rain Form Castform inhabit Shimmering Lake Lake 2-4; Sunny Form Castform appear at Desolated Ruins Desert 3-1; and Snowy Form Castform appear at Frozen Tundra Glacier 4-1.
[edit] Trading Card Game
There are a total of 13 different Castform cards. The regular Castform appears as an Uncommon Card in the EX Hidden Legends, EX Delta Species, EX Holon Phantoms (Holon's Castform) and Legends Awakened sets.
Each of Castform's 3 forms appears in three different sets. These three forms are listed as Uncommon Cards in the Legends Awakened set, and are listed as Rare Cards in the EX Hidden Legends and EX Delta Species sets.
[edit] Anime/Manga Information
[edit] Anime
In a parallel to Ruby, Sapphire and Emerald, a Castform appeared in the episode Unfair Weather Friends, which took place at the Weather Institute and involved the Weather Institute coming under attack by both Team Magma and Team Aqua.
A Wild Castform appeared in the episode Clamperl of Wisdom, and other trainers have used Castform in Pokémon Contests as well.
[edit] Movies
Wild Castform appeared in the film Arceus and the Jewel of Life, the only film appearance for Castform to date.
[edit] Manga
Sapphire would protect Castform from Team Aqua in Chapter 189, and would later join Ruby from Chapter 211 onward.
[edit] Pokémon Information
[edit] Competitive Battling
Castform finds itself in the Never-Utilized Tier of Competitive Battling as a result of low Statistics overall. The only thing that it does well is use Weather Ball after a weather condition has been set up, or one that it sets up on its own. It doesn't perform well in the Metagame other than that, save for using weather-based combinations.
Survive its attacks and it is relatively easy to defeat.
[edit] Area Location
| Game | Rarity | Location |
|---|---|---|
| Ruby/Sapphire/Emerald | Only One | Weather Research Institute |
| FireRed/Leaf Green | None | Trade |
| Diamond/Pearl/Platinum | Unknown% | Trophy Garden (Daily Pokémon) |
| Heart Gold/Soul Silver | None | Transfer from PokéWalker or Trade |
| PokéWalker | 30% | Treehouse (>5000 Steps) |
| Black/White | None | PokéTransfer or Dream World |
| Black 2/White 2 | 5% | Route 6 (Shaking Spots) |
| Dream World | Unknown% | Pleasant Forest (>7500 Dream Points) |
[edit] Pokédex Entries
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | N/A |
| I | Pokémon Blue | N/A |
| I | Pokémon Yellow | N/A |
| II | Pokémon Gold | N/A |
| II | Pokémon Silver | N/A |
| II | Pokémon Crystal | N/A |
| III | Pokémon Ruby | Castform's appearance changes with the weather. This Pokémon gained the ability to use the vast power of nature to protect its tiny body. |
| III | Pokémon Sapphire | Castform borrows the power of nature to transform itself into the guises of the sun, rain clouds and snow clouds. This Pokémon's feelings change with the weather. |
| III | Pokémon Emerald | It alters its form depending on the weather. Changes in the climate such as the temperature and humidity appear to affect its cellular structure. |
| III | Pokémon FireRed | It has the ability to change its form into the sun, the rain, or a snow cloud, depending on the weather. |
| III | Pokémon LeafGreen | It has the ability to change its form into the sun, the rain, or a snow cloud, depending on the weather. |
| IV | Pokémon Diamond | Its appearance changes with the weather. Recently, its molecules were found to be just like water. |
| IV | Pokémon Pearl | Its appearance changes with the weather. Recently, its molecules were found to be just like water. |
| IV | Pokémon Platinum | Its appearance changes with the weather. Recently, its molecules were found to be just like water. |
| IV | Pokémon HeartGold | This Pokémon can change its cells, taking different forms based on the temperature and humidity. |
| IV | Pokémon SoulSilver | This Pokémon can change its cells, taking different forms based on the temperature and humidity. |
| V | Pokémon Black | Its appearance changes with the weather. Recently, its molecules were found to be just like water. |
| V | Pokémon White | Its appearance changes with the weather. Recently, its molecules were found to be just like water. |
| V | Pokémon Black 2 | Temperature and weather affect its cellular structure, so this Pokémon changes form according to the weather. |
| V | Pokémon White 2 | Temperature and weather affect its cellular structure, so this Pokémon changes form according to the weather. |
[edit] Pokéathlon Statistics
| Stat | # |
|---|---|
| Speed | 4 |
| Power | 2-4 |
| Technique | 2-4 |
| Stamina | 2-4 |
| Jump | 4 |
[edit] Statistics
| Min- | Min | Max | Max+ | ||
| HP | 70 | - | 250 | 344 | - |
|---|---|---|---|---|---|
| Atk | 70 | 130 | 145 | 239 | 262 |
| Def | 70 | 130 | 145 | 239 | 262 |
| Sp. Atk | 70 | 130 | 145 | 239 | 262 |
| Sp. Def | 70 | 130 | 145 | 239 | 262 |
| Spd | 70 | 130 | 145 | 239 | 262 |
[edit] Moves
[edit] Via Level-Up
[edit] Black/White
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Tackle | 50 | 100 | Physical | |
| 10 | Water Gun | 40 | 100 | Special | |
| 10 | Ember | 40 | 100 | Special | |
| 10 | Powder Snow | 40 | 100 | Special | |
| 20 | Headbutt | 70 | 100 | Physical | |
| 30 | Rain Dance | N/A | N/A | Status | |
| 30 | Sunny Day | N/A | N/A | Status | |
| 30 | Hail | N/A | N/A | Status | |
| 40 | Weather Ball | 50 | 100 | Special | |
| 50 | Hydro Pump | 120 | 80 | Special | |
| 50 | Fire Blast | 120 | 85 | Special | |
| 50 | Blizzard | 120 | 70 | Special |
[edit] Black 2/White 2
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Tackle | 50 | 100 | Physical | |
| 10 | Water Gun | 40 | 100 | Special | |
| 10 | Ember | 40 | 100 | Special | |
| 10 | Powder Snow | 40 | 100 | Special | |
| 15 | Headbutt | 70 | 100 | Physical | |
| 20 | Rain Dance | N/A | N/A | Status | |
| 20 | Sunny Day | N/A | N/A | Status | |
| 20 | Hail | N/A | N/A | Status | |
| 30 | Weather Ball | 50 | 100 | Special | |
| 40 | Hydro Pump | 120 | 80 | Special | |
| 40 | Fire Blast | 120 | 85 | Special | |
| 40 | Blizzard | 120 | 70 | Special |
[edit] Via TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM06 | Toxic | |
-- | 90 | Status |
| TM07 | Hail | |
-- | -- | Status |
| TM10 | Hidden Power | |
?? | 100 | Special |
| TM11 | Sunny Day | |
-- | -- | Status |
| TM13 | Ice Beam | |
95 | 100 | Special |
| TM14 | Blizzard | |
120 | 70 | Special |
| TM17 | Protect | |
-- | -- | Status |
| TM18 | Rain Dance | |
-- | -- | Status |
| TM21 | Frustration | |
?? | 100 | Physical |
| TM22 | Solarbeam | |
120 | 100 | Special |
| TM24 | Thunderbolt | |
95 | 100 | Special |
| TM25 | Thunder | |
120 | 70 | Special |
| TM27 | Return | |
?? | 100 | Physical |
| TM30 | Shadow Ball | |
80 | 100 | Special |
| TM32 | Double Team | |
-- | -- | Status |
| TM35 | Flamethrower | |
95 | 100 | Special |
| TM37 | Sandstorm | |
-- | -- | Status |
| TM38 | Fire Blast | |
120 | 85 | Special |
| TM42 | Facade | |
70 | 100 | Physical |
| TM44 | Rest | |
-- | -- | Status |
| TM45 | Attract | |
-- | 100 | Status |
| TM46 | Thief | |
40 | 100 | Physical |
| TM48 | Round | |
60 | 100 | Special |
| TM53 | Energy Ball | |
80 | 100 | Special |
| TM55 | Scald | |
80 | 100 | Special |
| TM59 | Incinerate | |
30 | 100 | Special |
| TM67 | Retaliate | |
70 | 100 | Physical |
| TM70 | Flash | |
-- | 100 | Status |
| TM73 | Thunder Wave | |
-- | 100 | Status |
| TM77 | Psych Up | |
-- | -- | Status |
| TM83 | Work Up | |
-- | -- | Status |
| TM87 | Swagger | |
-- | 90 | Status |
| TM90 | Substitute | |
-- | -- | Status |
[edit] Via Breeding
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Future Sight | |
100 | 100% | Special |
| Lucky Chant | |
-- | --% | Status |
| Disable | |
-- | 100% | Status |
| Amnesia | |
-- | --% | Status |
| Ominous Wind | |
60 | 100% | Special |
| Hex | |
50 | 100% | Special |
| Clear Smog | |
50 | --% | Special |
[edit] Via Dream World
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Water Pulse | |
60 | 100% | Speical |
[edit] Via Move Tutor (Black 2/White 2)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Icy Wind | |
55 | 95% | Special |
| Last Resort | |
140 | 100% | Physical |
| Sleep Talk | |
-- | --% | Status |
| Snore | |
40 | 100% | Special |
| Tailwind | |
-- | --% | Status |
[edit] Generation III Exclusive Move Tutor Moves
[edit] Emerald
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Defense Curl | |
-- | --% | Status |
[edit] Fire Red/Leaf Green
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Body Slam | |
85 | 100% | Physical |
| Double-Edge | |
120 | 100% | Physical |
| Mimic | |
-- | --% | Status |
[edit] Generation IV Exclusive Moves
[edit] Via TM/HM
- TM03: Water Pulse
- TM34: Shock Wave
- TM43: Secret Power
- TM58: Endure
- TM72: Avalanche
- TM78: Captivate
- TM83: Natural Gift
[edit] Via Move Tutor (Platinum/Heart Gold/Soul Silver)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Swift | |
60 | --% | Special |








