| Charizard
| |
|---|---|
| Base Set - 4/102 | |
| Base Set 2 - 4/130 | |
| Legendary Collection - 3/110 | |
| Stormfront - 103/100 | |
| Evolution Stage | Stage 2 |
| Hit Points | 120 |
| Weakness | |
| Resistance | |
| Retreat Cost | |
| Game Pack | Evolution (B14) |
| Game 2 Pack | Beginning Pokémon (A13) |
| Game 2 Pack | Promotional (P02) |
Charizard is a Fire Type Pokémon Trading Card that is featured in the Pokémon Trading Card Game. This specific card is part of the Base Set. For other Charizard Trading Cards, please see Charizard (TCG).
[edit] Decks
These are the decks that the Base Set Charizard appears in. No other versions of Charizard can be found here.
[edit] Pokémon Trading Card Game
[edit] Video Games
[edit] Attacks
These are all of the attack(s) that Base Set Charizard knows. He only knows one attack - the fire type Fire Spin. It has the power of 100, and is used the same way as every other typical attack - to inflict damage.
[edit] Original
| Type | Name | Power |
|---|---|---|
| |
Fire Spin | 100 |
| Description | ||
| Discard 2 Energy cards attached to Charizard in order to use this attack. | ||
| Special Ability (Energy Burn) | ||
| As often as you like during your turn (before your attack), you may turn all Energy attached to Charizard into | ||
[edit] Stormfront
| Type | Name | Power |
|---|---|---|
| |
Fire Spin | 100 |
| Description | ||
| Discard 2 Energy cards attached to Charizard. | ||
| Special Ability (Energy Burn) | ||
| All Energy attached to Charizard are | ||
[edit] Pokédex Entry
[edit] Original
| Charizard - Flame Pokémon | ||
|---|---|---|
| # | Height | Weight |
| 006 | 5'7" | 200 lbs |
| Text | ||
| Spits fire that is hot enough to melt boulders. Known to unintentionally start forest fires. | ||
[edit] Stormfront
| Charizard - Flame Pokémon | ||
|---|---|---|
| # | Height | Weight |
| 006 | 5'7" | 199.5 lbs |
| Text | ||
| Its wings can carry this Pokémon close to an altitude of 4,600 feet. It blows out fire at very high temperatures. | ||


