| Cryogonal フリージオ | |
|---|---|
![]() | |
| Species | Type |
| Crystal Pokémon | |
| Number | Ability |
| #615 | Levitate |
| Height | Weight |
| 3'7" (0.1 m) | 326.3 lbs (148kg) |
| Gender Ratio | |
| Male: Genderless | Female: Genderless |
| Evolves From | Evolves Into |
| None | None |
| Egg Group | Catch Rate |
| Mineral | 25 |
| Tier | EV Yield |
| NU/RU/UU | 2 Special Defense Points |
Cryogonal (フリージオ) is the 121st Pokémon in the Unova Pokédex. It is an Ice-Type, and it is known as the Crystal Pokémon.
Cryogonal uses the Levitate Ability. This Ability protects it from taking damage from Ground-Type attacks, avoiding the entry hazards Spikes and Toxic Spikes and allowing it to switch out against an opponent that has the Arena Trap Ability.
Cryogonal doesn't evolve and doesn't have a pre-evolved form.
Cryogonal is in the Mineral Egg Group, and its Egg takes approximately 6,400 Steps to hatch. It takes Cryogonal One Million Experience Points to reach Level 100.
Contents |
[edit] Biology
[edit] Physiology
Cryogonal takes on the appearance of a floating snowflake shaped like a hexagon. The upper opening on its face holds its eyes; the lower opening is where its mouth is. The mouth also has an ice chain.
[edit] Gender Differences
Cryogonal is a genderless Pokémon.
[edit] Game Information
[edit] Original Games
Cryogonal appears at Twist Mountain in Black, White, Black 2 and White 2.
[edit] Spin-off Games
Cryogonal appears at World Axle Glacier B2 in Pokémon Rumble Blast.
[edit] Trading Card Game
Cryogonal is listed twice in the Noble Victories set: once as an Uncommon Card and once as a Rare Card. Cryogonal is also listed in the Battle Strength Deck Keldeo.
[edit] Anime/Manga Information
[edit] Anime
Brycen uses a Cryogonal in a Gym Battle against Ash, an episode that has yet to be aired outside of Japan.
[edit] Movies
Cryogonal has yet to appear in any of the films as of writing.
[edit] Manga
Cryogonal's Manga Information is unknown as of writing.
[edit] Pokémon Information
[edit] Competitive Battling
Cryogonal is a viable option in the Never-Utilized, Rarely-Utilized and Under-Utilized Tiers of Competitive Battling. While it has a high Speed, Special Attack, and Special Defense, its Defense is as low as some Pokémon that are in the Not Fully Evolved Tier. Accessibility to Rapid Spin is its strong point, and it has just enough moves to get by in this role.
[edit] Area Location
| Game | Rarity | Location |
|---|---|---|
| Black/White | 1% 5% |
Twist Mountain (Spring, Summer & Autumn) Twist Mountain (Winter) |
| Black2/White2 | 5% 15% |
Twist Mountain (Spring, Summer & Autumn) Twist Mountain (Winter) |
[edit] Pokédex Entries
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | N/A |
| I | Pokémon Blue | N/A |
| I | Pokémon Yellow | N/A |
| II | Pokémon Gold | N/A |
| II | Pokémon Silver | N/A |
| II | Pokémon Crystal | N/A |
| III | Pokémon Ruby | N/A |
| III | Pokémon Sapphire | N/A |
| III | Pokémon Emerald | N/A |
| III | Pokémon FireRed | N/A |
| III | Pokémon LeafGreen | N/A |
| IV | Pokémon Diamond | N/A |
| IV | Pokémon Pearl | N/A |
| IV | Pokémon Platinum | N/A |
| IV | Pokémon HeartGold | N/A |
| IV | Pokémon SoulSilver | N/A |
| V | Pokémon Black | When its body temperature goes up, it turns into steam and vanishes. When its temperature lowers, it returns to ice. |
| V | Pokémon White | They are born in snow clouds. They use chains made of ice crystals to capture prey. |
| V | Pokémon Black 2 | They are composed of ice crystals. They capture prey with chains of ice, freezing the prey at -148 F. |
| V | Pokémon White 2 | They are composed of ice crystals. They capture prey with chains of ice, freezing the prey at -148 F. |
[edit] Pokéathlon Statistics
| Stat | # |
|---|---|
| Speed | N/A |
| Power | N/A |
| Technique | N/A |
| Stamina | N/A |
| Jump | N/A |
[edit] Statistics
| Min- | Min | Max | Max+ | ||
| HP | 70 | - | 250 | 344 | - |
|---|---|---|---|---|---|
| Atk | 50 | 94 | 105 | 199 | 218 |
| Def | 30 | 58 | 65 | 159 | 174 |
| Sp. Atk | 95 | 175 | 195 | 289 | 317 |
| Sp. Def | 135 | 247 | 275 | 369 | 405 |
| Spd | 105 | 193 | 215 | 309 | 339 |
[edit] Moves
[edit] Via Level-Up
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Bind | 15 | 85 | Physical | |
| 5 | Ice Shard | 40 | 100 | Physical | |
| 9 | Sharpen | N/A | N/A | Status | |
| 13 | Rapid Spin | 20 | 100 | Physical | |
| 17 | Icy Wind | 55 | 95 | Special | |
| 21 | Mist | N/A | N/A | Status | |
| 21 | Haze | N/A | N/A | Status | |
| 25 | Aurora Beam | 65 | 100 | Special | |
| 29 | Acid Armor | N/A | N/A | Status | |
| 33 | Ice Beam | 95 | 100 | Special | |
| 37 | Light Screen | N/A | N/A | Status | |
| 37 | Reflect | N/A | N/A | Status | |
| 41 | Slash | 70 | 100 | Physical | |
| 45 | Confuse Ray | N/A | 100 | Status | |
| 49 | Recover | N/A | N/A | Status | |
| 53 | Solarbeam | 120 | 100 | Special | |
| 57 | Night Slash | 70 | 100 | Physical | |
| 61 | Sheer Cold | ?? | 30 | Special |
[edit] Via TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM06 | Toxic | |
-- | 90 | Status |
| TM07 | Hail | |
-- | -- | Status |
| TM10 | Hidden Power | |
?? | 100 | Special |
| TM13 | Ice Beam | |
95 | 100 | Special |
| TM14 | Blizzard | |
120 | 70 | Special |
| TM15 | Hyper Beam | |
150 | 90 | Special |
| TM16 | Light Screen | |
-- | -- | Status |
| TM17 | Protect | |
-- | -- | Status |
| TM18 | Rain Dance | |
-- | -- | Status |
| TM21 | Frustration | |
?? | 100 | Physical |
| TM22 | Solarbeam | |
120 | 100 | Special |
| TM27 | Return | |
?? | 100 | Physical |
| TM32 | Double Team | |
-- | -- | Status |
| TM33 | Reflect | |
-- | -- | Status |
| TM42 | Facade | |
70 | 100 | Physical |
| TM44 | Rest | |
-- | -- | Status |
| TM45 | Attract | |
-- | 100 | Status |
| TM48 | Round | |
60 | 100 | Special |
| TM62 | Acrobatics | |
55 | 100 | Physical |
| TM64 | Explosion | |
250 | 100 | Physical |
| TM79 | Frost Breath | |
40 | 90 | Special |
| TM84 | Poison Jab | |
80 | 100 | Physical |
| TM87 | Swagger | |
-- | 90 | Status |
| TM90 | Substitute | |
-- | -- | Status |
| TM91 | Flash Cannon | |
80 | 100 | Special |
[edit] Via Breeding
Cryogonal doesn't learn any moves by way of breeding.
[edit] Via Move Tutor (Black 2/White 2)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Bind | |
15 | 85% | Physical |
| Icy Wind | |
55 | 95% | Special |
| Iron Defense | |
-- | --% | Status |
| Knock Off | |
20 | 100% | Physical |
| Magic Coat | |
-- | --% | Status |
| Signal Beam | |
75 | 100% | Special |
| Sleep Talk | |
-- | --% | Status |
| Snore | |
40 | 100% | Special |





