| Type | Power | Accuracy | PP | Priority | Damage |
|---|---|---|---|---|---|
| |
-- | --% | 10 | -- | |
Curse has a different effect depending on the type of Pokémon using it. If it is a Ghost type it halves the users total HP and damages the opponent 1/4 of their maximum HP per turn. For all other types it lowers the Speed stat by one stage but increases Attack and Defense by one stage.
Curse was originally a move of the ??? Type until it was classified as a Ghost-Type move in Generation V.
[edit] Pokémon that Learn this Move via Level Up
| Level | Pokémon |
|---|---|
| 1 | Slowpoke |
| 1 | Slowbro |
| 12 | Gastly |
| 12 | Haunter |
| 12 | Gengar |
| 46 | Onix |
| 1 | Slowking |
| 46 | Steelix |
| 12 | Torkoal |
| 13 | Shuppet |
| 1 13 |
Banette |
| 30 | Duskull |
| 30 | Dusclops |
| 17 | Regirock |
| 17 | Regice |
| 17 | Registeel |
| 17 | Turtwig |
| 17 | Grotle |
| 17 | Torterra |
| 45 | Bidoof |
| 53 | Bibarel |
| 1 | Spiritomb |
| 30 | Dusknoir |
| 29 | Yamask |
| 29 | Cofagrigus |
| 35 | Tirtouga |
| 35 | Carracosta |
| 9 | Ferroseed |
| 1 9 |
Ferrothorn |
| 43 | Litwick |
| 45 | Lampent |
| 13 | Shelmet |
| 40 | Golett |
| 40 | Golurk |
[edit] Pokémon that Learn this Move via Breeding
| Egg Group | Pokémon |
|---|---|
| Monster Grass |
Bulbasaur |
| Monster Grass |
Ivysaur |
| Monster Grass |
Venusaur |
| Flying | Zubat |
| Flying | Golbat |
| Mineral | Geodude |
| Mineral | Graveler |
| Mineral | Golem |
| Flying Field |
Farfetch'd |
| Amorphous | Grimer |
| Amorphous | Muk |
| Grass | Exeggcute |
| Grass | Exeggutor |
| Monster | Lickitung |
| Amorphous | Koffing |
| Amorphous | Weezing |
| Monster Field |
Rhyhorn |
| Monster Field |
Rhydon |
| Monster Water 1 |
Lapras |
| Field | Eevee |
| Field | Vaporeon |
| Field | Jolteon |
| Field | Flareon |
| Flying | Aerodactyl |
| Monster | Snorlax |
| Flying | Crobat |
| Mineral | Sudowoodo |
| Grass | Sunkern |
| Grass | Sunflora |
| Water 1 Field |
Wooper |
| Water 1 Field |
Quagsire |
| Field | Espeon |
| Field | Umbreon |
| Amorphous | Misdreavus |
| Field | Dunsparce |
| Amorphous | Slugma |
| Amorphous | Magcargo |
| Field | Swinub |
| Field | Piloswine |
| Water 1 Water 3 |
Corsola |
| Flying | Skarmory |
| Field | Miltank |
| Monster | Larvitar |
| Monster | Pupitar |
| Monster | Tyranitar |
| Field | Torchic |
| Field | Combusken |
| Field | Blaziken |
| Monster Water 1 |
Mudkip |
| Monster Water 1 |
Marshtomp |
| Monster Water 1 |
Swampert |
| Field | Slakoth |
| Field | Vigoroth |
| Field | Slaking |
| Monster | Aron |
| Monster | Lairon |
| Monster | Aggron |
| Field | Electrike |
| Field | Manectric |
| Amorphous | Gulpin |
| Amorphous | Swalot |
| Field Water 2 |
Wailmer |
| Field Water 2 |
Wailord |
| Field | Zangoose |
| Water 3 | Lileep |
| Water 3 | Cradily |
| Water 3 | Anorith |
| Water 3 | Armaldo |
| Monster Grass |
Tropius |
| Amorphous | Chimecho |
| Field | Absol |
| Water 1 Field |
Spheal |
| Water 1 Field |
Sealeo |
| Water 1 Field |
Walrein |
| Monster | Cranidos |
| Monster | Rampardos |
| Monster | Shieldon |
| Monster | Bastiodon |
| Water 1 Amorphous |
Shellos |
| Water 1 Amorphous |
Gastrodon |
| Amorphous | Mismagius |
| Undiscovered | Chingling |
| Undiscovered | Bonsly |
| Undiscovered | Munchlax |
| Field | Hippopotas |
| Field | Hippowdon |
| Monster | Lickilicky |
| Monster Field |
Rhyperior |
| Field | Leafeon |
| Field | Glaceon |
| Field | Mamoswine |
| Field | Tepig |
| Field | Pignite |
| Field | Emboar |
| Field | Munna |
| Field | Musharna |
| Mineral | Roggenrola |
| Mineral | Boldore |
| Mineral | Gigalith |
| Bug Mineral |
Dwebble |
| Bug Mineral |
Crustle |
| Mineral | Trubbish |
| Mineral | Garbodor |
| Water 1 Amorphous |
Stunfisk |
| Field | Heatmor |






