| Type | Power | Accuracy | PP | Priority | Damage |
|---|---|---|---|---|---|
| |
-- | --% | 5 | -- | |
Destiny Bond is a Ghost-Type move introduced in Generation II. If the user is KO'd in the turn that follows the using of this move, the Pokémon that got the KO faints as well.
[edit] Pokémon that Learn this Move via Level Up
| Level | Pokémon |
|---|---|
| 40 | Gastly |
| 50 | Haunter |
| 50 | Gengar |
| 51 | Koffing |
| 59 | Weezing |
| 1 | Wobbuffet |
| 53 | Qwilfish |
| 57 | Cacnea |
| 71 | Cacturne |
| 15 | Wynaut |
| 43 | Vespiquen |
| 59 | Froslass |
| 24 | Giratina (Both Forms) |
| 49 | Yamask |
| 57 | Cofagrigus |
[edit] Pokémon that Learn this Move via Breeding
| Egg Group | Pokémon |
|---|---|
| Amorphous | Koffing |
| Amorphous | Weezing |
| Amorphous | Misdreavus |
| Amorphous | Ralts |
| Amorphous | Kirlia |
| Amorphous | Gardevoir |
| Amorphous | Gulpin |
| Amorphous | Swalot |
| Amorphous | Shuppet |
| Amorphous | Banette |
| Amorphous | Duskull |
| Amorphous | Dusclops |
| Amorphous | Drifloon |
| Amorphous | Drifblim |
| Amorphous | Mismagius |
| Amorphous | Spiritomb |
| Amorphous | Gallade |
| Amorphous | Dusknoir |






