Dratini
From Pokemon - Wiki on Neoseeker
| #147 Dratini | |
|---|---|
Moltres < Dratini > Dragonair | |
| Japanese Name | ミニリュウ Miniryu |
| Evolves from | None |
| Evolves to | Dragonair |
| Species | Dragon Pokémon |
| Gender Ratios | Male 50% Female 50% |
| Type | Dragon |
| Height | 5' 11" (1.8m) |
| Weight | 7.3 lbs. (3.3kg) |
| Ability | Shed Skin |
| Egg Group | Dragon and Water 1 |
| Tier | NFE |
Contents |
Overview
Dratini is a Dragon-type Pokémon. It evolves into Dragonair at level 30, and then again into Dragonite at level 55. Dratini was the first Dragon type pokemon to appear in the pokemon series.
Appearence
Dratini has fins on the side of its head, and a large round, silver nose on its face.
Gender Differences
None
Environment
Dratini are rare, but they can be found at the waters edge, or in the Kanto safari zone.
In The Anime
Claire owned a dratini that team rocket wanted from her, and it evolved by the end of the episode. A dratini appeared in an episode that was not aired for the English language. It was protected by the Safari Zone warden.
In the Manga
A dratini appeared in Viridian forest and attacked Yellow. Another was seen when Lance had a flashback.
Pokedex Information
Pokedex Entries
| Generation | Game | Entry |
|---|---|---|
| I | Yellow | The existence of this mythical Pokémon was only recently confirmed by a fisherman who caught one. |
| Blue | Long considered a mythical Pokémon until recently, when a small colony was found living underwater. | |
| Red | Long considered a mythical Pokémon until recently, when a small colony was found living underwater. | |
| Stadium | Even the young are known to exceed 6'6". It is rare and long considered to exist only in myth. | |
| II | Silver | This Pokémon is full of life energy. It continually sheds its skin and grows steadily larger. |
| Gold | It is born large to start with. It repeatedly sheds its skin as it steadily grows longer. | |
| Crystal | It sheds many layers of skin as it grows larger. During this process, it is protected by a rapid waterfall. | |
| Stadium 2 | It is born large to start with. It repeatedly sheds its skin as it steadily grows longer. | |
| III | Ruby | Dratini continually molts and sloughs off its old skin. It does so because the life energy within its body steadily builds to reach uncontrollable levels. |
| Sapphire | Dratini molts and sloughs off its old skin. It does so because the life energy within its body steadily builds to reach uncontrollable levels. | |
| Emerald | A Dratini continually molts and sloughs off its old skin. It does so because the life energy within its body steadily builds to reach uncontrollable levels. | |
| FireRed | Even the young can exceed 6.5 feet in length. It grows larger by repeatedly shedding skin. | |
| LeafGreen | Long considered a mythical Pokémon until recently, when a small colony was found living underwater. | |
| IV | Diamond | It is called the "Mirage Pokémon" because so few have seen it. Its shed skin has been found. |
| Pearl | It is called the "Mirage Pokémon" because so few have seen it. Its shed skin has been found. | |
| Platinum | It is called the "Mirage Pokémon" because so few have seen it. Its shed skin has been found. |
Pokedex Locations
| Game | Rarity | Location |
|---|---|---|
| Pokemon Red/Pokemon Blue | Rare | Safari Zone |
| Pokémon Yellow: Special Pikachu Edition | Rare | Safari Zone |
| Pokemon Gold | Uncommon | Dragon's Den and Route 45 |
| Pokemon Silver | Uncommon | Dragons Den and Route 45 |
| Pokemon Crystal | Uncommon | Draongs Den and Route 45 |
| Pokemon Ruby | None | Trade |
| Pokemon Sapphire | None | Trade |
| Pokemon Emerald | None | Trade |
| Pokemon FireRed | Rare Unlimited | Safari Zone Rocket Game Corner |
| Pokemon LeafGreen | Rare Unlimited | Safari Zone Rocket Game Corner |
| Pokemon Pearl | Uncommon | Mt.Cornonet |
| Pokemon Diamond | Uncommon | Mt.Coronet |
| Pokemon Platinum | Uncommon | Mt.Coronet |
Attack Pokedex
Levelling Up
| Level | Move | Power | Acc% | Type | Class |
|---|---|---|---|---|---|
| — | Wrap | 15 | 85% | Normal | Physical |
| — | Leer | -- | 100% | Normal | Status |
| 5 | Thunder Wave | -- | 100% | Electric | Status |
| 11 | Twister | 40 | 100% | Dragon | Special |
| 15 | Dragon Rage | ?? | 100% | Dragon | Special |
| 21 | Slam | 80 | 75% | Normal | Physical |
| 25 | Agility | -- | --% | Psychic | Status |
| 31 | Aqua Tail | 90 | 90% | Water | Physical |
| 35 | Dragon Rush | 100 | 75% | Dragon | Physical |
| 41 | Safeguard | -- | --% | Normal | Status |
| 45 | Dragon Dance | -- | --% | Dragon | Status |
| 51 | Outrage | 120 | 100% | Dragon | Physical |
| 55 | Hyper Beam | 150 | 90% | Normal | Special |
By TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | 60 | 100% | Special |
| TM06 | Toxic | Poison | -- | 85% | Status |
| TM07 | Hail | Ice | -- | --% | Status |
| TM10 | Hidden Power | Normal | ?? | 100% | Special |
| TM11 | Sunny Day | Fire | -- | --% | Status |
| TM13 | Ice Beam | Ice | 95 | 100% | Special |
| TM14 | Blizzard | Ice | 120 | 70% | Special |
| TM15 | Hyper Beam | Normal | 150 | 90% | Special |
| TM17 | Protect | Normal | -- | --% | Status |
| TM18 | Rain Dance | Water | -- | --% | Status |
| TM20 | Safeguard | Normal | -- | --% | Status |
| TM21 | Frustration | Normal | ?? | 100% | Physical |
| TM23 | Iron Tail | Steel | 100 | 75% | |
| TM24 | Thunderbolt | Electric | 95 | 100% | Special |
| TM25 | Thunder | Electric | 120 | 70% | Special |
| TM27 | Return | Normal | ?? | 100% | Physical |
| TM32 | Double Team | Normal | -- | --% | Status |
| TM34 | Shock Wave | Electric | 60 | --% | Special |
| TM35 | Flamethrower | Fire | 95 | 100% | Special |
| TM38 | Fire Blast | Fire | 120 | 85% | Special |
| TM42 | Facade | Normal | 70 | 100% | Physical |
| TM43 | Secret Power | Normal | 70 | 100% | Physical |
| TM44 | Rest | Psychic | -- | --% | Status |
| TM45 | Attract | Normal | -- | 100% | Status |
| TM58 | Endure | Normal | -- | --% | Status |
| TM59 | Dragon Pulse | Dragon | 90 | 100% | Special |
| TM73 | Thunder Wave | Electric | -- | 100% | Status |
| TM78 | Captivate | Normal | -- | 100% | Status |
| TM82 | Sleep Talk | Normal | -- | --% | Status |
| TM83 | Natural Gift | Normal | ?? | 100% | Physical |
| TM87 | Swagger | Normal | -- | 90% | Status |
| TM90 | Substitute | Normal | -- | --% | Status |
| HM03 | Surf | Water | 95 | 100% | Special |
| HM07 | Waterfall | Water | 80 | 100% | Physical |
By Breeding
| Father | Move | Type | Acc% | Power | Class |
|---|---|---|---|---|---|
| Altaria Bagon, Shelgon, Salamence |
DragonBreath | Dragon | 100% | 60 | Special |
| Dratini, Dragonair, Dragonite Horsea, Seadra, Kingdra Altaria Gyarados |
Dragon Dance | Dragon | --% | -- | Status |
| Dratini, Dragonair, Dragonite Gible, Gabite, Garchomp |
Dragon Rush | Dragon | 75% | 100 | Physical |
| Ekans, Arbok Wooper, Quagsire Surskit, Masquerain Seviper |
Haze | Ice | --% | -- | Status |
| Marill, Azumarill Psyduck, Golduck Feebas, Milotic |
Light Screen | Psychic | --% | -- | Status |
| Lapras Wooper, Quagsire Wingull, Pelipper Lotad, Lombre, Ludicolo Swablu, Altaria Piplup, Prinplup, Empoleon |
Mist | Ice | --% | -- | Status |
| Mantine Wingull, Pelipper |
Supersonic | Normal | 55% | -- | Status |
Evolution Stages
--->Level 30--->
--->Level 55--->
Damage Taken
2x Effective
1x Effective
0.5x Effective
Trivia
Related Forum Threads
Dratini and the dragon scale - last post by jeez man @ Jan 18, 04Dratini... - last post by Aquarys @ Dec 17, 08
Dratini Problem - last post by tri_edge_kite5 @ Jul 30, 07
pokeradaring dratini? - last post by Torterra93 @ Aug 31, 08
Shiny Charmander and Dratini wanted!! - last post by Boo @ Jul 12, 08
Related Forums
Pokémon Crystal ForumPokémon Yellow: Special Pikachu Edition Forum
Pokémon Diamond Forum
Pokémon Pearl Forum






