[edit] Guide
Colored Rows mean that the Pokémon is available, and is only there for quick searches.
Note: This page is done by Numerical Order in the National Pokédex. If you'd like other options, look here:
[edit] Pokémon
| Pokémon | Name | Ability | Location | Available? |
|---|---|---|---|---|
| Bulbasaur | Chlorophyll | N/A | N/A | |
| Ivysaur | Chlorophyll | N/A | N/A | |
| Venusaur | Chlorophyll | N/A | N/A | |
| Charmander | Solar Power | N/A | N/A | |
| Charmeleon | Solar Power | N/A | N/A | |
| Charizard | Solar Power | N/A | N/A | |
| Squirtle | Rain Dish | N/A | N/A | |
| Wartortle | Rain Dish | N/A | N/A | |
| Blastoise | Rain Dish | N/A | N/A | |
| Caterpie | Run Away | N/A | N/A | |
| Metapod | Shed Skin | N/A | N/A | |
| Butterfree | Tinted Lens | Windswept Sky | Available | |
| Weedle | Run Away | N/A | N/A | |
| Kakuna | Shed Skin | N/A | N/A | |
| Beedrill | Sniper | Dream Park | Available | |
| Pidgey | Big Pecks | Windswept Sky | Available | |
| Pidgeotto | Big Pecks | N/A | N/A | |
| Pidgeot | Big Pecks | N/A | N/A | |
| Rattata | Hustle | Pleasant Forest | Available | |
| Raticate | Hustle | N/A | N/A | |
| Spearow | Sniper | Windswept Sky | Available | |
| Fearow | Sniper | N/A | N/A | |
| Ekans | Unnerve | Dream Park | Available | |
| Arbok | Unnerve | N/A | N/A | |
| Pikachu | Lightningrod | N/A | N/A | |
| Raichu | Lightningrod | N/A | N/A | |
| Sandshrew | Sand Rush | Icy Cave | Available | |
| Sandslash | Sand Rush | N/A | N/A | |
| Nidoran (F) | Hustle | Pleasant Forest | Available | |
| Nidorina | Hustle | N/A | N/A | |
| Nidoqueen | Sheer Force | N/A | N/A | |
| Nidoran (M) | Hustle | Pleasant Forest | Available | |
| Nidorino | Hustle | N/A | N/A | |
| Nidoking | Sheer Force | N/A | N/A | |
| Clefairy | Friend Guard | N/A | N/A | |
| Clefable | Unaware | N/A | N/A | |
| Vulpix | Drought | Pleasant Forest | Available | |
| Ninetales | Drought | N/A | N/A | |
| Jigglypuff | Friend Guard | N/A | N/A | |
| Wigglytuff | Frisk | N/A | N/A | |
| Zubat | Infiltrator | Windswept Sky | Available | |
| Golbat | Infiltrator | N/A | N/A | |
| Oddish | Run Away | Pleasant Forest | Available | |
| Gloom | Stench | N/A | N/A | |
| Vileplume | Effect Spore | N/A | N/A | |
| Paras | Damp | Dream Park | Available | |
| Parasect | Damp | N/A | N/A | |
| Venonat | Run Away | Dream Park | Available | |
| Venomoth | Wonder Skin | N/A | N/A | |
| Diglett | Sand Force | Icy Cave | Available | |
| Dugtrio | Sand Force | N/A | N/A | |
| Meowth | Unnerve | Spooky Manor | Available | |
| Persian | Unnerve | N/A | N/A | |
| Psyduck | Swift Swim | Pleasant Forest | Available | |
| Golduck | Swift Swim | N/A | N/A | |
| Mankey | Defiant | Rugged Mountain | Available | |
| Primeape | Defiant | N/A | N/A | |
| Growlithe | Justified | Pleasant Forest | Available | |
| Arcanine | Justified | N/A | N/A | |
| Poliwag | Swift Swim | Pleasant Forest | Available | |
| Poliwhirl | Swift Swim | Pokemon Café Forest (Event Zone) | Available | |
| Poliwrath | Swift Swim | N/A | N/A | |
| Abra | Magic Guard | Spooky Manor | Available | |
| Kadabra | Magic Guard | N/A | N/A | |
| Alakazam | Magic Guard | N/A | N/A | |
| Machop | Steadfast | Rugged Mountain | Available | |
| Machoke | Steadfast | N/A | N/A | |
| Machamp | Steadfast | N/A | N/A | |
| Bellsprout | Gluttony | Pleasant Forest | Available | |
| Weepinbell | Gluttony | N/A | N/A | |
| Victreebel | Gluttony | N/A | N/A | |
| Tentacool | Rain Dish | Sparkling Sea | Available | |
| Tentacruel | Rain Dish | N/A | N/A | |
| Geodude | Sand Veil | Icy Cave | Available | |
| Graveler | Sand Veil | N/A | N/A | |
| Golem | Sand Veil | N/A | N/A | |
| Ponyta | Flame Body | Pleasant Forest | Available | |
| Rapidash | Flame Body | N/A | N/A | |
| Slowpoke | Regenerator | Sparkling Sea | Available | |
| Slowbro | Regenerator | N/A | N/A | |
| Magnemite | Analytic | Rugged Mountain | Available | |
| Magneton | Analytic | N/A | N/A | |
| Farfetch'd | Defiant | Pleasant Forest | Available | |
| Doduo | Tangled Feet | Pleasant Forest | Available | |
| Dodrio | Tangled Feet | N/A | N/A | |
| Seel | Ice Body | Sparkling Sea | Available | |
| Dewgong | Ice Body | N/A | N/A | |
| Grimer | Poison Touch | Dream Park | Available | |
| Muk | Poison Touch | N/A | N/A | |
| Shellder | Overcoat | Sparkling Sea | Available | |
| Cloyster | Overcoat | N/A | N/A | |
| Gastly | Levitate | Spooky Manor | Available | |
| Haunter | Levitate | N/A | N/A | |
| Gengar | Levitate | N/A | N/A | |
| Onix | Weak Armor | Icy Cave | Available | |
| Drowzee | Inner Focus | Spooky Manor | Available | |
| Hypno | Inner Focus | N/A | N/A | |
| Krabby | Sheer Force | Sparkling Sea | Available | |
| Kingler | Sheer Force | N/A | N/A | |
| Voltorb | Aftermath | Icy Cave | Available | |
| Electrode | Aftermath | N/A | N/A | |
| Exeggcute | Harvest | Pleasant Forest | Available | |
| Exeggcutor | Harvest | N/A | N/A | |
| Cubone | Battle Armor | Icy Cave | Available | |
| Marowak | Battle Armor | N/A | N/A | |
| Hitmonlee | Unburden | N/A | N/A | |
| Hitmonchan | Inner Focus | N/A | N/A | |
| Lickitung | Cloud Nine | Pleasant Forest | Available | |
| Koffing | Levitate | Rugged Mountain | Available | |
| Weezing | Levitate | N/A | N/A | |
| Rhyhorn | Reckless | Rugged Mountain | Available | |
| Rhydon | Reckless | N/A | N/A | |
| Chansey | Healer | Dream Park | Available | |
| Tangela | Regenerator | Pleasant Forest | Available | |
| Kangaskhan | Inner Focus | Pleasant Forest | Available | |
| Horsea | Damp | Sparkling Sea | Available | |
| Seadra | Damp | N/A | N/A | |
| Goldeen | Lightningrod | Sparkling Sea | Available | |
| Seaking | Lightningrod | Sparkling Sea | Available | |
| Staryu | Analytic | Sparkling Sea | Available | |
| Starmie | Analytic | N/A | N/A | |
| Mr. Mime | Technician | Spooky Manor | Available | |
| Scyther | Steadfast | Pleasant Forest | Available | |
| Jynx | Dry Skin | N/A | N/A | |
| Electabuzz | Vital Spirit | N/A | N/A | |
| Magmar | Vital Spirit | N/A | N/A | |
| Pinsir | Moxie | Dream Park | Available | |
| Tauros | Sheer Force | Pleasant Forest | Available | |
| Magikarp | Rattled | Sparkling Sea | Available | |
| Gyarados | Moxie | N/A | N/A | |
| Lapras | Hydration | Sparkling Sea | Available | |
| Ditto | Imposter | N/A | N/A | |
| Eevee | Anticipation | Pokemon Café Forest (Event Zone) Dream Park |
Available | |
| Vaporeon | Hydration | N/A | N/A | |
| Jolteon | Quick Feet | N/A | N/A | |
| Flareon | Guts | N/A | N/A | |
| Porygon | Analytic | N/A | N/A | |
| Omanyte | Weak Armor | Sparkling Sea | Available | |
| Omastar | Weak Armor | N/A | N/A | |
| Kabuto | Weak Armor | Sparkling Sea | Available | |
| Kabutops | Weak Armor | N/A | N/A | |
| Aerodactyl | Unnerve | Windswept Sky | Available | |
| Snorlax | Gluttony | Dream Park | Available | |
| Articuno | Snow Cloak | N/A | N/A | |
| Zapdos | Lightningrod | N/A | N/A | |
| Moltres | Flame Body | N/A | N/A | |
| Dratini | Marvel Scale | Sparkling Sea | Available | |
| Dragonair | Marvel Scale | N/A | N/A | |
| Dragonite | Multiscale | N/A | N/A | |
| Mewtwo | Unnerve | N/A | N/A | |
| Chikorita | Leaf Guard | N/A | N/A | |
| Bayleef | Leaf Guard | N/A | N/A | |
| Meganium | Leaf Guard | N/A | N/A | |
| Cyndaquil | Flash Fire | N/A | N/A | |
| Quilava | Flash Fire | N/A | N/A | |
| Typhlosion | Flash Fire | N/A | N/A | |
| Totodile | Sheer Force | N/A | N/A | |
| Croconaw | Sheer Force | N/A | N/A | |
| Feraligatr | Sheer Force | N/A | N/A | |
| Sentret | Frisk | Pleasant Forest | Available | |
| Furret | Frisk | N/A | N/A | |
| Hoothoot | Tinted Lens | Windswept Sky | Available | |
| Noctowl | Tinted Lens | N/A | N/A | |
| Ledyba | Rattled | Windswept Sky | Available | |
| Ledian | Iron Fist | N/A | N/A | |
| Spinarak | Sniper | Spooky Manor | Available | |
| Ariados | Sniper | N/A | N/A | |
| Crobat | Infiltrator | N/A | N/A | |
| Chinchou | Water Absorb | Sparkling Sea | Available | |
| Lanturn | Water Absorb | N/A | N/A | |
| Pichu | Lightningrod | N/A | N/A | |
| Cleffa | Friend Guard | Icy Cave | Available | |
| Igglybuff | Friend Guard | Pleasant Forest | Available | |
| Togepi | Super Luck | Dream Park | Available | |
| Togetic | Super Luck | N/A | N/A | |
| Natu | Magic Bounce | Pleasant Forest | Available | |
| Xatu | Magic Bounce | N/A | N/A | |
| Mareep | Plus | Pleasant Forest | Available | |
| Flaffy | Plus | N/A | N/A | |
| Ampharos | Plus | N/A | N/A | |
| Bellossom | Healer | N/A | N/A | |
| Marill | Sap Sipper | Pleasant Forest | Available | |
| Azumarill | Sap Sipper | N/A | N/A | |
| Sudowoodo | Rattled | Pleasant Forest | Available | |
| Politoed | Drizzle | N/A | N/A | |
| Hoppip | Infiltrator | Pleasant Forest Windswept Sky |
Available | |
| Skiploom | Infiltrator | N/A | N/A | |
| Jumpluff | Infiltrator | N/A | N/A | |
| Aipom | Skill Link | Dream Park | Available | |
| Sunkern | Early Bird | Pleasant Forest | Available | |
| Sunflora | Early Bird | N/A | N/A | |
| Yanma | Frisk | Windswept Sky | Available | |
| Wooper | Unaware | Sparkling Sea | Available | |
| Quagsire | Unaware | N/A | N/A | |
| Espeon | Magic Bounce | N/A | N/A | |
| Umbreon | Inner Focus | N/A | N/A | |
| Murkrow | Prankster | Windswept Sky | Available | |
| Slowking | Regenerator | N/A | N/A | |
| Misdreavus | Levitate | Spooky Manor | Available | |
| Unown | Levitate | N/A | N/A | |
| Wobbuffet | Telepathy | Spooky Manor | Available | |
| Girafarig | Sap Sipper | Pleasant Forest | Available | |
| Pineco | Overcoat | Dream Park | Available | |
| Forretress | Overcoat | N/A | N/A | |
| Dunsparce | Rattled | Icy Cave | Available | |
| Gligar | Immunity | Windswept Sky | Available | |
| Steelix | Sheer Force | N/A | N/A | |
| Snubbull | Rattled | Spooky Manor | Available | |
| Granbull | Rattled | N/A | N/A | |
| Qwilfish | Intimidate | Sparkling Sea | Available | |
| Scizor | Light Metal | N/A | N/A | |
| Shuckle | Contrary | Icy Cave | Available | |
| Heracross | Moxie | Dream Park | Available | |
| Sneasel | Pickpocket | Icy Cave | Available | |
| Teddiursa | Honey Gather | Rugged Mountain | Available | |
| Ursaring | Unnerve | N/A | N/A | |
| Slugma | Weak Armor | Rugged Mountain | Available | |
| Magcargo | Weak Armor | N/A | N/A | |
| Swinub | Thick Fat | Icy Cave | Available | |
| Piloswine | Thick Fat | N/A | N/A | |
| Corsola | Regenerator | Sparkling Sea | Available | |
| Remoraid | Moody | Sparkling Sea | Available | |
| Octillery | Moody | N/A | N/A | |
| Delibird | Insomnia | Windswept Sky | Available | |
| Mantine | Water Veil | Sparkling Sea | Available | |
| Skarmory | Weak Armor | Windswept Sky | Available | |
| Houndour | Unnerve | Spooky Manor | Available | |
| Houndoom | Unnerve | N/A | N/A | |
| Kingdra | Damp | N/A | N/A | |
| Phanpy | Sand Veil | Rugged Mountain | Available | |
| Donphan | Sand Veil | N/A | N/A | |
| Porygon2 | Analytic | N/A | N/A | |
| Stantler | Sap Sipper | Pleasant Forest | Available | |
| Smeargle | Moody | Pokémon Café Forest (Event Zone) Spooky Manor |
Available Available | |
| Tyrogue | Vital Spirit | Rugged Mountain | Available | |
| Hitmontop | Steadfast | N/A | N/A | |
| Smoochum | Hydration | Spooky Manor | Available | |
| Elekid | Vital Spirit | Pleasant Forest | Available | |
| Magby | Vital Spirit | Rugged Mountain | Available | |
| Miltank | Sap Sipper | Pleasant Forest | Available | |
| Blissey | Healer | N/A | N/A | |
| Raikou | Volt Absorb | N/A | N/A | |
| Entei | Flash Fire | N/A | N/A | |
| Suicune | Water Absorb | N/A | N/A | |
| Larvitar | Sand Veil | Rugged Mountain | Available | |
| Pupitar | Shed Skin | N/A | N/A | |
| Tyranitar | Unnerve | N/A | N/A | |
| Lugia | Multiscale | N/A | N/A | |
| Ho-oh | Regenerator | N/A | N/A | |
| Treecko | Unburden | N/A | N/A | |
| Grovyle | Unburden | N/A | N/A | |
| Sceptile | Unburden | N/A | N/A | |
| Torchic | Speed Boost | N/A | N/A | |
| Combusken | Speed Boost | N/A | N/A | |
| Blaziken | Speed Boost | N/A | N/A | |
| Mudkip | Damp | N/A | N/A | |
| Marshtomp | Damp | N/A | N/A | |
| Swampert | Damp | N/A | N/A | |
| Poochyena | Rattled | Pleasant Forest | Available | |
| Mightyena | Moxie | N/A | N/A | |
| Zigzagoon | Quick Feet | Pleasant Forest | Available | |
| Linoone | Quick Feet | N/A | N/A | |
| Wurmple | Run Away | Dream Park | Available | |
| Beautifly | Rivalry | N/A | N/A | |
| Dustox | Compoundeyes | N/A | N/A | |
| Lotad | Own Tempo | Pleasant Forest | Available | |
| Lombre | Own Tempo | N/A | N/A | |
| Ludicolo | Own Tempo | N/A | N/A | |
| Seedot | Pickpocket | Dream Park | Available | |
| Nuzleaf | Pickpocket | N/A | N/A | |
| Shiftry | Pickpocket | N/A | N/A | |
| Taillow | Scrappy | Pleasant Forest Windswept Sky |
Available | |
| Swellow | Scrappy | N/A | N/A | |
| Wingull | Rain Dish | Windswept Sky | Available | |
| Pelipper | Rain Dish | N/A | N/A | |
| Ralts | Telepathy | Spooky Manor | Available | |
| Kirlia | Telepathy | N/A | N/A | |
| Gardevoir | Telepathy | N/A | N/A | |
| Surskit | Rain Dish | Pleasant Forest | Available | |
| Masquerain | Unnerve | N/A | N/A | |
| Shroomish | Quick Feet | Dream Park | Available | |
| Breloom | Technician | N/A | N/A | |
| Slakoth | Truant | Dream Park | Available | |
| Nincada | Run Away | Dream Park | Available | |
| Ninjask | Infiltrator | N/A | N/A | |
| Whismur | Rattled | Icy Cave | Available | |
| Loudred | Scrappy | N/A | N/A | |
| Exploud | Scrappy | N/A | N/A | |
| Makuhita | Sheer Force | Rugged Mountain | Available | |
| Hariyama | Sheer Force | N/A | N/A | |
| Azurill | Sap Sipper | N/A | N/A | |
| Nosepass | Sand Force | Icy Cave | Available | |
| Skitty | Wonder Skin | Pleasant Forest | Available | |
| Delcatty | Wonder Skin | N/A | N/A | |
| Sableye | Prankster | Spooky Manor | Available | |
| Mawile | Sheer Force | Spooky Manor | Available | |
| Aron | Heavy Metal | Icy Cave | Available | |
| Lairon | Heavy Metal | N/A | N/A | |
| Aggron | Heavy Metal | N/A | N/A | |
| Meditite | Telepathy | Spooky Manor | Available | |
| Medicham | Telepathy | N/A | N/A | |
| Electrike | Minus | Pleasant Forest | Available | |
| Manectric | Minus | N/A | N/A | |
| Plusle | Plus | Dream Park | Available | |
| Minun | Minus | Dream Park | Available | |
| Volbeat | Prankster | Spooky Manor | Available | |
| Illumise | Prankster | Spooky Manor | Available | |
| Roselia | Leaf Guard | Dream Park | Available | |
| Gulpin | Gluttony | Dream Park | Available | |
| Swalot | Gluttony | N/A | N/A | |
| Carvanha | Speed Boost | Sparkling Sea | Available | |
| Sharpedo | Speed Boost | N/A | N/A | |
| Wailmer | Pressure | Sparkling Sea | Available | |
| Wailord | Pressure | N/A | N/A | |
| Numel | Own Tempo | Rugged Mountain | Available | |
| Camerupt | Anger Point | N/A | N/A | |
| Torkoal | Shell Armor | Rugged Mountain | Available | |
| Spoink | Gluttony | Spooky Manor | Available | |
| Grumpig | Gluttony | N/A | N/A | |
| Spinda | Contrary | Rugged Mountain | Available | |
| Trapinch | Sheer Force | Rugged Mountain | Available | |
| Cacnea | Water Absorb | Rugged Mountain | Available | |
| Cacturne | Water Absorb | N/A | N/A | |
| Swablu | Cloud Nine | Windswept Sky | Available | |
| Altaria | Cloud Nine | N/A | N/A | |
| Zangoose | Toxic Boost | Dream Park | Available | |
| Seviper | Infiltrator | Dream Park | Available | |
| Lunatone | Levitate | Icy Cave | Available | |
| Solrock | Levitate | Icy Cave | Available | |
| Barboach | Hydration | Sparkling Sea | Available | |
| Whiscash | Hydration | N/A | N/A | |
| Corphish | Adaptability | Sparkling Sea | Available | |
| Crawdaunt | Adaptability | N/A | N/A | |
| Baltoy | Levitate | Icy Cave | Available | |
| Claydol | Levitate | N/A | N/A | |
| Lileep | Storm Drain | Sparkling Sea | Available | |
| Cradily | Storm Drain | N/A | N/A | |
| Anorith | Swift Swim | Sparkling Sea | Available | |
| Armaldo | Swift Swim | N/A | N/A | |
| Feebas | Adaptability | Sparkling Sea | Available | |
| Milotic | Cute Charm | N/A | N/A | |
| Castform | Forecast | Pleasant Forest | Available | |
| Kecleon | Color Change | Dream Park | Available | |
| Shuppet | Cursed Body | Spooky Manor | Available | |
| Banette | Cursed Body | Halloween 2011 Event, male only (?) | Event exclusive | |
| Duskull | Levitate | Spooky Manor | Available | |
| Dusclops | Pressure | N/A | N/A | |
| Tropius | Harvest | Windswept Sky | Available | |
| Chimecho | Levitate | Spooky Manor | Available | |
| Absol | Justified | Rugged Mountain | Available | |
| Wynaut | Telepathy | N/A | N/A | |
| Snorunt | Moody | Icy Cave | Available | |
| Glalie | Moody | N/A | N/A | |
| Spheal | Oblivious | Icy Cave | Available | |
| Sealeo | Oblivious | N/A | N/A | |
| Walrein | Oblivious | N/A | N/A | |
| Clamperl | Rattled | Sparkling Sea | Available | |
| Huntail | Water Veil | N/A | N/A | |
| Gorebyss | Hydration | N/A | N/A | |
| Relicanth | Sturdy | Sparkling Sea | Available | |
| Luvdisc | Hydration | Sparkling Sea | Available | |
| Bagon | Sheer Force | Rugged Mountain | Available | |
| Shelgon | Overcoat | N/A | N/A | |
| Salamence | Moxie | N/A | N/A | |
| Beldum | Light Metal | Rugged Mountain | Available | |
| Metang | Light Metal | N/A | N/A | |
| Metagross | Light Metal | N/A | N/A | |
| Regirock | Sturdy | N/A | N/A | |
| Regice | Ice Body | N/A | N/A | |
| Registeel | Light Metal | N/A | N/A | |
| Turtwig | Shell Armor | N/A | N/A | |
| Grotle | Shell Armor | N/A | N/A | |
| Torterra | Shell Armor | N/A | N/A | |
| Chimchar | Iron Fist | N/A | N/A | |
| Monferno | Iron Fist | N/A | N/A | |
| Infernape | Iron Fist | N/A | N/A | |
| Piplup | Defiant | N/A | N/A | |
| Prinplup | Defiant | N/A | N/A | |
| Empoleon | Defiant | N/A | N/A | |
| Starly | Keen Eye | N/A | N/A | |
| Staravia | Reckless | Windswept Sky | Available | |
| Staraptor | Reckless | N/A | N/A | |
| Bidoof | Moody | Pleasant Forest | Available | |
| Bibarel | Moody | N/A | N/A | |
| Kricketot | Run Away | Dream Park | Available | |
| Kricketune | Technician | N/A | N/A | |
| Shinx | Guts | Pleasant Forest | Available | |
| Luxio | Guts | N/A | N/A | |
| Luxray | Guts | N/A | N/A | |
| Budew | Leaf Guard | N/A | N/A | |
| Roserade | Technician | N/A | N/A | |
| Cranidos | Sheer Force | Icy Cave | Available | |
| Rampardos | Sheer Force | N/A | N/A | |
| Shieldon | Soundproof | Icy Cave | Available | |
| Bastiodon | Soundproof | N/A | N/A | |
| Burmy | Overcoat | Pokemon Café Forest (Event Zone) Rugged Mountain |
Available | |
| Wormadam | Overcoat | N/A | N/A | |
| Mothim | Tinted Lens | N/A | N/A | |
| Combee | Hustle | Dream Park | Available | |
| Vespiquen | Unnerve | N/A | N/A | |
| Pachirisu | Volt Absorb | Pleasant Forest | Available | |
| Buizel | Water Veil | Sparkling Sea | Available | |
| Floatzel | Water Veil | N/A | N/A | |
| Cherubi | Chlorophyll | Dream Park | Available | |
| Shellos | Sand Force | Sparkling Sea | Available | |
| Gastrodon | Sand Force | N/A | N/A | |
| Ambipom | Skill Link | N/A | N/A | |
| Drifloon | Flare Boost | Windswept Sky | Available | |
| Drifblim | Flare Boost | N/A | N/A | |
| Buneary | Limber | Pleasant Forest | Available | |
| Lopunny | Limber | N/A | N/A | |
| Honchkrow | Prankster | N/A | N/A | |
| Glameow | Keen Eye | Pleasant Forest | Available | |
| Purugly | Defiant | N/A | N/A | |
| Stunky | Keen Eye | Spooky Manor | Available | |
| Skuntank | Keen Eye | N/A | N/A | |
| Bronzor | Heavy Metal | Spooky Manor | Available | |
| Bronzong | Heavy Metal | N/A | N/A | |
| Bonsly | Rattled | N/A | N/A | |
| Mime Jr. | Technician | N/A | N/A | |
| Happiny | Friend Guard | N/A | N/A | |
| Chatot | Big Pecks | Windswept Sky | Available | |
| Spiritomb | Infiltrator | Spooky Manor | Available | |
| Gible | Rough Skin | Icy Cave | Available | |
| Gabite | Rough Skin | N/A | N/A | |
| Garchomp | Rough Skin | N/A | N/A | |
| Munchlax | Gluttony | N/A | N/A | |
| Riolu | Prankster | N/A | N/A | |
| Lucario | Justified | N/A | N/A | |
| Hippopotas | Sand Force | Rugged Mountain | Available | |
| Hippowdon | Sand Force | N/A | N/A | |
| Skorupi | Keen Eye | Rugged Mountain | Available | |
| Drapion | Keen Eye | N/A | N/A | |
| Croagunk | Poison Touch | Rugged Mountain | Available | |
| Toxicroak | Poison Touch | N/A | N/A | |
| Carnivine | Levitate | Dream Park | Available | |
| Finneon | Water Veil | Sparkling Sea | Available | |
| Lumineon | Water Veil | N/A | N/A | |
| Mantyke | Water Veil | N/A | N/A | |
| Snover | Soundproof | Icy Cave | Available | |
| Abomasnow | Soundproof | N/A | N/A | |
| Weavile | Pickpocket | N/A | N/A | |
| Magnezone | Analytic | N/A | N/A | |
| Lickilicky | Cloud Nine | N/A | N/A | |
| Rhyperior | Reckless | N/A | N/A | |
| Tangrowth | Regenerator | N/A | N/A | |
| Electivire | Vital Spirit | N/A | N/A | |
| Magmortar | Vital Spirit | N/A | N/A | |
| Togekiss | Super Luck | N/A | N/A | |
| Yanmega | Frisk | N/A | N/A | |
| Leafeon | Chlorophyll | N/A | N/A | |
| Glaceon | Ice Body | N/A | N/A | |
| Gliscor | Poison Heal | N/A | N/A | |
| Mamoswine | Thick Fat | N/A | N/A | |
| Porygon-Z | Analytic | N/A | N/A | |
| Gallade | Justified | N/A | N/A | |
| Probopass | Sand Force | N/A | N/A | |
| Froslass | Cursed Body | N/A | N/A | |
| Rotom | Levitate | Spooky Manor | Available | |
| Uxie | Levitate | N/A | N/A | |
| Mesprit | Levitate | N/A | N/A | |
| Azelf | Levitate | N/A | N/A | |
| Dialga | Telepathy | N/A | N/A | |
| Palkia | Telepathy | N/A | N/A | |
| Heatran | Flame Body | N/A | N/A | |
| Giratina | Telepathy | N/A | N/A | |
| Pidove | Rivalry | Windswept Sky | Available | |
| Boldore | Sand Force | Icy Cave | Available | |
| Drilbur | Mold Breaker | Icy Cave | Available | |
| Audino | Klutz | Dream Park | Available | |
| Gurdurr | Iron Fist | Dream Park | Available | |
| Tympole | Water Absorb | Pleasant Forest | Available | |
| Throh | Mold Breaker | Dream Park | Available | |
| Sawk | Mold Breaker | Dream Park | Available | |
| Scolipede | Quick Feet | Pleasant Forest | Available | |
| Cottonee | Chlorophyll | Pleasant Forest | Available | |
| Petilil | Leaf Guard | Pleasant Forest | Available | |
| Basculin | Mold Breaker | Sparkling Sea | Available | |
| Krookodile | Anger Point | Rugged Mountain | Available | |
| Maractus | Storm Drain | Rugged Mountain | Available | |
| Dwebble | Weak Armor | N/A | N/A | |
| Crustle | Weak Armor | Rugged Mountain | Available | |
| Scraggy | Intimidate | Dream Park | Available | |
| Sigilyph | Tinted Lens | Windswept Sky | Available | |
| Tirtouga | Swift Swim | Sparkling Sea | Available | |
| Duosion | Regenerator | Spooky Manor | Available | |
| Ducklett | Hydration | Windswept Sky | Available | |
| Vanillish | Weak Armor | Icy Cave | Available | |
| Emolga | Motor Drive | Windswept Sky | Available | |
| Karrablast | No Guard | Pleasant Forest | Available | |
| Alomomola | Regenerator | Sparkling Sea | Available | |
| Joltik | Swarm | N/A | N/A | |
| Galvantula | Swarm | Spooky Manor | Available | |
| Klang | Clear Body | Icy Cave | Available | |
| Elgyem | Analytic | Spooky Manor | Available | |
| Axew | Unnerve | Icy Cave | Available | |
| Shelmet | Overcoat | Pleasant Forest | Available | |
| Stunfisk | Sand Veil | Sparkling Sea | Available | |
| Druddigon | Mold Breaker | Icy Cave | Available | |
| Golett | No Guard | Spooky Manor | Available | |
| Golurk | No Guard | N/A | N/A | |
| Pawniard | Pressure | Spooky Manor | Available | |
| Bisharp | Pressure | N/A | N/A | |
| Heatmor | White Smoke | Rugged Mountain | Available | |
| Durant | Truant | Rugged Mountain | Available |





