| Ducklett コアルヒー | |
|---|---|
![]() | |
| Species | Type |
| Water Bird Pokémon | |
| Number | Ability |
| #580 | Keen Eye/Big Pecks Hydration |
| Height | Weight |
| 1'8" (0.5m) | 12.1 lbs. (5.5kg) |
| Gender Ratio | |
| Male: 50% | Female: 50% |
| Evolves From | Evolves Into |
| None | Swanna |
| Egg Group | Catch Rate |
| Water 1 Flying |
190 |
| Tier | EV Yield |
| NFE | 1 HP |
Ducklett (コアルヒー) is the 86th Pokémon in the Unova Pokédex. It is a Water/Flying-Type, and it is known as the Water Bird Pokémon.
Ducklett's two Regular Abilities protect it from having one of its Statistics from being lowered. The Keen Eye Ability protects it from losing Accuracy, while Big Pecks prevents opponents from lowering its Defense. Ducklett from the Dream World use the Hydration Ability. This Ability heals its Status ailments whilst it is raining.
Ducklett gain the opportunity to evolve into Swanna starting at Level 35.
Ducklett is in the Egg Groups Water 1 and Flying, and its Egg will take approximately 5,120 Steps to hatch. It takes Ducklett One Million Experience Points to reach Level 100.
Contents |
[edit] Biology
[edit] Physiology
Ducklett has light blue plumage on its body including its small tail, on top of its head there is a tuff which looks like a 'v'. Duckletts underside is also blue, but slightly darker than the feathers at the top of its body. These feathers of Duckletts can spray water, Ducklett uses this talent to protect its self. Ducklett has a yellow webbed feet and bill.
[edit] Gender Differences
Ducklett doesn't have any differences to differentiate between male and female.
[edit] Game Information
[edit] Original Games
Ducklett appear along the Driftveil Drawbridge in Black, White, Black 2 and White 2. Ducklett also appears at the Dream World location Windswept Sky in the Black 2 and White 2 versions of this location.
[edit] Spin-off Games
Ducklett appears at the Verdant Courts in the Arbor Area in PokéPark 2: Wonders Beyond, but it won't appear until you've befriended Dugtrio, then go to a secret room. To befriend Ducklett, you'll have to defeat it in a tag race.
[edit] Trading Card Game
Ducklett is listed in three sets and the Black/White Promo set. Ducklett is listed as a Common Card in the Black&White, Emerging Powers and Dark Explorers sets.
[edit] Anime/Manga Information
[edit] Anime
Other Trainers have used Ducklett in the episodes The Mighty Accelguard to the Rescue! and Climbing the Tower of Success!.
[edit] Movies
Wild Ducklett appear in both versions of Pokémon Movie 14.
[edit] Manga
Ducklett's Manga Information is unknown as of writing.
[edit] Pokémon Information
[edit] Competitive Battling
Ducklett is listed in the NFE, or Not Fully Evolved Tier of Competitive Battling as it is an unevolved Pokémon.
[edit] Area Location
| Game | Rarity | Location |
|---|---|---|
| Black/White | 100% | Driftveil Bridge (Shaking Spots) |
| Black2/White2 | 100% | Driftveil Bridge (Shaking Spots) |
[edit] Pokédex Entries
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | |
| I | Pokémon Blue | |
| I | Pokémon Yellow | |
| II | Pokémon Gold | |
| II | Pokémon Silver | |
| II | Pokémon Crystal | |
| III | Pokémon Ruby | |
| III | Pokémon Sapphire | |
| III | Pokémon Emerald | |
| III | Pokémon FireRed | |
| III | Pokémon LeafGreen | |
| IV | Pokémon Diamond | Unknown Entry |
| IV | Pokémon Pearl | Unknown Entry |
| IV | Pokémon Platinum | Unknown Entry |
| IV | Pokémon HeartGold | Unknown Entry |
| IV | Pokémon SoulSilver | Unknown Entry |
| V | Pokémon Black | These bird Pokémon are excellent divers. They swim around in the water eating their favorite food--peat moss. |
| V | Pokémon White | When attacked, it uses its feathers to splash water, escaping under cover of the spray. |
| V | Pokémon Black 2 | Unknown Entry |
| V | Pokémon White 2 | Unknown Entry |
[edit] Pokéthlon Statistics
| Stat | # |
|---|---|
| Speed | N/A |
| Power | N/A |
| Technique | N/A |
| Stamina | N/A |
| Jump | N/A |
[edit] Statistics
| Min- | Min | Max | Max+ | ||
| HP | 62 | - | 234 | 328 | - |
|---|---|---|---|---|---|
| Atk | 44 | 83 | 93 | 187 | 205 |
| Def | 50 | 94 | 105 | 199 | 218 |
| Sp. Atk | 44 | 83 | 93 | 187 | 205 |
| Sp. Def | 50 | 94 | 105 | 199 | 218 |
| Spd | 55 | 103 | 115 | 209 | 229 |
[edit] Moves
[edit] Via Level-Up
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Water Gun | 40 | 100% | Special | |
| 3 | Water Sport | N/A | N/A | Status | |
| 6 | Defog | N/A | N/A | Status | |
| 9 | Wing Attack | 60 | 100% | Phsysical | |
| 13 | Water Pulse | 60 | 100% | Special | |
| 15 | Aerial Ace | 60 | N/A | Phsysical | |
| 19 | Bubblebeam | 65 | 100% | Special | |
| 21 | Featherdance | N/A | 100% | Status | |
| 24 | Aqua Ring | N/A | N/A | Status | |
| 27 | Air Slash | 75 | 95% | Special | |
| 30 | Roost | N/A | N/A | Status | |
| 34 | Rain Dance | N/A | N/A | Status | |
| 37 | Tailwind | N/A | N/A | Status | |
| 41 | Brave Bird | 120 | 100% | Phsyical | |
| 46 | Hurricane | 120 | 70% | Special |
[edit] Via TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM06 | Toxic | |
-- | 90 | Status |
| TM07 | Hail | |
-- | -- | Status |
| TM10 | Hidden Power | |
?? | 100 | Special |
| TM13 | Ice Beam | |
95 | 100 | Special |
| TM17 | Protect | |
-- | -- | Status |
| TM18 | Rain Dance | |
-- | -- | Status |
| TM21 | Frustration | |
?? | 100 | Physical |
| TM32 | Double Team | |
-- | -- | Status |
| TM40 | Aerial Ace | |
60 | -- | Physical |
| TM42 | Facade | |
70 | 100 | Physical |
| TM44 | Rest | |
-- | -- | Status |
| TM45 | Attract | |
-- | 100 | Status |
| TM48 | Round | |
60 | 100 | Special |
| TM55 | Scald | |
80 | 100 | Special |
| TM87 | Swagger | |
-- | 90 | Status |
| TM88 | Pluck | |
60 | 100 | Physical |
| TM90 | Substitute | |
-- | -- | Status |
| HM02 | Fly | |
90 | 95 | Physical |
| HM03 | Surf | |
95 | 100 | Special |
| HM06 | Dive | |
80 | 100 | Physical |
[edit] Via Breeding
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Steel Wing | |
70 | 90% | Physical |
| Brine | |
65 | 100% | Special |
| Gust | |
40 | 100% | Special |
| Air Cutter | |
55 | 95% | Special |
| Mirror Move | |
-- | --% | Status |
| Me First | |
?? | --% | Status |
| Lucky Chant | |
-- | --% | Status |
[edit] Via Move Tutor (Black2/White2)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Endeavor | |
?? | 100% | Physical |
| Icy Wind | |
55 | 95% | Special |
| Roost | |
-- | --% | Status |
| Sleep Talk | |
-- | --% | Status |
| Snore | |
40 | 100% | Special |
| Tailwind | |
-- | --% | Status |
| Uproar | |
90 | 100% | Special |
[edit] Evolution Line
| Evolution Line | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ducklett | Swanna | |||||||
| Level 35 | ||||||||








