Entei
From Pokemon - Wiki on Neoseeker
| Entei エンテイ - Entei | |
|---|---|
![]() | |
| Species | Type |
| Volcano | |
| Number | Ability |
| #244 | Pressure |
| Height | Weight |
| 6' 11" (2.1 m) | 436.5 lbs (198 kgs) |
| Gender Ratio | |
| Male: Genderless | Female: Genderless |
| Evolves From | Evolves Into |
| None | None |
| Egg Group | Catch Rate |
| No Eggs | 3 |
| Tier | EV Yield |
| BL | 1 HP, 2 Atk |
Contents |
Overview
Entei is a fire pokemon and is one of the three Legendary Beasts, along with Raikou and Suicune. It made its debut in Pokemon Gold and Silver. According to in-game legend, Entei and its fellow Beasts were re-incarnated by Ho-oh after a Flareon, Jolteon and Vaporeon died in a fire in the Burnt Tower in Ecruteak City. Other in-game myths claim that it was born when a volcano erupted. It is said that its roars cause volcanic eruptions around the world. It does not have an evolution chain.
Appearence
Entei looks like a lion, covered in brown fur. It has a thick mane that covers its neck and grey plates surrounding a cape on its back. It has a red face, with a white plate on its upper lip, and a three pointed crest on its forehead, giving the impression of a samurai's helmet. It seems that Entei is not a unique pokemon because the Pokedex entries state that one is born every time a new volcano is born, and in the pokemon ranger game the characters say "An Entei!" hinting that there is more than one.
Gender Differences
As Entei is a Legendary Pokemon it is regarded as a genderless species.
Environment
Entei does not have a specific place that is stays in, and seems to constantly be on the move.
In The Anime
In the Anime Entei's main roles was in the Pokémon Movie 3: Spell of the Unown, and was an illusion wished to appear by a little girl within the film. Another Entei, a real one, appears in the anime sending Team Rocket blasting away using Flamethrower.
In the Manga
The Legendary Beasts are woken by Yellow, in the Anime, and they race to the Kanto, and Johto regions to find trainers who can help them free Ho-oh.
Trading Cards
Pokedex Information
Pokedex Entries
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | Not in game |
| I | Pokémon Blue | Not in game |
| I | Pokémon Yellow | Not in game |
| II | Pokémon Gold | Volcanoes erupt when it barks. Unable to restrain its extreme power, it races headlong around the land. |
| II | Pokémon Silver | A Pokémon that races across the land. It is said that one is born every time a new volcano appears. |
| II | Pokémon Crystal | This brawny Pokémon courses around the earth, spouting flames hotter than a volcano's magma. |
| III | Pokémon Ruby | Entei embodies the passion of magma. This Pokémon is thought to have been born in the eruption of a volcano. It sends up massive bursts of fire that utterly consume all that they touch. |
| III | Pokémon Sapphire | Entei embodies the passion of magma. This Pokémon is thought to have been born in the eruption of a volcano. It sends up massive bursts of fire that utterly consume all that they touch. |
| III | Pokémon Emerald | Entei embodies the passion of magma. It is thought to have been born in the eruption of a volcano. It blasts fire that consumes all that it touches. |
| III | Pokémon FireRed | A Pokémon that races across the land. It is said that one is born every time a new volcano appears. |
| III | Pokémon LeafGreen | Volcanoes erupt when it barks. Unable to restrain its extreme power, it races headlong around the land. |
| IV | Pokémon Diamond | It is said that when it roars, a volcano erupts somewhere around the globe. |
| IV | Pokémon Pearl | It is said that when it roars, a volcano erupts somewhere around the globe. |
| IV | Pokémon Platinum | It is said that when it roars, a volcano erupts somewhere around the globe. |
| IV | Pokémon HeartGold | Currantly Unknown |
| IV | Pokémon SoulSilver | Currantly Unknown |
Pokedex Locations
| Game | Rarity | Location |
|---|---|---|
| Pokemon Gold | One | Roaming Johto |
| Pokemon Silver | One | Roaming Johto |
| Pokemon Crystal | One | Roaming Johto |
| Pokemon Ruby | None | Trade |
| Pokemon Sapphire | None | Trade |
| Pokemon Emerald | None | Trade |
| Pokemon FireRed | One | Roaming Kanto if Bulbasaur was chosen |
| Pokemon LeafGreen | One | Roaming Kanto if Bulbasaur was chosen |
| Pokemon Pearl | None | Trade from GBA game using Pal Park |
| Pokemon Diamond | None | Trade from GBA game using Pal Park |
| Pokemon Platinum | None | Trade from GBA game using Pal Park |
Attack Pokedex
Levelling Up
| Level | Move | Power | Acc% | Type | Class |
|---|---|---|---|---|---|
| - | Bite | 60 | 100% | Dark | Physical |
| - | Leer | -- | 100% | Normal | Status |
| 8 | Ember | 40 | 100% | Fire | Special |
| 15 | Roar | -- | 100% | Normal | Status |
| 22 | Fire Spin | 15 | 70% | Fire | Special |
| 29 | Stomp | 65 | 100% | Normal | Physical |
| 36 | Flamethrower | 95 | 100% | Fire | Special |
| 43 | Swagger | -- | 90% | Normal | Status |
| 50 | Fire Fang | 65 | 95% | Fire | Physical |
| 57 | Lava Plume | 80 | 100% | Fire | Special |
| 64 | Extrasensory | 80 | 100% | Psychic | Special |
| 71 | Fire Blast | 120 | 85% | Fire | Special |
| 78 | Calm Mind | -- | --% | Psychic | Status |
| 85 | Eruption | 150 | 100% | Fire | Special |
By TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM04 | Calm Mind | Psychic | -- | --% | Status |
| TM05 | Roar | Normal | -- | 100% | Status |
| TM06 | Toxic | Poison | -- | 85% | Status |
| TM10 | Hidden Power | Normal | -- | 100% | Special |
| TM15 | Hyper Beam | Normal | 150 | 90% | Special |
| TM17 | Protect | Normal | -- | --% | Status |
| TM18 | Rain Dance | Water | -- | --% | Status |
| TM21 | Frustration | Normal | -- | 100% | Physical |
| TM22 | Solarbeam | Grass | 120 | 100% | Special |
| TM23 | Iron Tail | Steel | 100 | 75% | Physical |
| TM27 | Return | Normal | -- | 100% | Physical |
| TM28 | Dig | Ground | 80 | 100% | Physical |
| TM30 | Shadow Ball | Ghost | 80 | 100% | Special |
| TM32 | Double Team | Normal | -- | --% | Status |
| TM33 | Reflect | Psychic | -- | --% | Status |
| TM35 | Flamethrower | Fire | 95 | 100% | Special |
| TM37 | Sandstorm | Rock | -- | --% | Status |
| TM38 | Fire Blast | Fire | 120 | 85% | Special |
| TM42 | Facade | Normal | 70 | 100% | Physical |
| TM43 | Secret Power | Normal | 70 | 100% | Physical |
| TM44 | Rest | Psychic | -- | --% | Status |
| TM50 | Overheat | Fire | 140 | 90% | Special |
| TM58 | Endure | Normal | -- | --% | Status |
| TM61 | Will-O-Wisp | Fire | -- | 75% | Status |
| TM68 | Giga Impact | Normal | 150 | 90% | Physical |
| TM70 | Flash | Normal | -- | 100% | Status |
| TM71 | Stone Edge | Rock | 100 | 80% | Physical |
| TM77 | Psych Up | Normal | -- | --% | Status |
| TM82 | Sleep Talk | Normal | -- | --% | Status |
| TM83 | Natural Gift | Normal | -- | 100% | Physical |
| TM87 | Swagger | Normal | -- | 90% | Status |
| TM90 | Substitute | Normal | -- | --% | Status |
| HM01 | Cut | Normal | 50 | 95% | Physical |
| HM04 | Strength | Normal | 80 | 100% | Physical |
| HM06 | Rock Smash | Fighting | 40 | 100% | Physical |
Evolution Stages
No Pre-Evolution--->
--->No Following Evolution
Extras
Base Stats| Min- | Min | Max | Max+ | ||
| HP | 115 | - | 371 | 434 | - |
|---|---|---|---|---|---|
| Atk | 115 | 239 | 266 | 329 | 361 |
| Def | 85 | 185 | 206 | 269 | 295 |
| Sp. Atk | 90 | 194 | 216 | 279 | 306 |
| Sp. Def | 75 | 167 | 186 | 249 | 273 |
| Spd | 100 | 212 | 236 | 299 | 328 |
Weaknesses
| 4x Effective | 2x Effective | 1x Effective | 0.5x Effective | 0x Effective |
|---|---|---|---|---|
| ... | Water Ground Rock | Normal Fighting Flying Psychic Ghost Dragon Dark Poison Electric | Grass Ice Fire Steel Bug | ... |
Related Forum Threads
Stupid Entei -_- HELP. - last post by Zekira @ Dec 26, 07Danm Entei! - last post by Jimbo999 @ Oct 17, 07
Help required with the bugger known as.....Entei - last post by Zarathustra @ Jun 9, 08
Entei Help (2nd Time) - last post by smrman @ Jul 23, 09
entei - last post by Psychokitty86 @ May 1, 07
Related Forums
Pokémon Crystal ForumPokémon LeafGreen Forum
Pokémon Ranger Forum






