| Espeon エーフィ - Eifie | |
|---|---|
![]() | |
| Species | Type |
| Sun Pokémon | |
| Number | Ability |
| #196 | Synchronize Magic Bounce |
| Height | Weight |
| 2′11″ (0.9m) | 58.4 lbs. (26.5kg) |
| Gender Ratio | |
| Male: 87.5% | Female: 12.5% |
| Evolves From | Evolves Into |
| Eevee | None |
| Egg Group | Catch Rate |
| Ground | 45 |
| Tier | EV Yield |
| NU | 2 SpA |
Espeon (エーフィ Eifie) is a Psychic type Pokémon introduced in the second Generation main series games, Pokémon Gold and Silver. Espeon, along with Umbreon, are the second round of Eevee evolutions introduced in the games.
Espeon's ability Synchronize passes on its status condition to the Pokémon that gave it the status change. Outside of battle, if Espeon is the lead Pokémon, its Synchronize ability gives the player a 50% chance of encountering a wild Pokémon with the same nature as Espeon.
A second ability available to Espeon is its Hidden Ability, Magic Bounce, only via the Dream World; This ability passes back all non-damaging status ailments, stat-lowering ailments (excluding Memento), entry hazard damages, etc. to the user.
Espeon evolves from Eevee via Happiness during the day.
Contents |
[edit] Biology
[edit] Physiology
Espeon is known as the Sun Pokémon and like the other Eevee evolutions, resembles a feline. Espeon's most recognizable features are its pronged tail, large ears and red gem in the center of its forehead. Espeon is covered in purple fur and has two noticeable fur patches under each ear.
[edit] Gender Differences
Espeon has no distinguished features that make it appear male or female.
[edit] In The Anime
Unlike some of the other Eevee evolutions, Espeon does not make any major appearances in the anime.
During Season 5, Sakura, the youngest of the Kimono Sisters has an Espeon on her team, who is first introduced as an Eevee. She battles and loses against Misty.
Espeon, along with the other 6 Eevee Evolutions and an Eevee make an appearance together at the beginning of Giratina and the Sky Warrior.
[edit] Game Information
[edit] Original Games
Espeon was first introduced in Generation II, along with Umbreon, as two new evolutions of Eevee. Espeon must be evolved (via Happiness during the day) in order to be obtained in the games without trading.
Espeon is available as a prize, obtainable in a game through the Pokémon website, via the Dream World.
[edit] Spin-Off Games
Espeon is available as a Starter Pokémon in Pokémon Colosseum; it is unique in this respect as a Psychic-type and, along with Umbreon, a fully evolved Starter Pokémon. Espeon can also be chosen as an evolution of Eevee, the Starter Pokémon in Colosseum's sequel, Pokémon XD: Gale of Darkness, by selecting a Sun Shard at a shop early in the game.
Espeon is featured in both the Pokémon Ranger and Pokémon Mystery Dungeon series of games.
[edit] Trading Card Game
[edit] Pokémon Information
[edit] Competitive Information
Espeon was in the NU tier in Generation IV - not used often due to her very poor Defense stat combined with her weakness to powerful physical Dark-type moves.
However, with the addition of the Dream World ability Magic Bounce in Generation V, Espeon jumped up to OU in usage for its ability not only to completely prevent the opponent from using Status moves or setting up hazards, but for the ability to deflect them right back at the enemy team.
[edit] Pokédex Entries
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | This Pokémon was unavailable prior to the Generation II Games. |
| I | Pokémon Blue | This Pokémon was unavailable prior to the Generation II Games. |
| I | Pokémon Yellow | This Pokémon was unavailable prior to the Generation II Games. |
| II | Pokémon Gold | It uses the fine hair that covers its body to sense air currents and predict its enemy's actions. |
| II | Pokémon Silver | By reading air currents, it can predict things such as weather or its foe's next move. |
| II | Pokémon Crystal | The tip of its forked tail quivers when it is predicting its opponent's next move. |
| III | Pokémon Ruby | Espeon is extremely loyal to any trainer it considers worthy. It is said that this Pokemon developed precognitive powers to protect its trainer from harm. |
| III | Pokémon Sapphire | Espeon is extremely loyal to any trainer it considers worthy. It is said that this Pokemon developed precognitive powers to protect its trainer from harm. |
| III | Pokémon Emerald | An Espeon is extremely loyal to any trainer it considers worthy. It is said to have developed precognitive powers to protect its trainer from harm. |
| III | Pokémon FireRed | By reading air currents, it can predict things such as weather or its foe's next move. |
| III | Pokémon LeafGreen | It uses the fine hair that covers its body to sense air currents and predict its enemy's actions. |
| IV | Pokémon Diamond | Its fur has the look and feel of velvet. The orb on its forehead glows whenever it uses psycho-power. |
| IV | Pokémon Pearl | Its fur has the look and feel of velvet. The orb on its forehead glows whenever it uses psycho-power. |
| IV | Pokémon Platinum | Its fur is so sensitive, it can sense minute shifts in the air and predict the weather. |
| IV | Pokémon HeartGold | It uses the fine hair that covers its body to sense air currents and predict its enemy's actions. |
| IV | Pokémon SoulSilver | By reading air currents, it can predict things such as weather or its foe's next move. |
| V | Pokémon Black | Its fur is so sensitive, it can sense minute shifts in the air and predict the weather. |
| V | Pokémon White | Its fur is so sensitive, it can sense minute shifts in the air and predict the weather. |
| V | Pokémon Black 2 | Unknown Entry |
| V | Pokémon White 2 | Unknown Entry |
[edit] Area Locations
| Game | Rarity | Location |
|---|---|---|
| Red/Blue | None | Unavailable |
| Yellow | None | Unavailable |
| Gold/Silver/Crystal | None | Evolve Eevee |
| Ruby/Sapphire/Emerald | None | Trade |
| FireRed/LeafGreen | None | Trade |
| Diamond/Pearl/Platinum | None | Evolve Eevee |
| HeartGold/SoulSilver | None | Evolve Eevee |
| Black/White | None | PokéTransfer/Dream World |
[edit] Pokéthlon Statistics
| Stat | # |
|---|---|
| Speed | 3 |
| Power | 2 |
| Technique | 4 |
| Stamina | 2 |
| Jump | 3 |
[edit] Statistics
| Min- | Min | Max | Max+ | ||
| HP | 65 | - | 230 | 334 | - |
|---|---|---|---|---|---|
| Atk | 65 | 121 | 135 | 229 | 251 |
| Def | 60 | 112 | 125 | 219 | 240 |
| Sp. Atk | 130 | 238 | 265 | 359 | 394 |
| Sp. Def | 95 | 175 | 195 | 289 | 317 |
| Spd | 110 | 202 | 225 | 319 | 350 |
[edit] Moves
[edit] Via Level-up
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Tail Whip | N/A | 100 | Status | |
| Start | Tackle | 50 | 100 | Physical | |
| Start | Helping Hand | N/A | N/A | Status | |
| 8 | Sand-Attack | N/A | 100 | Status | |
| 15 | Confusion | 50 | 100 | Status | |
| 22 | Quick Attack | 40 | 100 | Physical | |
| 29 | Swift | 60 | N/A | Special | |
| 36 | Psybeam | 65 | 100 | Special | |
| 43 | Future Sight | 100 | 100 | Special | |
| 50 | Last Resort | 140 | 100 | Physical | |
| 57 | Psych Up | N/A | N/A | Status | |
| 64 | Psychic | 90 | 100 | Special | |
| 71 | Morning Sun | N/A | N/A | Status | |
| 78 | Power Swap | N/A | N/A | Status |
[edit] Via TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM03 | Psyshock | |
80 | 100 | Special |
| TM04 | Calm Mind | |
-- | -- | Status |
| TM06 | Toxic | |
-- | 90 | Status |
| TM10 | Hidden Power | |
?? | 100 | Special |
| TM11 | Sunny Day | |
-- | -- | Status |
| TM15 | Hyper Beam | |
150 | 90 | Special |
| TM16 | Light Screen | |
-- | -- | Status |
| TM17 | Protect | |
-- | -- | Status |
| TM18 | Rain Dance | |
-- | -- | Status |
| TM19 | Telekinesis | |
-- | -- | Status |
| TM21 | Frustration | |
?? | 100 | Physical |
| TM27 | Return | |
?? | 100 | Physical |
| TM28 | Dig | |
80 | 100 | Physical |
| TM29 | Psychic | |
90 | 100 | Special |
| TM30 | Shadow Ball | |
80 | 100 | Special |
| TM32 | Double Team | |
-- | -- | Status |
| TM33 | Reflect | |
-- | -- | Status |
| TM42 | Facade | |
70 | 100 | Physical |
| TM44 | Rest | |
-- | -- | Status |
| TM45 | Attract | |
-- | 100 | Status |
| TM48 | Round | |
60 | 100 | Special |
| TM49 | Echoed Voice | |
40 | 100 | Special |
| TM67 | Retaliate | |
70 | 100 | Physical |
| TM68 | Giga Impact | |
150 | 90 | Physical |
| TM70 | Flash | |
-- | 100 | Status |
| TM77 | Psych Up | |
-- | -- | Status |
| TM83 | Work Up | |
-- | -- | Status |
| TM85 | Dream Eater | |
100 | 100 | Special |
| TM86 | Grass Knot | |
?? | 100 | Special |
| TM87 | Swagger | |
-- | 90 | Status |
| TM90 | Substitute | |
-- | -- | Status |
| TM92 | Trick Room | |
-- | -- | Status |
| HM01 | Cut | |
50 | 95 | Physical |
[edit] Via Breeding
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Charm | |
-- | 100% | Status |
| Covet | |
60 | 100% | Physical |
| Curse | |
-- | --% | Status |
| Detect | |
-- | --% | Status |
| Endure | |
-- | --% | Status |
| Fake Tears | |
-- | 100% | Status |
| Flail | |
?? | 100% | Physical |
| Natural Gift | |
?? | 100% | Physical |
| Stored Power | |
20 | 100% | Special |
| Synchronoise | |
70 | 100% | Special |
| Tickle | |
-- | 100% | Status |
| Wish | |
-- | --% | Status |
| Yawn | |
-- | --% | Status |
[edit] Pre-Evolution Only Moves: Eevee
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| 15 | Growl | N/A | 100 | Status | |
| 29 | Bite | 60 | 100 | Physical | |
| 36 | Baton Pass | N/A | N/A | Status | |
| 43 | Take Down | 90 | 85 | Physical | |
| 57 | Trump Card | ?? | 100 | Special |
[edit] Via Move Tutor (Generation IV Only)
[edit] Platinum, Heart Gold and Soul Silver
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Helping Hand | |
-- | --% | Status |
| Last Resort | |
130 | 100% | Physical |
| Mud-Slap | |
20 | 100% | Special |
| Signal Beam | |
75 | 100% | Special |
| Snore | |
40 | 100% | Special |
| Swift | |
60 | --% | Special |
| Trick | |
-- | 100% | Status |
| Zen Headbutt | |
80 | 90% | Physical |
[edit] Heart Gold and Soul Silver Only
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Heal Bell | |
-- | --% | Status |
| Headbutt | |
70 | 100% | Physical |
| Role Play | |
-- | --% | Status |
[edit] Evolution Line
| Evolution Line | ||||||||
|---|---|---|---|---|---|---|---|---|
| Eevee | Espeon | |||||||
| Happiness (Day) | ||||||||
[edit] Type Matchups
| Type | Attack Advantages | Attack Disadvantages | Defense Advantages | Defense Disadvantages |
|---|---|---|---|---|
[edit] Trivia
- Espeon, and her counterpart Umbreon, are often credited with popularizing the Eevee collection in Pokémon - and the expansion of the Eevee evolution line.
- Eevee is one of the seven Eeveelutions.










