Fighting Type Pokémon are offensive juggernauts. Most Fighting Types have a high Attack Statistic, but can't always take advantage of this due to having a less-than-stellar Speed Statistic. The Fighting Types that have both high Attack and Speed Statistics are amongst the best Physical Sweepers in the game.
[edit] Type Matchups
The following table shows how effective a Fighting-Type Pokémon will be against other types of Pokémon.
| Type | Attack Advantages | Attack Disadvantages | Defense Advantages | Defense Disadvantages |
|---|---|---|---|---|
[edit] List of Fighting Pokémon
| Number | Pokémon | Name | Type | Base Stats | |||||
| HP | Att | Def | Sp. Att | Sp. Def | Spd | ||||
| 056 | Mankey | 40 | 80 | 35 | 35 | 45 | 70 | ||
| 057 | Primeape | 65 | 105 | 60 | 60 | 70 | 95 | ||
| 062 | Poliwrath | 90 | 85 | 95 | 70 | 90 | 70 | ||
| 066 | Machop | 70 | 80 | 50 | 35 | 35 | 35 | ||
| 067 | Machoke | 80 | 100 | 70 | 50 | 60 | 45 | ||
| 068 | Machamp | 90 | 130 | 80 | 65 | 85 | 55 | ||
| 106 | Hitmonlee | 50 | 120 | 53 | 35 | 110 | 87 | ||
| 107 | Hitmonchan | 50 | 105 | 79 | 35 | 110 | 76 | ||
| 214 | Heracross | 80 | 125 | 75 | 40 | 95 | 85 | ||
| 236 | Tyrogue | 35 | 35 | 35 | 35 | 35 | 35 | ||
| 237 | Hitmontop | 50 | 95 | 95 | 35 | 110 | 70 | ||
| 256 | Combusken | 60 | 85 | 60 | 85 | 60 | 55 | ||
| 257 | Blaziken | 80 | 120 | 70 | 110 | 70 | 80 | ||
| 286 | Breloom | 60 | 130 | 80 | 60 | 60 | 70 | ||
| 296 | Makuhita | 72 | 60 | 30 | 20 | 30 | 25 | ||
| 297 | Hariyama | 144 | 120 | 60 | 40 | 60 | 50 | ||
| 307 | Meditite | 30 | 40 | 55 | 40 | 55 | 60 | ||
| 308 | Medicham | 60 | 60 | 75 | 60 | 75 | 80 | ||
| 391 | Monferno | 64 | 78 | 52 | 78 | 52 | 81 | ||
| 392 | Infernape | 76 | 104 | 71 | 104 | 71 | 108 | ||
| 447 | Riolu | 40 | 70 | 40 | 35 | 40 | 60 | ||
| 448 | Lucario | 70 | 110 | 70 | 115 | 70 | 90 | ||
| 453 | Croagunk | 48 | 61 | 40 | 61 | 40 | 50 | ||
| 454 | Toxicroak | 83 | 106 | 65 | 86 | 65 | 85 | ||
| 475 | Gallade | 68 | 125 | 65 | 65 | 115 | 80 | ||
| 493 | Arceus | 120 | 120 | 120 | 120 | 120 | 120 | ||
| 499 | Pignite | 90 | 93 | 55 | 70 | 55 | 55 | ||
| 500 | Emboar | 110 | 123 | 65 | 100 | 65 | 65 | ||
| 532 | Timburr | 75 | 80 | 55 | 25 | 35 | 35 | ||
| 533 | Gurdurr | 85 | 105 | 85 | 40 | 50 | 40 | ||
| 534 | Conkeldurr | 105 | 140 | 95 | 55 | 65 | 45 | ||
| 538 | Throh | 120 | 100 | 85 | 30 | 85 | 45 | ||
| 539 | Sawk | 75 | 125 | 75 | 30 | 75 | 85 | ||
| 559 | Scraggy | 50 | 75 | 70 | 35 | 70 | 48 | ||
| 560 | Scrafty | 65 | 90 | 115 | 45 | 115 | 58 | ||
| 619 | Mienfoo | 45 | 85 | 50 | 55 | 50 | 65 | ||
| 620 | Mienshao | 65 | 125 | 60 | 95 | 60 | 105 | ||
| 638 | Cobalion | 91 | 90 | 129 | 90 | 72 | 108 | ||
| 639 | Terrakion | 91 | 129 | 90 | 72 | 90 | 108 | ||
| 640 | Virizion | 91 | 90 | 72 | 90 | 129 | 108 | ||
| 647 | Keldeo | 91 | 72 | 90 | 129 | 90 | 108 | ||
| 648 | Meloetta | 100 | 128 | 90 | 77 | 77 | 128 | ||
[edit] List of Fighting Moves
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Arm Thrust | |
15 | 100% | Physical |
| Aura Sphere | |
90 | --% | Special |
| Brick Break | |
75 | 100% | Physical |
| Bulk Up | |
-- | --% | Status |
| Circle Throw | |
60 | 90% | Physical |
| Close Combat | |
120 | 100% | Physical |
| Counter | |
-- | 100% | Physical |
| Cross Chop | |
100 | 80% | Physical |
| Detect | |
-- | --% | Status |
| Double Kick | |
30 | 100% | Physical |
| Drain Punch | |
75 | 100% | Physical |
| Dynamicpunch | |
100 | 50% | Physical |
| Final Gambit | |
-- | 100% | Special |
| Focus Blast | |
120 | 70% | Special |
| Focus Punch | |
150 | 100% | Physical |
| Force Palm | |
60 | 100% | Physical |
| Hammer Arm | |
100 | 90% | Physical |
| Hi Jump Kick | |
130 | 90% | Physical |
| Jump Kick | |
100 | 95% | Physical |
| Karate Chop | |
50 | 100% | Physical |
| Low Kick | |
?? | 100% | Physical |
| Low Sweep | |
60 | 100% | Physical |
| Mach Punch | |
40 | 100% | Physical |
| Quick Guard | |
-- | --% | Status |
| Revenge | |
60 | 100% | Physical |
| Reversal | |
?? | 100% | Physical |
| Rock Smash | |
40 | 100% | Physical |
| Rolling Kick | |
60 | 85% | Physical |
| Sacred Sword | |
90 | 100% | Physical |
| Secret Sword | |
85 | 100% | Special |
| Seismic Toss | |
-- | 100% | Physical |
| Sky Uppercut | |
85 | 90% | Physical |
| Storm Throw | |
40 | 100% | Physical |
| Submission | |
80 | 80% | Physical |
| Superpower | |
120 | 100% | Physical |
| Triple Kick | |
10 | 90% | Physical |
| Vacuum Wave | |
40 | 100% | Special |
| Vital Throw | |
70 | --% | Physical |
| Wake-Up Slap | |
60 | 100% | Physical |





