| Finneon ケイコウオ | |
|---|---|
![]() | |
| Species | Type |
| Wing Fish Pokémon | |
| Number | Ability |
| #456 | Swift Swim/Storm Drain Water Veil |
| Height | Weight |
| 1′4″ (0.4m) | 15.4 lbs. (7kg) |
| Gender Ratio | |
| Male: 50% | Female: 50% |
| Evolves From | Evolves Into |
| None | Lumineon |
| Egg Group | Catch Rate |
| Water 2 | 190 |
| Tier | EV Yield |
| NFE | 1 Speed Point |
Finneon (ケイコウオ) is the 134th Pokémon in the Sinnoh Pokédex. It is a Water-Type, and is known as the Wing Fish Pokémon.
Finneon can use one of two Abilities: Swift Swim, which doubles its Speed when it is raining, but not on the turn in which it starts to rain, or Storm Drain, an Ability that draws Water-Type moves to its user, nullifying the move and increasing its Special Attack by one stage. A third Ability is available to Finneon from the Dream World, the Water Veil Ability. This Ability protects it from becoming afflicted with a Burn.
Finneon gain the opportunity to evolve into Lumineon starting at Level 31.
Finneon is in the Water 2 Egg Group, and its Egg takes approximately 5,120 Steps to hatch. It takes Finneon 600,000 Experience Points to reach Level 100.
Contents |
[edit] Biology
[edit] Physiology
Finneon takes on the appearance of a small blue fish whose body shape resembles a football. Its tail fins resemble the wings of a butterfly.
[edit] Gender Differences
The bottom portion of a Male Finneon's tail fin are smaller than a Female Finneon's.
[edit] Game Information
[edit] Original Games
Finneon can be found by Fishing with the Good Rod at the South end of Route 205, Routes 218, 219, 220, 221, Fuego Ironworks, Iron Island, Canalave City and Valley Windworks in Diamond, Pearl and Platinum. The only way to obtain a Finneon in Heart Gold and Soul Silver is to either trade for one or transfer one from the Pokéwalker, as Finneon can be found on the Pokéwalker course Stormy Beach.
Finneon can be found by Fishing with the Super Rod at Route 17, Route 18 and the P2 Laboratory in Black and White. In addition to the aforementioned routes, Finneon appears at Route 4, Virbank City and Virbank Complex in Black 2 and White 2.
[edit] Spin-Off Games
Finneon can be found at Surrounded Sea B1-B20, Miracle Sea B1-B18 & DPB1-B4 and Bottomless Sea B1-B49 in Explorers of Time, Explorers of Darkness and Explorers of Sky. Surrounded Sea is known as Bottomless Sea in Explorers of Sky but the floor range is the same. Finneon is exclusive to Light Adventure Squad in Mystery Dungeon 3, appearing at Wave Seas 9F-16F.
Finneon appears at Puel Sea in Pokémon Ranger: Shadows of Almia. In Pokémon Ranger: Guardian Signs, Finneon appears inside the Underwater Ruins of Canal Ruins in the Present, but Finneon doesn't appear in the Past missions.
Finneon can be found at Echo Valley Beach 1-3 and Challengers' Ground Beach 1-4 in Pokémon Rumble Blast.
[edit] Trading Card Game
Finneon is listed as a Common Card in the Mysterious Treasures and Stormfront sets.
[edit] Anime/Manga Information
[edit] Anime
Zoey would use a Finneon during the Wallace Cup-based episodes Staging A Heroes Welcome and Pruning a Passel of Pals!
[edit] Movies
Wild Finneon appear during the films The Rise of Darkrai and Giratina and the Sky Warrior.
[edit] Manga
Finneon's Manga Information is unknown as of writing.
[edit] Pokémon Information
[edit] Competitive Battling
Finneon is listed in the Not Fully Evolved Tier of Competitive Battling as it is an unevolved Pokémon.
[edit] Area Location
| Game | Rarity | Location |
|---|---|---|
| Diamond/Pearl/Platinum | 35% (Fish with Good Rod) | Route 205: South Route 218 Route 221 Canalave City Fuego Ironworks Iron Island Valley Windworks |
| Platinum | 30% (Fish with Good Rod) | Route 219 Route 220 Route 221 |
| Heart Gold/Soul Silver | None | Trade or Transfer from Pokéwalker |
| Pokéwalker | 30% | Stormy Beach (>4,000 Steps) |
| Black/White | 64% (Fish with Super Rod) | Route 18 |
| Black/White | 65% (Fish with Super Rod) | Route 17 P2 Laboratory |
| Black 2/White 2 | 65% (Fish with Super Rod) | Route 4 Route 18 P2 Laboratory Virbank City Virbank Complex: Outside |
| Black 2/White 2 | 70% (Fish with Super Rod) | Route 17 |
[edit] Pokédex Entries
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | N/A |
| I | Pokémon Blue | N/A |
| I | Pokémon Yellow | N/A |
| II | Pokémon Gold | N/A |
| II | Pokémon Silver | N/A |
| II | Pokémon Crystal | N/A |
| III | Pokémon Ruby | N/A |
| III | Pokémon Sapphire | N/A |
| III | Pokémon Emerald | N/A |
| III | Pokémon FireRed | N/A |
| III | Pokémon LeafGreen | N/A |
| IV | Pokémon Diamond | After long exposure to sunlight, the patterns on its tail fins shine vividly when darkness arrives. |
| IV | Pokémon Pearl | The way its two tail fins flutter while it swims has earned it the nickname "Beautifly of the Sea." |
| IV | Pokémon Platinum | The line running down its side can store sunlight. It shines vividly at night. |
| IV | Pokémon HeartGold | Swimming and fluttering its two tail fins, it looks like a Beautifly. At night, the patterns on its tail fins softly shine. |
| IV | Pokémon SoulSilver | Swimming and fluttering its two tail fins, it looks like a Beautifly. At night, the patterns on its tail fins softly shine. |
| V | Pokémon Black | The line running down its side can store sunlight. It shines vividly at night. |
| V | Pokémon White | The line running down its side can store sunlight. It shines vividly at night. |
| V | Pokémon Black 2 | The line running down its side can store sunlight. It shines vividly at night. |
| V | Pokémon White 2 | The line running down its side can store sunlight. It shines vividly at night. |
[edit] Pokéathlon Statistics
| Stat | # |
|---|---|
| Speed | 4-5 |
| Power | 1-2 |
| Technique | 2-4 |
| Stamina | 2-4 |
| Jump | 3-4 |
[edit] Statistics
| Min- | Min | Max | Max+ | ||
| HP | 49 | - | 208 | 302 | - |
|---|---|---|---|---|---|
| Atk | 49 | 92 | 103 | 197 | 216 |
| Def | 56 | 105 | 117 | 211 | 232 |
| Sp. Atk | 49 | 92 | 103 | 197 | 216 |
| Sp. Def | 61 | 114 | 127 | 211 | 243 |
| Spd | 66 | 123 | 137 | 231 | 254 |
[edit] Moves
[edit] Via Level-Up
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Pound | 40 | 100 | Physical | |
| 6 | Water Gun | 40 | 100 | Special | |
| 10 | Attract | N/A | 100 | Status | |
| 13 | Rain Dance | N/A | N/A | Status | |
| 17 | Gust | 40 | 100 | Special | |
| 22 | Water Pulse | 60 | 100 | Special | |
| 26 | Captivate | N/A | 100 | Status | |
| 29 | Safeguard | N/A | N/A | Status | |
| 33 | Aqua Ring | N/A | N/A | Status | |
| 38 | Whirlpool | 35 | 85 | Special | |
| 42 | U-turn | 70 | 100 | Physical | |
| 45 | Bounce | 85 | 85 | Physical | |
| 49 | Silver Wind | 60 | 100 | Special | |
| 54 | Soak | N/A | 100 | Status |
[edit] Via TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM06 | Toxic | |
-- | 90 | Status |
| TM07 | Hail | |
-- | -- | Status |
| TM10 | Hidden Power | |
?? | 100 | Special |
| TM13 | Ice Beam | |
95 | 100 | Special |
| TM14 | Blizzard | |
120 | 70 | Special |
| TM17 | Protect | |
-- | -- | Status |
| TM18 | Rain Dance | |
-- | -- | Status |
| TM20 | Safeguard | |
-- | -- | Status |
| TM21 | Frustration | |
?? | 100 | Physical |
| TM27 | Return | |
?? | 100 | Physical |
| TM32 | Double Team | |
-- | -- | Status |
| TM42 | Facade | |
70 | 100 | Physical |
| TM44 | Rest | |
-- | -- | Status |
| TM45 | Attract | |
-- | 100 | Status |
| TM48 | Round | |
60 | 100 | Special |
| TM55 | Scald | |
80 | 100 | Special |
| TM66 | Payback | |
50 | 100 | Physical |
| TM70 | Flash | |
-- | 100 | Status |
| TM77 | Psych Up | |
-- | -- | Status |
| TM87 | Swagger | |
-- | 90 | Status |
| TM89 | U-turn | |
70 | 100 | Physical |
| TM90 | Substitute | |
-- | -- | Status |
| HM03 | Surf | |
95 | 100 | Special |
| HM05 | Waterfall | |
80 | 100 | Physical |
| HM06 | Dive | |
80 | 100 | Physical |
[edit] Via Breeding
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Sweet Kiss | |
-- | 75% | Status |
| Charm | |
-- | 100% | Status |
| Flail | |
?? | 100% | Physical |
| Aqua Tail | |
90 | 90% | Physical |
| Splash | |
-- | --% | Status |
| Psybeam | |
65 | 100% | Special |
| Tickle | |
-- | 100% | Status |
| Agility | |
-- | --% | Status |
| Brine | |
65 | 100% | Special |
| Aurora Beam | |
65 | 100% | Special |
| Signal Beam | |
75 | 100% | Special |
[edit] Via Move Tutor (Black 2/White 2)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Aqua Tail | |
90 | 90% | Physical |
| Bounce | |
85 | 85% | Physical |
| Icy Wind | |
55 | 95% | Special |
| Signal Beam | |
75 | 100% | Special |
| Sleep Talk | |
-- | --% | Status |
| Snore | |
40 | 100% | Special |
| Tailwind | |
-- | --% | Status |
[edit] Generation IV Exclusive Moves
[edit] Via TM/HM
- TM43: Secret Power
- TM58: Endure
- TM83: Natural Gift
- HM05: Defog (Diamond/Pearl/Platinum Only)
[edit] Via Move Tutor (Platinum/Heart Gold/Soul Silver)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Air Cutter | |
55 | 95% | Special |
| Ominous Wind | |
60 | 100% | Special |
| Swift | |
60 | --% | Special |
| Twister | |
40 | 100% | Special |
[edit] Evolution Line
| Evolution Line | ||||||||
|---|---|---|---|---|---|---|---|---|
| Finneon | Lumineon | |||||||
| Level 31 | ||||||||
[edit] Type Matchups
| Type | Attack Advantages | Attack Disadvantages | Defense Advantages | Defense Disadvantages |
|---|---|---|---|---|









