| Gligar グライガ | |
|---|---|
![]() | |
| Species | Type |
| Flyscorpion Pokémon | |
| Number | Ability |
| #207 | Hyper Cutter/Sand Veil Immunity |
| Height | Weight |
| 3'7" (1.1m) | 142.9 lbs (64.8kg) |
| Gender Ratio | |
| Male: 50% | Female: 50% |
| Evolves From | Evolves Into |
| None | Gliscor |
| Egg Group | Catch Rate |
| Bug | 60 |
| Tier | EV Yield |
| NFE | 1 Defense Point |
Gligar (グライガ) is the 193rd Pokémon in the Johto Pokédex. It is a Ground/Flying Type, and is known as the Flyscorpion Pokémon.
Gligar can use one of two Abilities: Hyper Cutter, which prevents opposing Pokémon from lowering its Attack Statistic; or Sand Veil, which increases its Evasion by one stage during a Sandstorm. A third Ability is available to Gligar from the Dream World, the Immunity Ability. This Ability protects it from becoming Poisoned.
When it was introduced in Generation II a Gligar couldn't evolve. Starting in Generation IV, a Gligar can evolve into a Gliscor if it Levels Up while Holding a Razor Fang at Night.
Gligar is in the Bug Egg Group, and its Egg takes approximately 5,120 Steps to hatch. It takes Gligar 1,059,860 Experience Points to reach Level 100
Contents
|
[edit] Biology
[edit] Physiology
Gligar takes on the appearance of a small, purple scorpion with a pair of blue, bat-like wings that function similar to a mix between the wings of a flying squirrel and Batman's cape. It also has a pair of pincers and a segmented tail that has a stinger.
[edit] Gender Differences
A Male Gligar has a larger tail stinger than a Female Gligar's tail stinger.
[edit] Game Information
[edit] Original Games
Gligar can be found on Route 45 in Gold and Crystal, along with the Generation IV remake Pokémon Heart Gold. Gligar doesn't appear in Silver or Pokémon Soul Silver.
Gligar makes an appearance at the Safari Zone Extension in Pokémon Emerald, an area that doesn't exist in Ruby and Sapphire. In Diamond and Pearl, if Pokémon Emerald is inserted into the Game Boy Advance slot in the Nintendo DS, Gligar will appear at Routes 206, 207, 214, 215 and 227. This isn't necessary in Pokémon Platinum, as Gligar can be found at Route 206 prior to obtaining the National Pokédex.
Gligar can be found at Routes 11 and 15 in Black and White. In addition to those areas, Gligar can also be found at Route 23 in Black 2 and White 2, along with the Dream World area Windswept Sky for all Generation V games.
[edit] Spin-Off Games
Gligar is a Shadow Pokémon obtainable in Pokémon Colosseum. It can be found at The Under Subway, where it can be Snagged from Hunter Frena. In Pokémon XD: Gale of Darkness, a Gligar can be found as a Wild Pokémon at the Rock/Ground PokéSpot.
Gligar can be found at Secret Storage 11, Endless Level 26, Trozei Battle and Mr. Who's Den in Pokémon Trozei!.
Gligar can be found at Mt. Thunder 7F-10F, Mt. Thunder's Summit 1F-2F, Wish Cave 31F-35F, Desert Region 15F-20F, Southern Cavern 15F-25F and Joyous Tower 31F-35F in the first set of Mystery Dungeon games. In Explorers of Time and Explorers of Darkness, Gligar appears at Sky Rift; in Explorers of Sky the dungeon is known as Sky Fissure but the floor range is the same for both sets of games: B6-B15 & DPB1-B9. Gligar is exclusive to Light Adventure Squad in Mystery Dungeon 3, appearing on the Path to Treasure Island B1-B8.
Gligar make appearances at Olive Jungle and the Sekra Mountain Range in Pokémon Ranger. The only place to find a Gligar in Pokémon Ranger: Shadows of Almia is at Peril Cliff. In Pokémon Ranger: Guardian Signs, Gligar can be found at the Wireless Tower 2F-6F and inside the Submarine in the Present, and in the Light Temple mission "At Last, Arceus and the Light" by defeating it and obtaining its Slate.
Gligar can be found at Everspring Valley Cave 4-2 and Sunny Seashore Canyon 4-3 in Pokémon Rumble Blast.
[edit] Trading Card Game
Gligar is listed as a Common Card in the Neo Genesis, Neo Destiny, Skyridge, EX Unseen Forces, Legends Awakened (2), Undaunted and Boundaries Crossed sets; and as a Rare Card in the EX Dragon Frontiers set (Delta Species Card).
[edit] Anime/Manga Information
[edit] Anime
Mr. Parker and Latoya Parker would both use a Gligar in The Superhero Secret. Morrison would later use a Gligar during the Hoenn League, defeating Ash's Grovyle before being defeated simultaneously with Swellow in the episode Choose It or Lose It.
Ash would capture a Gligar in the episode Riding the Winds of Change! He would evolve his Gligar into a Gliscor at the suggestion of his rival Gary in Fighting Fear With Fear!.
[edit] Movies
Gligar has yet to appear in any of the films as of writing.
[edit] Manga
Gligar's Manga Information is unknown as of writing.
[edit] Pokémon Information
[edit] Competitive Battling
Gligar is listed in the Not Fully Evolved Tier of Competitive Battling as it is an unevolved Pokémon.
[edit] Area Location
| Game | Rarity | Location |
|---|---|---|
| Gold/Crystal | Rare | Route 45 |
| Silver | None | Trade |
| Ruby/Sapphire | None | Trade |
| Emerald | Rare | Safari Zone: Extension |
| Fire Red/Leaf Green | None | Trade |
| Colosseum | Only One | The Under Subway: Snag from Hunter Frena |
| XD: Gale of Darkness | Uncommon | Rock/Ground PokéSpot |
| Diamond/Pearl | 8% (Emerald Inserted into DS' GBA Slot) | Route 206 Route 207 Route 214 Route 215 Route 227 Stark Mountain |
| Platinum | 10% 20% |
Route 206 (Night) Route 206 (Morning & Day) |
| Heart Gold | 20% | Route 45 |
| Soul Silver | None | Trade |
| Black/White | 10% | Route 15 (Double Grass) |
| Black/White | 15% | Route 11 (Regular and Double Grass) Route 15 (Regular Grass) |
| Black 2/White 2 | 10% | Route 23 (Regular and Double Grass) |
| Black2/White2 | 15% | Route 11 (Regular and Double Grass) |
| Black2/White2 | 25% | Route 15 (Regular and Double Grass) |
| Black2/White2 | Unknown% | Route 23 (Hidden Grotto) |
[edit] Pokédex Entries
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | Not in game |
| I | Pokémon Blue | Not in game |
| I | Pokémon Yellow | Not in game |
| II | Pokémon Gold | It flies straight at its target's face then clamps down on the startled victim to inject poison. |
| II | Pokémon Silver | It usually clings to cliffs. When it spots its prey, it spreads its wings and glides down to attack. |
| II | Pokémon Crystal | It builds its nest on a steep cliff. When it is done gliding, it hops along the ground back to its nest. |
| III | Pokémon Ruby | Gligar glides through the air without a sound as if it were sliding. This Pokémon hangs on to the face of its foe using its clawed hind legs and the large pincers on its forelegs, then injects the prey with its poison barb. |
| III | Pokémon Sapphire | Gligar glides through the air without a sound as if it were sliding. This Pokémon hangs on to the face of its foe using its clawed hind legs and the large pincers on its forelegs, then injects the prey with its poison barb. |
| III | Pokémon Emerald | It glides without making a single sound. It grasps the face of its foe using its hind and large front claws, then stabs with its poison barb. |
| III | Pokémon FireRed | It usually clings to cliffs. When it spots its prey, it spreads its wings and glides down to attack. |
| III | Pokémon LeafGreen | It flies straight at its target's face then clamps down on the startled victim to inject poison. |
| IV | Pokémon Diamond | It sails on the winds with its limbs extended to strike from the sky. It aims for the prey's face. |
| IV | Pokémon Pearl | It sails on the winds with its limbs extended to strike from the sky. It aims for the prey's face. |
| IV | Pokémon Platinum | It glides as if sliding. It startles foes by clamping on their faces, then jabs with its poison stinger. |
| IV | Pokémon HeartGold | It flies straight at its target's face then clamps down on the startled victim to inject poison. |
| IV | Pokémon SoulSilver | It usually clings to cliffs. When it spots its prey, it spreads its wings and glides down to attack. |
| V | Pokémon Black | It glides as if sliding. It startles foes by clamping on their faces, then jabs with its poison stinger. |
| V | Pokémon White | It glides as if sliding. It startles foes by clamping on their faces, then jabs with its poison stinger. |
| V | Pokémon Black 2 | It clamps on to its chosen prey then jabs the stinger on its tail into the prey while it's stunned with surprise. |
| V | Pokémon White 2 | It clamps on to its chosen prey then jabs the stinger on its tail into the prey while it's stunned with surprise. |
[edit] Pokéthlon Statistics
| Stat | # |
|---|---|
| Speed | 3-4 |
| Power | 2-3 |
| Technique | 3 |
| Stamina | 2 |
| Jump | 5 |
[edit] Statistics
| Min- | Min | Max | Max+ | ||
| HP | 65 | - | 240 | 334 | - |
|---|---|---|---|---|---|
| Atk | 75 | 139 | 155 | 249 | 273 |
| Def | 105 | 193 | 215 | 309 | 339 |
| Sp. Atk | 35 | 67 | 75 | 169 | 185 |
| Sp. Def | 65 | 121 | 135 | 229 | 251 |
| Spd | 85 | 157 | 175 | 269 | 295 |
[edit] Moves
[edit] Via Level-Up
[edit] Black/White
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Poison Sting | 15 | 100 | Physical | |
| 5 | Sand-Attack | N/A | 100 | Status | |
| 9 | Harden | N/A | N/A | Status | |
| 12 | Knock Off | 20 | 100 | Physical | |
| 16 | Quick Attack | 40 | 100 | Physical | |
| 20 | Fury Cutter | 20 | 95 | Physical | |
| 23 | Faint Attack | 60 | N/A | Physical | |
| 27 | Acrobatics | 55 | 100 | Physical | |
| 31 | Screech | N/A | 85 | Status | |
| 34 | Slash | 70 | 100 | Physical | |
| 38 | Swords Dance | N/A | N/A | Status | |
| 42 | U-turn | 70 | 100 | Physical | |
| 45 | X-scissor | 80 | 100 | Physical | |
| 49 | Guillotine | ?? | 30 | Physical |
[edit] Black 2/White 2
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Poison Sting | 15 | 100 | Physical | |
| 4 | Sand-Attack | N/A | 100 | Status | |
| 7 | Harden | N/A | N/A | Status | |
| 10 | Knock Off | 20 | 100 | Physical | |
| 13 | Quick Attack | 40 | 100 | Physical | |
| 16 | Fury Cutter | 20 | 95 | Physical | |
| 19 | Faint Attack | 60 | N/A | Physical | |
| 22 | Acrobatics | 55 | 100 | Physical | |
| 27 | Slash | 70 | 100 | Physical | |
| 30 | U-turn | 70 | 100 | Physical | |
| 35 | Screech | N/A | 85 | Status | |
| 40 | X-scissor | 80 | 100 | Physical | |
| 45 | Sky Uppercut | 85 | 90 | Physical | |
| 50 | Swords Dance | N/A | N/A | Status | |
| 55 | Guillotine | ?? | 30 | Physical |
[edit] Via TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM01 | Hone Claws | |
-- | -- | Status |
| TM06 | Toxic | |
-- | 90 | Status |
| TM09 | Venoshock | |
65 | 100 | Special |
| TM10 | Hidden Power | |
?? | 100 | Special |
| TM11 | Sunny Day | |
-- | -- | Status |
| TM12 | Taunt | |
-- | 100 | Status |
| TM17 | Protect | |
-- | -- | Status |
| TM18 | Rain Dance | |
-- | -- | Status |
| TM21 | Frustration | |
?? | 100 | Physical |
| TM26 | Earthquake | |
100 | 100 | Physical |
| TM27 | Return | |
?? | 100 | Physical |
| TM28 | Dig | |
80 | 100 | Physical |
| TM31 | Brick Break | |
75 | 100 | Physical |
| TM32 | Double Team | |
-- | -- | Status |
| TM36 | Sludge Bomb | |
90 | 100 | Special |
| TM37 | Sandstorm | |
-- | -- | Status |
| TM39 | Rock Tomb | |
50 | 80 | Physical |
| TM40 | Aerial Ace | |
60 | -- | Physical |
| TM41 | Torment | |
-- | 100 | Status |
| TM42 | Facade | |
70 | 100 | Physical |
| TM44 | Rest | |
-- | -- | Status |
| TM45 | Attract | |
-- | 100 | Status |
| TM46 | Thief | |
40 | 100 | Physical |
| TM48 | Round | |
60 | 100 | Special |
| TM54 | False Swipe | |
40 | 100 | Physical |
| TM56 | Fling | |
?? | 100 | Physical |
| TM62 | Acrobatics | |
55 | 100 | Physical |
| TM66 | Payback | |
50 | 100 | Physical |
| TM69 | Rock Polish | |
-- | -- | Status |
| TM71 | Stone Edge | |
100 | 80 | Physical |
| TM75 | Swords Dance | |
-- | -- | Status |
| TM76 | Struggle Bug | |
30 | 100 | Special |
| TM78 | Bulldoze | |
60 | 100 | Physical |
| TM80 | Rock Slide | |
75 | 90 | Physical |
| TM81 | X-Scissor | |
80 | 100 | Physical |
| TM84 | Poison Jab | |
80 | 100 | Physical |
| TM87 | Swagger | |
-- | 90 | Status |
| TM89 | U-turn | |
70 | 100 | Physical |
| TM90 | Substitute | |
-- | -- | Status |
| TM94 | Rock Smash | |
40 | 100 | Physical |
| HM01 | Cut | |
50 | 95 | Physical |
| HM04 | Strength | |
80 | 100 | Physical |
[edit] Via Breeding
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Metal Claw | |
50 | 95% | Physical |
| Wing Attack | |
60 | 100% | Physical |
| Razor Wind | |
80 | 100% | Special |
| Counter | |
?? | 100% | Physical |
| Sand Tomb | |
35 | 85% | Physical |
| Agility | |
-- | --% | Status |
| Baton Pass | |
-- | --% | Status |
| Double-Edge | |
120 | 100% | Physical |
| Feint | |
30 | 100% | Physical |
| Night Slash | |
70 | 100% | Physical |
| Cross Poison | |
70 | 100% | Physical |
| Power Trick | |
-- | --% | Status |
| Rock Climb | |
90 | 85% | Physical |
| Poison Tail | |
50 | 100% | Physical |
[edit] Via Dream World
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Tailwind | |
-- | --% | Status |
[edit] Via Move Tutor (Black 2/White 2)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Aqua Tail | |
90 | 90% | Physical |
| Bug Bite | |
60 | 100% | Physical |
| Dark Pulse | |
80 | 100% | Special |
| Earth Power | |
90 | 100% | Special |
| Iron Tail | |
100 | 75% | Physical |
| Knock Off | |
20 | 100% | Physical |
| Roost | |
-- | --% | Status |
| Sleep Talk | |
-- | --% | Status |
| Snore | |
40 | 100% | Special |
| Stealth Rock | |
-- | --% | Status |
| Tailwind | |
-- | --% | Status |
[edit] Generation III Exclusive Move Tutor Moves (Fire Red/Leaf Green)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Mimic | |
-- | --% | Status |
| Dream Eater | |
100 | 100% | Special |
[edit] Generation IV Exclusive Moves
[edit] Via TM/HM
- TM43: Secret Power
- TM47: Steel Wing
- TM58: Endure
- TM78: Captivate
- TM83: Natural Gift
- HM05: Defog (Diamond/Pearl/Platinum Only)
[edit] Via Move Tutor
[edit] Platinum/Heart Gold/Soul Silver
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Mud-Slap | |
20 | 100% | Special |
[edit] Heart Gold/Soul Silver
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Headbutt | |
70 | 100% | Physical |
[edit] Evolution Line
| Evolution Line | ||||||||
|---|---|---|---|---|---|---|---|---|
| Gligar | Gliscor | |||||||
| Level Up while Holding a Razor Fang at Night | ||||||||
[edit] Type Matchups
| Type | Attack Advantages | Attack Disadvantages | Defense Advantages | Defense Disadvantages |
|---|---|---|---|---|










