Field (Egg Group)

(Redirected from Ground (Egg Group))


The Field (or Ground) Egg Group is the largest group, containing a total of 131 Pokémon. This Egg Group includes Smeargle, who's Sketch allows it to pass a wide variety of Egg Moves to other Pokémon in the group.

[edit] List of Pokémon in this group

Pokémon No. Name Type(s) HP Attack Defense Sp. Attack Sp. Defense Speed Egg Group(s)
019 Mini Sprite.png 019 Rattata Normal.png 30 56 35 25 35 72 Field

020 Mini Sprite.png 020 Raticate Normal.png 55 81 60 50 70 97 Field
023 Mini Sprite.png 023 Ekans Poison.png 35 60 44 40 54 55 Field
Dragon
024 Mini Sprite.png 024 Arbok Poison.png 60 85 69 65 79 80 Field
Dragon
025 Mini Sprite.png 025 Pikachu Electric.png 35 55 30 50 40 90 Field
Fairy
026 Mini Sprite.png 026 Raichu Electric.png 60 90 55 90 80 100 Field
Fairy
027 Mini Sprite.png 027 Sandshrew Ground.png 50 75 85 20 30 40 Field
028 Mini Sprite.png 028 Sandslash Ground.png 75 100 110 45 55 65 Field
029 Mini Sprite.png 029 Nidoran Poison.png 55 47 52 40 40 41 Monster
Field
032 Mini Sprite.png 032 Nidoran Poison.png 46 57 40 40 40 50 Monster
Field
033 Mini Sprite.png 033 Nidorino Poison.png 61 72 57 55 55 65 Monster
Field
034 Mini Sprite.png 034 Nidoking Poison.pngGround.png 81 92 77 85 75 85 Monster
Field
037 Mini Sprite.png 037 Vulpix Fire.png 38 41 40 50 65 65 Field
038 Mini Sprite.png 038 Ninetales Fire.png 73 76 75 81 100 100 Field
050 Mini Sprite.png 050 Diglett Ground.png 10 55 25 35 45 95 Field
051 Mini Sprite.png 051 Dugtrio Ground.png 35 80 50 50 70 120 Field
052 Mini Sprite.png 052 Meowth Normal.png 40 45 35 40 40 90 Field
053 Mini Sprite.png 053 Persian Normal.png 65 70 60 65 65 115 Field
054 Mini Sprite.png 054 Psyduck Water.png 50 52 48 65 50 55 Water 1
Field
055 Mini Sprite.png 055 Golduck Water.png 80 82 78 95 80 85 Water 1
Field
056 Mini Sprite.png 056 Mankey Fighting.png 40 80 35 35 45 70 Field
057 Mini Sprite.png 057 Primeape Fighting.png 65 105 60 60 70 95 Field
058 Mini Sprite.png 058 Growlithe Fire.png 55 70 45 70 50 60 Field
059 Mini Sprite.png 059 Arcanine Fire.png 90 110 80 100 80 95 Field
077 Mini Sprite.png 077 Ponyta Fire.png 50 85 55 65 65 90 Field
078 Mini Sprite.png 078 Rapidash Fire.png 65 100 70 80 80 105 Field
083 Mini Sprite.png 083 Farfetch'd Normal.pngFlying.png 52 65 55 58 62 60 Flying
Field
086 Mini Sprite.png 086 Seel Water.png 65 45 55 45 70 45 Water 1
Field
087 Mini Sprite.png 087 Dewgong Water.pngIce.png 90 70 80 70 95 70 Water 1
Field
111 Mini Sprite.png 111 Rhyhorn Ground.pngRock.png 80 85 95 30 30 25 Monster
Field
112 Mini Sprite.png 112 Rhydon Ground.pngRock.png 105 130 120 45 45 40 Monster
Field
128 Mini Sprite.png 128 Tauros Normal.png 75 100 95 40 70 110 Field
133 Mini Sprite.png 133 Eevee Normal.png 55 55 50 45 65 55 Field
134 Mini Sprite.png 134 Vaporeon Water.png 130 65 60 110 95 65 Field
135 Mini Sprite.png 135 Jolteon Electric.png 65 65 60 110 95 130 Field
136 Mini Sprite.png 136 Flareon Fire.png 65 130 60 95 100 65 Field
155 Mini Sprite.png 155 Cyndaquil Fire.png 39 52 43 60 50 65 Field
156 Mini Sprite.png 156 Quilava Fire.png 58 64 58 80 65 80 Field
157 Mini Sprite.png 157 Typhlosion Fire.png 78 84 78 109 85 100 Field
161 Mini Sprite.png 161 Sentret Normal.png 35 46 34 35 45 20 Field
162 Mini Sprite.png 162 Furret Normal.png 85 76 64 45 55 90 Field
179 Mini Sprite.png 179 Mareep Electric.png 55 40 40 65 45 35 Monster
Field
180 Mini Sprite.png 180 Flaaffy Electric.png 70 55 55 80 60 45 Monster
Field
181 Mini Sprite.png 181 Ampharos Electric.png 90 75 75 115 90 55 Monster
Field
190 Mini Sprite.png 190 Aipom Normal.png 55 70 55 40 55 85 Field
194 Mini Sprite.png 194 Wooper Water.pngGround.png 55 45 45 25 25 15 Water 1
Field
195 Mini Sprite.png 195 Quagsire Water.pngGround.png 95 85 85 65 65 35 Water 1
Field
196 Mini Sprite.png 196 Espeon Psychic.png 65 65 60 130 95 110 Field
197 Mini Sprite.png 197 Umbreon Dark.png 95 65 110 60 130 65 Field
203 Mini Sprite.png 203 Girafarig Normal.pngPsychic.png 70 80 65 90 65 85 Field
206 Mini Sprite.png 206 Dunsparce Normal.png 100 70 70 65 65 45 Field
209 Mini Sprite.png 209 Snubbull Normal.png 60 80 50 40 40 30 Field
Fairy
210 Mini Sprite.png 210 Granbull Normal.png 90 120 75 60 60 45 Field
Fairy
215 Mini Sprite.png 215 Sneasel Dark.pngIce.png 55 85 55 35 75 115 Field
216 Mini Sprite.png 216 Teddiursa Normal.png 60 80 50 50 50 40 Field
217 Mini Sprite.png 217 Ursaring Normal.png 90 130 75 75 75 55 Field
220 Mini Sprite.png 220 Swinub Ice.pngGround.png 50 50 40 30 30 50 Field
221 Mini Sprite.png 221 Piloswine Ice.pngGround.png 100 100 80 60 60 50 Field
225 Mini Sprite.png 225 Delibird Ice.pngFlying.png 45 55 45 65 45 75 Water 1
Field
228 Mini Sprite.png 228 Houndour Dark.pngFire.png 45 60 30 80 50 65 Field
229 Mini Sprite.png 229 Houndoom Dark.pngFire.png 75 80 50 110 80 95 Field
231 Mini Sprite.png 231 Phanpy Ground.png 90 60 60 40 40 40 Field
232 Mini Sprite.png 232 Donphan Ground.png 90 120 120 60 60 50 Field
234 Mini Sprite.png 234 Stantler Normal.png 73 95 62 85 65 85 Field
235 Mini Sprite.png 235 Smeargle Normal.png 55 20 35 20 45 75 Field
241 Mini Sprite.png 241 Miltank Normal.png 95 80 105 40 70 100 Field
255 Mini Sprite.png 255 Torchic Fire.png 45 60 40 70 50 45 Field
256 Mini Sprite.png 256 Combusken Fire.pngFighting.png 60 85 60 85 60 55 Field
257 Mini Sprite.png 257 Blaziken Fire.pngFighting.png 80 120 70 110 70 80 Field
261 Mini Sprite.png 261 Poochyena Dark.png 35 55 35 30 30 35 Field
262 Mini Sprite.png 262 Mightyena Dark.png 70 90 70 60 60 70 Field
263 Mini Sprite.png 263 Zigzagoon Normal.png 38 30 41 30 41 60 Field
264 Mini Sprite.png 264 Linoone Normal.png 78 70 61 50 61 100 Field
273 Mini Sprite.png 273 Seedot Grass.png 40 40 50 30 30 30 Field
Grass
274 Mini Sprite.png 274 Nuzleaf Grass.pngDark.png 70 70 40 60 40 60 Field
Grass
275 Mini Sprite.png 275 Shiftry Grass.pngDark.png 90 100 60 90 60 80 Field
Grass
287 Mini Sprite.png 287 Slakoth Normal.png 60 60 60 35 35 30 Field
288 Mini Sprite.png 288 Vigoroth Normal.png 80 80 80 55 55 90 Field
289 Mini Sprite.png 289 Slaking Normal.png 150 160 100 95 65 100 Field
293 Mini Sprite.png 293 Whismur Normal.png 64 51 23 51 23 28 Monster
Field
294 Mini Sprite.png 294 Loudred Normal.png 84 71 43 71 43 48 Monster
Field
295 Mini Sprite.png 295 Exploud Normal.png 104 91 63 91 63 68 Monster
Field
300 Mini Sprite.png 300 Skitty Normal.png 50 45 45 35 35 50 Field
Fairy
301 Mini Sprite.png 301 Delcatty Normal.png 70 65 65 55 55 70 Field
Fairy
303 Mini Sprite.png 303 Mawile Steel.png 50 85 85 55 55 50 Field
Fairy
309 Mini Sprite.png 309 Electrike Electric.png 40 45 40 65 40 65 Field
310 Mini Sprite.png 310 Manectric Electric.png 70 75 60 105 60 105 Field
320 Mini Sprite.png 320 Wailmer Water.png 130 70 35 70 35 60 Field
Water 2
321 Mini Sprite.png 321 Wailord Water.png 170 90 45 90 45 60 Field
Water 2
322 Mini Sprite.png 322 Numel Fire.pngGround.png 60 60 40 65 45 35 Field
323 Mini Sprite.png 323 Camerupt Fire.pngGround.png 70 100 70 105 75 40 Field
324 Mini Sprite.png 324 Torkoal Fire.png 70 85 140 85 70 20 Field
325 Mini Sprite.png 325 Spoink Psychic.png 60 25 35 70 80 60 Field
326 Mini Sprite.png 326 Grumpig Psychic.png 80 45 65 90 110 80 Field
327 Mini Sprite.png 327 Spinda Normal.png 60 60 60 60 60 60 Field
Human-Like
335 Mini Sprite.png 335 Zangoose Normal.png 73 115 60 60 60 90 Field
336 Mini Sprite.png 336 Seviper Poison.png 73 100 60 100 60 65 Field
Dragon
352 Mini Sprite.png 352 Kecleon Normal.png 60 90 70 60 120 40 Field
359 Mini Sprite.png 359 Absol Dark.png 65 130 60 75 60 75 Field
363 Mini Sprite.png 363 Spheal Ice.pngWater.png 70 40 50 55 50 25 Water 1
Field
364 Mini Sprite.png 364 Sealeo Ice.pngWater.png 90 60 70 75 70 45 Water 1
Field
365 Mini Sprite.png 365 Walrein Ice.pngWater.png 110 80 90 95 90 65 Water 1
Field
390 Mini Sprite.png 390 Chimchar Fire.png 44 58 44 58 44 61 Field
Human-Like
391 Mini Sprite.png 391 Monferno Fire.pngFighting.png 64 78 52 78 52 81 Field
Human-Like
392 Mini Sprite.png 392 Infernape Fire.pngFighting.png 76 104 71 104 71 108 Field
Human-Like
393 Mini Sprite.png 393 Piplup Water.png 53 51 53 61 56 40 Water 1
Field
394 Mini Sprite.png 394 Prinplup Water.png 64 66 68 81 76 50 Water 1
Field
395 Mini Sprite.png 395 Empoleon Water.pngSteel.png 84 86 88 111 101 60 Water 1
Field
399 Mini Sprite.png 399 Bidoof Normal.png 59 45 40 35 40 31 Water 1
Field
400 Mini Sprite.png 400 Bibarel Normal.pngWater.png 79 85 60 55 60 71 Water 1
Field
403 Mini Sprite.png 403 Shinx Electric.png 45 65 34 40 34 45 Field
404 Mini Sprite.png 404 Luxio Electric.png 60 85 49 60 49 60 Field
405 Mini Sprite.png 405 Luxray Electric.png 80 120 79 95 79 70 Field
417 Mini Sprite.png 417 Pachirisu Electric.png 60 45 70 45 90 95 Field
Fairy
418 Mini Sprite.png 418 Buizel Water.png 55 65 35 60 30 85 Water 1
Field
419 Mini Sprite.png 419 Floatzel Water.png 85 105 55 85 50 115 Water 1
Field
424 Mini Sprite.png 424 Ambipom Normal.png 75 100 66 60 66 115 Field
427 Mini Sprite.png 427 Buneary Normal.png 55 66 44 44 56 85 Field
Human-Like
428 Mini Sprite.png 428 Lopunny Normal.png 65 76 84 54 96 105 Field
Human-Like
431 Mini Sprite.png 431 Glameow Normal.png 49 55 42 42 37 85 Field
432 Mini Sprite.png 432 Purugly Normal.png 71 82 64 64 59 112 Field
434 Mini Sprite.png 434 Stunky Poison.pngDark.png 63 63 47 41 41 74 Field
435 Mini Sprite.png 435 Skuntank Poison.pngDark.png 103 93 67 71 61 84 Field
448 Mini Sprite.png 448 Lucario Fighting.pngSteel.png 70 110 70 115 70 90 Field
Human-Like
449 Mini Sprite.png 449 Hippopotas Ground.png 68 72 78 38 42 32 Field
450 Mini Sprite.png 450 Hippowdon Ground.png 108 112 118 68 72 47 Field
461 Mini Sprite.png 461 Weavile Dark.pngIce.png 70 120 65 45 85 125 Field
464 Mini Sprite.png 464 Rhyperior Ground.pngRock.png 115 140 130 55 55 40 Monster
Field
470 Mini Sprite.png 470 Leafeon Grass.png 65 110 130 60 65 95 Field
471 Mini Sprite.png 471 Glaceon Ice.png 65 60 110 130 95 65 Field
473 Mini Sprite.png 473 Mamoswine Ice.pngGround.png 110 130 80 70 60 80 Field
495 Mini Sprite.png 495 Snivy Grass.png 45 45 55 45 55 63 Field
Grass
496 Mini Sprite.png 496 Servine Grass.png 60 60 75 60 75 83 Field
Grass
497 Mini Sprite.png 497 Serperior Grass.png 75 75 95 75 95 113 Field
Grass
498 Mini Sprite.png 498 Tepig Fire.png 65 63 45 45 45 45 Field
499 Mini Sprite.png 499 Pignite Fire.pngFighting.png 90 93 55 70 55 55 Field
500 Mini Sprite.png 500 Emboar Fire.pngFighting.png 110 123 65 100 65 65 Field
501 Mini Sprite.png 501 Oshawott Water.png 55 55 45 63 45 45 Field
502 Mini Sprite.png 502 Dewott Water.png 75 75 60 83 60 60 Field
503 Mini Sprite.png 503 Samurott Water.png 95 100 85 108 70 70 Field
504 Mini Sprite.png 504 Patrat Normal.png 45 55 39 35 39 42 Field
505 Mini Sprite.png 505 Watchog Normal.png 60 85 69 60 69 77 Field
506 Mini Sprite.png 506 Lillipup Normal.png 45 60 45 25 45 55 Field
507 Mini Sprite.png 507 Herdier Normal.png 65 80 65 35 65 60 Field
508 Mini Sprite.png 508 Stoutland Normal.png 85 100 90 45 90 80 Field
511 Mini Sprite.png 511 Pansage Grass.png 50 53 48 53 48 64 Field
512 Mini Sprite.png 512 Simisage Grass.png 75 98 63 98 63 101 Field
513 Mini Sprite.png 513 Pansear Fire.png 50 53 48 53 48 64 Field
514 Mini Sprite.png 514 Simisear Fire.png 75 98 63 98 63 101 Field
515 Mini Sprite.png 515 Panpour Water.png 50 53 48 53 48 64 Field
516 Mini Sprite.png 516 Simipour Water.png 75 98 63 98 63 101 Field
517 Mini Sprite.png 517 Munna Psychic.png 76 25 45 67 55 24 Field
518 Mini Sprite.png 518 Musharna Psychic.png 116 55 85 107 95 29 Field
522 Mini Sprite.png 522 Blitzle Electric.png 45 60 32 50 32 76 Field
523 Mini Sprite.png 523 Zebstrika Electric.png 75 100 63 80 63 116 Field
527 Mini Sprite.png 527 Woobat Psychic.pngFlying.png 55 45 43 55 43 72 Field
Flying
528 Mini Sprite.png 528 Swoobat Psychic.pngFlying.png 67 57 55 77 55 114 Field
Flying
529 Mini Sprite.png 529 Drilbur Ground.png 60 85 40 30 45 68 Field
530 Mini Sprite.png 530 Excadrill Ground.pngSteel.png 110 135 60 50 65 88 Field
551 Mini Sprite.png 551 Sandile Ground.pngDark.png 50 72 35 35 35 65 Field
552 Mini Sprite.png 552 Krokorok Ground.pngDark.png 60 82 45 45 45 74 Field
553 Mini Sprite.png 553 Krookodile Ground.pngDark.png 95 117 70 65 70 92 Field
554 Mini Sprite.png 554 Darumaka Fire.png 70 90 45 15 45 50 Field
555 Mini Sprite.png 555 Darmanitan Fire.png 105 140 55 30 55 95 Field
559 Mini Sprite.png 559 Scraggy Dark.pngFighting.png 50 75 70 35 70 48 Field
Dragon
560 Mini Sprite.png 560 Scrafty Dark.pngFighting.png 65 90 115 45 115 58 Field
Dragon
570 Mini Sprite.png 570 Zorua Dark.png 40 65 40 80 40 65 Field
571 Mini Sprite.png 571 Zoroark Dark.png 60 105 60 120 60 105 Field
572 Mini Sprite.png 572 Minccino Normal.png 55 50 40 40 40 75 Field
573 Mini Sprite.png 573 Cinccino Normal.png 75 95 60 65 60 115 Field
585 Mini Sprite.png 585 Deerling Normal.pngGrass.png 60 60 50 40 50 75 Field
586 Mini Sprite.png 586 Sawsbuck Normal.pngGrass.png 80 100 70 60 70 95 Field
587 Mini Sprite.png 587 Emolga Electric.pngFlying.png 55 75 60 75 60 103 Field
613 Mini Sprite.png 613 Cubchoo Ice.png 55 70 40 60 40 40 Field
614 Mini Sprite.png 614 Beartic Ice.png 95 110 80 70 80 50 Field
619 Mini Sprite.png 619 Mienfoo Fighting.png 45 85 50 55 50 65 Field
Human-Like
620 Mini Sprite.png 620 Mienshao Fighting.png 65 125 60 95 60 105 Field
Human-Like
626 Mini Sprite.png 626 Bouffalant Normal.png 95 110 95 40 95 55 Field
631 Mini Sprite.png 631 Heatmor Fire.png 85 97 66 105 66 65 Field
Last edited by Wally on 14 June 2011 at 17:48
This page has been accessed 4,993 times.