Ice Type Pokémon live in cold environments and use attacks that match the nature of their environment: harsh and unforgiving. An attacking type, Ice Types are known for having either a high Special Attack or high Attack Statistic, but is hampered with either a low Defense or Speed.
Many Ice Type attacks have a chance of leaving the target frozen solid, a condition that leaves its target immobile unless it gets hit by a Fire Type attack or uses certain Fire Type attacks such as Flame Wheel or Flare Blitz.
[edit] Type Matchup
The following table represents how an Ice-Type matches up with other types of Pokémon. It is one of only two types that is strong against the Dragon Type.
[edit] List of Ice Pokémon
| Number | Pokémon | Name | Type | Base Stats | |||||
| HP | Att | Def | Sp. Att | Sp. Def | Spd | ||||
| 087 | Dewgong | 90 | 70 | 80 | 70 | 95 | 70 | ||
| 091 | Cloyster | 50 | 95 | 180 | 85 | 45 | 70 | ||
| 124 | Jynx | 65 | 50 | 35 | 115 | 95 | 95 | ||
| 131 | Lapras | 130 | 85 | 80 | 85 | 95 | 65 | ||
| 144 | Articuno | 90 | 85 | 100 | 95 | 125 | 85 | ||
| 215 | Sneasel | 55 | 95 | 55 | 35 | 75 | 115 | ||
| 220 | Swinub | 50 | 50 | 40 | 30 | 30 | 50 | ||
| 221 | Piloswine | 100 | 100 | 80 | 60 | 60 | 50 | ||
| 225 | Delibird | 45 | 55 | 45 | 65 | 45 | 75 | ||
| 238 | Smoochum | 45 | 30 | 15 | 85 | 65 | 65 | ||
| 361 | Snorunt | 50 | 50 | 50 | 50 | 50 | 50 | ||
| 362 | Glalie | 80 | 80 | 80 | 80 | 80 | 80 | ||
| 363 | Spheal | 70 | 40 | 50 | 55 | 50 | 25 | ||
| 364 | Sealeo | 90 | 60 | 70 | 75 | 70 | 45 | ||
| 365 | Walrein | 110 | 80 | 90 | 95 | 90 | 65 | ||
| 378 | Regice | 80 | 50 | 100 | 100 | 200 | 50 | ||
| 459 | Snover | 60 | 62 | 50 | 62 | 60 | 40 | ||
| 460 | Abomasnow | 90 | 92 | 75 | 92 | 85 | 60 | ||
| 461 | Weavile | 70 | 120 | 65 | 45 | 85 | 125 | ||
| 471 | Glaceon | 65 | 60 | 110 | 130 | 95 | 65 | ||
| 473 | Mamoswine | 110 | 130 | 80 | 70 | 60 | 80 | ||
| 478 | Froslass | 70 | 80 | 70 | 80 | 70 | 110 | ||
| 479 | Rotom | 50 | 65 | 107 | 105 | 107 | 86 | ||
| 493 | Arceus | 120 | 120 | 120 | 120 | 120 | 120 | ||
| 582 | Vanillite | 36 | 50 | 50 | 65 | 60 | 44 | ||
| 583 | Vanillish | 51 | 65 | 65 | 80 | 75 | 59 | ||
| 584 | Vanilluxe | 71 | 95 | 85 | 110 | 95 | 79 | ||
| 613 | Cubchoo | 55 | 70 | 40 | 60 | 40 | 40 | ||
| 614 | Beartic | 95 | 110 | 80 | 70 | 80 | 50 | ||
| 615 | Cryogonal | 70 | 50 | 30 | 95 | 135 | 105 | ||
| 646 | Kyurem | 125 | 130 | 90 | 130 | 90 | 95 | ||
[edit] List of Ice-Type Moves
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Aurora Beam | |
65 | 100% | Special |
| Avalanche | |
60 | 100% | Physical |
| Blizzard | |
120 | 70% | Special |
| Freeze Shock | |
140 | 90% | Physical |
| Frost Breath | |
40 | 100% | Special |
| Glaciate | |
65 | 95% | Special |
| Hail | |
-- | --% | Status |
| Haze | |
-- | --% | Status |
| Ice Ball | |
30 | 90% | Physical |
| Ice Beam | |
95 | 100% | Special |
| Ice Burn | |
140 | 90% | Special |
| Ice Fang | |
65 | 95% | Special |
| Ice Punch | |
75 | 100% | Physical |
| Ice Shard | |
40 | 100% | Physical |
| Icicle Crash | |
85 | 90% | Physical |
| Icicle Spear | |
25 | 100% | Physical |
| Icy Wind | |
55 | 95% | Special |
| Mist | |
-- | --% | Status |
| Powder Snow | |
40 | 100% | Special |
| Sheer Cold | |
-- | 30% | Special |





