Ivysaur
From Pokemon - Wiki on Neoseeker
| Ivysaur フシギソウ - Fushigisou | |
|---|---|
![]() | |
| Species | Type |
| Seed Pokémon | |
| Number | Ability |
| #2 | Overgrow |
| Height | Weight |
| 3'03" (1 m) | 28.7 lbs (13 kgs) |
| Gender Ratio | |
| Male: 87.5% | Female: 12.5% |
| Evolves From | Evolves Into |
| Bulbasaur | Venasaur |
| Egg Group | Catch Rate |
| Monster/Plant | 45 |
| Tier | EV Yield |
| NFE | 1 Sp. Atk./1 Sp. Def. |
Ivysaur, (フシギソウ Fushigisou) is the evolved form of Bulbasaur from level 16. It continues the Grass/Poison type we see throughout this evolution line. Ivysaur has the ability Overgrow which when Ivysaur has less than a third HP all of it's Grass type moves are 50% stronger.
Ivysaur is classed Green colored in it's PokeDex entry and is also part of the Monster and Plant egg Group.
When battling Ivysaur it will give Effort values of one Special Attack and one Speed. It will also give 141 base experience.
Contents |
In the Animé
Ivysaur first appeared in the episode Bulbasaur's Mysterious Garden in which several Bulbasaur were evolving into Ivysaur, but for it's own reason Ash's Bulbasaur refused to evolve.
May's Ivysaur
May's Bulbasur finally evolved in the episode Home is Where the Start Is, but then before being seen again in Staging a Heroes Welcome it had evolved into a Venusaur
Misc.
- An Ivysaur made an appearance with Crystal in Putting the Air Back in Aerodactyl
- Jimmy was shown to own an Ivysaur in Judgment Day.
Minor roles/Appearances
- In the episode The Ultimate Test the Pokemon League Examiner was shown to have one
- An estranged trainer named Assunta used an Ivysaur to defeat Ritchie in Friends to the End
- In a flash back an Ivysaur owned by Jeremy was shown.
In the Manga
- In Pokemon Special, Red owned an Ivysaur which evolved into an Venusaur
- One made an cameo as a Pokemon Emerald used in the Battle Factory
Pokedex Entries
| Generation | Game | Pokédex Entry |
|---|---|---|
| I | Red | When the bulb on its back grows large, it appears to lose the ability to stand on its hind legs. |
| Blue | When the bulb on its back grows large, it appears to lose the ability to stand on its hind legs. | |
| Yellow | The bulb on its back grows by drawing energy. It gives off an aroma when it is ready to bloom. | |
| Stadium | The bud on its back apparently draws energy from its body. The bud is said to open into a large flower when fully grown. | |
| II | Gold | Exposure to sunlight adds to its strength. Sunlight also makes the bud on its back grow larger |
| Silver | If the bud on its back starts to smell sweet, it is evidence that the large flower will soon bloom. | |
| Crystal | The bulb on its back grows as it absorbs nutrients. The bulb gives off a pleasant aroma when it blooms. | |
| Stadium 2 | Exposure to sunlight adds to its strength. Sunlight also makes the bud on its back grow larger | |
| III | Ruby | There is a bud on this Pokémon's back. To support its weight, Ivysaur's legs and trunk grow thick and strong. If it starts spending more time lying in the sunlight, it's a sign that the bud will bloom into a large flower soon. |
| Sapphire | There is a bud on this Pokémon's back. To support its weight, Ivysaur's legs and trunk grow thick and strong. If it starts spending more time lying in the sunlight, it's a sign that the bud will bloom into a large flower soon. | |
| Emerald | To support its bulb, Ivysaur's legs grow sturdy. If it spends more time lying in the sunlight, the bud will soon bloom into a large flower. | |
| FireRed | There is a plant bulb on its back. When it absorbs nutrients, the bulb is said to blossom into a large flower. | |
| LeafGreen | When the bulb on its back grows large, it appears to lose the ability to stand on its hind legs. | |
| IV | Diamond | When the bud on its back starts swelling, a sweet aroma wafts to indicate the flower's coming bloom. |
| Pearl | When the bud on its back starts swelling, a sweet aroma wafts to indicate the flower's coming bloom. | |
| Platinum | When the bud on its back starts swelling, a sweet aroma wafts to indicate the flower's coming bloom. |
Pokédex Locations
| Game | Rarity | Location |
|---|---|---|
| Pokemon Red/Pokemon Blue | None | Evolve Bulbasaur |
| Pokémon Yellow: Special Pikachu Edition | None | Evolve Bulbasaur |
| Pokemon Gold | None | Trade |
| Pokemon Silver | None | Trade |
| Pokemon Crystal | None | Trade |
| Pokemon Ruby | None | Trade |
| Pokemon Sapphire | None | Trade |
| Pokemon Emerald | None | Trade |
| Pokemon FireRed | None | Evolve Bulbasaur |
| Pokemon LeafGreen | None | Evolve Bulbasaur |
| Pokemon Pearl | None | Trade GBA game via from Palpark |
| Pokemon Diamond | None | Trade GBA game via from Palpark |
| Pokemon Platinum | None | Trade GBA game via from Palpark |
Attack Pokédex
| Level | Move | Power | Acc% | Type | Class |
|---|---|---|---|---|---|
| -- | Tackle | 35 | 95% | Normal | Physical |
| -- | Growl | -- | 100% | Normal | Status |
| -- | Leech Seed | -- | 90% | Grass | Status |
| 3 | Growl | -- | 100% | Normal | Status |
| 7 | Leech Seed | -- | 90% | Grass | Status |
| 9 | Vine Whip | 35 | 100% | Grass | Physical |
| 13 | PoisonPowder | -- | 75% | Poison | Status |
| 13 | Sleep Powder | -- | 75% | Grass | Status |
| 15 | Take Down | 90 | 85% | Normal | Physical |
| 20 | Razor Leaf | 55 | 95% | Grass | Physical |
| 23 | Sweet Scent | -- | 100% | Normal | Status |
| 28 | Growth | -- | ---% | Normal | Status |
| 31 | Double-Edge | 120 | 100% | Normal | Physical |
| 36 | Worry Seed | -- | 100% | Grass | Status |
| 39 | Synthesis | -- | ---% | Grass | Status |
| 44 | Solarbeam | 120 | 100% | Grass | Special |
Breeding
This * means move is only obtainable through chain breeding
Bold means STAB comes into effect.
Evolution Stages
--->Level 16--->
--->Level 32--->






