Kabutops
From Pokemon - Wiki on Neoseeker
| #141 Kabutops | |
|---|---|
Kabuto < Kabutops' > Aerodactyl | |
| Jap. Name | カブトプス (Kabutops) |
| Evolves from | Kabuto |
| Evolves into | None |
| Species | Shellfish Pokémon |
| Gender Ratios | Male 87.5% / Female 12.5% |
| Type | Rock / Water |
| Size | 4' 03" (1.3 m) |
| Weight | 89.3 lbs (40.5 kgs) |
| Ability | Swift Swim / Battle Armor |
| Egg Group | Water 1 / Water 3 |
| Catch Rate | 45 |
| Tier | UU |
| EV Yield | 2 Atk |
| Min- | Min | Max | Max+ | ||
| HP | 60 | - | 230 | 324 | - |
|---|---|---|---|---|---|
| Atk | 115 | 211 | 235 | 329 | 361 |
| Def | 105 | 193 | 215 | 309 | 339 |
| SpAtk | 65 | 121 | 135 | 229 | 251 |
| SpDef | 70 | 130 | 145 | 239 | 262 |
| Spe | 80 | 148 | 165 | 259 | 284 |
Kabutops is a Pokémon that once dwelled on the ancient seafloor. It went extinct millions of years ago, but has now been reintroduced by using recent technology to ressurect it from a fossil. It is quite rare and has a slightly above average Attack stat. It's one of the only 6 Pokémon to possess the Rock/Water type.
Contents |
Game Appearances
Generation I
Kabutops could be obtained by selecting the item Dome Fossil in Mt. Moon and taking it to Cinnabar Island to recieve a Kabuto. Kabuto must be leveled up to level 40 to evolve it into Kabutops.
Generation II
Kabutops is unobtainable through normal gameplay, and can only be obtained by trading with a copy of Pokémon Green, Pokémon Red, Pokémon Blue or Pokémon Yellow via the Game Boy Link Cable.
Generation III
Kabutops can only be obtained in Pokémon FireRed or Pokémon LeafGreen by selecting the Dome Fossil in Mt. Moon and resurrecting a Kabuto at Cinnabar Island. It must then be raised to level 40 and evolve into Kabutops and traded to be obtained anywhere else.
Generation IIII
Kabutops can be obtained via the DS Dual-Slot feature and migrated to Pal Park or it could be obtained in the Underground as a Dome Fossil and ressurected as Kabuto at Oreburgh City. Kabuto must be raised to level 40 to evolve into Kabutops.
Animé Appearances
Kabutops's first animé appearance was in episode 017, Island of the Giant Pokémon. Although it was there, it was only a robot, making Kabutops's first true animé debut in episode 046, Attack of the Prehistoric Pokémon.
Its first movie debut was in Pokémon Heroes, being resurrected alongside an Aerodactyl from ancient DNA by Oakley to give chase to Ash Ketchum and Latias.
Kabutops also made an appearance in the special episode Mastermind of the Mirage Pokémon as one of the mirage Pokémon.
Pokémon Information
Moves
Level-Up
| Level | Attack | Power | Acc. | PP | Cat. | Type | Effect | Eff. % |
|---|---|---|---|---|---|---|---|---|
| -- | Scratch | 40 | 100% | 35 | Physical | Normal | -- | -- |
| -- | Harden | -- | -- | 30 | Status | Normal | Raises Def. | -- |
| -- | Absorb | 20 | 100% | 25 | Special | Grass | Absorbs half damage inflicted. | -- |
| 6 | Absorb | 20 | 100% | 25 | Special | Grass | Absorbs half damage inflicted. | -- |
| 11 | Leer | -- | -- | 30 | Status | Normal | Lowers foe’s Def. | -- |
| 16 | Mud Shot | 55 | 95% | 15 | Special | Ground | May reduce foe’s Speed. | 100% |
| 21 | Sand-attack | -- | 100% | 15 | Status | Ground | Lowers foe’s Accuracy. | -- |
| 26 | Endure | -- | -- | 10 | Status | Normal | Always leaves 1 HP after use. | -- |
| 31 | Aqua Jet | 40 | 100% | 20 | Physical | Water | Always strikes first. | -- |
| 36 | Mega Drain | 40 | 100% | 15 | Special | Grass | Absorbs half damage inflicted. | -- |
| 40 | Slash | 70 | 100% | 20 | Physical | Normal | High critical hit ratio. | -- |
| 45 | Metal Sound | -- | 85% | 40 | Status | Steel | Sharply lowers foe’s Sp. Def. | -- |
| 54 | Ancientpower | 60 | 100% | 5 | Special | Rock | May raise all stats. | 10% |
| 63 | Wring Out | ??? | 100% | 5 | Special | Normal | Power depends on foe’s HP. | -- |
| 72 | Night Slash | 70 | 100% | 15 | Physical | Dark | High critical hit ratio. | -- |
TM/HM
| TM/HM | Attack | Power | Acc. | PP | Cat. | Type | Effect | Eff. % |
|---|---|---|---|---|---|---|---|---|
| TM03 | Water Pulse | 60 | 100% | 20 | Special | Water | May confuse foe. | 20% |
| TM06 | Toxic | -- | 85% | 10 | Status | Poison | Badly poisons foe. | -- |
| TM07 | Hail | -- | -- | 10 | Status | Ice | Summons a hailstorm. | -- |
| TM10 | Hidden Power | ??? | 100% | 15 | Special | Normal | Power and type depends on user. | -- |
| TM13 | Ice Beam | 95 | 100% | 10 | Special | Ice | May Freeze foe. | 10% |
| TM14 | Blizzard | 120 | 70 | 5 | Special | Ice | May Freeze foe. | 10% |
| TM15 | Hyper Beam | 150 | 90% | 5 | Special | Normal | Leaves user immobile for 1 turn. | -- |
| TM17 | Protect | -- | -- | 10 | Status | Normal | Blocks attack, but may fail if used in succession. | -- |
| TM18 | Rain Dance | -- | -- | 5 | Status | Water | Powers up Water moves for 5 turns. | -- |
| TM19 | Giga Drain | 60 | 100% | 10 | Special | Grass | Absorbs half damage inflicted. | -- |
| TM21 | Frustration | ??? | 100% | 20 | Physical | Normal | Becomes more powerful if user dislikes trainer. | -- |
| TM27 | Return | ??? | 100% | 20 | Physical | Normal | Becomes more powerful if user likes trainer. | -- |
| TM28 | Dig | 80 | 100% | 10 | Physical | Ground | Goes underground, then attacks next turn. | -- |
| TM31 | Brick Break | 75 | 100% | 15 | Physical | Fighting | Negates Reflect and Light Screen. | -- |
| TM32 | Double Team | -- | -- | 15 | Status | Normal | Raises Evade. | -- |
| TM37 | Sandstorm | -- | -- | 10 | Status | Rock | Whips up a sandtorm for 5 turns. | -- |
| TM39 | Rock Tomb | 50 | 80% | 10 | Physical | Rock | Lowers foe’s Speed. | 100% |
| TM40 | Aerial Ace | 60 | -- | 20 | Physical | Flying | Cannot miss. | -- |
| TM42 | Facade | 70 | 100% | 20 | Physical | Normal | Boosts Atk when statused. | -- |
| TM43 | Secret Power | 70 | 100% | 20 | Physical | Normal | Effects vary by location. | 30% |
| TM44 | Rest | -- | -- | 10 | Status | Psychic | User sleeps for 2 turns to regain health. | -- |
| TM45 | Attract | -- | 100% | 15 | Status | Normal | Makes opposite gender less likely to attack. | -- |
| TM46 | Thief | 40 | 100% | 10 | Physical | Dark | Steals foe’s held item. | -- |
| TM55 | Brine | 65 | 100% | 10 | Special | Water | Power doubles if foe’s HP is under half. | -- |
| TM58 | Endure | -- | -- | 10 | Status | Normal | Endures any attack with at least 1 HP. | -- |
| TM68 | Giga Impact | 150 | 90% | 5 | Physical | Normal | Leaves user immobile for 1 turn. | -- |
| TM69 | Rock Polish | -- | -- | 20 | Status | Rock | Sharply raises speed. | -- |
| TM71 | Stone Edge | 100 | 80% | 5 | Physical | Rock | High critical-hit ratio. | -- |
| TM75 | Swords Dance | -- | -- | 30 | Status | Normal | Sharply raises Atk. | -- |
| TM76 | Stealth Rock | -- | -- | 20 | Status | Rock | Causes damage when foe switches out. | -- |
| TM78 | Captivate | -- | 100% | 20 | Status | Normal | Sharply lowers foe’s Sp. Atk if opposite gender. | -- |
| TM77 | Rock Slide | 75 | 90 | 10 | Physical | Rock | May cause flinching. | 30% |
| TM81 | X-scissor | 80 | 100 | 15 | Physical | Bug | No added effect. | -- |
| TM82 | Sleep Talk | -- | -- | 10 | Status | Normal | Uses own move while asleep. | -- |
| TM83 | Natural Gift | ??? | 100% | 15 | Physical | Normal | Power and type depends on held berry. | -- |
| TM87 | Swagger | -- | 90% | 15 | Status | Normal | Raises foe's Atk, and confuses it. | -- |
| TM90 | Substitute | -- | -- | 10 | Status | Normal | Uses ¼ HP to create a decoy. | -- |
| HM01 | Cut | 50 | 95% | 30 | Physical | Normal | Cuts small trees in the field. | -- |
| HM03 | Surf | 95 | 100% | 15 | Special | Water | Makes user able to surf over water in the field. | -- |
| HM06 | Rock Smash | 40 | 100% | 15 | Physical | Fighting | Smashes rocks in the field. May lower foe's Def. | 50% |
| HM07 | Waterfall | 80 | 100% | 15 | Physical | Water | Climbs waterfalls in the field. | -- |
| HM08 | Rock Climb | 90 | 85% | 20 | Physical | Normal | Climbs rocky walls in the field. May confuse foe. | 20% |
Related Forum Threads
gyarados or kabutops? - last post by ac98521 @ Jan 25, 08were do u find kabutops and charmander - last post by I R TEH KING @ Apr 13, 07
Olymite Kabutops and Olymite - last post by Zephyr @ Apr 25, 08
Related Forums
Pokémon Silver ForumPokémon LeafGreen Forum
Pokémon Mystery Dungeon: Explorers of Time Forum






