| Klang ギギアル | |
|---|---|
| | |
| Species | Type |
| Gear Pokémon | |
| Number | Ability |
| #600 | Plus/Minus DW: Clear Body |
| Height | Weight |
| 2' (0.6m) | 112.4 lbs (51kg) |
| Gender Ratio | |
| Male: Genderless | Female: Genderless |
| Evolves From | Evolves Into |
| Klink | Klinklang |
| Egg Group | Catch Rate |
| Mineral | 60 |
| Tier | EV Yield |
| NFE | 2 Defense Points |
Klang (ギギアル) is the 106th Pokémon in the Unova Pokédex. It is a Steel Type, and it is known as the Gear Pokémon.
Klang can have one of two Abilities: Plus or Minus, which increases its Special Attack by 50% when battling with another Pokémon that has either of the two Abilities. A third Ability is available to Klang that come from the Dream World, the Clear Body Ability. This prevents the attacks of opposing Pokémon from lowering its Statistics.
Klink can evolve into Klang at Level 38, and gain the opportunity to evolve into Klinklang starting at Level 49.
Klang is in the Mineral Egg Group, and its Egg takes approximately 5,120 Steps to hatch. It takes Klang 1,059,860 Experience Points to reach Level 100.
Contents |
[edit] Biology
[edit] Physiology
Klang takes on the appearance of two smaller gears that are joined by a third, larger gear. This gear is attached behind the first two smaller gears.
[edit] Gender Differences
Klang is a genderless Pokémon species.
[edit] Game Information
[edit] Original Games
Klang can only be obtained by evolving Klink in Black and White In Black 2 and White 2, Klang can be found at the P2 Laboratory. Klang also appears in the Black 2 and White 2 version of the Dream World area Icy Cave.
[edit] Spin-off Games
Klang can be found at the Tech Area's Unawarehouse in PokéPark 2: Wonders Beyond. To befriend Klang, you'll need to find the Klink, Klang, and Klinklang that were removed from the mechanics of a door.
[edit] Trading Card Game
Klang is listed as an Uncommon Card in the Black&White, Emerging Powers and Dark Explorers sets.
[edit] Anime/Manga Information
[edit] Anime
Klang has yet to make an appearance in the Anime as of writing.
[edit] Movies
Mormont uses a Klang in both versions of Pokémon Movie 14.
[edit] Manga
Klang's Manga Information is unknown as of writing.
[edit] Pokémon Information
[edit] Competitive Battling
Klang is listed in the NFE, or Not Fully Evolved Tier of Competitive Battling as it has yet to reach its final evolved form.
[edit] Area Location
| Game | Rarity | Location |
|---|---|---|
| Black/White | None | Evolve Klink |
| Black2/White2 | 15% | P2 Laboratory (Regular Grass) |
[edit] Pokédex Entries
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | |
| I | Pokémon Blue | |
| I | Pokémon Yellow | |
| II | Pokémon Gold | |
| II | Pokémon Silver | |
| II | Pokémon Crystal | |
| III | Pokémon Ruby | |
| III | Pokémon Sapphire | |
| III | Pokémon Emerald | |
| III | Pokémon FireRed | |
| III | Pokémon LeafGreen | |
| IV | Pokémon Diamond | Unknown Entry |
| IV | Pokémon Pearl | Unknown Entry |
| IV | Pokémon Platinum | Unknown Entry |
| IV | Pokémon HeartGold | Unknown Entry |
| IV | Pokémon SoulSilver | Unknown Entry |
| V | Pokémon Black | By changing the direction in which it rotates, it communicates its feelings to others. When angry, it rotates faster. |
| V | Pokémon White | Spinning minigears are rotated at high speed and repeatedly fired away. It is dangerous if the gears don't return. |
| V | Pokémon Black 2 | A minigear and big gear comprise its body. If the minigear it luanches at a foe doesn't return, it will die. |
| V | Pokémon White 2 | A minigear and big gear comprise its body. If the minigear it luanches at a foe doesn't return, it will die. |
[edit] Pokéthlon Statistics
| Stat | # |
|---|---|
| Speed | N/A |
| Power | N/A |
| Technique | N/A |
| Stamina | N/A |
| Jump | N/A |
[edit] Statistics
| Min- | Min | Max | Max+ | ||
| HP | 60 | - | 230 | 324 | - |
|---|---|---|---|---|---|
| Atk | 80 | 148 | 165 | 259 | 284 |
| Def | 95 | 175 | 195 | 289 | 317 |
| Sp. Atk | 70 | 130 | 145 | 239 | 262 |
| Sp. Def | 85 | 157 | 175 | 269 | 295 |
| Spd | 50 | 94 | 105 | 199 | 218 |
[edit] Moves
[edit] Via Level-Up
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Vicegrip | 55 | 100 | Physical | |
| Start 6 |
Charge | N/A | N/A | Status | |
| Start 11 |
Thundershock | 40 | 100 | Special | |
| Start 16 |
Gear Grind | 50 | 85 | Physical | |
| 21 | Bind | 15 | 85 | Physical | |
| 26 | Charge Beam | 50 | 90 | Special | |
| 31 | Autotomize | N/A | N/A | Status | |
| 36 | Mirror Shot | 65 | 85 | Special | |
| 40 | Screech | N/A | 85 | Status | |
| 44 | Discharge | 80 | 100 | Special | |
| 48 | Metal Sound | N/A | 85 | Status | |
| 52 | Shift Gear | N/A | N/A | Status | |
| 56 | Lock-On | N/A | N/A | Status | |
| 60 | Zap Cannon | 120 | 50 | Special | |
| 64 | Hyper Beam | 150 | 90 | Special |
[edit] Via TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM06 | Toxic | |
-- | 90 | Status |
| TM10 | Hidden Power | |
?? | 100 | Special |
| TM15 | Hyper Beam | |
150 | 90 | Special |
| TM17 | Protect | |
-- | -- | Status |
| TM21 | Frustration | |
?? | 100 | Physical |
| TM24 | Thunderbolt | |
95 | 100 | Special |
| TM27 | Return | |
?? | 100 | Physical |
| TM32 | Double Team | |
-- | -- | Status |
| TM37 | Sandstorm | |
-- | -- | Status |
| TM42 | Facade | |
70 | 100 | Physical |
| TM44 | Rest | |
-- | -- | Status |
| TM48 | Round | |
60 | 100 | Special |
| TM57 | Charge Beam | |
50 | 90 | Special |
| TM69 | Rock Polish | |
-- | -- | Status |
| TM72 | Volt Switch | |
70 | 100 | Special |
| TM73 | Thunder Wave | |
-- | 100 | Status |
| TM87 | Swagger | |
-- | 90 | Status |
| TM90 | Substitute | |
-- | -- | Status |
| TM91 | Flash Cannon | |
80 | 100 | Special |
| TM94 | Rock Smash | |
40 | 100 | Physical |
[edit] Via Breeding
Klang doesn't learn any moves by way of Breeding.
[edit] Black 2/White 2 Exclusive Moves
[edit] Via TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM93 | Wild Charge | |
90 | 100 | Physical |
[edit] Via Move Tutor
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Bind | |
15 | 85% | Physical |
| Gravity | |
-- | --% | Status |
| Iron Defense | |
-- | --% | Status |
| Magic Coat | |
-- | --% | Status |
| Magnet Rise | |
-- | --% | Status |
| Recycle | |
-- | --% | Status |
| Signal Beam | |
75 | 100% | Special |
| Sleep Talk | |
-- | --% | Status |
| Snore | |
40 | 100% | Special |
| Uproar | |
90 | 100% | Special |





