Lugia
From Pokemon - Wiki on Neoseeker
| Lugia リザードン (Lugia) | |
|---|---|
| | |
| Species | Type |
| Diving Pokémon | |
| Number | Ability |
| #249 | Pressure |
| Height | Weight |
| 7’ 10" (5.2 m) | 476.2 lbs (216.5 kgs) |
| Gender Ratio | |
| Male: 0% (Genderless) | Female: 0% (Genderless) |
| Evolves From | Evolves Into |
| None | None |
| Egg Group | Catch Rate |
| No Eggs | 3 |
| Tier | EV Yield |
| Uber | 3 Sp. Def. |
Lugia, the Diving Pokémon, is one of the six Johto legendaries. Its opposing counterpart, Ho-oh, is known as the guardian of the skies whilst Lugia is guardian of the sea. Legend has it that Lugia live underwater away from humanity and other Pokémon alike due to the fact that it can accidentally destroy buildings and other large ground-based objects like trees. In addition, it is commonly believed to have the ability to produce forty–day storms with a single beat of its large wings. It is one of the few legendary species known to have the ability to produce offspring, and it seems to also be extremely protective and caring towards its young.
Contents |
Analysis
Physical
Lugia, while commonly referred to as a legendary bird, seems to have many characteristics that are also shared by dragons. However, it has been proven that it does indeed possess small feathers -- due to items such as the Silver Wing -- which seem to have the ability to allow water to slide from its body much like penguins, which also enables a more stream-lined form. It has a noticeably beak-shaped mouth, though it's crest formation seems to be more based on that of a typical draconic form, as does its long, slender tail.
It is also possible that Lugia may have been based on a combination of the plesiosaur, a marine reptile, and also the stegosaurus due to the hard "plates" along its back and the two fin-like spikes on its tail. The spines along its back, however, have the ability to fold close to the body, which again allows for Lugia to create an even more streamlined body form.
Its wings are noticeably hand-like, and seem to double as such, while still managing to produce enough lift to allow for flight. This, quite possibly, could be based on the wings of bats or pterosaurs, both of which have wings that are essentially made up of extended fingers.
Gender Differences
As Lugia is considered to be a "Genderless" Pokémon due to its legendary status, there doesn't seem to be any particularly obvious visible gender differences. However, it could be quite possible that there may be a difference in size or build between males and females.
Mental
Anime debuts have allowed for a fair look into the basic personality of typical Lugia. While, like any species, personalities can vary, Lugia seems to be an overall extremely noble creature. In Pokémon 2000: The Power of One Lugia was depicted as a saviour and one of the main protagonists, while also acting as an overall wise and, presumably, ancient being.
Other anime episodes, featuring a mother Lugia and her young, have also shown the species to be extremely good parents. While this could simply be due to the necessity of all young reaching adulthood to help aide the small, possibly minute, Lugia population that may be present in the world's oceans, it is probably far more likely that the species merely possesses an extremely strong parental instinct.
Game Appearances
Generation I
This Pokémon did not appear in Generation I.
Generation II
Lugia was the official mascot for the GameBoy Color game Pokémon Silver and also appeared on the boxart. It was obtainable in both Gold and Silver in the Whirl Islands at levels 70 and 40 respectively via the aide of the Silver Wing. Lugia shared the same battle theme as a normal wild Pokémon instead of a special legend theme, along with Ho-oh.
Lugia also could be used in Pokemon Stadium 2, by hooking up a Gameboy transfer pack to your Nintendo 64 remote.
Generation III
Lugia was unobtainable in the GBA series without the use of the Mystic Ticket, which could be picked up from a Nintendo Event. The Mystic Ticket was available to the players of Pokémon FireRed, LeafGreen, and Emerald, and took them to a remote location of the Sevii Islands called Naval Rock where it could be obtained along with Ho-oh at level 70.
Lugia also played the starring role of Pokémon XD: Gale of Darkness as Cipher's ultimate Shadow Pokémon - XD001, or Shadow Lugia. Lugia was the first and only XD Pokémon to date, giving it an actual change in appearance aside from the dark aura every Shadow Pokémon emanates. It can be acquired at level 50 and purified via the Purify Chamber when the Tempo in all nine boxes reach their max setting (see this thread for details). The final purified Lugia knows the event moves Featherdance and Psycho Boost, moves that a regular Lugia normally wouldn't be able to learn. Lugia can then be traded to a GBA game, like any other purified shadow pokemon.
Generation IV
Lugia is unobtainable in Pokémon Diamond and Pearl and must be migrated to Pal Park from a Generation III game via the Dual Slot feature on the DS, or trading from Pokémon HeartGold or Pokémon SoulSilver. If you have a Lugia on your DS cartridge, it can also be used in Pokemon Battle Revolution via the wireless transfer capabilities.
In Pokémon HeartGold and Pokémon SoulSilver, remakes of Pokémon Gold and Silver, Lugia can be caught, as usual, in Whirl Island in both games. It is compulsory to battle Lugia in Soul Silver.
In the Animé
Lugia’s anime debut was in the second Pokémon Movie, Pokémon 2000: The Power of One. In it, the Lugia was known as ‘The Waters' Great Guardian', and was known to have lived in the underwater current that snaked its way around the Orange Islands and split between the islands of Shimouti, Fire, Lightning, and Ice. A Pokémon collecter, named Lawrence III, was after this Lugia and tried to capture the three titans, (Articuno, Zapdos, and Moltres) to try to lure it toward the surface by trying to disturbe the balance between Fire, Ice, and Lightning. However, he was mislead, as the Prophecy stated that if you 'bring together all three; their treasures combined tame the Beast of the Sea'. Here, Lawrence III thought that he was the chosen one mentioned in the prophecy, and that if he disrupted the sacred balance, the earth will disintigrate to ashes unless he captured them and took the birds custody together. After that, Lugia, whom he assumed was the Beast of the Sea, would appear for him to collect and he'd be on his merry way. However, Ash Ketchum is the chosen one, and although Lawrence III is the one that is mentioned to disrupt the balance, the prophecy truely ment that once this happens, the earth shall turn it's hopes to Ash and that he needs to collect three orbs that are the legendary trio's treasures, bring them to the shrine at Shimouti, and that it will stop the raging ocean current below that threatened to create worldwide floods, which was the real best of the sea.
Lugia also made an appearance in the three consecutive episodes, The Mystery is History, A Parent Trapped, and A Promise is a Promise. In these episodes, a ‘baby’ Lugia (nicknamed 'Silver' by a character named Oliver) that lives with its parent in the Whirl Islands of Johto, strays away from its home and becomes main target of a greedy Butch and Cassidy.
Lugia is also sceduled to appear in the 13th Pokémon Movie, along with it's conterpart Ho-oh. It is yet to be known if this Lugia is the same one from Pokméon 2000: The Power of One or if it might be a completely different one. Ho-oh's identity as a new Ho-oh or the one that starred in Pokémon, I Choose You! and many episodes afterwards is also a mystery. Only time will tell.
In the Manga
Lugia played an important role in the Pokémon Special manga, making appearances since the late Kanto saga up to the end of the Johto saga (not to mention having an cleverly hidden factor since Yellow's first appearance) as one of the two birds to be captured by the Mask of Ice to obtain the Rainbow and Silver Wings, which in turn would help create the GS Ball. Lugia was mearly a pawn that meant no purpose to the Mask of Ice but to obtain one of it's feathers after his only one along with the Rainbow Wing was stolen by Blue many years prior. After that it was only meant as a guard and a weapon to help ensure his plan's success.
Lugia has made four appearances in the Pokémon Special manga. The first appearance was in the 13th page of the 88th chater in the 7th volume at Cerise Island, where it's identity was concealed but was being used by the Elite Four to wipe the earth of the human race by using Cerise's curious landscape as a giant Badge Energy Amplifier to power it. Lugia's second appearance was at the Whirl Islands, starting at page 7 of the 145 chapter in the 12th volume, where it appeared for unknown reasons (possibly because of the presence of the Silver Wing in Yellow's hat) and went on a rampage while Gold, Silver, Chris, Yellow, Yellow's uncle, and even Lt. Surge were present. It was almost captured by Chris when the Mask of Ice secretly captured it first, just before Chris' Pokéball struck the creature. Lugia's thrid appearance was at the Indigo Plateau, starting on page 9 of the 165th chapter in the 13th volume, where the Mask of Ice collected the Silver Wing from it and used it to terrorize the crowd at the Indigo Plateau. Lugia's last appearance was at the Ilex Forest, starting on page 7 of the 174th chapter in the 14th volume, where the Mask of Ice set it and Ho-oh to guard the Ilex Forest, only to be set in a huge aerial dual with Red, Green, and Blue, in which the latter captured the three Legendary Birds somewhere prior to this chapter and used them here. Lugia was then liberated from the Mask of Ice's control when a huge swarm of Pokémon from trainers around the country were dumped into Azelea Town when Bill fixed the transporter device.
Pokémon Information
Base Stats
| Min- | Min | Max | Max+ | ||
| HP | 106 | - | 322 | 416 | - |
|---|---|---|---|---|---|
| Atk | 90 | 166 | 185 | 279 | 306 |
| Def | 130 | 238 | 265 | 359 | 394 |
| SpAtk | 90 | 166 | 185 | 279 | 306 |
| SpDef | 154 | 281 | 313 | 407 | 447 |
| Spe | 110 | 202 | 225 | 319 | 350 |
Moves
Level-Up
| Level | Attack | Power | Acc. | PP | Cat. | Type | Effect | Eff. % |
|---|---|---|---|---|---|---|---|---|
| -- | Whirlwind | -- | 100% | 20 | Status | Normal | Switches foe’s Pokémon. In the wild, the battle ends . | -- |
| 9 | Safeguard | -- | -- | 25 | Status | Normal | Prevents all status conditions. | -- |
| 15 | Gust | 40 | 100% | 35 | Special | Flying | No added effect. | -- |
| 23 | Recover | -- | -- | 10 | Status | Normal | Recovers up to half max HP. | -- |
| 29 | Hydro Pump | 120 | 80% | 5 | Special | Water | No added effect. | -- |
| 37 | Rain Dance | -- | -- | 5 | Status | Water | Boosts Water moves for 5 turns. | -- |
| 43 | Swift | 60 | -- | 20 | Special | Normal | Attacks without fail. | -- |
| 51 | Natural Gift | ??? | 100 | 15 | Physical | Normal | Type and power depends on held berry. | -- |
| 57 | Ancientpower | 60 | 100% | 5 | Special | Rock | May raise all stats by 1. | 10% |
| 65 | Extrasensory | 80 | 100% | 30 | Special | Psychic | May cause flinching. | 10% |
| 71 | Punishment | ??? | 100% | 5 | Physical | Dark | Power depends on number of foe’s stat changes. | -- |
| 79 | Future Sight | 80 | 90% | 15 | Special | Psychic | Strikes three turns after use. | -- |
| 85 | Aeroblast | 100 | 95% | 5 | Special | Flying | High Critical Hit ratio. | -- |
| 93 | Calm Mind | -- | -- | 20 | Status | Psychic | Raises SpA and SpD. | -- |
| 99 | Sky Attack | 140 | 90% | 5 | Physical | Flying | Charges first turn, attacks second. | -- |
TM/HM
| TM/HM | Attack | Power | Acc. | PP | Cat. | Type | Effect | Eff. % |
|---|---|---|---|---|---|---|---|---|
| TM03 | Water Pulse | 60 | 100% | 20 | Special | Water | May confuse foe. | 20% |
| TM04 | Calm Mind | -- | -- | 20 | Status | Psychic | Raises SpA and SpD. | -- |
| TM05 | Roar | -- | 100% | 20 | Status | Normal | Switches foe's Pokémon. In the wild, the battle ends. | -- |
| TM06 | Toxic | -- | 85% | 10 | Status | Poison | Badly poisons foe. | -- |
| TM07 | Hail | -- | -- | 10 | Status | Ice | Damages all Pokémon but Ice types for 5 turns. | -- |
| TM10 | Hidden Power | ??? | 100% | 15 | Special | Normal | Power and type depends on user. | -- |
| TM11 | Sunny Day | -- | -- | 5 | Status | Fire | Powers up Fire moves for 5 turns. | -- |
| TM13 | Ice Beam | 95 | 100% | 10 | Special | Ice | May freeze foe. | 10% |
| TM14 | Blizzard | 120 | 70% | 5 | Special | Ice | May freeze foe. | 10% |
| TM15 | Hyper Beam | 150 | 90 | 5 | Special | Normal | User must recharge after use. | -- |
| TM16 | Light Screen | -- | -- | 30 | Status | Psychic | Raises team's SpA for five turns. | -- |
| TM17 | Protect | -- | -- | 10 | Status | Normal | Blocks attack, but may fail if used in succession. | -- |
| TM19 | Giga Drain | 60 | 100% | 10 | Special | Grass | Drains half the damage inflicted. | -- |
| TM20 | Safeguard | -- | -- | 25 | Status | Normal | Prevents all status problems. | -- |
| TM21 | Frustration | ??? | 100% | 20 | Physical | Normal | Becomes more powerful if user dislikes trainer. | -- |
| TM23 | Iron Tail | 100 | 75% | 15 | Physical | Steel | May lower foe's Defense. | 30% |
| TM24 | Thunderbolt | 95 | 100% | 15 | Special | Electric | May Paralyze foe. | 10% |
| TM25 | Thunder | 120 | 70% | 10 | Special | Electric | May Paralyze foe. | 30% |
| TM26 | Earthquake | 100 | 100% | 10 | Special | Ground | Does not hit Flying types. | -- |
| TM27 | Return | ??? | 100% | 20 | Physical | Normal | Becomes more powerful if user likes trainer. | -- |
| TM29 | Psychic | 90 | 100% | 10 | Special | Psychic | May lower foe's SpD. | 10% |
| TM30 | Shadow Ball | 80 | 100% | 15 | Special | Ghost | May lower foe's SpD. | 20% |
| TM32 | Double Team | -- | -- | 15 | Status | Normal | Raises Evade. | -- |
| TM33 | Reflect | -- | -- | 20 | Status | Psychic | Raises team's Defense for 5 turns. | -- |
| TM34 | Shock Wave | 60 | -- | 20 | Special | Electric | Strikes without fail. | -- |
| TM37 | Sandstorm | -- | -- | 10 | Status | Rock | Damages all but Rock, Ground, and Steel types for 5 turns. | -- |
| TM40 | Aerial Ace | 60 | -- | 20 | Physical | Flying | Never misses. | -- |
| TM42 | Facade | 70 | 100% | 20 | Physical | Normal | Boosts Attack when inflicted with a status condition. | -- |
| TM43 | Secret Power | 70 | 100% | 20 | Physical | Normal | Effects vary by location. | 30% |
| TM44 | Rest | -- | -- | 10 | Status | Psychic | User sleeps for 2 turns to regain health. | -- |
| TM47 | Steel Wing | 70 | 90% | 25 | Physical | Steel | No added effect. | -- |
| TM48 | Skill Swap | -- | -- | 10 | Status | Psychic | Swaps abilities with the target. | -- |
| TM51 | Roost | -- | -- | 10 | Status | Flying | Restores up to half max HP. | -- |
| TM55 | Brine | 65 | 100% | 10 | Special | Water | Power doubles if foe’s HP is under half max. | -- |
| TM57 | Charge Beam | 50 | 90% | 10 | Special | Electric | High chance to raise SpA. | 70% |
| TM58 | Endure | -- | -- | 10 | Status | Normal | Endures any attack with at least 1 HP. | -- |
| TM59 | Dragon Pulse | 90 | 100% | 10 | Special | Dragon | No added effect. | -- |
| TM68 | Giga Impact | 150 | 90% | 5 | Physical | Normal | User must recharge after use. | -- |
| TM70 | Flash | -- | 100% | 20 | Status | Normal | Lowers foe's Accuracy. Lights up dark areas in the field. | -- |
| TM72 | Avalanche | 60 | 100% | 10 | Physical | Ice | Power doubles if user has taken damage in the same turn. | -- |
| TM73 | Thunder Wave | -- | 100% | 20 | Status | Electric | Paralyzes the foe. | -- |
| TM77 | Psych Up | -- | -- | 10 | Status | Normal | Copies all stat changes made by the foe. | -- |
| TM82 | Sleep Talk | -- | -- | 10 | Status | Normal | Uses own move while asleep. | -- |
| TM83 | Natural Gift | ??? | 100% | 15 | Physical | Normal | Power and type depends on held berry. | -- |
| TM85 | Dream Eater | 100 | 100% | 15 | Special | Psychic | Drains half the damage inflicted. Only works on sleeping foes. | -- |
| TM87 | Swagger | -- | 90% | 15 | Status | Normal | Raises foe's Attack, and confuses it. | -- |
| TM90 | Substitute | -- | -- | 10 | Status | Normal | Uses ¼ HP to create a decoy. | -- |
| HM02 | Fly | 90 | 95% | 15 | Physical | Flying | Flies up first turn, attacks the second. Can be used to revisit cities in the field. | -- |
| HM03 | Surf | 95 | 100% | 15 | Special | Water | Can be used to cross water in the field. | -- |
| HM04 | Strength | 80 | 100% | 15 | Physical | Normal | Can be used to move boulders in the field. | -- |
| HM05 | Defog | -- | -- | 15 | Status | Flying | Lowers foe's evasiveness and clears fog. Can be used to clear fog in the field. | -- |
| HM06 | Rock Smash | 40 | 100% | 15 | Physical | Fighting | May lower foe's Defense. Can be used to break rocks in the field. | -- |
| HM07 | Waterfall | 80 | 100% | 15 | Physical | Water | Can be used to scale waterfalls in the field. | -- |
More Information
Suggested movesets and EVs for Lugia on Smogon.
Serebii's Pokédex entry for Lugia.
Related Forum Threads
Lugia or Articuno - last post by ACCLAIM @ May 14, 04Shadow Lugia - last post by TwilightGirl_97 @ Oct 18, 09
Advice for Building a Moveset on Lugia - last post by anonymus @ Sep 4, 06
Lugia pictures - last post by Prince Sander @ Oct 6, 04
How to purify Lugia - last post by Makusu @ Sep 27, 08
Related Forums
Pokémon Gold ForumPokémon Ruby Forum
Pokémon Colosseum Forum
Pokémon XD: Gale Of Darkness Forum






