| Magnezone ジバコイル | |
|---|---|
![]() Weavile < Magnezone > Lickilicky | |
| Species | Type |
| Magnet Area Pokémon | |
| Number | Ability |
| #462 | Magnet Pull/Sturdy Analytic |
| Height | Weight |
| 3'11″ (1.2m) | 396.2 lbs. (180kg) |
| Gender Ratio | |
| Male: Genderless | Female: Genderless |
| Evolves From | Evolves Into |
| Magneton | None |
| Egg Group | Catch Rate |
| Mineral | 30 |
| Tier | EV Yield |
| OU/Uber | 3 Special Attack Points |
Magnezone (ジバコイル) is the 180th Pokémon in the Sinnoh Pokédex. It is an Electric/Steel-Type, and is known as the Magnet Area Pokémon.
Magnezone can use one of two Abilities: Magnet Pull, which prevents opposing Steel-Type Pokémon from running away or switching out; or Sturdy, which gives it an immunity to the four One-Hit KO Moves and prevents it from being KO'd in one hit if its HP is at its maximum. A third Ability is available to Magnezone from the Dream World, the Analytic Ability. When using this Ability, if it goes last on a turn, the power of its Attacks increase by 30%.
Magnemite can evolve into Magneton at Level 30, and can evolve into Magnezone if it Levels Up while at Mt. Coronet or Chargestone Cave.
Magnezone is in the Mineral Egg Group, and its Egg takes approximately 5,120 Steps to hatch. It takes Magnezone One Million Experience Points to reach Level 100.
Contents
|
[edit] Biology
[edit] Physiology
Magneton takes on a saucer-shaped appearance with three domes: one primary dome and two smaller domes on the sides of the main dome. Each dome has one eye on its front, with the larger of the eyes being in the center. Two magnets are on the front of it, while a third magnet is on its back side.
A yellow antenna is on the top of the main dome, while two bolts are towards the top of the side domes.
[edit] Gender Differences
Magneton is a Genderless Pokémon species.
[edit] Game Information
[edit] Original Games
The only way to obtain a Magnezone in Diamond, Pearl, Platinum and White is to evolve a Magneton, while trading is required to obtain a Magnezone in Heart Gold, Soul Silver and Black. Magnezone can be found in the wild at the P2 Lab in Black 2 and White 2.
[edit] Spin-Off Games
Magnezone can be found at Sky Rift in Explorers of Time and Explorers of Darkness, and Sky Fissure in Explorers of Sky. The floor range is the same for both dungeons: B1-B15 & DPB1-B9. Magnezone is exclusive to Light Adventure Squad in Mystery Dungeon 3, appearing at Mystery Meadow 11F-19F and Legendary Mountains on the following floors: 26, 28 & 29, 31 &32, 34-40, 44 &45 and 47-49.
Magnezone can be found on the Cargo Ship in Pokémon Ranger: Shadows of Almia after defeating it in a Boss Battle at Haruba Desert. In Pokémon Ranger: Guardian Signs, Magnezone appears in the main room on the Second Floor of the Oblivia Region's Sky Fortress in the Present, and in the Thunder Temple mission "A Shock Everywhere You Turn" by completing the mission with an S Rank.
Magnezone appears at Firebreathing Mountain Factory in Pokémon Rumble Blast after completing the game.
[edit] Trading Card Game
Magnezone is listed in the Diamond/Pearl Promo set and the Black Kyurem EX Battle Strength deck. Magnezone is listed as a Rare Card in the Diamond and Pearl and Stormfront (2) sets, and as an Ultra Rare Card in the Legends Awakened (Lv. X) and Triumphant sets.
[edit] Anime/Manga Information
A Wild Magnezone would cause problems in the episode Regaining the Home Advantage!. Its feud with a Metagross spilled out of a crater and into a nearby town, which caused some collateral damage.
[edit] Movies
Zero would use a Magnezone in Giratina and the Sky Warrior, the only film that Magnezone has appeared in as of writing.
[edit] Manga
Magnezone's Manga Information is unknown as of writing.
[edit] Pokémon Information
[edit] Competitive Battling
Magnezone is a viable option in both the Over-Utilized and Uber Tiers of Competitive Battling. It has good defenses, 13 resistances and can trap other Steel-Types with its Magnet Pull Ability. However, Special Walls will be able to stop Magnezone's offense in its tracks, along with anything that can outpace Magnezone and use a powerful Ground-Type move such as Earthquake.
[edit] Area Location
| Game | Rarity | Location |
|---|---|---|
| Diamond/Pearl/Platinum | None | Evolve Magneton |
| Heart Gold/Soul Silver | None | Trade |
| Black | None | PokéTransfer, Dream World or Trade |
| White | None | PokéTransfer, Dream World or Evolve Magneton |
| Black 2/White 2 | 5% | P2 Laboratory (Shaking Spots) |
[edit] Pokédex Entires
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | N/A |
| I | Pokémon Blue | N/A |
| I | Pokémon Yellow | N/A |
| II | Pokémon Gold | N/A |
| II | Pokémon Silver | N/A |
| II | Pokémon Crystal | N/A |
| III | Pokémon Ruby | N/A |
| III | Pokémon Sapphire | N/A |
| III | Pokémon Emerald | N/A |
| III | Pokémon FireRed | N/A |
| III | Pokémon LeafGreen | N/A |
| IV | Pokémon Diamond | It evolved from exposure to a special magnetic field. Three units generate magnetism. |
| IV | Pokémon Pearl | It evolved from exposure to a special magnetic field. Three units generate magnetism. |
| IV | Pokémon Platinum | A group tried to use scientific means to make Magnezone evolve, but their efforts ended in failure. |
| IV | Pokémon HeartGold | Exposure to a special magnetic field changed Magneton's molecular structure, turning it into Magnezone. |
| IV | Pokémon SoulSilver | Exposure to a special magnetic field changed Magneton's molecular structure, turning it into Magnezone. |
| V | Pokémon Black | A group tried to use scientific means to make Magnezone evolve, but their efforts ended in failure. |
| V | Pokémon White | A group tried to use scientific means to make Magnezone evolve, but their efforts ended in failure. |
| V | Pokémon Black 2 | Sometimes the magnetism emitted by Magnezone is too strong, making them attract each other so they cannot move. |
| V | Pokémon White 2 | Sometimes the magnetism emitted by Magnezone is too strong, making them attract each other so they cannot move. |
[edit] Pokéathlon Statistics
| Stat | # |
|---|---|
| Speed | 2 |
| Power | 3 |
| Technique | 4-5 |
| Stamina | 3-4 |
| Jump | 4-5 |
[edit] Statistics
| Min- | Min | Max | Max+ | ||
| HP | 70 | - | 250 | 344 | - |
|---|---|---|---|---|---|
| Atk | 70 | 130 | 145 | 239 | 262 |
| Def | 115 | 211 | 235 | 329 | 361 |
| Sp. Atk | 130 | 238 | 265 | 359 | 394 |
| Sp. Def | 90 | 166 | 185 | 279 | 306 |
| Spd | 60 | 112 | 125 | 219 | 240 |
[edit] Moves
[edit] Via Level-Up
[edit] Black/White
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Mirror Coat | ?? | 100 | Special | |
| Start | Barrier | N/A | N/A | Special | |
| Start | Metal Sound | N/A | 85 | Status | |
| Start | Tackle | 50 | 100 | Physical | |
| Start 6 |
Thundershock | 40 | 100 | Special | |
| Start 11 |
Supersonic | N/A | 55 | Status | |
| 14 | Sonicboom | ?? | 90 | Special | |
| 17 | Thunder Wave | N/A | N/A | Status | |
| 22 | Spark | 65 | 100 | Physical | |
| 27 | Electro Ball | ?? | 100 | Special | |
| 30 | Lock-On | N/A | N/A | Status | |
| 34 | Magnet Bomb | 60 | N/A | Special | |
| 40 | Screech | N/A | 85 | Status | |
| 46 | Discharge | 80 | 100 | Special | |
| 50 | Mirror Shot | 65 | 100 | Special | |
| 54 | Magnet Rise | N/A | N/A | Status | |
| 60 | Gyro Ball | ?? | 100 | Physical | |
| 66 | Zap Cannon | 120 | 50 | Special |
[edit] Black 2/White 2
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Mirror Coat | ?? | 100 | Special | |
| Start | Barrier | N/A | N/A | Special | |
| Start | Tackle | 50 | 100 | Status | |
| Start 4 |
Supersonic | N/A | 55 | Status | |
| Start 7 |
Thundershock | 40 | 100 | Special | |
| Start 11 |
Sonicboom | ?? | 90 | Special | |
| 15 | Thunder Wave | N/A | N/A | Status | |
| 18 | Magnet Bomb | 60 | N/A | Special | |
| 21 | Spark | 65 | 100 | Physical | |
| 25 | Mirror Shot | 65 | 100 | Special | |
| 29 | Metal Sound | N/A | 85 | Status | |
| 34 | Electro Ball | ?? | 100 | Special | |
| 39 | Flash Cannon | 80 | 100 | Special | |
| 45 | Screech | N/A | 85 | Status | |
| 51 | Discharge | 80 | 100 | Special | |
| 56 | Lock-On | N/A | N/A | Status | |
| 62 | Magnet Rise | N/A | N/A | Status | |
| 67 | Gyro Ball | ?? | 100 | Physical | |
| 73 | Zap Cannon | 120 | 50 | Special |
[edit] Via TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM06 | Toxic | |
-- | 90 | Status |
| TM10 | Hidden Power | |
?? | 100 | Special |
| TM11 | Sunny Day | |
-- | -- | Status |
| TM15 | Hyper Beam | |
150 | 90 | Special |
| TM16 | Light Screen | |
-- | -- | Status |
| TM17 | Protect | |
-- | -- | Status |
| TM18 | Rain Dance | |
-- | -- | Status |
| TM21 | Frustration | |
?? | 100 | Physical |
| TM24 | Thunderbolt | |
95 | 100 | Special |
| TM25 | Thunder | |
120 | 70 | Special |
| TM27 | Return | |
?? | 100 | Physical |
| TM32 | Double Team | |
-- | -- | Status |
| TM33 | Reflect | |
-- | -- | Status |
| TM42 | Facade | |
70 | 100 | Physical |
| TM44 | Rest | |
-- | -- | Status |
| TM48 | Round | |
60 | 100 | Special |
| TM57 | Charge Beam | |
50 | 90 | Special |
| TM64 | Explosion | |
250 | 100 | Physical |
| TM68 | Giga Impact | |
150 | 90 | Physical |
| TM70 | Flash | |
-- | 100 | Status |
| TM72 | Volt Switch | |
70 | 100 | Special |
| TM73 | Thunder Wave | |
-- | 100 | Status |
| TM74 | Gyro Ball | |
?? | 100 | Physical |
| TM77 | Psych Up | |
-- | -- | Status |
| TM87 | Swagger | |
-- | 90 | Status |
| TM90 | Substitute | |
-- | -- | Status |
| TM91 | Flash Cannon | |
80 | 100 | Special |
| TM93 | Wild Charge | |
90 | 100 | Physical |
[edit] Via Breeding
Magnezone cannot learn any moves by way of Breeding as it is a Genderless Pokémon.
[edit] Via Move Tutor (Black 2/White 2)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Electroweb | |
55 | 95% | Special |
| Gravity | |
-- | --% | Status |
| Iron Defense | |
-- | --% | Status |
| Iron Head | |
80 | 100% | Physical |
| Magic Coat | |
-- | --% | Status |
| Magnet Rise | |
-- | --% | Status |
| Recycle | |
-- | --% | Status |
| Signal Beam | |
75 | 100% | Special |
| Sleep Talk | |
-- | --% | Status |
| Snore | |
40 | 100% | Special |
[edit] Magneton Exclusive Moves
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Tri Attack | 80 | 100 | Special |
[edit] Generation III Exclusive Moves
NOTE: The only way for a Magnezone to learn any of the moves in this section is to learn these moves in a Third Generation game before being transferred to a Fourth Generation game, where it can evolve or be transferred to a Fifth Generation game.
[edit] Via Purification (Pokémon XD: Gale of Darkness)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Refresh | |
-- | --% | Status |
[edit] Via Move Tutor (Fire Red/Leaf Green)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Double-Edge | |
120 | 100% | Physical |
| Mimic | |
-- | --% | Status |
[edit] Generation IV Exclusive Moves
[edit] Via TM/HM
- TM34: Shock Wave
- TM43: Secret Power
- TM58: Endure
- TM83: Natural Gift
[edit] Via Move Tutor
[edit] Platinum/Heart Gold/Soul Silver
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Swift | |
60 | --% | Special |
| Rollout | |
30 | 90% | Physical |
[edit] Heart Gold/Soul Silver
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Role Play | |
-- | --% | Status |
| Headbutt | |
70 | 100% | Physical |
[edit] Evolution Line
| Evolution Line | ||||||||
|---|---|---|---|---|---|---|---|---|
| Magnemite | Magneton | Magnezone | ||||||
| Level 30 -- Level up at Mt. Coronet or Chargestone Cave. | ||||||||









