| Nincada ツチニン | |
|---|---|
![]() | |
| Species | Type |
| Trainee Pokémon | |
| Number | Ability |
| #290 | Compoundeyes DW: Run Away |
| Height | Weight |
| 1'8" (0.5m) | 12.1 lbs (5.5kg) |
| Gender Ratio | |
| Male: 50% | Female: 50% |
| Evolves From | Evolves Into |
| None | Ninjask Shedinja |
| Egg Group | Catch Rate |
| Bug | 255 |
| Tier | EV Yield |
| NFE | 1 Defense Point |
Nincada (ツチニン) is the 42nd Pokémon in the Hoenn Pokédex. It is a Bug/Ground Type, and it is known as the Trainee Pokémon.
Nincada has the Compoundeyes Ability. This Ability increases the Accuracy of all of its moves by 30%. A second Ability is available to Nincada from the Dream World, the Run Away Ability. This Ability enables it to always run from battle except for a battle against another Trainer, or the opponent used a move to prevent escape such as Mean Look or Spider Web. Additionally, the Abilities Shadow Tag and Arena Trap will also nullify Run Away.
Nincada gain the opportunity to evolve into a Ninjask starting at Level 20. At the time Nincada evolves into Ninajsk, if you have at least one Poké Ball in your inventory and have five Pokémon or less in your party, you'll also obtain Nincada's other form: Shedinja, with the same moves that your Ninjask has when it evolved.
Nincada is in the Bug Egg Group, and its Egg takes approximately 3,840 Steps to hatch. It takes Nincada 600,000 Experience Points to reach Level 100.
Contents |
[edit] Biology
[edit] Physiology
Nincada takes on the appearance of a light-colored bug that has a pair of small green wings. Its forelegs resemble mandibles.
[edit] Gender Differences
Nincada doesn't have any distinguishable characteristics to differentiate between male and female.
[edit] Game Information
[edit] Original Games
Nincada appears at Route 116 in Ruby, Sapphire, and Emerald. Nincada appears at Eterna Forest in Diamond, Pearl, and Platinum when a PokéRadar is used.
Nincada appears at the National Park's Bug Catching Contest on Thursdays and Saturdays in Heart Gold and Soul Silver.
[edit] Spin-off Games
Nincada appears at Secret Storage 13, Endless Level 20, Forever Level 6 and Mr. Who's Den in Pokémon Trozei!.
Nincada appears at the first four floors of Lapis Cave, Wish Cave 44F-49F and Joyous Tower 45F-49F in the first Mystery Dungeon game. In [{Explorers of Time]], Explorers of Darkness and Explorers of Sky, Nincada appears at Quicksand Cave B1-B7 and the first 24 floors of Midnight Forest in Dungeon Time & Darkness; and the first 24 floors of Dark Night Forest in Dungeon Sky.
Nincada is exclusive to Dungeon Blazing Adventure Squad. It appears on the first seven floors of Cheerful Meadow.
In all the Mystery Dungeon Games, only an empty slot in your party is needed to obtain Shedinja when it evolves.
Nincada appears at Lila Forest in Pokémon Ranger. This is the only appearance of Nincada in the Pokémon Ranger series to date, as it does not appear in the two sequels.
Nincada can be found at Misty Edgewater Forest 2-2 in Pokémon Rumble Blast.
[edit] Trading Card Game
Nincada is listed in seven sets. It is listed as a Common Card in the EX Dragon (3), EX Deoxys, Legends Awakened, Supreme Victors and Dragons Exalted sets.
[edit] Anime/Manga Information
[edit] Anime
A trainer made a Secret Base with his Nincada in the episode A Three Team Scheme!, only to have said trainer use his Nincada in an effort to repulse Team Rocket, Team Magma and Team Aqua.
A Wild Nincada also appeared in the episode Pokémon Ranger and the Kidnapped Riolu: Part 1.
[edit] Movies
Nincada has yet to make an appearance in the Movies as of writing.
[edit] Manga
Nincada's Manga info is unknown at this time.
[edit] Pokémon Information
[edit] Competitive Battling
Nincada is listed in the NFE, or Not Fully Evolved Tier of Competitive Battling as it is an unevolved Pokémon.
[edit] Area Location
| Game | Rarity | Location |
|---|---|---|
| Ruby/Sapphire/Emerald | Uncommon | Route 116 |
| FireRed/LeafGreen | None | Trade |
| Diamond/Pearl/Platinum | 12% | Eterna Forest (Use PokéRadar) |
| HeartGold/SoulSilver | 20% | National Park: Bug Catching Contest (Thursday & Saturday) |
| Black/White | None | PokéTransfer, Dream World or Trade |
| Black 2/White 2 | None | PokéTransfer, Dream World or Trade |
[edit] Pokédex Entries
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | N/A |
| I | Pokémon Blue | N/A |
| I | Pokémon Yellow | N/A |
| II | Pokémon Gold | N/A |
| II | Pokémon Silver | N/A |
| II | Pokémon Crystal | N/A |
| III | Pokémon Ruby | Nincada lives underground for many years in complete darkness. This Pokémon absorbs nutrients from the roots of trees. It stays motionless as it waits for evolution. |
| III | Pokémon Sapphire | Nincada lives underground. It uses its sharp claws to carve the roots of trees and absorb moisture and nutrients. This Pokémon can't withstand bright sunlight so avoids it. |
| III | Pokémon Emerald | It makes its nest at the roots of a might tree. Using its whiskerlike antennae, it probes its surroundings in the pitch-black darkness of soil. |
| III | Pokémon FireRed | Because it lived almost entrely underground, it is nearly blind. It uses its antennate instead. |
| III | Pokémon LeafGreen | Because it lived almost entrely underground, it is nearly blind. It uses its antennate instead. |
| IV | Pokémon Diamond | It grows underground, sensing its surroundings using antennae instead of its virtually blind eye. |
| IV | Pokémon Pearl | It grows underground, sensing its surroundings using antennae instead of its virtually blind eye. |
| IV | Pokémon Platinum | It grows underground, sensing its surroundings using antennae instead of its virtually blind eye. |
| IV | Pokémon HeartGold | It can sometimes live underground for more than 10 years. It absorbs nutrients from the roots of trees. |
| IV | Pokémon SoulSilver | It can sometimes live underground for more than 10 years. It absorbs nutrients from the roots of trees. |
| V | Pokémon Black | It grows underground, sensing its surroundings using antennae instead of its virtually blind eye. |
| V | Pokémon White | It grows underground, sensing its surroundings using antennae instead of its virtually blind eye. |
| V | Pokémon Black 2 | It grows underground, sensing its surroundings using antennae instead of its virtually blind eye. |
| V | Pokémon White 2 | It grows underground, sensing its surroundings using antennae instead of its virtually blind eye. |
[edit] Pokéathlon Statistics
| Stat | # |
|---|---|
| Speed | 2-3 |
| Power | 2-3 |
| Technique | 3-4 |
| Stamina | 3-5 |
| Jump | 2-3 |
[edit] Statistics
| Min- | Min | Max | Max+ | ||
| HP | 31 | - | 172 | 266 | - |
|---|---|---|---|---|---|
| Atk | 45 | 85 | 95 | 189 | 207 |
| Def | 90 | 166 | 185 | 279 | 306 |
| Sp. Atk | 30 | 58 | 65 | 159 | 174 |
| Sp. Def | 30 | 58 | 65 | 159 | 174 |
| Spd | 40 | 76 | 85 | 179 | 196 |
[edit] Moves
[edit] Via Level-Up
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Scratch | 40 | 100 | Physical | |
| Start | Harden | N/A | N/A | Status | |
| 5 | Leech Life | 20 | 100 | Physical | |
| 9 | Sand-Attack | N/A | 100 | Status | |
| 14 | Fury Swipes | 18 | 80 | Physical | |
| 19 | Mind Reader | N/A | N/A | Status | |
| 25 | False Swipe | 40 | 100 | Physical | |
| 31 | Mud-Slap | 20 | 100 | Physical | |
| 38 | Metal Claw | 50 | 95 | Special | |
| 45 | Dig | 80 | 100 | Physical |
[edit] Via TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM01 | Hone Claws | |
-- | -- | Status |
| TM06 | Toxic | |
-- | 90 | Status |
| TM10 | Hidden Power | |
?? | 100 | Special |
| TM11 | Sunny Day | |
-- | -- | Status |
| TM17 | Protect | |
-- | -- | Status |
| TM21 | Frustration | |
?? | 100 | Physical |
| TM22 | Solarbeam | |
120 | 100 | Special |
| TM27 | Return | |
?? | 100 | Physical |
| TM28 | Dig | |
80 | 100 | Physical |
| TM30 | Shadow Ball | |
80 | 100 | Special |
| TM32 | Double Team | |
-- | -- | Status |
| TM37 | Sandstorm | |
-- | -- | Status |
| TM40 | Aerial Ace | |
60 | -- | Physical |
| TM42 | Facade | |
70 | 100 | Physical |
| TM44 | Rest | |
-- | -- | Status |
| TM48 | Round | |
60 | 100 | Special |
| TM54 | False Swipe | |
40 | 100 | Physical |
| TM70 | Flash | |
-- | 100 | Status |
| TM76 | Struggle Bug | |
30 | 100 | Special |
| TM81 | X-Scissor | |
80 | 100 | Physical |
| TM87 | Swagger | |
-- | 90 | Status |
| TM90 | Substitute | |
-- | -- | Status |
| HM01 | Cut | |
50 | 95 | Physical |
[edit] Via Breeding
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Endure | |
-- | --% | Status |
| Faint Attack | |
60 | --% | Physical |
| Gust | |
40 | 100% | Special |
| Silver Wind | |
60 | 100% | Special |
| Bug Buzz | |
90 | 100% | Special |
| Night Slash | |
70 | 100% | Physical |
| Bug Bite | |
60 | 100% | Physical |
| Final Gambit | |
?? | 100% | Special |
[edit] Via Move Tutor (Black 2/White 2)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Bug Bite | |
60 | 100% | Physical |
| Giga Drain | |
75 | 100% | Special |
| Sleep Talk | |
-- | --% | Status |
| Snore | |
40 | 100% | Special |
| Spite | |
-- | 100% | Status |
[edit] Generation III Exclusive Move Tutor Moves (Fire Red/Leaf Green)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Double-Edge | |
120 | 100% | Physical |
| Mimic | |
-- | --% | Status |
[edit] Generation IV Exclusive Moves
[edit] Via TM/HM
- TM43: Secret Power
- TM83: Natural Gift
[edit] Via Move Tutor
[edit] Platinum/Heart Gold/Soul Silver
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Fury Cutter | |
20 | 95% | Physical |
[edit] Heart Gold/Soul Silver
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| String Shot | |
-- | 95% | Status |
[edit] Evolution Line
| Evolution Line | ||||||||
|---|---|---|---|---|---|---|---|---|
| Nincada | Ninjask | |||||||
| Level 20 | ||||||||
| Evolution Line | ||||||||
|---|---|---|---|---|---|---|---|---|
| Nincada | Shedinja | |||||||
| One Poké Ball in Inventory and 5 Pokémon or less in Party when Nincada evolves | ||||||||









