Palkia
From Pokemon - Wiki on Neoseeker
| Palkia パルキア - Parukia | |
|---|---|
![]() | |
| Species | Type |
| Spacial Pokémon | |
| Number | Ability |
| #484 | Pressure |
| Height | Weight |
| 13′09″ (4.2m) | 740.8 lbs. (336.0kg) |
| Gender Ratio | |
| Male: Genderless | Female: Genderless |
| Evolves From | Evolves Into |
| None | None |
| Egg Group | Catch Rate |
| No Eggs | 30 |
| Tier | EV Yield |
| Uber | 3 Sp. Attack |
Palkia is a twin-type Water/Dragon legendary Pokémon. He is also the version mascot of Pokémon Pearl, appearing on the boxart.
Palkia is one of the main Pokémon in Generation IV. His first appearence is in the Spear Pillar of Pokémon Platinum or Pokeémon Pearl. In Pokémon Diamond, he must be traded from one of the other games to obtain. He is also one of the Pokémon critical to completing the Sinnoh Pokédex.
On Pokémon Diamond, to get Palkia into your Pokédex you must talk to the Elder of Celestic Town, who will show you a book that was found in Mt. Coronet.
Contents |
History
Palkia is the legendery Pokémon that controls Space, while Dialga controls time. Although Palkia can usually bend space to his will, in the spin-off Pokémon Mystery Dungeon: Explorers of Time and darkness Darkrai was able to overpower Palkia, but Palkia blamed the players and attempted to get rid of them. He also has a signature move, Spacial Rend.
Pokémon Diamond, Pearl and Platinum
In Generation IV, Palkia's role in Diamond wasn't very big. However, in Pearl, Palkia is the Pokémon awakened by the Red Chain by Cyrus, but was stopped by the Lake Trio. He is then able to be caught at level 47.
In Platinum, Palkia is summoned - along with Dialga - by Cyrus, in an attempt to create a new world. However by doing this, Cyrus accidentally brings Giratina into the real world, who sees that time and space have been disrupted, and attempts to stop Cyrus. After Giratina is calmed, Palkia is able to be caught at the Spear Pillar.
Pokeémon HeartGold and SoulSilver
Palkia can be obtained with the hold item Lustrous Orb via the special Arceus event in the Shinto Ruins (Ruins of Alph).
Pokémon Mystery Dungeon 2
After the main storyline, after several other missions, you will meet Lapras on the beach and ask him about Spacial Rift. He says he doesn't know anything about it, so you go back to your camp. The next day, you meet Palkia and he takes you to the spacial rift. After this, when you save, you are trapped here until you can defeat Palkia at the end of the dungeon. Once defeated, Palkia gets entombed into a nightmare where you see that the distortion in space is because of Darkrai (much to Palkia's confusion). When you finally defeat Darkrai, Palkia appears just as Darkrai attempts to step into the Dimension Hole. Palkia then finishes Darkrai with Spacial Rend.
Appearance
Palkia's appearance is similar to Dialga's, but with two large wings. Despite this, Palkia still can't learn Fly. It has plates on its shoulder area, where two pink pearls lie on each side. Palkia has a powerful tail and a long neck.
Gender Differences
Palkia is genderless, and so there are no Gender Differences.
In the Anime
Palkia makes its first main appearance in Pokémon Movie 10: The Rise of Darkrai alongside the legendary Dialga and Darkrai, in which it fights with Dialga and almost destroys Alamos Town.
In the next movie, Palkia is seen in flashbacks.
In Pokémon Movie 12: Arceus and the Jewel of Life, Palkia, Dialga and Giratina, battle once again which awakens Arceus.
Palkia will make its first anime appearance in DP150.
Pokédex Entries
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | Not in game |
| I | Pokémon Blue | Not in game |
| I | Pokémon Yellow | Not in game |
| II | Pokémon Gold | Not in game |
| II | Pokémon Silver | Not in game |
| II | Pokémon Crystal | Not in game |
| III | Pokémon Ruby | Not in game |
| III | Pokémon Sapphire | Not in game |
| III | Pokémon Emerald | Not in game |
| III | Pokémon FireRed | Not in game |
| III | Pokémon LeafGreen | Not in game |
| IV | Pokémon Diamond | It has the ability to distort space. It is described as a deity in Sinnoh-region mythology. |
| IV | Pokémon Pearl | It is said to live in a gap in the spatial dimension parallel to ours. It appears in mythology. |
| IV | Pokémon Platinum | A legendary Pokémon of Sinnoh. It is said that space becomes more stable with Palkia's every breath. |
| IV | Pokémon HeartGold | Currantly Unknown |
| IV | Pokémon SoulSilver | Currantly Unknown |
Stats
Base Stats| Min- | Min | Max | Max+ | ||
| HP | 90 | 290 | 321 | 353 | 384 |
|---|---|---|---|---|---|
| Atk | 120 | 245 | 276 | 308 | 339 |
| Def | 100 | 205 | 236 | 268 | 299 |
| Sp. Atk | 150 | 305 | 336 | 368 | 399 |
| Sp. Def | 120 | 245 | 276 | 308 | 339 |
| Spd | 100 | 205 | 236 | 268 | 299 |
Moves
Via Level-up
TBA
Via TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM01 | Focus Punch | Fighting | 150 | 100 | Physical |
| TM02 | Dragon Claw | Dragon | 80 | 100 | Physical |
| TM03 | Water Pulse | Water | 60 | 100 | Special |
| TM05 | Roar | Normal | -- | 100 | Status |
| TM06 | Toxic | Poison | -- | 85 | Status |
| TM07 | Hail | Ice | -- | -- | Status |
| TM08 | Bulk Up | Fighting | -- | -- | Status |
| TM11 | Sunny Day | Fire | -- | -- | Status |
| TM13 | Ice Beam | Ice | 95 | 100 | Special |
| TM14 | Blizzard | Ice | 120 | 70 | Special |
| TM15 | Hyper Beam | Normal | 150 | 90 | Special |
| TM17 | Protect | Normal | -- | -- | Status |
| TM18 | Rain Dance | Water | -- | -- | Status |
| TM20 | Safeguard | Normal | -- | -- | Status |
| TM21 | Frustration | Normal | ?? | 100 | Physical |
| TM24 | Thunderbolt | Electric | 95 | 100 | Special |
| TM25 | Thunder | Electric | 120 | 70 | Special |
| TM26 | Earthquake | Ground | 100 | 100 | Physical |
| TM27 | Return | Normal | ?? | 100 | Physical |
| TM31 | Brick Break | Fighting | 75 | 100 | Physical |
| TM32 | Double Team | Normal | -- | -- | Status |
| TM34 | Shock Wave | Electric | 60 | -- | Special |
| TM35 | Flamethrower | Fire | 95 | 100 | Special |
| TM37 | Sandstorm | Rock | -- | -- | Status |
| TM38 | Fire Blast | Fire | 120 | 85 | Special |
| TM40 | Aerial Ace | Flying | 60 | -- | Physical |
| TM42 | Facade | Normal | 70 | 100 | Physical |
| TM43 | Secret Power | Normal | 70 | 100 | Physical |
| TM44 | Rest | Psychic | -- | -- | Status |
| TM52 | Focus Blast | Fighting | 120 | 70 | Special |
| TM55 | Brine | Water | 65 | 100 | Special |
| TM56 | Fling | Dark | ?? | 100 | Physical |
| TM58 | Endure | Normal | -- | -- | Status |
| TM59 | Dragon Pulse | Dragon | 90 | 100 | Special |
| TM65 | Shadow Claw | Ghost | 70 | 100 | Physical |
| TM68 | Giga Impact | Normal | 150 | 90 | Physical |
| TM71 | Stone Edge | Rock | 100 | 80 | Physical |
| TM72 | Avalanche | Ice | 60 | 100 | Physical |
| TM73 | Thunder Wave | Electric | -- | 100 | Status |
| TM77 | Psych Up | Normal | -- | -- | Status |
| TM80 | Rock Slide | Rock | 75 | 90 | Physical |
| TM82 | Sleep Talk | Normal | -- | -- | Status |
| TM83 | Natural Gift | Normal | ?? | 100 | Physical |
| TM87 | Swagger | Normal | -- | 90 | Status |
| TM90 | Substitute | Normal | -- | -- | Status |
| TM92 | Trick Room | Psychic | -- | -- | Status |
| HM01 | Cut | Normal | 50 | 95 | Physical |
| HM03 | Surf | Water | 95 | 100 | Special |
| HM04 | Strength | Normal | 80 | 100 | Physical |
| HM06 | Rock Smash | Fighting | 40 | 100 | Physical |
Via Breeding
Palkia is in the group "no eggs" and cannot breed.
Trivia
- All of Palkia's max+ stat's excluding HP end in 39 or 99.
- Palkia is the main Legendary in Pokémon Pearl.
- In Pokémon Mystery Dungeon 2, Palkia - along with Dialga and Regigigas - all speak in capital letters, unlike the other Pokémon in the game.
Related Forum Threads
-Palkia in Haruba Desert!?- (Extra Mission) - last post by rangersteph5121 @ Jan 31, 09Palkia Vs Dialga. 46 all! - last post by Hera @ Aug 2, 08
Palkia vs Dialga - last post by Hera @ Jun 30, 09
Smeargle Vs Palkia 1 vs 1 - last post by brownsrock @ Mar 16, 09
palkia better than dialga - last post by Fox_H @ Sep 30, 09
Related Forums
Pokémon Diamond ForumPokémon Mystery Dungeon: Explorers of Darkness Forum
Pokémon Ranger: Shadows of Almia Forum







