| Panpour ヒヤップ | |
|---|---|
| | |
| Species | Type |
| Spray Pokémon | |
| Number | Ability |
| #515 | Gluttony DW: Torrent |
| Height | Weight |
| 2' (0.6m) | 29.8 lbs. (10.5kg) |
| Gender Ratio | |
| Male: 87.5% | Female: 12.5% |
| Evolves From | Evolves Into |
| None | Simipour |
| Egg Group | Catch Rate |
| Field | 190 |
| Tier | EV Yield |
| NFE | 1 Speed Point |
Panpour (ヒヤップ) is the 21st Pokémon in the Unova Pokédex. It is a Water Type, and it is listed as the Spray Pokémon. It is a member of the Triple-Battle Gimmick Trio; the other members are Pansage and Pansear.
Panpour has the Gluttony Ability. This ability will cause Panpour to consume a held berry earlier than normal due to the reduction of its HP. A second ability is available to Panpour that come from the Dream World, the Torrent Ability. With this ability, its Water-Type attacks receive a 50% increase in power when its HP falls below one-third of its maximum.
Panpour, along with its evolved form Simipour, are the first two non-starter Water type Pokémon to have access to the Torrent Ability.
Panpour can evolve into a Simipour when a Water Stone is used on it.
Panpour is listed in the Field Egg Group, and its Egg takes approximately 5,120 Steps to hatch. It takes Panpour One Million Experience Points to reach Level 100.
Contents |
[edit] Biology
[edit] Physiology
Panpour takes on the appearance of a blue monkey with the fur on its head growing in an appearance similar to that of the top of a geyser.
[edit] Gender Differences
Panpour doesn't have any distinguished features that differentiate between male or female.
[edit] Game Information
[edit] Original Games
Panpour can be captured at Shaking Spots within the Pinwheel Forest and Lostlorn Forest in Black and White. Additionally, a Panpour can be obtained in the Dreamyard if Snivy was chosen as the Starter Pokémon. In Black 2 and White 2, Panpour can be found in the Lostlorn Forest and Pinwheel Forest.
[edit] Spin-off Games
Panpour appears at the Cove Area of Cove Town in Poké Park 2: Worlds Beyond. After retrieving it from Wish Park, speak to Pansage to befriend it, at which point Panpour can be called into battle.
Panpour appears at Fontaine during a Swarm in Pokémon Conquest.
[edit] Trading Card Game
A total of three Panpour cards are in the Pokémon Trading Card Game. It is listed as a Common Card in the Black&White, Emerging Powers and Next Destinies sets.
[edit] Anime/Manga Information
[edit] Anime
Cress would use a Panpour during his Gym Battle against Ash. Panpour would defeat Pikachu to win its match-up, evening the 2-out-of-3 falls Gym Battle at one fall each.
[edit] Movies
Panpour has yet to appear in the Movies as of writing.
[edit] Manga
Panpour's Manga Information is unknown as of writing.
[edit] Pokémon Information
[edit] Competitive Battling
Panpour is listed in the NFE, or Not Fully Evolved Tier of Competitive Battling as it is an unevolved Pokémon.
[edit] Area Location
| Game | Rarity | Location |
|---|---|---|
| Black/White | 10% (Shaking Grass) | Pinwheel Forest: Inside Lostlorn Forest |
| Black/White | Only One | Dreamyard (Received if Snivy was chosen as Starter Pokémon |
| Black2/White2 | 10% | Pinwheel Forest: Inside (Shaking Spot) Lostlorn Forest (Shaking Spot) |
[edit] Pokédex Entries
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | N/A |
| I | Pokémon Blue | N/A |
| I | Pokémon Yellow | N/A |
| II | Pokémon Gold | N/A |
| II | Pokémon Silver | N/A |
| II | Pokémon Crystal | N/A |
| III | Pokémon Ruby | N/A |
| III | Pokémon Sapphire | N/A |
| III | Pokémon Emerald | N/A |
| III | Pokémon FireRed | N/A |
| III | Pokémon LeafGreen | N/A |
| IV | Pokémon Diamond | N/A |
| IV | Pokémon Pearl | N/A |
| IV | Pokémon Platinum | N/A |
| IV | Pokémon HeartGold | N/A |
| IV | Pokémon SoulSilver | N/A |
| V | Pokémon Black | The water stored inside the tuft on its head is full of nutrients. Plants that receive its water grow large. |
| V | Pokémon White | It does not thrive in dry environments. It keeps itself damp by shooting water stored in its head tuft from its tail. |
| V | Pokémon Black 2 | Unknown Entry |
| V | Pokémon White 2 | Unknown Entry |
[edit] Pokéathlon Statistics
| Stat | # |
|---|---|
| Speed | N/A |
| Power | N/A |
| Technique | N/A |
| Stamina | N/A |
| Jump | N/A |
[edit] Statistics
| Min- | Min | Max | Max+ | ||
| HP | 50 | - | 210 | 304 | - |
|---|---|---|---|---|---|
| Atk | 53 | 99 | 111 | 205 | 225 |
| Def | 48 | 90 | 101 | 195 | 214 |
| Sp. Atk | 53 | 99 | 111 | 205 | 225 |
| Sp. Def | 48 | 90 | 101 | 195 | 214 |
| Spd | 64 | 119 | 133 | 227 | 249 |
[edit] Moves
[edit] Via Level-Up
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Scratch | 40 | 100 | Physical | |
| 4 | Leer | N/A | 100 | Status | |
| 7 | Lick | 20 | 100 | Physical | |
| 10 | Water Gun | 40 | 100 | Special | |
| 13 | Fury Swipes | 18 | 80 | Physical | |
| 16 | Water Sport | N/A | N/A | Status | |
| 19 | Bite | 60 | 100 | Physical | |
| 22 | Scald | 80 | 100 | Special | |
| 25 | Taunt | N/A | 100 | Status | |
| 28 | Fling | ?? | 100 | Physical | |
| 31 | Acrobatics | 55 | 100 | Physical | |
| 34 | Brine | 65 | 100 | Special | |
| 37 | Recycle | N/A | N/A | Status | |
| 40 | Natural Gift | ?? | 100 | Physical | |
| 43 | Crunch | 80 | 100 | Physical |
[edit] Via TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM01 | Hone Claws | |
-- | -- | Status |
| TM06 | Toxic | |
-- | 90 | Status |
| TM07 | Hail | |
-- | -- | Status |
| TM10 | Hidden Power | |
?? | 100 | Special |
| TM12 | Taunt | |
-- | 100 | Status |
| TM13 | Ice Beam | |
95 | 100 | Special |
| TM14 | Blizzard | |
120 | 70 | Special |
| TM17 | Protect | |
-- | -- | Status |
| TM18 | Rain Dance | |
-- | -- | Status |
| TM21 | Frustration | |
?? | 100 | Physical |
| TM27 | Return | |
?? | 100 | Physical |
| TM28 | Dig | |
80 | 100 | Physical |
| TM32 | Double Team | |
-- | -- | Status |
| TM39 | Rock Tomb | |
50 | 80 | Physical |
| TM41 | Torment | |
-- | 100 | Status |
| TM42 | Facade | |
70 | 100 | Physical |
| TM44 | Rest | |
-- | -- | Status |
| TM45 | Attract | |
-- | 100 | Status |
| TM46 | Thief | |
40 | 100 | Physical |
| TM47 | Low Sweep | |
60 | 100 | Physical |
| TM48 | Round | |
60 | 100 | Special |
| TM55 | Scald | |
80 | 100 | Special |
| TM56 | Fling | |
?? | 100 | Physical |
| TM62 | Acrobatics | |
55 | 100 | Physical |
| TM65 | Shadow Claw | |
70 | 100 | Physical |
| TM66 | Payback | |
50 | 100 | Physical |
| TM83 | Work Up | |
-- | -- | Status |
| TM86 | Grass Knot | |
?? | 100 | Special |
| TM87 | Swagger | |
-- | 90 | Status |
| TM90 | Substitute | |
-- | -- | Status |
| TM94 | Rock Smash | |
40 | 100 | Physical |
| HM01 | Cut | |
50 | 95 | Physical |
| HM03 | Surf | |
95 | 100 | Special |
| HM05 | Waterfall | |
80 | 100 | Physical |
| HM06 | Dive | |
80 | 100 | Physical |
[edit] Via Breeding
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Covet | |
60 | 100% | Physical |
| Low Kick | |
?? | 100% | Physical |
| Tickle | |
-- | 100% | Status |
| Nasty Plot | |
-- | --% | Status |
| Role Play | |
-- | --% | Status |
| Astonish | |
30 | 100% | Physical |
| Aqua Ring | |
-- | --% | Status |
| Aqua Tail | |
90 | 90% | Physical |
| Mud Sport | |
-- | --% | Status |
| Hydro Pump | |
120 | 80% | Special |
[edit] Via Move Tutor (Black2/White2)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Aqua Tail | |
90 | 90% | Physical |
| Covet | |
60 | 100% | Physical |
| Endeavor | |
?? | 100% | Physical |
| Gunk Shot | |
120 | 70% | Physical |
| Helping Hand | |
-- | --% | Status |
| Ice Punch | |
75 | 100% | Physical |
| Icy Wind | |
55 | 95% | Special |
| Iron Tail | |
100 | 75% | Physical |
| Knock Off | |
20 | 100% | Physical |
| Low Kick | |
?? | 100% | Physical |
| Recycle | |
-- | --% | Status |
| Role Play | |
-- | --% | Status |
| Sleep Talk | |
-- | --% | Status |
| Snore | |
40 | 100% | Special |
| Uproar | |
90 | 100% | Special |
[edit] Evolution Line
| Evolution Line | ||||||||
|---|---|---|---|---|---|---|---|---|
| Panpour | Simipour | |||||||
| Use a Water Stone | ||||||||
[edit] Type Matchups
| Type | Attack Advantages | Attack Disadvantages | Defense Advantages | Defense Disadvantages |
|---|---|---|---|---|






