| Petilil チュリネ | |
|---|---|
![]() Whimsicott < Petilil > Lilligant | |
| Species | Type |
| Bulb Pokémon | |
| Number | Ability |
| #548 | Chlorophyll/Own Tempo Leaf Guard |
| Height | Weight |
| 1'8" (0.5m) | 14.6 lbs (6.6kg) |
| Gender Ratio | |
| Male: 0% | Female: 100% |
| Evolves From | Evolves Into |
| N/A | Lilligant |
| Egg Group | Catch Rate |
| Grass | 190 |
| Tier | EV Yield |
| NFE | 1 Special Attack Point |
Petilil (チュリネ) is the 54th Pokémon in the Unova Pokédex. She is a Grass type, and is known as the Bulb Pokémon.
Petilil can potentially have three different abilities: First, Chlorophyll, which doubles the speed of this Pokémon when it is sunny. Speed does not double on the same turn in which the weather becomes sunny, however. Second, Own Tempo, which makes her immune to becoming Confused. The third ability can only be acquired via the Dream World: Leaf Guard, which heals all status problems during strong sunlight.
Petilil can evolve into Lilligant when a Sun Stone is used on her.
Petilil is in the Grass Egg Group, and it will take approximately 5,120 Steps for her Egg to hatch. It takes Petilil One Million Experience Points to reach Level 100.
Contents |
[edit] Biology
[edit] Physiology
Petilil takes the appearance of a bulb with two small eyes and three leaves on her head.
[edit] Gender Differences
Petilil are exclusively female.
[edit] Game Information
[edit] Original Games
Petilil can be found inside the Pinwheel Forest, the Abundant Shrine and theLostlorn Forest in Pokémon White only. You must trade for one in Pokémon Black, either with someone who has a Pokémon White Game Card or as part of an in-game trade in Nacrene City. In Pokémon White 2, Petilil appears at Casteila City, Pinwheel Forest, Lostlorn Forest, Abundant Shrine and Victory Road. To obtain a Petilil in Pokémon Black 2, trade a Cottonee to a Trainer on Route 4 that is looking for one, and you'll receive a Petilil in return.
[edit] Spin-off Games
Petilil appears at Sea Song Beach in the Cove Area in PokéPark 2: Wonders Beyond. It can be befriended by beating it in a tag race.
Petilil appears at Greenleaf in Pokémon Conquest.
[edit] Trading Card Game
Petilil is listed as a Common Card in the Black&White, Emerging Powers and Noble Victories sets.
[edit] Anime/Manga Information
[edit] Anime
Petilil has yet to make an appearance in the Anime.
[edit] Movies
Wild Petilil appear in both versions of Pokémon Movie 14.
[edit] Manga
Petilil's Manga Information is unknown as of writing.
[edit] Pokémon Information
[edit] Competitive Battling
Petilil is listed in the Not Fully Evolved Tier of Competitive Battling as it hasn't evolved yet.
[edit] Area Location
| Game | Rarity | Location |
|---|---|---|
| Black | Only One | Nacrene City: In-Game Trade: Cottonee for Petilil |
| White | 10% | Abundant Shrine (Regular and Double Grass) |
| White | 35% | Pinwheel Forest: Inside (Regular and Double Grass) Lostlorn Forest (Regular and Double Grass) |
| Black2 | Only One | Route 4: In-Game Trade: Cottonee for Petilil |
| White2 | 25% | Lostlorn Forest (Regular and Double Grass) |
| White2 | 30% | Abundant Shrine (Regular Grass) |
| White2 | 35% | Castelia City: Park (Regular and Double Grass) Abundant Shrine (Double Grass) |
| White2 | 45% | Pinwheel Forest: Inside (Regular and Double Grass) |
| White2 | 70% | Victory Road: Forest (Regular and Double Grass) |
[edit] Pokédex Entries
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | |
| I | Pokémon Blue | |
| I | Pokémon Yellow | |
| II | Pokémon Gold | |
| II | Pokémon Silver | |
| II | Pokémon Crystal | |
| III | Pokémon Ruby | |
| III | Pokémon Sapphire | |
| III | Pokémon Emerald | |
| III | Pokémon FireRed | |
| III | Pokémon LeafGreen | |
| IV | Pokémon Diamond | Unknown Entry |
| IV | Pokémon Pearl | Unknown Entry |
| IV | Pokémon Platinum | Unknown Entry |
| IV | Pokémon HeartGold | Unknown Entry |
| IV | Pokémon SoulSilver | Unknown Entry |
| V | Pokémon Black | The leaves on its head are very bitter. Eating one of these leaves is known to refresh a tired body. |
| V | Pokémon White | Since they prefer moist, nutrient-rich soil, the areas where Petilil live aree known to be good for growing plants. |
| V | Pokémon Black 2 | Unknown Entry |
| V | Pokémon White 2 | Unknown Entry |
[edit] Pokéthlon Statistics
| Stat | # |
|---|---|
| Speed | N/A |
| Power | N/A |
| Technique | N/A |
| Stamina | N/A |
| Jump | N/A |
[edit] Statistics
| Min- | Min | Max | Max+ | ||
| HP | 45 | - | 200 | 294 | - |
|---|---|---|---|---|---|
| Atk | 35 | 67 | 75 | 169 | 185 |
| Def | 50 | 94 | 105 | 199 | 218 |
| Sp. Atk | 70 | 130 | 145 | 239 | 262 |
| Sp. Def | 50 | 94 | 105 | 199 | 218 |
| Spd | 30 | 58 | 65 | 159 | 174 |
[edit] Moves
[edit] Via Level-Up
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Absorb | 20 | 100 | Special | |
| 4 | Growth | N/A | N/A | Status | |
| 8 | Leech Seed | N/A | 90 | Status | |
| 10 | Sleep Powder | N/A | 75 | Status | |
| 13 | Mega Drain | 40 | 100 | Special | |
| 17 | Synthesis | N/A | 100 | Status | |
| 19 | Magical Leaf | 60 | N/A | Special | |
| 22 | Stun Spore | N/A | 75 | Status | |
| 26 | Giga Drain | 75 | 100 | Special | |
| 28 | Aromatherapy | N/A | N/A | Status | |
| 31 | Helping Hand | N/A | N/A | Status | |
| 35 | Energy Ball | 80 | 100 | Special | |
| 37 | Entrainment | N/A | 100 | Status | |
| 40 | Sunny Day | N/A | N/A | Status | |
| 44 | After You | ?? | ?? | Status | |
| 46 | Leaf Storm | 140 | 90 | Special |
[edit] Via TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM06 | Toxic | |
-- | 90 | Status |
| TM10 | Hidden Power | |
?? | 100 | Special |
| TM11 | Sunny Day | |
-- | -- | Status |
| TM17 | Protect | |
-- | -- | Status |
| TM20 | Safeguard | |
-- | -- | Status |
| TM21 | Frustration | |
?? | 100 | Physical |
| TM22 | Solarbeam | |
120 | 100 | Special |
| TM27 | Return | |
?? | 100 | Physical |
| TM32 | Double Team | |
-- | -- | Status |
| TM42 | Facade | |
70 | 100 | Physical |
| TM44 | Rest | |
-- | -- | Status |
| TM45 | Attract | |
-- | 100 | Status |
| TM48 | Round | |
60 | 100 | Special |
| TM53 | Energy Ball | |
80 | 100 | Special |
| TM70 | Flash | |
-- | 100 | Status |
| TM85 | Dream Eater | |
100 | 100 | Special |
| TM86 | Grass Knot | |
?? | 100 | Special |
| TM87 | Swagger | |
-- | 90 | Status |
| TM90 | Substitute | |
-- | -- | Status |
| HM01 | Cut | |
50 | 95 | Physical |
[edit] Via Breeding
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Natural Gift | |
?? | 100% | Physical |
| Charm | |
-- | 100% | Status |
| Endure | |
-- | --% | Status |
| Worry Seed | |
-- | 100% | Status |
| Grasswhistle | |
-- | 55% | Status |
| Sweet Scent | |
-- | 100% | Status |
| Bide | |
?? | --% | Physical |
| Healing Wish | |
-- | --% | Status |
[edit] Via Move Tutor (Black 2/White 2)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| After You | |
-- | --% | Status |
| Covet | |
60 | 100% | Physical |
| Giga Drain | |
75 | 100% | Special |
| Heal Bell | |
-- | --% | Status |
| Helping Hand | |
-- | --% | Status |
| Seed Bomb | |
80 | 100% | Physical |
| Sleep Talk | |
-- | --% | Status |
| Snore | |
40 | 100% | Special |
| Synthesis | |
-- | --% | Status |
| Worry Seed | |
-- | 100% | Status |
[edit] Evolution Line
[edit] Type Matchups
| Type | Attack Advantages | Attack Disadvantages | Defense Advantages | Defense Disadvantages |
|---|---|---|---|---|




