- This page is about the type. For information about the status condition, see Poison (Status Condition).
Poison-Type Pokémon rely mostly on support moves, either by inducing status conditions such as Sleep, Confusion, Poison, and Paralysis, among others, along with preventing said effects from happening.
Some Poison-Type Pokémon have access to Toxic Spikes, a move that poisons opposing Pokémon as they switch in. While Poison-Type Pokémon are immune to this effect, they can also absorb this entry hazard, removing it from play.
A few Poison-Type Pokémon require the usage of an Evolution Stone to evolve to their final evolved form.
[edit] Type Matchup
The following table represnts how the Poison Type matches up against other types of Pokémon. Some Poison Type Pokémon have a second type, while others use the Levitate Ability, which can have an adverse effect on certain matchups.
[edit] List of Poison-Type Pokémon
| Number | Pokémon | Name | Type | Base Stats | |||||
| HP | Att | Def | Sp. Att | Sp. Def | Spd | ||||
| 001 | Bulbasaur | 45 | 49 | 49 | 65 | 65 | 45 | ||
| 002 | Ivysaur | 60 | 62 | 63 | 80 | 80 | 60 | ||
| 003 | Venusaur | 80 | 82 | 83 | 100 | 100 | 80 | ||
| 013 | Weedle | 40 | 35 | 30 | 20 | 20 | 50 | ||
| 014 | Kakuna | 45 | 25 | 50 | 25 | 25 | 35 | ||
| 015 | Beedrill | 65 | 80 | 40 | 45 | 80 | 75 | ||
| 023 | Ekans | 35 | 60 | 44 | 40 | 54 | 55 | ||
| 024 | Arbok | 60 | 85 | 69 | 65 | 79 | 80 | ||
| 029 | NidoranF | 55 | 47 | 52 | 40 | 40 | 41 | ||
| 030 | Nidorina | 70 | 62 | 67 | 55 | 55 | 56 | ||
| 031 | Nidoqueen | 90 | 82 | 87 | 75 | 85 | 76 | ||
| 032 | NidoranM | 46 | 57 | 40 | 40 | 40 | 50 | ||
| 033 | Nidorino | 61 | 72 | 57 | 55 | 55 | 65 | ||
| 034 | Nidoking | 81 | 92 | 77 | 85 | 75 | 85 | ||
| 041 | Zubat | 40 | 45 | 35 | 30 | 40 | 55 | ||
| 042 | Golbat | 75 | 80 | 70 | 65 | 75 | 90 | ||
| 043 | Oddish | 45 | 50 | 55 | 75 | 65 | 30 | ||
| 044 | Gloom | 60 | 65 | 70 | 85 | 75 | 40 | ||
| 045 | Vileplume | 75 | 80 | 85 | 100 | 90 | 50 | ||
| 048 | Venonat | 60 | 55 | 50 | 40 | 55 | 45 | ||
| 049 | Venomoth | 70 | 65 | 60 | 90 | 75 | 90 | ||
| 069 | Bellsprout | 50 | 75 | 35 | 70 | 30 | 40 | ||
| 070 | Weepinbell | 65 | 90 | 50 | 85 | 45 | 55 | ||
| 071 | Victreebel | 80 | 105 | 65 | 100 | 60 | 70 | ||
| 072 | Tentacool | 40 | 30 | 35 | 50 | 100 | 70 | ||
| 073 | Tentacruel | 80 | 70 | 65 | 80 | 120 | 100 | ||
| 088 | Grimer | 80 | 80 | 50 | 40 | 50 | 25 | ||
| 089 | Muk | 105 | 105 | 75 | 65 | 100 | 50 | ||
| 092 | Gastly | 30 | 35 | 30 | 100 | 35 | 80 | ||
| 093 | Haunter | 45 | 50 | 45 | 115 | 55 | 95 | ||
| 094 | Gengar | 60 | 65 | 60 | 130 | 75 | 110 | ||
| 109 | Koffing | 40 | 65 | 95 | 60 | 45 | 35 | ||
| 110 | Weezing | 65 | 90 | 120 | 85 | 70 | 60 | ||
| 167 | Spinarak | 40 | 60 | 40 | 40 | 40 | 30 | ||
| 168 | Ariados | 70 | 90 | 70 | 60 | 60 | 40 | ||
| 169 | Crobat | 85 | 90 | 80 | 70 | 80 | 130 | ||
| 211 | Qwilfish | 65 | 95 | 75 | 55 | 55 | 85 | ||
| 269 | Dustox | 60 | 50 | 70 | 50 | 90 | 65 | ||
| 315 | Roselia | 50 | 60 | 45 | 100 | 80 | 65 | ||
| 316 | Gulpin | 70 | 43 | 53 | 43 | 53 | 40 | ||
| 317 | Swalot | 100 | 73 | 83 | 73 | 83 | 55 | ||
| 336 | Seviper | 73 | 100 | 60 | 100 | 60 | 65 | ||
| 406 | Budew | 40 | 30 | 35 | 50 | 70 | 55 | ||
| 407 | Roserade | 60 | 70 | 55 | 125 | 105 | 90 | ||
| 434 | Stunky | 63 | 63 | 47 | 41 | 41 | 74 | ||
| 435 | Skuntank | 103 | 93 | 67 | 71 | 61 | 84 | ||
| 451 | Skorupi | 40 | 50 | 90 | 30 | 55 | 65 | ||
| 452 | Drapion | 70 | 90 | 110 | 60 | 75 | 95 | ||
| 453 | Croagunk | 48 | 61 | 40 | 61 | 40 | 50 | ||
| 454 | Toxicroak | 83 | 106 | 65 | 86 | 65 | 85 | ||
| 493 | Arceus | 120 | 120 | 120 | 120 | 120 | 120 | ||
| 543 | Venipede | 30 | 45 | 59 | 30 | 39 | 57 | ||
| 544 | Whirlipede | 40 | 55 | 99 | 40 | 79 | 47 | ||
| 545 | Scolipede | 60 | 90 | 89 | 55 | 69 | 112 | ||
| 568 | Trubbish | 50 | 50 | 62 | 40 | 62 | 65 | ||
| 569 | Garbodor | 80 | 95 | 82 | 60 | 82 | 75 | ||
| 590 | Foongus | 69 | 55 | 45 | 55 | 55 | 15 | ||
| 591 | Amoonguss | 114 | 85 | 70 | 85 | 80 | 30 | ||
[edit] List of Poison-Type Moves
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Acid | |
40 | 100% | Special |
| Acid Armor | |
-- | --% | Status |
| Acid Spray | |
40 | 100% | Special |
| Clear Smog | |
50 | --% | Special |
| Coil | |
-- | --% | Status |
| Cross Poison | |
70 | 100% | Physical |
| Gastro Acid | |
-- | 100% | Status |
| Gunk Shot | |
120 | 70% | Physical |
| Poison Fang | |
50 | 100% | Physical |
| Poison Gas | |
-- | 80% | Status |
| Poison Jab | |
80 | 100% | Physical |
| Poison Sting | |
15 | 100% | Physical |
| Poison Tail | |
50 | 100% | Physical |
| Poisonpowder | |
-- | 75% | Status |
| Sludge | |
65 | 100% | Special |
| Sludge Bomb | |
90 | 100% | Special |
| Sludge Wave | |
95 | 100% | Special |
| Smog | |
20 | 70% | Special |
| Toxic | |
-- | 90% | Status |
| Toxic Spikes | |
-- | --% | Status |
| Venoshock | |
65 | 100% | Special |






