- Psychic links here. To see info on the attack Psychic, see Psychic (move).
Psychic Type Pokémon have a high Special Attack Statistic, but also learn a variety of support moves as well.
In Generation I, the Psychic Type was considered by many to be unbalanced due to having a high amount of offensive power without having much of an effective counterbalance. At the time, only Bug-Type attacks were Super Effective against Psychic-Type Pokémon, but there were only two attacks with this effect: Twineedle and Pin Missile, neither of which were very powerful. Additionally, many of the Bug Types were also Poison Types, which created a vulnerability to a Psychic attack.
There weren't any types of Pokémon at the time that could resist a Psychic-type move other than another Pokémon of the Psychic type. The balance issues would be resolved in Generation II with the inclusion of the Bug-Type move Megahorn, which has a Base Power of 120, and the introduction of two new types: Steel, which is resistant to Psychic attacks, and Dark, which is defensively immune to Psychic Type attacks and can hit a Psychic Type for twice the normal damage.
The addition of Miracle Eye in Generation IV allowed for a Psychic type attack to hit a Dark-Type Pokémon.
[edit] Type Matchups
The following table shows how effective a Psychic-Type Pokémon will be against other types of Pokémon.
| Type | Attack Advantages | Attack Disadvantages | Defense Advantages | Defense Disadvantages |
|---|---|---|---|---|
[edit] List of Psychic Pokémon
| Number | Pokémon | Name | Type | Base Stats | |||||
| HP | Att | Def | Sp. Att | Sp. Def | Spd | ||||
| 063 | Abra | 25 | 20 | 15 | 105 | 55 | 90 | ||
| 064 | Kadabra | 40 | 35 | 30 | 120 | 70 | 105 | ||
| 065 | Alakazam | 55 | 50 | 45 | 135 | 85 | 120 | ||
| 079 | Slowpoke | 90 | 65 | 65 | 40 | 40 | 15 | ||
| 080 | Slowbro | 95 | 75 | 110 | 110 | 80 | 30 | ||
| 096 | Drowzee | 60 | 48 | 45 | 43 | 90 | 42 | ||
| 097 | Hypno | 85 | 73 | 70 | 73 | 115 | 67 | ||
| 102 | Exeggcute | 60 | 40 | 80 | 60 | 45 | 40 | ||
| 103 | Exeggutor | 95 | 95 | 85 | 125 | 65 | 55 | ||
| 121 | Starmie | 60 | 75 | 85 | 100 | 85 | 115 | ||
| 122 | Mr. Mime | 40 | 45 | 65 | 100 | 120 | 90 | ||
| 124 | Jynx | 65 | 50 | 35 | 115 | 95 | 95 | ||
| 150 | Mewtwo | 106 | 110 | 90 | 154 | 90 | 130 | ||
| 151 | Mew | 100 | 100 | 100 | 100 | 100 | 100 | ||
| 177 | Natu | 40 | 50 | 45 | 70 | 45 | 70 | ||
| 178 | Xatu | 65 | 75 | 70 | 95 | 70 | 95 | ||
| 196 | Espeon | 65 | 65 | 60 | 130 | 95 | 110 | ||
| 199 | Slowking | 95 | 75 | 80 | 100 | 110 | 30 | ||
| 201 | Unown | 48 | 72 | 48 | 72 | 48 | 48 | ||
| 202 | Wobbuffet | 190 | 33 | 58 | 33 | 58 | 33 | ||
| 203 | Girafarig | 70 | 80 | 65 | 90 | 65 | 85 | ||
| 238 | Smoochum | 45 | 30 | 15 | 85 | 65 | 65 | ||
| 249 | Lugia | 106 | 90 | 130 | 90 | 154 | 110 | ||
| 251 | Celebi | 100 | 100 | 100 | 100 | 100 | 100 | ||
| 280 | Ralts | 28 | 25 | 25 | 45 | 35 | 40 | ||
| 281 | Kirlia | 38 | 35 | 35 | 65 | 55 | 50 | ||
| 282 | Gardevoir | 68 | 65 | 65 | 125 | 115 | 80 | ||
| 307 | Meditite | 30 | 40 | 55 | 40 | 55 | 60 | ||
| 308 | Medicham | 60 | 60 | 75 | 60 | 75 | 80 | ||
| 325 | Spoink | 60 | 25 | 35 | 70 | 80 | 60 | ||
| 326 | Grumpig | 80 | 45 | 65 | 90 | 110 | 80 | ||
| 337 | Lunatone | 70 | 55 | 65 | 95 | 85 | 70 | ||
| 338 | Solrock | 70 | 95 | 85 | 55 | 65 | 70 | ||
| 343 | Baltoy | 40 | 40 | 55 | 40 | 70 | 55 | ||
| 344 | Claydol | 60 | 70 | 105 | 70 | 120 | 75 | ||
| 358 | Chimecho | 65 | 50 | 70 | 95 | 80 | 65 | ||
| 360 | Wynaut | 95 | 23 | 48 | 23 | 48 | 23 | ||
| 374 | Beldum | 40 | 55 | 80 | 35 | 60 | 30 | ||
| 375 | Metang | 60 | 75 | 100 | 55 | 80 | 50 | ||
| 376 | Metagross | 80 | 135 | 130 | 95 | 90 | 70 | ||
| 380 | Latias | 80 | 80 | 90 | 110 | 130 | 110 | ||
| 381 | Latios | 80 | 90 | 80 | 130 | 110 | 110 | ||
| 385 | Jirachi | 100 | 100 | 100 | 100 | 100 | 100 | ||
| 386 | Deoxys | 50 | 150 | 50 | 150 | 50 | 150 | ||
| 433 | Chingling | 45 | 30 | 50 | 65 | 50 | 45 | ||
| 436 | Bronzor | 57 | 24:86 | 24 | 86 | 23 | |||
| 437 | Bronzong | 67 | 89 | 116 | 79 | 116 | 33 | ||
| 439 | Mime Jr. | 20 | 25 | 45 | 70 | 90 | 60 | ||
| 475 | Gallade | 68 | 125 | 65 | 65 | 115 | 80 | ||
| 480 | Uxie | 75 | 75 | 139 | 75 | 130 | 95 | ||
| 481 | Mesprit | 80 | 105 | 105 | 105 | 105 | 80 | ||
| 482 | Azelf | 75 | 125 | 70 | 125 | 70 | 115 | ||
| 488 | Cresselia | 120 | 70 | 120 | 75 | 130 | 85 | ||
| 493 | Arceus | 120 | 120 | 120 | 120 | 120 | 120 | ||
| 494 | Victini | 100 | 100 | 100 | 100 | 100 | 100 | ||
| 517 | Munna | 76 | 25 | 45 | 67 | 55 | 24 | ||
| 518 | Musharna | 116 | 55 | 85 | 107 | 95 | 29 | ||
| 527 | Woobat | 55 | 45 | 43 | 55 | 43 | 72 | ||
| 528 | Swoobat | 67 | 57 | 55 | 77 | 55 | 114 | ||
| 555 | Darmanitan | 105 | 30 | 105 | 140 | 105 | 55 | ||
| 561 | Sigilyph | 72 | 58 | 80 | 103 | 80 | 97 | ||
| 574 | Gothita | 45 | 30 | 50 | 55 | 65 | 45 | ||
| 575 | Gothorita | 60 | 45 | 70 | 75 | 85 | 55 | ||
| 576 | Gothitelle | 70 | 55 | 95 | 95 | 110 | 65 | ||
| 577 | Solosis | 45 | 30 | 40 | 105 | 50 | 20 | ||
| 578 | Duosion | 65 | 40 | 50 | 125 | 60 | 30 | ||
| 579 | Reuniclus | 110 | 65 | 75 | 125 | 85 | 30 | ||
| 605 | Elgyem | 55 | 55 | 55 | 85 | 55 | 30 | ||
| 606 | Beheeyem | 75 | 75 | 75 | 125 | 95 | 40 | ||
| 648 | Meloetta | 100 | 77 | 77 | 128 | 128 | 90 | ||
[edit] List of Psychic Moves
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Agility | |
-- | --% | Status |
| Ally Switch | |
-- | --% | Status |
| Amnesia | |
-- | --% | Status |
| Barrier | |
-- | --% | Status |
| Calm Mind | |
-- | --% | Status |
| Confusion | |
50 | 100% | Special |
| Cosmic Power | |
-- | --% | Status |
| Dream Eater | |
100 | 100% | Special |
| Extrasensory | |
80 | 100% | Special |
| Future Sight | |
100 | 100% | Special |
| Gravity | |
-- | --% | Status |
| Guard Split | |
-- | --% | Status |
| Guard Swap | |
-- | --% | Status |
| Heal Block | |
-- | 100% | Status |
| Heal Pulse | |
-- | --% | Status |
| Healing Wish | |
-- | --% | Status |
| Heart Stamp | |
60 | 100% | Physical |
| Heart Swap | |
-- | --% | Status |
| Hypnosis | |
-- | 60% | Status |
| Imprison | |
-- | --% | Status |
| Kinesis | |
-- | 80% | Status |
| Light Screen | |
-- | --% | Status |
| Lunar Dance | |
-- | --% | Status |
| Luster Purge | |
70 | 100% | Special |
| Magic Coat | |
-- | --% | Status |
| Magic Room | |
-- | --% | Status |
| Meditate | |
-- | --% | Status |
| Miracle Eye | |
-- | --% | Status |
| Mirror Coat | |
-- | 100% | Special |
| Mist Ball | |
70 | 100% | Special |
| Power Split | |
-- | --% | Status |
| Power Swap | |
-- | --% | Status |
| Power Trick | |
-- | --% | Status |
| Psybeam | |
65 | 100% | Special |
| Psychic | |
90 | 100% | Special |
| Psycho Boost | |
140 | 90% | Special |
| Psycho Cut | |
70 | 100% | Physical |
| Psycho Shift | |
-- | 90% | Status |
| Psyshock | |
80 | 100% | Special |
| Psystrike | |
100 | 100% | Special |
| Psywave | |
?? | 100% | Special |
| Reflect | |
-- | --% | Status |
| Rest | |
-- | --% | Status |
| Role Play | |
-- | --% | Status |
| Skill Swap | |
-- | --% | Status |
| Stored Power | |
20 | 100% | Special |
| Synchronoise | |
70 | 100% | Special |
| Telekinesis | |
-- | --% | Status |
| Teleport | |
-- | --% | Status |
| Trick | |
-- | 100% | Status |
| Trick Room | |
-- | --% | Status |
| Wonder Room | |
-- | --% | Status |
| Zen Headbutt | |
80 | 100% | Physical |






