Raikou
From Pokemon - Wiki on Neoseeker
| Raikou | |
|---|---|
Blissey < Raikou > Entei | |
| Jap. Name' | ライコウ (Raikou) |
| Evolves from | None |
| Evolves into | None |
| Species | Thunder Pokémon |
| Gender Ratios | Genderless |
| Type | Electric |
| Size | 6' 03" (??? m) |
| Weight | 392.4 lbs (??? kgs) |
| Ability | Pressure |
| Egg Group | No Eggs |
| Catch Rate | 3 |
| Tier | BL |
| EV Yield | 1 SpA, 2 Spe |
Contents |
Overview
Raikou is one of the three Legendary Beasts, along with Suicune and Entei. It made its debut in Pokemon Gold and Silver. According to in-game legend, Raikou and its fellow Beasts were re-incarnated by Ho-oh after a Jolteon, Vaporeon and Flareon died in a fire in the Burnt Tower in Ecruteak City. Other in-game myths claim that it was born when lightning struck the ground. It is said that it can fire lightning bolts from the raincloud on its back.
Appearence
Raikou is a yellow creature, that looks similiar to a tiger, as it has black lightning bolts and a white underbelly. The tail is a light blue, skinny tail with a star chape at the end, and Raikou appears to have a purple cape on its back. Its face is mostly white with a light blue "X" and a grey crests on its forehead. Raikou has long fangs giving it an appearance similiar to that of a saber tooth cat.
Gender Differences
Raikou is a genderless species, so there are no differences.
Environment
Raikou is seen to be on the move a lot, so doesnt have any set area that it stays in, but it is seen as a grassland pokemon.
In The Anime
Riakou appears in an episode, but is only spotted by Togepi and Houndoom. Robot Raikou's are also just by Gym Leader Wattson in his gym.
In the Manga
The Legendary Beasts are woken by Yellow, in the Anime, and they race to the Kanto, and Johto regions to find trainers who can help them free Ho-oh.
Raikou has also shown an ability to create storm clouds from its cape, allowing it to fly, however this has only been seen in the Pokémon Adventures manga, whilst attacking Falkner.
Pokedex Information
Pokedex Entries
| Generation | Game | Entry |
|---|---|---|
| II | Silver | A Pokémon that races across the land while barking a cry that sounds like crashing thunder. |
| Gold | The rain clouds it carries let it fire thunderbolts at will. They say that it descended with lightning. | |
| Crystal | This rough Pokémon stores energy
in its body, then sweeps across the land, shooting off electricity. | |
| Stadium 2 | The rain clouds it carries let it fire thunderbolts at will. They say that it descended with lightning. | |
| III | Ruby | Raikou embodies the speed of lightning. The roars of this Pokémon send shock waves shuddering through the air and shake the ground as if lightning bolts had come crashing down. |
| Sapphire | Raikou embodies the speed of lightning. The roars of this Pokémon send shock waves shuddering through the air and shake the ground as if lightning bolts had come crashing down. | |
| Emerald | Raikou embodies the speed of lightning. The roars of this Pokémon send shock waves shuddering through the air and shake the ground as if lightning bolts had come crashing down. | |
| FireRed | This Pokémon races across the land while barking a cry that sounds like crashing thunder. | |
| LeafGreen | The rain clouds it carries let it fire thunderbolts at will. They say that it descended with lightning. | |
| IV | Diamond | It is said to have fallen with lightning. It can fire thunderbolts from the rain clouds on its back. |
| Pearl | It is said to have fallen with lightning. It can fire thunderbolts from the rain clouds on its back. | |
| Platinum | It is said to have fallen with lightning. It can fire thunderbolts from the rain clouds on its back. |
Pokedex Locations
| Game | Rarity | Location |
|---|---|---|
| Pokemon Gold | One | Roaming Johto |
| Pokemon Silver | One | Roaming Johto |
| Pokemon Crystal | One | Roaming Johto |
| Pokemon Ruby | None | Trade |
| Pokemon Sapphire | None | Trade |
| Pokemon Emerald | None | Trade |
| Pokemon FireRed | One | Roamning Kanto if Squirtle was chosen |
| Pokemon LeafGreen | One | Roamning Kanto if Squirtle was chosen |
| Pokemon Pearl | None | Trade from GBA game using Pal Park |
| Pokemon Diamond | None | Trade from GBA game using Pal Park |
| Pokemon Platinum | None | Trade from GBA game using Pal Park |
Attack Pokedex
Levelling Up
| Level | Move | Power | Acc% | Type | Class |
|---|---|---|---|---|---|
| - | Bite | 60 | 100% | Dark | Physical |
| - | Leer | -- | 100% | Normal | Status |
| 8 | ThunderShock | 40 | 100% | Electric | Special |
| 15 | Roar | -- | 100% | Normal | Status |
| 22 | Quick Attack | 15 | 70% | Normal | Physical |
| 29 | Spark | 65 | 100% | Electric | Physical |
| 36 | Reflect | -- | --% | Psychic | Status |
| 43 | Crunch | 80 | 100% | Dark | Pysical |
| 50 | Thunder Fang | 65 | 95% | Electric | Physical |
| 57 | Dishcarge | 80 | 100% | Electric | Special |
| 64 | Extrasensory | 80 | 100% | Psychic | Special |
| 71 | Rain Dance | -- | --% | Water | Status |
| 78 | Calm Mind | -- | --% | Psychic | Status |
| 85 | Thunder | 120 | 100% | Electric | Special |
By TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM04 | Calm Mind | Psychic | -- | --% | Status |
| TM05 | Roar | Normal | -- | 100% | Status |
| TM06 | Toxic | Poison | -- | 85% | Status |
| TM10 | Hidden Power | Normal | -- | 100% | Special |
| TM11 | Sunny Day | Fire | -- | --% | Status |
| TM15 | Hyper Beam | Normal | 150 | 90% | Special |
| TM16 | Light Screen | Psychic | -- | --% | Status |
| TM17 | Protect | Normal | -- | --% | Status |
| TM18 | Rain Dance | Water | -- | --% | Status |
| TM21 | Frustration | Normal | -- | 100% | Physical |
| TM23 | Iron Tail | Steel | 100 | 75% | Physical |
| TM24 | Thunderbolt | Electric | 95 | 100% | Special |
| TM24 | Thunder | Electric | 120 | 70% | Special |
| TM27 | Return | Normal | -- | 100% | Physical |
| TM28 | Dig | Ground | 80 | 100% | Physical |
| TM30 | Shadow Ball | Ghost | 80 | 100% | Special |
| TM32 | Double Team | Normal | -- | --% | Status |
| TM33 | Reflect | Psychic | -- | --% | Status |
| TM34 | Shock Wave | Electric | 60 | --% | Special |
| TM37 | Sandstorm | Rock | -- | --% | Status |
| TM42 | Facade | Normal | 70 | 100% | Physical |
| TM43 | Secret Power | Normal | 70 | 100% | Physical |
| TM44 | Rest | Psychic | -- | --% | Status |
| TM57 | Charge Beam | Electric | 50 | 90% | Special |
| TM58 | Endure | Normal | -- | --% | Status |
| TM68 | Giga Impact | Normal | 150 | 90% | Physical |
| TM70 | Flash | Normal | -- | 100% | Status |
| TM73 | Thunder Wave | Electric | -- | 100% | Status |
| TM77 | Psych Up | Normal | -- | --% | Status |
| TM82 | Sleep Talk | Normal | -- | --% | Status |
| TM83 | Natural Gift | Normal | -- | 100% | Physical |
| TM87 | Swagger | Normal | -- | 90% | Status |
| TM90 | Substitute | Normal | -- | --% | Status |
| HM01 | Cut | Normal | 50 | 95% | Physical |
| HM04 | Strength | Normal | 80 | 100% | Physical |
| HM06 | Rock Smash | Fighting | 40 | 100% | Physical |
| HM08 | Rock Climb | Normal | 90 | 85% | Physical |
Evolution Stages
No Pre-Evolution--->
--->No Following Evolution
Extras
Base Stats| Min- | Min | Max | Max+ | ||
| HP | 90 | - | 321 | 384 | - |
|---|---|---|---|---|---|
| Atk | 85 | 185 | 206 | 269 | 295 |
| Def | 75 | 167 | 186 | 249 | 273 |
| SpAtk | 115 | 239 | 266 | 329 | 361 |
| SpDef | 100 | 212 | 236 | 299 | 328 |
| Spe | 115 | 239 | 266 | 329 | 361 |
Weaknesses
| 4x Effective | 2x Effective | 1x Effective | 0.5x Effective | 0x Effective |
|---|---|---|---|---|
| ... | Ground | normal Fighting Rock Psychic Ghost Dragon Dark Poison Bug Fire Water Grass Ice | Steel Flying Electric | ... |
Related Forum Threads
pokequiz#1 todays subject:raikou - last post by The White Rider @ Sep 5, 05Where is Raikou!!?? - last post by ultimate trainer @ Nov 27, 05
Raikou Help - last post by Slepten @ Feb 20, 08
[BMT] The Raikou team(for some reason the last thread dissapered when i deleted my bump) - last post by DrunkenSniper @ Sep 28, 07
[BMT] The Raikou team - last post by Sacred_Kitsune @ Sep 24, 07
Related Forums
Pokémon Gold ForumPokémon Emerald Forum
Pokémon Diamond Forum






