| Rattata コラッタ | |
|---|---|
![]() | |
| Species | Type |
| Mouse Pokémon | |
| Number | Ability |
| #19 | Run Away/Guts Hustle |
| Height | Weight |
| 1ft (0.3m) | 7.7 lbs. (3.5kg) |
| Gender Ratio | |
| Male: 50% | Female: 50% |
| Evolves From | Evolves Into |
| None | Raticate |
| Egg Group | Catch Rate |
| Field | 255 |
| Tier | EV Yield |
| NFE | 1 Speed Point |
Rattata (コラッタ) is the 19th Pokémon in the Pokédex. It is a Normal type, and is known as the Mouse Pokémon.
Rattata can use one of two Abilities: Run Away, which allows it to run from any non-trainer battle, but it still cannot switch out if any moves/abilities prevent it from doing so, or Guts, an Ability that increases its Attack when it is crippled with a status (not counting confusion, infatuation) by 50%, and a Burn won't reduce its Attack as a result of this Ability. A third Ability is available to Rattata from the Dream World, the Hustle Ability. This Ability increases the Attack of its Physical Moves by 50%, but reduces its Accuracy by 20%.
Rattata gain the opportunity to evolve into Raticate starting at Level 20.
Rattata is in the Field Egg Group, and its Egg takes approximately 3,840 Steps to hatch. It takes Rattata One Million Experience Points to reach Level 100.
Contents
|
[edit] Biology
[edit] Physiology
Rattata, as it's name says, is a rat, a small purple rat to be specific.
[edit] Gender Differences
Male Rattata have longer whiskers and are darker in color.
[edit] Game Information
[edit] Original Games
Rattata can be found in just about everywhere in the first two Generations, and in a wide variety of different locations in Heart Gold and Soul Silver. Not as commonplace in Generation III, Rattata could be found in Routes 1, 2, 4, 9, 17, 18 22 & the Pokémon Mansion in FireRed and Leaf Green.
Rattata can be found at Relic Passage, the Castelia City Sewers and Castelia City's Park in Black 2 and White 2.
[edit] Spin-off Games
Rattata is the only starter in Pokémon Rumble. In Pokémon Rumble Blast, Rattata can be found at Trailhead Field Meadow 1-1.
Rattata can be found in Endless Levels 18 & 39, Forever Level 5 and Mr. Who's Den in Pokémon Trozei!.
Rattata can be found at Thunderwave Cave 1F-3F and Wish Cave 5F-7F in the first set of Mystery Dungeon games. In Explorers of Time, Explorers of Darkness and Explorers of Sky, Rattata can be found at Mystifying Forest B1-B13 and Mystery Jungle B1-B29. Mystifying Forest is known as Mystic Forest in Explorers of Sky but retains the same floor range. Rattata is exclusive to Blazing Adventure Squad in Mystery Dungeon 3, appearing at Fire Mountains 1F-5F and Final Mountain 1F-3F.
Rattata can be found in the Underground Waterways in Pokémon Ranger. Rattata appears in Pueltown in Pokémon Ranger: Shadows of Almia.
[edit] Trading Card Game
Rattata appears in 13 sets and the Pokémon Rumble mini-set. It is listed as a Common card in the Base, Team Rocket, Gym Heroes, Gym Challenge, Expedition, Skyridge, EX FireRed and Leaf Green, EX Team Rocket Returns, Secret Wonders, Arceus, Undaunted and Boundaries Crossed sets.
[edit] Anime/Manga Information
[edit] Anime
Most of Rattata's appearances were as a special appearance or in the wild, including one wild Rattata taking food out of Ash's backpack in the Pilot Episode. Casey captured a Rattata in the episode The Double Trouble Header.
[edit] Movies
Wild Rattata account for all of Rattata's film appearances and the Pikachus short Pikachu's Rescue Adventure. The movie appearances include The Power of One, Celebi: Voice of the Forest, Destiny Deoxys, The Rise of Darkrai, and Arceus and the Jewel of Life.
[edit] Manga
Professor Oak's Rattata was inadvertently freed from the Lab, only to be recaptured by Red in Chapter 2. Bill would accidentally merge himself with his own Rattata in Chapter 9.
With Red's assistance, Yellow would capture a Rattata in Chapter 36. He would be nicknamed "Ratty" by his trainer, and would make subsequent appearances in Chapters 45, 47, 48 and 53, evolving into a Raticate in Chapter 53.
Youngster Joey makes an appearance with his Rattata in Chapters 91, 95, 96, 112 and 170.
[edit] Pokémon Information
[edit] Competitive Battling
Rattata is in the Not Fully Evolved tier of Competitive Battling as it is an unevolved Pokémon.
[edit] Area Locations
| Game | Rarity | Location |
|---|---|---|
| Red/Blue | 30% | Route 16 |
| Red/Blue | 35% | Route 21 |
| Red/Blue | 45% | Route 1 Route 2 Route 4 Route 9 |
| Red/Blue | 50% | Route 22 |
| Yellow | 10% | Route 22 |
| Yellow | 15% | Route 3 Route 4 Route 7 Route 8 Route 9 Route 10 |
| Yellow | 25% | Route 5 Route 6 Route 11 Route 16 Route 18 Route 21 |
| Yellow | 35% | Pokémon Mansion: 1F-3F |
| Yellow | 40% | Route 2 |
| Yellow | 45% | Route 1 |
| Gold/Silver/Crystal | Many | Almost All Areas in which Wild Pokémon can be captured |
| Ruby/Sapphire/Emerald | None | Trade |
| FireRed/LeafGreen | 5% | Route 17 Route 18 Pokémon Mansion: B1 |
| FireRed/LeafGreen | 15% | Pokémon Mansion: 1F-3F |
| FireRed/LeafGreen | 30% | Route 16 |
| FireRed/LeafGreen | 35% | Route 4 |
| FireRed/LeafGreen | 40% | Route 9 |
| FireRed/LeafGreen | 45% | Route 2 Route 22 |
| FireRed/LeafGreen | 50% | Route 1 |
| Diamond/Pearl/Platinum | 5% | Route 225 Route 226 |
| Heart Gold/Soul Silver | 5% | Route 29 (Morning & Day); Tohjo Falls & Union Cave B1&B2 (All Times of Day) |
| Heart Gold/Soul Silver | 10% | Mt Mortar: 1F-2 (All Times of Day) |
| Heart Gold/Soul Silver | 15% | Route 29; Sprout Tower 2F&3F (Night) |
| Heart Gold/Soul Silver | 19% | Mt Mortar: 1F (All Times of Day) |
| Heart Gold/Soul Silver | 20% | Bell Tower 2F-10F (Night) |
| Heart Gold/Soul Silver | 25% | Route 46 (Morning & Day) |
| Heart Gold/Soul Silver | 30% | Routes 7 & 32 (Night); Routes 1, 22, 38 & 39 (Morning & Day); Route 11 (All Times of Day) |
| Heart Gold/Soul Silver | 35% | Route 32 (Morning); Burned Tower B1 & Route 7(Day); Routes 3 & 4(Morning & Day); Route 34 (All Times of Day) |
| Heart Gold/Soul Silver | 40% | Route 32 (Day); Routes 7 & 33 (Morning); Routes 9, 38 & 39 (Night); Burned Tower B1 (Morning & Night) |
| Heart Gold/Soul Silver | 45% | Route 33 (Day) |
| Heart Gold/Soul Silver | 50% | Burned Tower 1F (All Times of Day) |
| Heart Gold/Soul Silver | 55% | Route 46 (Night) |
| Heart Gold/Soul Silver | 60% | Route 33 (Night) |
| Heart Gold/Soul Silver | 95% | Route 22 (Night) |
| Heart Gold/Soul Silver | 100% | Sprout Tower 2F&3F; Bell Tower 2F-10F (Morning & Day) |
| Black/White | None | PokéTransfer, Dream World, or Breed Raticate |
| Black 2/White 2 | 10% | Relic Passage: Room 3 |
| Black 2/White 2 | 30% | Castelia City: Park (Regular and Double Grass) |
| Black 2/White 2 | 45% | Castelia Sewers |
| Dream World | Unknown% | Small Forest (Beginning) |
[edit] Pokédex Entries
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | Bites anything when it attacks. Small and very quick, it is a common sight in many places. |
| I | Pokémon Blue | Bites anything when it attacks. Small and very quick, it is a common sight in many places. |
| I | Pokémon Yellow | Will chew on anything with its fangs. If you see one, it is certain that 40 more live in the area. |
| II | Pokémon Gold | It eats everything. Wherever food is available, it will settle down and produce offspring continuously. |
| II | Pokémon Silver | Living wherever there is food available, it ceaselessly scavenges for edibles the entire day. |
| II | Pokémon Crystal | This Pokémon's impressive vitality allows it to live anywhere. It also multiplies very quickly. |
| III | Pokémon Ruby | Rattata is cautious in the extreme. Even while it is asleep, it constantly listens by moving its ears around. It is not picky about where it lives - it will make its nest anywhere. |
| III | Pokémon Sapphire | Rattata is cautious in the extreme. Even while it is asleep, it constantly listens by moving its ears around. It is not picky about where it lives - it will make its nest anywhere. |
| III | Pokémon Emerald | A Rattata is cautious in the extreme. Even while it is asleep, it constantly moves its ears and listens for danger. It will make its nest anywhere. |
| III | Pokémon FireRed | Its fangs are long and very sharp. They grow continuously, so it gnaws on hard things to whittle them down. |
| III | Pokémon LeafGreen | Bites anything when it attacks. Small and very quick, it is a common sight in many places. |
| IV | Pokémon Diamond | Cautious in the extreme, its hardy vitality lets it live in any kind of environment. |
| IV | Pokémon Pearl | Cautious in the extreme, its hardy vitality lets it live in any kind of environment. |
| IV | Pokémon Platinum | Cautious in the extreme, its hardy vitality lets it live in any kind of environment. |
| IV | Pokémon HeartGold | It eats everything. Wherever food is available, it will settle down and produce offspring continuously. |
| IV | Pokémon SoulSilver | Living wherever there is food available, it ceaselessly scavenges for edibles the entire day. |
| V | Pokémon Black | Cautious in the extreme, its hardy vitality lets it live in any kind of environment. |
| V | Pokémon White | Cautious in the extreme, its hardy vitality lets it live in any kind of environment. |
| V | Pokémon Black 2 | It searches for food all day. It gnaws on hard objects to wear down its fangs, which grow constantly during its lifetime. |
| V | Pokémon White 2 | It searches for food all day. It gnaws on hard objects to wear down its fangs, which grow constantly during its lifetime. |
[edit] Pokéthlon Statistics
| Stat | # |
|---|---|
| Speed | 5 |
| Power | 1-3 |
| Technique | 3 |
| Stamina | 1-3 |
| Jump | 2-3 |
[edit] Statistics
| Min- | Min | Max | Max+ | ||
| HP | 30 | - | 170 | 264 | - |
|---|---|---|---|---|---|
| Atk | 56 | 105 | 117 | 211 | 232 |
| Def | 35 | 67 | 75 | 169 | 185 |
| Sp. Atk | 25 | 49 | 55 | 149 | 163 |
| Sp. Def | 35 | 67 | 75 | 169 | 185 |
| Spd | 72 | 134 | 149 | 243 | 267 |
[edit] Moves
[edit] Via Level-Up
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Tackle | 50 | 100 | Physical | |
| Start | Tail Whip | N/A | 100 | Status | |
| 4 | Quick Attack | 40 | 100 | Physical | |
| 7 | Focus Energy | N/A | N/A | Status | |
| 10 | Bite | 60 | 100 | Physical | |
| 13 | Pursuit | 40 | 100 | Physical | |
| 16 | Hyper Fang | 80 | 90 | Physical | |
| 19 | Sucker Punch | 80 | 100 | Physical | |
| 22 | Crunch | 80 | 100 | Physical | |
| 25 | Assurance | 50 | 100 | Physical | |
| 28 | Super Fang | ?? | 100 | Physical | |
| 31 | Double-Edge | 120 | 100 | Physical | |
| 34 | Endeavor | ?? | 100 | Physical |
[edit] Via TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM06 | Toxic | |
-- | 90 | Status |
| TM10 | Hidden Power | |
?? | 100 | Special |
| TM11 | Sunny Day | |
-- | -- | Status |
| TM12 | Taunt | |
-- | 100 | Status |
| TM13 | Ice Beam | |
95 | 100 | Special |
| TM14 | Blizzard | |
120 | 70 | Special |
| TM17 | Protect | |
-- | -- | Status |
| TM18 | Rain Dance | |
-- | -- | Status |
| TM21 | Frustration | |
?? | 100 | Physical |
| TM24 | Thunderbolt | |
95 | 100 | Special |
| TM25 | Thunder | |
120 | 70 | Special |
| TM27 | Return | |
?? | 100 | Physical |
| TM28 | Dig | |
80 | 100 | Physical |
| TM30 | Shadow Ball | |
80 | 100 | Special |
| TM32 | Double Team | |
-- | -- | Status |
| TM42 | Facade | |
70 | 100 | Physical |
| TM44 | Rest | |
-- | -- | Status |
| TM45 | Attract | |
-- | 100 | Status |
| TM46 | Thief | |
40 | 100 | Physical |
| TM48 | Round | |
60 | 100 | Special |
| TM57 | Charge Beam | |
50 | 90 | Special |
| TM67 | Retaliate | |
70 | 100 | Physical |
| TM73 | Thunder Wave | |
-- | 100 | Status |
| TM83 | Work Up | |
-- | -- | Status |
| TM86 | Grass Knot | |
?? | 100 | Special |
| TM87 | Swagger | |
-- | 90 | Status |
| TM88 | Pluck | |
60 | 100 | Physical |
| TM90 | Substitute | |
-- | -- | Status |
| TM93 | Wild Charge | |
90 | 100 | Physical |
| TM94 | Rock Smash | |
40 | 100 | Physical |
| HM01 | Cut | |
50 | 95 | Physical |
[edit] Via Breeding
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Screech | |
-- | 85% | Status |
| Flame Wheel | |
60 | 100% | Physical |
| Fury Swipes | |
18 | 80% | Physical |
| Bite | |
60 | 100% | Physical |
| Counter | |
?? | 100% | Physical |
| Reversal | |
?? | 100% | Physical |
| Uproar | |
90 | 100% | Special |
| Last Resort | |
140 | 100% | Physical |
| Me First | |
?? | ??% | Status |
| Revenge | |
60 | 100% | Physical |
| Final Gambit | |
?? | 100% | Special |
[edit] Via Dream World
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Iron Tail | |
100 | 75% | Physical |
[edit] Via Move Tutor (Black 2/White 2)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Covet | |
60 | 100% | Physical |
| Endeavor | |
?? | 100% | Physical |
| Icy Wind | |
55 | 95% | Special |
| Iron Tail | |
100 | 75% | Physical |
| Last Resort | |
140 | 100% | Physical |
| Sleep Talk | |
-- | --% | Status |
| Snore | |
40 | 100% | Physical |
| Super Fang | |
?? | 90% | Physical |
| Uproar | |
90 | 100% | Special |
| Zen Headbutt | |
80 | 90% | Physical |
[edit] Generation III Exclusive Move Tutor Moves
[edit] Emerald
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Defense Curl | |
-- | --% | Status |
[edit] Fire Red/Leaf Green
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Body Slam | |
85 | 100% | Physical |
| Mimic | |
-- | --% | Status |
[edit] Generation IV Exclusive Moves
[edit] Via TM/HM
- TM34: Shock Wave
- TM43: Secret Power
- TM58: Endure
- TM78: Captivate
- TM83: Natural Gift
[edit] Via Move Tutor
[edit] Platinum/Heart Gold/Soul Silver
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Swift | |
60 | --% | Special |
| Mud-Slap | |
20 | 100% | Special |
[edit] Heart Gold/Soul Silver
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Headbutt | |
70 | 100% | Physical |
[edit] Evolution Line
| Evolution Line | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rattata | Raticate | |||||||
| Level 20 | ||||||||









