| Shieldon タテトプス | |
|---|---|
![]() | |
| Species | Type |
| Shield Pokémon | |
| Number | Ability |
| #410 | Sturdy Soundproof |
| Height | Weight |
| 1′8″ (0.5m) | 125.7 lbs. (57.0kg) |
| Gender Ratio | |
| Male: 87.5% | Female: 12.5% |
| Evolves From | Evolves Into |
| None | Bastiodon |
| Egg Group | Catch Rate |
| Monster | 45 |
| Tier | EV Yield |
| NFE | 1 Defense Point |
Shieldon (タテトプス) is the 38th Pokémon in the Sinnoh Pokédex. It is a Rock/Steel Type, and it is known as the Shield Pokémon.
Shieldon uses the Sturdy Ability. This Ability gives it an immunity to moves that would take it out in one hit--such as Horn Drill or Fissure--and allow it to survive an attack that would take it out in one hit if its HP is full. A second Ability is available to Shieldon from the Dream World, the Soundproof Ability. This Ability gives it an immunity to moves that are Sound-based.
Shieldon gain the opportunity to evolve into Bastiodon starting at Level 30.
Shieldon is in the Monster Egg Group, and its Egg takes approximately 7,680 Steps to hatch. It takes Shieldon 600,000 Experience Points to reach Level 100.
Contents |
[edit] Biology
[edit] Physiology
Shieldon is a very small Pokémon with a big, plate-like face. It has a white spot on its back and on the bottom of each leg. Its plate-like face is oval shaped, and has an opening near the bottom for Shieldon's eyes.
[edit] Gender Differences
Shieldon has no gender differences.
[edit] Game Information
[edit] Original Games
Shieldon can be obtained by reviving an Armor Fossil, which can be obtained in Pearl and Platinum in the Sinnoh Underground. Armor Fossils will only appear in Platinum if the last digit of the Trainer ID Number of that particular save file is an even number.
Armor Fossils can also be obtained in Black, White, Black 2 and White 2 at Twist Mountain, where a worker hands out a random fossil once a day. One of the random fossils is the Armor Fossil.
[edit] Spin Off Games
Shieldon can be found at Crystal Cave B7-B11 in Explorers of Time, Explorers of Darkness and Explorers of Sky. Shieldon is exclusive to Blazing Adventure Squad in Mystery Dungeon 3, appearing at Sunset Rockland B7-B15.
Shieldon appears at Peril Cliff during an in-game Quest in Pokémon Ranger: Shadows of Almia. Completing this Quest will allow you to switch to Shieldon as your partner Pokémon. In Pokémon Ranger: Guardian Signs, Shieldon appears at the Hallway inside Daybreak Ruins in the Present, and in the past, in the Fire Temple Mission "Shaken by Aggron's Footsteps!" by finishing the mission with an A Rank, and "Graveler's Terrible Rocks" by defeating it and obtaining its Slate.
Shieldon can be found at Firebreathing Mountain Magma 3-3 in Pokémon Rumble Blast.
Shieldon appears at Cragspur and Valora in Pokémon Conquest.
[edit] Trading Card Game
Shieldon is listed in the 11th Movie Commemoration Set and in the Diamond/Pearl Promo set, and as an Uncommon Card in the Mysterious Treasures and Platinum sets.
[edit] Anime/Manga Information
[edit] Anime
A Wild Shieldon is the target of Hunter J in the episode Ill-Will Hunting, but is protected successfully thanks to the efforts of both Ash and Gary.
[edit] Movies
A trainer named Newton used a Shieldon in Giratina and the Sky Warrior, the only appearance for Shieldon in the films as of writing.
[edit] Manga
Shieldon's Manga Information is unknown as of writing.
[edit] Pokémon Information
[edit] Competitive Battling
Shieldon is in the Not Fully Evolved Tier of Competitive Battling as it is an unevolved Pokémon.
[edit] Area Location
| Game | Rarity | Location |
|---|---|---|
| Diamond | None | Trade |
| Pearl/Platinum | N/A | Revive Armor Fossil |
| Heart Gold/Soul Silver | None | Trade |
| Black/White | N/A | Revive Armor Fossil |
| Black2/White2 | N/A | Revive Armor Fossil |
[edit] Pokédex Entries
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | N/A |
| I | Pokémon Blue | N/A |
| I | Pokémon Yellow | N/A |
| II | Pokémon Gold | N/A |
| II | Pokémon Silver | N/A |
| II | Pokémon Crystal | N/A |
| III | Pokémon Ruby | N/A |
| III | Pokémon Sapphire | N/A |
| III | Pokémon Emerald | N/A |
| III | Pokémon FireRed | N/A |
| III | Pokémon LeafGreen | N/A |
| IV | Pokémon Diamond | A Pokémon that lived in jungles around 100 million years ago. Its facial hide is extremely hard. |
| IV | Pokémon Pearl | It habitually polishes its face by rubbing it against tree trunks. It is weak to attacks from behind. |
| IV | Pokémon Platinum | It is outstandingly armored. As a result, it can eat grass and berries without having to fight. |
| IV | Pokémon HeartGold | It was generated from a fossil dug out of a layer of clay that was older than anyone knows. It has a sturdy face. |
| IV | Pokémon SoulSilver | It was generated from a fossil dug out of a layer of clay that was older than anyone knows. It has a sturdy face. |
| V | Pokémon Black | It is outstandingly armored. As a result, it can eat grass and berries without having to fight. |
| V | Pokémon White | It is outstandingly armored. As a result, it can eat grass and berries without having to fight. |
| V | Pokémon Black 2 | It is outstandingly armored. As a result, it can eat grass and berries without having to fight. |
| V | Pokémon White 2 | It is outstandingly armored. As a result, it can eat grass and berries without having to fight. |
[edit] Pokéathlon Statistics
| Stat | # |
|---|---|
| Speed | 3 |
| Power | 3-4 |
| Technique | 2-3 |
| Stamina | 4-5 |
| Jump | 2 |
[edit] Statistics
| Min- | Min | Max | Max+ | ||
| HP | 30 | - | 170 | 264 | - |
|---|---|---|---|---|---|
| Atk | 42 | 80 | 89 | 183 | 201 |
| Def | 118 | 216 | 241 | 335 | 368 |
| Sp. Atk | 42 | 80 | 89 | 183 | 201 |
| Sp. Def | 88 | 162 | 181 | 275 | 302 |
| Spd | 30 | 58 | 65 | 159 | 174 |
[edit] Moves
[edit] Via Level-Up
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Tackle | 50 | 100 | Physical | |
| Start | Protect | N/A | N/A | Status | |
| 6 | Taunt | N/A | 100 | Status | |
| 10 | Metal Sound | N/A | 85 | Status | |
| 15 | Take Down | 90 | 85 | Physical | |
| 19 | Iron Defense | N/A | N/A | Status | |
| 24 | Swagger | N/A | 90 | Status | |
| 28 | Ancientpower | 60 | 100 | Special | |
| 33 | Endure | N/A | N/A | Status | |
| 37 | Metal Burst | ?? | 100 | Physical | |
| 42 | Iron Head | 80 | 100 | Physical | |
| 46 | Heavy Slam | ?? | 100 | Physical |
[edit] Via TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM05 | Roar | |
-- | 100 | Status |
| TM06 | Toxic | |
-- | 90 | Status |
| TM10 | Hidden Power | |
?? | 100 | Special |
| TM11 | Sunny Day | |
-- | -- | Status |
| TM13 | Ice Beam | |
95 | 100 | Special |
| TM14 | Blizzard | |
120 | 70 | Special |
| TM17 | Protect | |
-- | -- | Status |
| TM18 | Rain Dance | |
-- | -- | Status |
| TM21 | Frustration | |
?? | 100 | Physical |
| TM23 | Smack Down | |
50 | 100 | Physical |
| TM24 | Thunderbolt | |
95 | 100 | Special |
| TM25 | Thunder | |
120 | 70 | Special |
| TM26 | Earthquake | |
100 | 100 | Physical |
| TM27 | Return | |
?? | 100 | Physical |
| TM28 | Dig | |
80 | 100 | Physical |
| TM32 | Double Team | |
-- | -- | Status |
| TM35 | Flamethrower | |
95 | 100 | Special |
| TM37 | Sandstorm | |
-- | -- | Status |
| TM38 | Fire Blast | |
120 | 85 | Special |
| TM39 | Rock Tomb | |
50 | 80 | Physical |
| TM41 | Torment | |
-- | 100 | Status |
| TM42 | Facade | |
70 | 100 | Physical |
| TM44 | Rest | |
-- | -- | Status |
| TM45 | Attract | |
-- | 100 | Status |
| TM48 | Round | |
60 | 100 | Special |
| TM59 | Incinerate | |
30 | 100 | Special |
| TM69 | Rock Polish | |
-- | -- | Status |
| TM71 | Stone Edge | |
100 | 80 | Physical |
| TM78 | Bulldoze | |
60 | 100 | Physical |
| TM80 | Rock Slide | |
75 | 90 | Physical |
| TM87 | Swagger | |
-- | 90 | Status |
| TM90 | Substitute | |
-- | -- | Status |
| TM91 | Flash Cannon | |
80 | 100 | Special |
| TM94 | Rock Smash | |
40 | 100 | Physical |
| HM04 | Strength | |
80 | 100 | Physical |
[edit] Via Breeding
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Headbutt | |
70 | 100% | Physical |
| Scary Face | |
-- | 100% | Status |
| Focus Energy | |
-- | --% | Status |
| Double-Edge | |
120 | 100% | Physical |
| Rock Blast | |
25 | 90% | Physical |
| Body Slam | |
85 | 100% | Physical |
| Screech | |
-- | 85% | Status |
| Curse | |
-- | --% | Status |
| Fissure | |
?? | 30% | Physical |
| Counter | |
?? | 100% | Status |
| Stealth Rock | |
-- | --% | Status |
| Wide Guard | |
-- | --% | Status |
[edit] Via Move Tutor (Black 2/White 2)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Earth Power | |
90 | 100% | Special |
| Iron Defense | |
-- | --% | Status |
| Iron Head | |
80 | 100% | Physical |
| Iron Tail | |
100 | 75% | Physical |
| Magnet Rise | |
-- | --% | Status |
| Sleep Talk | |
-- | --% | Status |
| Snore | |
40 | 100% | Special |
| Stealth Rock | |
-- | --% | Status |
[edit] Generation IV Exclusive Moves
[edit] By TM/HM
- TM34: Shock Wave
- TM43: Secret Power
- TM78: Captivate
- TM83: Natural Gift
[edit] By Move Tutor (Platinum/Heart Gold/Soul Silver)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Mud-Slap | |
20 | 100% | Special |
[edit] Evolution Line
| Evolution Line | ||||||||
|---|---|---|---|---|---|---|---|---|
| Shieldon | Bastiodon | |||||||
| Level 30 | ||||||||









