| Sigilyph シンボラー | |
|---|---|
![]() | |
| Species | Type |
| Avainiod Pokémon | |
| Number | Ability |
| #561 | Wonder Skin/Magic Guard Tinted Lens |
| Height | Weight |
| 4'7" (1.4m) | 30.9 lbs. (14kg) |
| Gender Ratio | |
| Male: 50% | Female: 50% |
| Evolves From | Evolves Into |
| None | None |
| Egg Group | Catch Rate |
| Flying | 45 |
| Tier | EV Yield |
| RU/UU/OU | 2 Special Attack Points |
Sigilyph (シンボラー) is the 67th Pokémon in the Unova Pokédex. It is a Psychic/Flying Type, and it is known as the Avianoid Pokémon.
Sigilyph can have one of two Abilities: Wonder Skin, which causes moves that only affect status conditions work only half the time, reducing the Accuracy of such moves as Confuse Ray, Spore and Thunder Wave, for examples; or Magic Guard, preventing damage from everything but moves that attack. A third Ability is available to Sigilyph from the Dream World, the Tinted Lens Ability. This Ability doubles the power of moves that are "not very effective".
Sigilyph does not evolve and doesn't have a pre-evolved form.
Sigilyph is in the Flying Egg Group, and its egg takes about 5,120 Steps to hatch. It takes Sigilyph One Million Experience Points to reach Level 100.
Contents |
[edit] Biology
[edit] Physiology
Sigilyph takes on the appearance of a bird that has connections to the ancient past.
[edit] Gender Differences
Sigilyph doesn't have any differences to differentiate between male and female.
[edit] Game Information
[edit] Original Games
Sigilyph can be found in the Desert sections of Desert Resort in Black, White, Black 2 and White 2.
[edit] Spin-Off Games
Sigilyph appears at Wish Park in PokéPark 2: Wonders Beyond after merging Wish Park. To befriend it, you'll have to complete a challenge called Sigilyph's Obstacle Course, then defeat it in battle. Afterwards you'll be able to call it into battle.
[edit] Trading Card Game
Two Sigilyph cards are in the Emerging Powers set, both of which are listed as Uncommon Cards.
[edit] Anime/Manga Information
[edit] Anime
A Wild Sigilyph appears in the episode Explorers of the Hero's Ruin!, which is guarding a tomb.
[edit] Movies
A trainer uses a Sigilyph in the films Victini & The Black Hero: Zekrom and Victini & The White Hero: Reshiram.
[edit] Manga
Sigilyph's Manga Info is unknown as of writing.
[edit] Pokémon Information
[edit] Competitive Battling
Sigilyph is a viable option in the Rarely-Utilized, Under-Utilized and Over-Utilized Tiers of Competitive Battling. Thanks to Magic Guard, it can't take damage from entry hazards if it has this Ability. This makes it difficult to defeat; the best options are to go for a straight sweep so it doesn't have time to set up with Statistic boosts or force it out with a move such as Dragon Tail.
[edit] Area Location
| Game | Rarity | Location |
|---|---|---|
| Black/White | 10% | Desert Resort: Desert |
| Black 2/White 2 | 10% | Desert Resort: Desert |
| Black2/White2 | N/A | Desert Resort: Desert (N's Pokémon) |
[edit] Pokédex Entries
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | N/A |
| I | Pokémon Blue | N/A |
| I | Pokémon Yellow | N/A |
| II | Pokémon Gold | N/A |
| II | Pokémon Silver | N/A |
| II | Pokémon Crystal | N/A |
| III | Pokémon Ruby | N/A |
| III | Pokémon Sapphire | N/A |
| III | Pokémon Emerald | N/A |
| III | Pokémon FireRed | N/A |
| III | Pokémon LeafGreen | N/A |
| IV | Pokémon Diamond | N/A |
| IV | Pokémon Pearl | N/A |
| IV | Pokémon Platinum | N/A |
| IV | Pokémon HeartGold | N/A |
| IV | Pokémon SoulSilver | N/A |
| V | Pokémon Black | They never vary the route they fly, because their memories of guarding an ancient city remain steadfast. |
| V | Pokémon White | The guardians of an ancient city, they use their psychic power to attack enemies that invade their territory. |
| V | Pokémon Black 2 | The guardians of an ancient city, they always fly the same route while keeping watch for invaders. |
| V | Pokémon White 2 | The guardians of an ancient city, they always fly the same route while keeping watch for invaders. |
[edit] Pokéathlon Statistics
| Stat | # |
|---|---|
| Speed | N/A |
| Power | N/A |
| Technique | N/A |
| Stamina | N/A |
| Jump | N/A |
[edit] Statistics
| Min- | Min | Max | Max+ | ||
| HP | 72 | - | 254 | 348 | - |
|---|---|---|---|---|---|
| Atk | 58 | 108 | 121 | 215 | 236 |
| Def | 80 | 148 | 165 | 259 | 284 |
| Sp. Atk | 103 | 189 | 211 | 305 | 335 |
| Sp. Def | 80 | 148 | 165 | 259 | 284 |
| Spd | 97 | 179 | 199 | 293 | 322 |
[edit] Moves
[edit] Via Level Up
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Gust | 40 | 100 | Special | |
| Start | Miracle Eye | N/A | N/A | Status | |
| 4 | Hypnosis | N/A | 60 | Status | |
| 8 | Psywave | ?? | 80 | Special | |
| 11 | Tailwind | N/A | N/A | Status | |
| 14 | Whirlwind | N/A | 100 | Status | |
| 18 | Psybeam | 65 | 100 | Special | |
| 21 | Air Cutter | 55 | 95 | Special | |
| 24 | Light Screen | N/A | N/A | Status | |
| 28 | Reflect | N/A | N/A | Status | |
| 31 | Synchronoise | 70 | 100 | Special | |
| 34 | Mirror Move | N/A | N/A | Status | |
| 38 | Gravity | N/A | N/A | Status | |
| 41 | Air Slash | 75 | 95 | Special | |
| 44 | Psychic | 90 | 100 | Speical | |
| 48 | Cosmic Power | N/A | N/A | Status | |
| 51 | Sky Attack | 140 | 90 | Physical |
[edit] Via TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM03 | Psyshock | |
80 | 100 | Special |
| TM04 | Calm Mind | |
-- | -- | Status |
| TM06 | Toxic | |
-- | 90 | Status |
| TM10 | Hidden Power | |
?? | 100 | Special |
| TM13 | Ice Beam | |
95 | 100 | Special |
| TM15 | Hyper Beam | |
150 | 90 | Special |
| TM16 | Light Screen | |
-- | -- | Status |
| TM17 | Protect | |
-- | -- | Status |
| TM18 | Rain Dance | |
-- | -- | Status |
| TM19 | Telekinesis | |
-- | -- | Status |
| TM20 | Safeguard | |
-- | -- | Status |
| TM21 | Frustration | |
?? | 100 | Physical |
| TM22 | Solarbeam | |
120 | 100 | Special |
| TM23 | Smack Down | |
50 | 100 | Physical |
| TM27 | Return | |
?? | 100 | Physical |
| TM29 | Psychic | |
90 | 100 | Special |
| TM30 | Shadow Ball | |
80 | 100 | Special |
| TM32 | Double Team | |
-- | -- | Status |
| TM33 | Reflect | |
-- | -- | Status |
| TM40 | Aerial Ace | |
60 | -- | Physical |
| TM42 | Facade | |
70 | 100 | Physical |
| TM44 | Rest | |
-- | -- | Status |
| TM45 | Attract | |
-- | 100 | Status |
| TM46 | Thief | |
40 | 100 | Physical |
| TM48 | Round | |
60 | 100 | Special |
| TM53 | Energy Ball | |
80 | 100 | Special |
| TM57 | Charge Beam | |
50 | 90 | Special |
| TM70 | Flash | |
-- | 100 | Status |
| TM73 | Thunder Wave | |
-- | 100 | Status |
| TM77 | Psych Up | |
-- | -- | Status |
| TM85 | Dream Eater | |
100 | 100 | Special |
| TM87 | Swagger | |
-- | 90 | Status |
| TM88 | Pluck | |
60 | 100 | Physical |
| TM90 | Substitute | |
-- | -- | Status |
| TM91 | Flash Cannon | |
80 | 100 | Special |
| TM92 | Trick Room | |
-- | -- | Status |
| HM02 | Fly | |
90 | 95 | Physical |
[edit] Via Breeding
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Stored Power | |
20 | 100% | Special |
| Psycho Shift | |
-- | 90% | Status |
| Ancientpower | |
60 | 100% | Special |
| Steel Wing | |
70 | 90% | Physical |
| Roost | |
-- | --% | Status |
| Skill Swap | |
-- | --% | Status |
[edit] Via Move Tutor (Black 2/White 2)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Dark Pulse | |
80 | 100% | Special |
| Gravity | |
-- | --% | Status |
| Heat Wave | |
100 | 90% | Special |
| Icy Wind | |
55 | 95% | Special |
| Magic Coat | |
-- | --% | Status |
| Magic Room | |
-- | --% | Status |
| Roost | |
-- | --% | Status |
| Signal Beam | |
75 | 100% | Special |
| Skill Swap | |
-- | --% | Status |
| Sky Attack | |
140 | 90% | Physical |
| Sleep Talk | |
-- | --% | Status |
| Snore | |
40 | 100% | Special |
| Tailwind | |
-- | --% | Status |
| Trick | |
-- | 100% | Status |
| Zen Headbutt | |
80 | 90% | Physical |






