| Simipour ヒヤッキー | |
|---|---|
![]() | |
| Species | Type |
| Geyser Pokémon | |
| Number | Ability |
| #516 | Gluttony DW: Torrent |
| Height | Weight |
| 3'3" (1m) | 63.9 lbs. (29kg) |
| Gender Ratio | |
| Male: 87.5% | Female: 12.5% |
| Evolves From | Evolves Into |
| Panpour | N/A |
| Egg Group | Catch Rate |
| Field | 75 |
| Tier | EV Yield |
| NU/RU/UU | 2 Speed Points |
Simipour (ヒヤッキー) is the 22nd Pokémon in the Unova Pokédex. It is a Water Type, and it is known as the Drainage Pokémon.
Simipour uses the Gluttony Ability. This Ability enables it to consume a held Berry quicker as a result of losing HP. A second Ability is available to Simipour that come from the Dream World, the Torrent Ability. This Ability increases the power of its Water-Type attacks by 50% when its HP drops below one-third of its maximum.
Panpour evolves into Simipour when a Water Stone is used on it.
Simipour is in the Field Egg Group, and its Egg takes approximately 5,120 Steps to hatch. It takes Simipour 1,059,860 Experience Points to reach Level 100.
Contents |
[edit] Biology
[edit] Physiology
Simipour has the appearance of a light blue monkey with shoulder-length hair. The hair appears as if this Pokémon has been in the water for a while.
[edit] Gender Differences
Simipour has no distinguished features that differentiate between male or female.
[edit] Game Information
[edit] Original Games
The only way to obtain a Simipour in Black, White, Black 2 and White 2 is to evolve Panpour.
[edit] Spin-off Games
Like in the Main Games, the only way to obtain Simipour in Pokémon Conquest is to evolve a Panpour.
[edit] Trading Card Game
A total of three Simipour cards are in the Pokémon Trading Card Game. It is listed as a Rare Card in the Black&White, Emerging Powers and Next Destinies sets.
[edit] Anime/Manga Information
[edit] Anime
A trainer named Bucky uses a Simipour during two upcoming episodes that are in the Donamite tournament.
[edit] Movies
Simipour has yet to appear in the Movies as of writing.
[edit] Manga
Simipour's Manga Information is unknown as of writing.
[edit] Pokémon Information
[edit] Competitive Battling
Simipour is a viable option in the NU, RU and UU tiers thanks to its good Speed, access to Nasty Plot and a wide enough move pool to cover other situations that other Water-type Pokémon cannot deal with.
[edit] Area Location
| Game | Rarity | Location |
|---|---|---|
| Black/White | None | Evolve Panpour |
| Black2/White2 | None | Evolve Panpour |
[edit] Pokédex Entries
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | N/A |
| I | Pokémon Blue | N/A |
| I | Pokémon Yellow | N/A |
| II | Pokémon Gold | N/A |
| II | Pokémon Silver | N/A |
| II | Pokémon Crystal | N/A |
| III | Pokémon Ruby | N/A |
| III | Pokémon Sapphire | N/A |
| III | Pokémon Emerald | N/A |
| III | Pokémon FireRed | N/A |
| III | Pokémon LeafGreen | N/A |
| IV | Pokémon Diamond | N/A |
| IV | Pokémon Pearl | N/A |
| IV | Pokémon Platinum | N/A |
| IV | Pokémon HeartGold | N/A |
| IV | Pokémon SoulSilver | N/A |
| V | Pokémon Black | The tuft on its head holds water. When the level runs low, it replenishes the tuft by siphoning up water with its tail. |
| V | Pokémon White | The high-pressure water expelled from its tail is so powerful, it can destroy a concrete wall. |
| V | Pokémon Black 2 | Unknown Entry |
| V | Pokémon White 2 | Unknown Entry |
[edit] Pokéathlon Statistics
| Stat | # |
|---|---|
| Speed | N/A |
| Power | N/A |
| Technique | N/A |
| Stamina | N/A |
| Jump | N/A |
[edit] Statistics
| Min- | Min | Max | Max+ | ||
| HP | 75 | - | 260 | 354 | - |
|---|---|---|---|---|---|
| Atk | 98 | 180 | 201 | 295 | 324 |
| Def | 63 | 117 | 131 | 225 | 247 |
| Sp. Atk | 98 | 180 | 201 | 295 | 324 |
| Sp. Def | 63 | 117 | 131 | 225 | 247 |
| Spd | 101 | 186 | 207 | 301 | 331 |
[edit] Moves
[edit] Via Level-Up
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Leer | N/A | 100 | Status | |
| Start | Lick | 20 | 100 | Physical | |
| Start | Fury Swipes | 18 | 80 | Physical | |
| Start | Scald | 80 | 100 | Special |
[edit] Via TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM01 | Hone Claws | |
-- | -- | Status |
| TM06 | Toxic | |
-- | 90 | Status |
| TM07 | Hail | |
-- | -- | Status |
| TM10 | Hidden Power | |
?? | 100 | Special |
| TM12 | Taunt | |
-- | 100 | Status |
| TM13 | Ice Beam | |
95 | 100 | Special |
| TM14 | Blizzard | |
120 | 70 | Special |
| TM15 | Hyper Beam | |
150 | 90 | Special |
| TM17 | Protect | |
-- | -- | Status |
| TM18 | Rain Dance | |
-- | -- | Status |
| TM21 | Frustration | |
?? | 100 | Physical |
| TM27 | Return | |
?? | 100 | Physical |
| TM28 | Dig | |
80 | 100 | Physical |
| TM31 | Brick Break | |
75 | 100 | Physical |
| TM32 | Double Team | |
-- | -- | Status |
| TM39 | Rock Tomb | |
50 | 80 | Physical |
| TM41 | Torment | |
-- | 100 | Status |
| TM42 | Facade | |
70 | 100 | Physical |
| TM44 | Rest | |
-- | -- | Status |
| TM45 | Attract | |
-- | 100 | Status |
| TM46 | Thief | |
40 | 100 | Physical |
| TM47 | Low Sweep | |
60 | 100 | Physical |
| TM48 | Round | |
60 | 100 | Special |
| TM52 | Focus Blast | |
120 | 70 | Special |
| TM55 | Scald | |
80 | 100 | Special |
| TM56 | Fling | |
?? | 100 | Physical |
| TM62 | Acrobatics | |
55 | 100 | Physical |
| TM65 | Shadow Claw | |
70 | 100 | Physical |
| TM66 | Payback | |
50 | 100 | Physical |
| TM68 | Giga Impact | |
150 | 90 | Physical |
| TM80 | Rock Slide | |
75 | 90 | Physical |
| TM83 | Work Up | |
-- | -- | Status |
| TM86 | Grass Knot | |
?? | 100 | Special |
| TM87 | Swagger | |
-- | 90 | Status |
| TM90 | Substitute | |
-- | -- | Status |
| TM94 | Rock Smash | |
40 | 100 | Physical |
| HM01 | Cut | |
50 | 95 | Physical |
| HM03 | Surf | |
95 | 100 | Special |
| HM06 | Dive | |
80 | 100 | Physical |
[edit] Via Breeding
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Covet | |
60 | 100% | Physical |
| Low Kick | |
?? | 100% | Physical |
| Tickle | |
-- | 100% | Status |
| Nasty Plot | |
-- | --% | Status |
| Role Play | |
-- | --% | Status |
| Astonish | |
30 | 100% | Physical |
| Aqua Ring | |
-- | --% | Status |
| Aqua Tail | |
90 | 90% | Physical |
| Mud Sport | |
-- | --% | Status |
| Hydro Pump | |
120 | 80% | Special |
[edit] Via Move Tutor (Black2/White2)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Aqua Tail | |
90 | 90% | Physical |
| Covet | |
60 | 100% | Physical |
| Endeavor | |
?? | 100% | Physical |
| Gunk Shot | |
120 | 70% | Physical |
| Helping Hand | |
-- | --% | Status |
| Ice Punch | |
75 | 100% | Physical |
| Icy Wind | |
55 | 95% | Special |
| Iron Tail | |
100 | 75% | Physical |
| Knock Off | |
20 | 100% | Physical |
| Low Kick | |
?? | 100% | Physical |
| Recycle | |
-- | --% | Status |
| Role Play | |
-- | --% | Status |
| Sleep Talk | |
-- | --% | Status |
| Snore | |
40 | 100% | Special |
| Superpower | |
120 | 100% | Physical |
| Uproar | |
90 | 100% | Special |
[edit] Panpour Exclusive Moves
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Scratch | 40 | 100 | Physical | |
| 10 | Water Gun | 40 | 100 | Special | |
| 16 | Water Sport | N/A | N/A | Status | |
| 19 | Bite | 60 | 100 | Physical | |
| 25 | Torment | N/A | 100 | Status | |
| 28 | Fling | ?? | 100 | Physical | |
| 31 | Acrobatics | 55 | 100 | Physical | |
| 34 | Brine | 65 | 100 | Special | |
| 37 | Recycle | N/A | N/A | Status | |
| 40 | Natural Gift | ?? | 100 | Physical | |
| 43 | Crunch | 80 | 100 | Physical |
[edit] Evolution Line
| Evolution Line | ||||||||
|---|---|---|---|---|---|---|---|---|
| Panpour | Simipour | |||||||
| Use a Water Stone | ||||||||
[edit] Type Matchups
| Type | Attack Advantages | Attack Disadvantages | Defense Advantages | Defense Disadvantages |
|---|---|---|---|---|





