| Simisage ヤナッキ | |
|---|---|
| | |
| Species | Type |
| Thorn Monkey Pokémon | |
| Number | Ability |
| #512 | Gluttony Overgrow |
| Height | Weight |
| 3'7" (1.1m) | 67.2 lbs (30.5kg) |
| Gender Ratio | |
| Male: 87.5% | Female: 12.5% |
| Evolves From | Evolves Into |
| Pansage | None |
| Egg Group | Catch Rate |
| Field | 75 |
| Tier | EV Yield |
| NU | 2 Speed Points |
Simisage (ヤナッキ) is the 18th Pokémon in the Unova Pokédex. It is a Grass Type, and it is known as the Thorn Monkey Pokémon.
Simisage uses the Gluttony Ability. This Ability will allow it to consume a held Berry earlier as a result of HP loss. A second Ability is available to Simisage that come from the Dream World, the Overgrow Ability. This Ability increases the power of its Grass-Type attacks by 50% when its HP falls below one-third of its maximum.
Pansage evolves into Simisage when a Leaf Stone is used on it.
Simisage is in the Field Egg Group, and its Egg takes approximately 5,120 Steps to hatch. It takes Simisage One Million Experience Points to reach Level 100.
Contents |
[edit] Biology
[edit] Physiology
Simisage has the appearance of a green monkey with what appears to be grass growing on the top of its head.
[edit] Gender Differences
Simisage has no distinguished features that differentiate between male or female.
[edit] Game Information
[edit] Original Games
The only way to obtain a Simisage is to evolve Pansage in Black, White, Black 2 and White 2.
[edit] Spin-off Games
Simisage appears at Echo Valley Forest 1-3 and World Axle Forest B1 in Pokémon Rumble Blast.
[edit] Trading Card Game
Simisage is listed as an Uncommon Card in the Black&White set, and is listed as a Rare Card in the Emerging Powers and Next Destinies sets.
[edit] Anime/Manga Information
[edit] Anime
Simisage has yet to appear in the Anime as of writing.
[edit] Movies
Simisage has yet to appear in the Movies as of writing.
[edit] Manga
Simisage's Manga Information is unknown as of writing.
[edit] Pokémon Information
[edit] Competitive Battling
Simisage is listed in the NU, or Never Utilized Tier of Competitive battling. It does have a high Speed Statistic, which it can use with its decent Offensive stats to its advantage.
[edit] Area Location
| Game | Rarity | Location |
|---|---|---|
| Black/White | None | Evolve Pansage |
| Black2/White2 | None | Evolve Pansage |
[edit] Pokédex Entries
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | N/A |
| I | Pokémon Blue | N/A |
| I | Pokémon Yellow | N/A |
| II | Pokémon Gold | N/A |
| II | Pokémon Silver | N/A |
| II | Pokémon Crystal | N/A |
| III | Pokémon Ruby | N/A |
| III | Pokémon Sapphire | N/A |
| III | Pokémon Emerald | N/A |
| III | Pokémon FireRed | N/A |
| III | Pokémon LeafGreen | N/A |
| IV | Pokémon Diamond | N/A |
| IV | Pokémon Pearl | N/A |
| IV | Pokémon Platinum | N/A |
| IV | Pokémon HeartGold | N/A |
| IV | Pokémon SoulSilver | N/A |
| V | Pokémon Black | Ill tempered, it fights by swinging its barbed tail around wildly. The leaf growing on its head is very bitter. |
| V | Pokémon White | It attacks enemies with strikes of its thron-covered tail. This Pokémon is wild tempered. |
| V | Pokémon Black 2 | Unknown Entry |
| V | Pokémon White 2 | Unknown Entry |
[edit] Pokéathlon Statistics
| Stat | # |
|---|---|
| Speed | N/A |
| Power | N/A |
| Technique | N/A |
| Stamina | N/A |
| Jump | N/A |
[edit] Statistics
| Min- | Min | Max | Max+ | ||
| HP | 75 | - | 260 | 354 | - |
|---|---|---|---|---|---|
| Atk | 98 | 180 | 201 | 295 | 324 |
| Def | 63 | 117 | 131 | 225 | 247 |
| Sp. Atk | 98 | 180 | 201 | 295 | 324 |
| Sp. Def | 63 | 117 | 131 | 225 | 247 |
| Spd | 101 | 186 | 207 | 301 | 331 |
[edit] Moves
[edit] Via Level-Up
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Leer | N/A | 100 | Status | |
| Start | Lick | 20 | 100 | Physical | |
| Start | Fury Swipes | 18 | 80 | Physical | |
| Start | Seed Bomb | 80 | 100 | Physical |
[edit] Via TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM01 | Hone Claws | |
-- | -- | Status |
| TM06 | Toxic | |
-- | 90 | Status |
| TM10 | Hidden Power | |
?? | 100 | Special |
| TM11 | Sunny Day | |
-- | -- | Status |
| TM12 | Taunt | |
-- | 100 | Status |
| TM15 | Hyper Beam | |
150 | 90 | Special |
| TM17 | Protect | |
-- | -- | Status |
| TM21 | Frustration | |
?? | 100 | Physical |
| TM22 | Solarbeam | |
120 | 100 | Special |
| TM27 | Return | |
?? | 100 | Physical |
| TM28 | Dig | |
80 | 100 | Physical |
| TM31 | Brick Break | |
75 | 100 | Physical |
| TM32 | Double Team | |
-- | -- | Status |
| TM39 | Rock Tomb | |
50 | 80 | Physical |
| TM41 | Torment | |
-- | 100 | Status |
| TM42 | Facade | |
70 | 100 | Physical |
| TM44 | Rest | |
-- | -- | Status |
| TM45 | Attract | |
-- | 100 | Status |
| TM46 | Thief | |
40 | 100 | Physical |
| TM47 | Low Sweep | |
60 | 100 | Physical |
| TM48 | Round | |
60 | 100 | Special |
| TM52 | Focus Blast | |
120 | 70 | Special |
| TM53 | Energy Ball | |
80 | 100 | Special |
| TM56 | Fling | |
?? | 100 | Physical |
| TM62 | Acrobatics | |
55 | 100 | Physical |
| TM65 | Shadow Claw | |
70 | 100 | Physical |
| TM66 | Payback | |
50 | 100 | Physical |
| TM68 | Giga Impact | |
150 | 90 | Physical |
| TM70 | Flash | |
-- | 100 | Status |
| TM80 | Rock Slide | |
75 | 90 | Physical |
| TM83 | Work Up | |
-- | -- | Status |
| TM86 | Grass Knot | |
?? | 100 | Special |
| TM87 | Swagger | |
-- | 90 | Status |
| TM90 | Substitute | |
-- | -- | Status |
| TM94 | Rock Smash | |
40 | 100 | Physical |
| HM01 | Cut | |
50 | 95 | Physical |
[edit] Via Breeding
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Covet | |
60 | 100% | Physical |
| Low Kick | |
?? | 100% | Physical |
| Tickle | |
-- | 100% | Status |
| Nasty Plot | |
-- | --% | Status |
| Role Play | |
-- | --% | Status |
| Astonish | |
30 | 100% | Physical |
| Grasswhistle | |
-- | 55% | Status |
| Mud Sport | |
-- | --% | Status |
| Magical Leaf | |
60 | --% | Special |
| Bullet Seed | |
25 | 100% | Physical |
| Leaf Storm | |
140 | 90% | Special |
[edit] Via Move Tutor (Black2/White2)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Covet | |
60 | 100% | Physical |
| Endeavor | |
?? | 100% | Physical |
| Giga Drain | |
75 | 100% | Special |
| Gunk Shot | |
120 | 70% | Physical |
| Helping Hand | |
-- | --% | Status |
| Iron Tail | |
100 | 75% | Physical |
| Knock Off | |
20 | 100% | Physical |
| Low Kick | |
?? | 100% | Physical |
| Recycle | |
-- | --% | Status |
| Role Play | |
-- | --% | Status |
| Seed Bomb | |
80 | 100% | Physical |
| Sleep Talk | |
-- | --% | Status |
| Snore | |
40 | 100% | Special |
| Superpower | |
120 | 100% | Physical |
| Synthesis | |
-- | --% | Status |
| Uproar | |
90 | 100% | Special |
| Worry Seed | |
-- | 100% | Status |
[edit] Pansage Exclusive Moves
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Scratch | 40 | 100 | Physical | |
| 10 | Vine Whip | 35 | 100 | Physical | |
| 16 | Leech Seed | N/A | 90 | Status | |
| 19 | Bite | 60 | 100 | Physical | |
| 25 | Torment | N/A | 100 | Status | |
| 28 | Fling | ?? | 100 | Physical | |
| 31 | Acrobatics | 55 | 100 | Physical | |
| 34 | Grass Knot | ?? | 100 | Special | |
| 37 | Recycle | N/A | N/A | Status | |
| 40 | Natural Gift | ?? | 100 | Physical | |
| 43 | Crunch | 80 | 100 | Physical |
[edit] Evolution Line
| Evolution Line | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pansage | Simisage | |||||||
| Use a Leaf Stone | ||||||||
[edit] Type Matchups
| Type | Attack Advantages | Attack Disadvantages | Defense Advantages | Defense Disadvantages |
|---|---|---|---|---|




