| Spoink バネブー | |
|---|---|
![]() | |
| Species | Type |
| Bounce Pokémon | |
| Number | Ability |
| #325 | Thick Fat/Own Tempo DW: Gluttony |
| Height | Weight |
| 2′4″ (0.7m) | 67.5 lbs. (30.6kg) |
| Gender Ratio | |
| Male: 50% | Female: 50% |
| Evolves From | Evolves Into |
| None | Grumpig |
| Egg Group | Catch Rate |
| Field | 255 |
| Tier | EV Yield |
| NFE | 1 Special Defense Point |
Spoink (バネブー) is the 110th Pokémon in the Hoenn Pokédex. It is a Psychic-Type, and it is known as the Bounce Pokémon.
Spoink can have one of two Abilities: Thick Fat, which reduces the amount of damage taken from Fire and Ice-Type moves by 50%; or Own Tempo, an Ability that makes it immune to becoming Confused. A third Ability is available to Spoink from the Dream World, the Gluttony Ability. This Ability causes it to consume its held Berry earlier than usual as a result of HP reduction.
Spoink gain the opportunity to evolve into Grumpig starting at Level 32.
Spoink is in the Field Egg Group, and its Egg takes approximately 5,120 Steps to hatch. It takes Spoink 800,000 Experience Points to reach Level 100.
Contents |
[edit] Biology
[edit] Physiology
Spoink takes on the appearance of a small pig with a pearl on its head and a tail that is shaped like a spring.
[edit] Gender Differences
Spoink doesn't have any visible differences to differentiate between male and female.
[edit] Game Information
[edit] Original Games
Spoink appear at Jagged Pass in Ruby, Sapphire, and Emerald.
Spoink appear at Route 214 in Diamond, Pearl, and Platinum during a Swarm. Spoink appears at Ilex Forest and Viridian Forest in Heart Gold and Soul Silver when Hoenn Sound plays on the Poké Gear's Radio.
Spoink can be found at Reversal Mountain in Pokémon Black 2.
[edit] Spin-off Games
Spoink appears at Secret Storage 15, Endless Level 36, Forever Level 21 and Mr. Who's Den in Pokémon Trozei!.
Spoink appears at Howling Forest 1F-8F and Solar Cave 1F-5F in the first round of Mystery Dungeon games. In Explorers of Time, Explorers of Darkness & Explorers of Sky, Spoink appears at The Nightmare B1-B17 and Marine Resort B1-B19, but Spoink-like other Pokémon-cannot be recruited at The Nightmare. Spoink appears in all three versions of Mystery Dungeon 3. It appears at Weird Mountain 1F-6F and Final Mountain 3F-6F in Blazing Adventure Squad; in Stormy Adventure Squad Spoink appears at Weird Rockland 1F-6F and Final Island 3F-6F. In Light Adventure Squad Spoink appears at Shady Rockland B1-B15, Weird Forest 1F-6F and Final Cave 3F-6F.
Spoink appears at Kisara Plains in Pokémon Ranger during the Plains Capture Challenge. This is its only appearance in the series to date, as Spoink does not appear in either of the sequels.
Spoink can be found at Soothing Shore Tower 2-3 and Firebreathing Mountain Tower 3-3 in Pokémon Rumble Blast.
[edit] Trading Card Game
Spoink appears in a total of eight sets, being listed as a Common Card in each set: EX Dragon (2), EX Deoxys, EX Emerald (2), EX Crystal Guardians, Legends Awakened and Boundaries Crossed.
[edit] Anime/Manga Information
[edit] Anime
In the episodes Pearls Are A Spoink's Best Friend!?! and Clamperl of Wisdom, a Wild Spoink had lost its pearl, and Ash and Company helped it recover said pearl.
[edit] Movies
Spoink has yet to appear in any of the films as of writing.
[edit] Manga
Spoink's Manga info is unknown at this time.
[edit] Pokémon Information
[edit] Competitive Battling
Spoink is listed in the NFE, or Not Fully Evolved Tier of Competitive Battling as it is an unevolved Pokémon.
[edit] Area Location
| Game | Rarity | Location |
|---|---|---|
| Ruby/Sapphire/Emerald | Uncommon | Jagged Pass |
| FireRed/Leaf Green | None | Trade |
| Diamond/Pearl/Platinum | 40% (Swarm) | Route 214 |
| Heart Gold/Soul Silver | 20 (Hoenn Sound)% | Ilex Forest Viridian Forest |
| Black/White | None | PokéTransfer, Dream World or Trade |
| Black 2 | None | PokéTransfer, Dream World or Trade |
| White 2 | 5% | Reversal Mountain: Room 2 |
| White 2 | 20% | Reversal Mountain: Outside Reversal Mountain: B1 Reversal Mountain: Rooms 1, 3, 4 & Heatran Room |
[edit] Pokédex Entries
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | N/A |
| I | Pokémon Blue | N/A |
| I | Pokémon Yellow | N/A |
| II | Pokémon Gold | N/A |
| II | Pokémon Silver | N/A |
| II | Pokémon Crystal | N/A |
| III | Pokémon Ruby | Spoink bounces around on its tail. The shock of its bouncing makes its heart pump. As a result, this Pokémon cannot afford to stop bouncing - if it stops, its heart will stop. |
| III | Pokémon Sapphire | Spoink keeps a pearl on top of its head. The pearl functions to amplify this Pokémon's psychokinetic powers. It is therefore on a constant search for a bigger pearl. |
| III | Pokémon Emerald | A Pokémon that manipulates psychic power at will. It doesn' stop bouncing even when it is asleep. It loves eating mushrooms that grow underground. |
| III | Pokémon FireRed | It apparently dies if it stops bouncing about. It carries a pearl from Clamperl on its head. |
| III | Pokémon LeafGreen | It apparently dies if it stops bouncing about. It carries a pearl from Clamperl on its head. |
| IV | Pokémon Diamond | It bounces constantly, using its tail like a spring. The shock of bouncing keeps its heart beating. |
| IV | Pokémon Pearl | It bounces constantly, using its tail like a spring. The shock of bouncing keeps its heart beating. |
| IV | Pokémon Platinum | It bounces constantly, using its tail like a spring. The shock of bouncing keeps its heart beating. |
| IV | Pokémon HeartGold | It bounces around on its tail to keep its heart pumping. It carries a pearl from Clamperl on its head. |
| IV | Pokémon SoulSilver | It bounces around on its tail to keep its heart pumping. It carries a pearl from Clamperl on its head. |
| V | Pokémon Black | It bounces constantly, using its tail like a spring. The shock of bouncing keeps its heart beating. |
| V | Pokémon White | It bounces constantly, using its tail like a spring. The shock of bouncing keeps its heart beating. |
| V | Pokémon Black 2 | Using its tail like a spring, it keeps its heart beating by bouncing constantly. If it stops, it dies. |
| V | Pokémon White 2 | Using its tail like a spring, it keeps its heart beating by bouncing constantly. If it stops, it dies. |
[edit] Pokéathlon Statistics
| Stat | # |
|---|---|
| Speed | 2-3 |
| Power | 2-3 |
| Technique | 2-3 |
| Stamina | 4 |
| Jump | 4-5 |
[edit] Statistics
| Min- | Min | Max | Max+ | ||
| HP | 60 | - | 230 | 324 | - |
|---|---|---|---|---|---|
| Atk | 25 | 49 | 55 | 149 | 163 |
| Def | 35 | 67 | 75 | 169 | 185 |
| Sp. Atk | 70 | 130 | 145 | 239 | 262 |
| Sp. Def | 80 | 148 | 165 | 259 | 284 |
| Spd | 60 | 112 | 125 | 219 | 240 |
[edit] Moves
[edit] Via Level-Up
[edit] Black/White
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Splash | N/A | N/A | Status | |
| 7 | Psywave | ?? | 80 | Specical | |
| 10 | Odor Sleuth | N/A | N/A | Status | |
| 14 | Psybeam | 65 | 100 | Special | |
| 15 | Psych Up | N/A | N/A | Status | |
| 18 | Confuse Ray | N/A | 100 | Status | |
| 21 | Magic Coat | N/A | N/A | Status | |
| 26 | Zen Headbutt | 80 | 90 | Physical | |
| 29 | Rest | N/A | N/A | Status | |
| 29 | Snore | 40 | 100 | Special | |
| 34 | Psyshock | 80 | 100 | Special | |
| 41 | Payback | 50 | 100 | Special | |
| 46 | Psychic | 90 | 100 | Special | |
| 48 | Power Gem | 70 | 100 | Special | |
| 53 | Bounce | 85 | 85 | Physical |
[edit] Black 2/White 2
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Splash | N/A | N/A | Status | |
| 7 | Psywave | ?? | 80 | Specical | |
| 10 | Odor Sleuth | N/A | N/A | Status | |
| 14 | Psybeam | 65 | 100 | Special | |
| 15 | Psych Up | N/A | N/A | Status | |
| 18 | Confuse Ray | N/A | 100 | Status | |
| 21 | Magic Coat | N/A | N/A | Status | |
| 26 | Zen Headbutt | 80 | 90 | Physical | |
| 29 | Rest | N/A | N/A | Status | |
| 29 | Snore | 40 | 100 | Special | |
| 33 | Power Gem | 70 | 100 | Special | |
| 38 | Psyshock | 80 | 100 | Special | |
| 40 | Payback | 50 | 100 | Special | |
| 44 | Psychic | 90 | 100 | Special | |
| 50 | Bounce | 85 | 85 | Physical |
[edit] Via TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM03 | Psyshock | |
80 | 100 | Special |
| TM04 | Calm Mind | |
-- | -- | Status |
| TM06 | Toxic | |
-- | 90 | Status |
| TM10 | Hidden Power | |
?? | 100 | Special |
| TM11 | Sunny Day | |
-- | -- | Status |
| TM12 | Taunt | |
-- | 100 | Status |
| TM16 | Light Screen | |
-- | -- | Status |
| TM17 | Protect | |
-- | -- | Status |
| TM18 | Rain Dance | |
-- | -- | Status |
| TM19 | Telekinesis | |
-- | -- | Status |
| TM21 | Frustration | |
?? | 100 | Physical |
| TM27 | Return | |
?? | 100 | Physical |
| TM29 | Psychic | |
90 | 100 | Special |
| TM30 | Shadow Ball | |
80 | 100 | Special |
| TM32 | Double Team | |
-- | -- | Status |
| TM33 | Reflect | |
-- | -- | Status |
| TM41 | Torment | |
-- | 100 | Status |
| TM42 | Facade | |
70 | 100 | Physical |
| TM44 | Rest | |
-- | -- | Status |
| TM45 | Attract | |
-- | 100 | Status |
| TM46 | Thief | |
40 | 100 | Physical |
| TM48 | Round | |
60 | 100 | Special |
| TM57 | Charge Beam | |
50 | 90 | Special |
| TM66 | Payback | |
50 | 100 | Physical |
| TM70 | Flash | |
-- | 100 | Status |
| TM73 | Thunder Wave | |
-- | 100 | Status |
| TM77 | Psych Up | |
-- | -- | Status |
| TM85 | Dream Eater | |
100 | 100 | Special |
| TM86 | Grass Knot | |
?? | 100 | Special |
| TM87 | Swagger | |
-- | 90 | Status |
| TM90 | Substitute | |
-- | -- | Status |
| TM92 | Trick Room | |
-- | -- | Status |
[edit] Via Breeding
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Future Sight | |
100 | 100% | Special |
| Extrasensory | |
80 | 100% | Special |
| Trick | |
-- | 100% | Status |
| Zen Headbutt | |
80 | 90% | Physical |
| Amnesia | |
-- | --% | Status |
| Mirror Coat | |
?? | 100% | Special |
| Skill Swap | |
-- | --% | Status |
| Whirlwind | |
-- | 100% | Status |
| Lucky Chant | |
-- | --% | Status |
| Endure | |
-- | --% | Status |
[edit] Via Dream World
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Recycle | |
-- | --% | Status |
[edit] Via Move Tutor (Black 2/White 2)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Bounce | |
85 | 85% | Physical |
| Covet | |
60 | 100% | Physical |
| Heal Bell | |
-- | --% | Status |
| Icy Wind | |
55 | 95% | Special |
| Iron Tail | |
100 | 75% | Physical |
| Magic Coat | |
-- | --% | Status |
| Recycle | |
-- | --% | Status |
| Role Play | |
-- | --% | Status |
| Signal Beam | |
75 | 100% | Special |
| Skill Swap | |
-- | --% | Status |
| Sleep Talk | |
-- | --% | Status |
| Snatch | |
-- | --% | Status |
| Snore | |
40 | 100% | Special |
| Trick | |
-- | 100% | Status |
| Zen Headbutt | |
80 | 90% | Physical |
[edit] Generation III Exclusive Moves
[edit] Via Move Tutor (Fire Red/Leaf Green)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Body Slam | |
85 | 100% | Physical |
| Double-Edge | |
120 | 100% | Physical |
| Mimic | |
-- | --% | Status |
[edit] Generation IV Exclusive Moves
[edit] Via TM/HM
- TM34: Shock Wave
- TM43: Secret Power
- TM78: Captivate
- TM83: Natural Gift
[edit] Via Move Tutor
[edit] Platinum/Heart Gold/Soul Silver
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Swift | |
60 | --% | Special |
[edit] Heart Gold/Soul Silver
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Headbutt | |
70 | 100% | Physical |
[edit] Evolution Line
| Evolution Line | ||||||||
|---|---|---|---|---|---|---|---|---|
| Spoink | Grumpig | |||||||
| Level 32 | ||||||||







