The Steel Type first appeared in Generation II. Steel Types have a hardy reputation for their resilient nature and exceptional Defense and Special Defense stats. It is the most defensively-inclined type, boasting a resistance to 11 of the 17 types and an invaluable immunity to the Poison Type.
In a similar respect to the Ice Type, the Steel Type is often sought after for its ability to counter powerful Dragon Type Pokémon.
[edit] Type Matchup
This table represents how a Steel-Type matches up against other types of Pokémon. The second type of a dual-type Pokémon can really determine the matchup, sometimes leaving only a few weakness.
[edit] List of Steel-Type Pokémon
| Number | Pokémon | Name | Type | Base Stats | |||||
| HP | Att | Def | Sp. Att | Sp. Def | Spd | ||||
| 081 | Magnemite | 25 | 35 | 70 | 95 | 55 | 45 | ||
| 082 | Magneton | 50 | 60 | 95 | 120 | 70 | 70 | ||
| 205 | Forretress | 75 | 90 | 140 | 60 | 60 | 40 | ||
| 208 | Steelix | 75 | 85 | 200 | 55 | 65 | 30 | ||
| 212 | Scizor | 70 | 130 | 100 | 55 | 80 | 65 | ||
| 227 | Skarmory | 65 | 80 | 140 | 40 | 70 | 70 | ||
| 303 | Mawile | 50 | 85 | 85 | 55 | 55 | 50 | ||
| 304 | Aron | 50 | 70 | 100 | 40 | 40 | 30 | ||
| 305 | Lairon | 60 | 90 | 140 | 50 | 50 | 40 | ||
| 306 | Aggron | 70 | 110 | 180 | 60 | 60 | 50 | ||
| 374 | Beldum | 40 | 55 | 80 | 35 | 60 | 30 | ||
| 375 | Metang | 60 | 75 | 100 | 55 | 80 | 50 | ||
| 376 | Metagross | 80 | 135 | 130 | 95 | 90 | 70 | ||
| 379 | Registeel | 80 | 75 | 150 | 75 | 150 | 50 | ||
| 385 | Jirachi | 100 | 100 | 100 | 100 | 100 | 100 | ||
| 395 | Empoleon | 84 | 86 | 88 | 111 | 101 | 60 | ||
| 410 | Shieldon | 30 | 42 | 118 | 42 | 88 | 30 | ||
| 411 | Bastiodon | 60 | 52 | 168 | 47 | 138 | 30 | ||
| 413 | Wormadam | 60 | 69 | 95 | 69 | 95 | 36 | ||
| 436 | Bronzor | 57 | 24 | 86 | 24 | 86 | 23 | ||
| 437 | Bronzong | 67 | 89 | 116 | 74 | 116 | 33 | ||
| 448 | Lucario | 70 | 110 | 70 | 115 | 70 | 90 | ||
| 462 | Magnezone | 70 | 70 | 115 | 130 | 90 | 60 | ||
| 476 | Probopass | 60 | 55 | 145 | 75 | 150 | 40 | ||
| 483 | Dialga | 100 | 120 | 120 | 150 | 100 | 90 | ||
| 485 | Heatran | 91 | 90 | 106 | 130 | 106 | 77 | ||
| 493 | Arceus | 120 | 120 | 120 | 120 | 120 | 120 | ||
| 530 | Excadrill | 110 | 135 | 60 | 50 | 65 | 88 | ||
| 589 | Escavalier | 70 | 135 | 105 | 60 | 105 | 20 | ||
| 597 | Ferroseed | 44 | 50 | 91 | 24 | 86 | 10 | ||
| 598 | Ferrothorn | 74 | 94 | 131 | 54 | 116 | 20 | ||
| 599 | Klink | 40 | 55 | 70 | 45 | 60 | 30 | ||
| 600 | Klang | 60 | 80 | 95 | 70 | 85 | 50 | ||
| 601 | Klinklang | 60 | 100 | 115 | 70 | 85 | 90 | ||
| 624 | Pawniard | 45 | 85 | 70 | 40 | 40 | 60 | ||
| 625 | Bisharp | 65 | 125 | 100 | 60 | 70 | 70 | ||
| 632 | Durant | 58 | 109 | 112 | 48 | 48 | 109 | ||
| 638 | Cobalion | 91 | 90 | 129 | 90 | 72 | 108 | ||
| 649 | Genesect | 71 | 120 | 95 | 120 | 95 | 99 | ||
[edit] List of Steel-Type Moves
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Autotomize | |
-- | --% | Status |
| Bullet Punch | |
40 | 100% | Physical |
| Doom Desire | |
140 | 100% | Special |
| Flash Cannon | |
80 | 100% | Special |
| Gear Grind | |
50 | 85% | Physical |
| Gyro Ball | |
?? | 100% | Physical |
| Heavy Slam | |
?? | 100% | Physical |
| Iron Defense | |
-- | --% | Status |
| Iron Head | |
80 | 100% | Physical |
| Iron Tail | |
100 | 75% | Physical |
| Magnet Bomb | |
60 | --% | Physical |
| Metal Burst | |
?? | 100% | Physical |
| Metal Claw | |
50 | 95% | Physical |
| Metal Sound | |
-- | 85% | Status |
| Meteor Mash | |
100 | 85% | Physical |
| Mirror Shot | |
65 | 85% | Special |
| Shift Gear | |
-- | --% | Status |
| Steel Wing | |
70 | 90% | Physical |






