Suicune
From Pokemon - Wiki on Neoseeker
| Suicune | |
|---|---|
Entei < Suicune > Larvitar | |
| Jap. Name' | スイクン (Suikun) |
| Evolves from | None |
| Evolves into | None |
| Species | Aurora Pokémon |
| Gender Ratios | Genderless |
| Type | Water |
| Size | 6' 07" (??? m) |
| Weight | 412.3 lbs (??? kgs) |
| Ability | Pressure |
| Egg Group | No Eggs |
| Catch Rate | 3 |
| Tier | OU |
| EV Yield | 1 Def, 2 SpD |
| Min- | Min | Max | Max+ | ||
| HP | 100 | - | 341 | 404 | - |
|---|---|---|---|---|---|
| Atk | 75 | 167 | 186 | 249 | 273 |
| Def | 115 | 239 | 266 | 329 | 361 |
| SpAtk | 90 | 194 | 216 | 279 | 306 |
| SpDef | 115 | 239 | 266 | 329 | 361 |
| Spe | 85 | 185 | 206 | 269 | 295 |
Suicune is one of the three Legendary Beasts, along with Entei and Raikou. It made its debut in Pokemon Gold and Silver. According to in-game legend, Suicune and its fellow Beasts were re-incarnated by Ho-oh after a Vaporeon, Flareon and Jolteon died in a fire in the Burnt Tower in Ecruteak City. Other in-game myths claim that it comes with the North Wind and purifies pollutes water.
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | N/A |
| I | Pokémon Blue | N/A |
| I | Pokémon Yellow | N/A |
| II | Pokémon Gold | Said to be the reincarnation of north winds, it can instantly purify filthy, murky water. |
| II | Pokémon Silver | This Pokémon races across the land. It is said that north winds will somehow blow whenever it appears. |
| II | Pokémon Crystal | This divine Pokémon blows around the world, always in search of a pure reservoir. |
| III | Pokémon Ruby | Suicune embodies the compassion of a pure spring of water. It runs across the land with gracefulness. This Pokémon has the power to purify dirty water. |
| III | Pokémon Sapphire | Suicune embodies the compassion of a pure spring of water. It runs across the land with gracefulness. This Pokémon has the power to purify dirty water. |
| III | Pokémon Emerald | Suicune embodies the compassion of a pure spring of water. It runs across the land with gliding elegance. It has the power to purify dirty water. |
| III | Pokémon FireRed | This Pokémon races across the land. It is said that north winds will somehow blow whenever it appears. |
| III | Pokémon LeafGreen | Said to be the reincarnation of north winds, it can instantly purify filthy, murky water. |
| IV | Pokémon Diamond | It travels across the world to purify polluted water. It moves together with the north wind. |
| IV | Pokémon Pearl | It travels across the world to purify polluted water. It moves together with the north wind. |
| IV | Pokémon Platinum | It travels across the world to purify polluted water. It moves together with the north wind. |
| IV | Pokémon HeartGold | Currently Unknown |
| IV | Pokémon SoulSilver | Currently Unknown |
Contents |
Game Appearances
Generation II
Suicune first appeared in the Generation II games, Pokémon Gold, Silver and Crystal. In these games, Suicune was found wandering the Johto region after having been discovered with Entei and Raikou in the basement of the Burnt Tower in Ecruteak City. It is found at level 50, however, it flees as soon as the battle begins.
Generation III
Suicune is found in Pokémon FireRed and LeafGreen, and only if you chose Charmander as your starter. It wanders the mainland Kanto region at level 50. Like in earlier games, it flees when the battle begins. It can also be Snagged from Cipher Admin Venus in The Under in Pokémon Colosseum.
Generation IV
Suicune is only obtainable by transferring to Pal Park via the DS Dual-Slot feature from a GBA game. Suicune can also be obtained by Wifi from someone who has done this.
Animé Appearances
-Coming soon-
Pokémon Information
Moves
Level-Up
| Level | Attack | Power | Acc. | PP | Cat. | Type | Effect | Eff. % | Contest | Points | Con. Eff. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Bite | 60 | 100% | 25 | Physical | Dark | May cause foe to flinch. | 30% | Tough | ♥♥♥ | Basic performance move. |
| -- | Leer | -- | 100% | 30 | Status | Normal | Lowers foe's Def. | -- | Cool | ♥♥ | Other Pokémon can't lower Voltage. |
| 8 | Bubblebeam | 65 | 100% | 25 | Special | Water | May lower speed. | 10% | Beauty | ♥♥ | Badly startles those who have made appeals. |
| 15 | Rain Dance | - | —% | 5 | Status | Water | The base power of water type moves are raised by 50%, while the base power of fire type moves are lowered by 50% | -% | Tough | ♥♥ | Other Pokemon cannot raise voltage |
| 22 | Gust | 40 | 100% | 35 | Special | Flying | Does double damage to an opponent that is using Fly or Bounce. | -% | Smart | ♥♥♥ | A basic performance move. |
| 29 | Aurora Beam | 65 | 100% | 20 | Special | Ice | It has chance of lowering the opponent's Attack stat | 10% | Beauty | ♥♥ | Earns +2 if the Pokemon performs first in the turn. |
| 36 | Mist | - | -% | 30 | Status | Ice | Prevent's the user's stats from being lowered for 2-5 turns. | -% | Beauty | ♥♥ | Prevents the Voltage from going up in the same turn. |
| 43 | Mirror Coat | - | 100% | 20 | Special | Psychic | If the user is hit by a move from the Special Category the moves power will be doubled and sent back at the one who harmed it | -% | Beauty | ♥♥ | Earns double the score on the final performance. . |
| 50 | Ice Fang | 65 | 95% | 15 | Physical | Ice | May freeze the opponent of cause it to flinch. | 10% | Cool | ♥♥♥ | A basic performance move. |
| 57 | Tailwind | -- | --% | 30 | Status | Flying | Raises the users and it's parties speed for 5 turns. | --% | Smart | ♥♥ | The user performs first next turn. |
| 64 | Extrasensory | 80 | 100% | 30 | Special | Psychic | May make the foe flinch. | 10% | Cool | ♥♥ | Earn +2 if the Pokémon performs first in the turn. |
| 71 | Hydro Pump | 120 | 80% | 5 | Special | Water | Does a lot of damage. | --% | Beauty | ♥♥ | Earn +2 if the Pokémon performs first in the turn. |
| 78 | Calm Mind | -- | --% | 20 | Status | Psychic | Raises the user's Attack and Sp. Atk stats. | --% | Smart | -- | Earns double points next turn. |
| 85 | Blizzard | 120 | 70% | 5 | Special | Ice | May freeze the foe. | 10% | Beauty | ♥♥ | Earn +2 if the Pokémon performs first in the turn. |
TM/HM
| TM/HM | Attack | Power | Acc. | PP | Cat. | Type | Effect | Eff. % | Contest | Points | Con. Eff. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TM04 | Calm Mind | -- | -- | 20 | Status | Psychic | Raises SpA and SpD. | -- | Smart | -- | Doubles points next turn. |
| TM03 | Water Pulse | 60 | 100% | 20 | Special | Water | May cause confusion. | 20% | Beauty | ♥♥♥ | Scrambles the order of appeals next turn. |
| TM05 | Roar | - | 100% | 20 | Status | Normal | During a trainer battle the foe is replaced by one of it's teammates, during a wild battle if used the battle ends. | -% | Cool | ♥♥ | Prevents the Voltage from going down in the same turn. |
| TM06 | Toxic | -- | 85% | 10 | Status | Poison | Poisons the target badly. | -% | Smart | ♥♥ | Prevents the Voltage from being lowered in the same turn. |
| TM07 | Hail | -- | 100% | 10 | Status | Ice | Inflicts damage for 2-5 turns, Blizzard becomes 100% accurate. | --% | Beauty | ♥♥ | Prevents the Voltage from going up. |
| TM11 | Sunny Day | -- | --% | 5 | Status | Fire | The power of Fire moves increases and the power of Ice and Water moves decrease. | --% | Beauty | ♥♥ | Prevents the Voltage from going up in the same turn. |
| TM13 | Ice Beam | 95 | 100% | 15 | Special | Ice | May freeze the foe. | 10% | Beauty | ♥♥ | Earn +2 if the Pokémon performs first. |
-More coming soon-
More Information
Suggested move sets and EVs for Suicune on Smogon.
Serebii's Pokédex entry for Suicune.
Related Forum Threads
pokequiz#2this subject is:suicune - last post by The White Rider @ Sep 5, 05Suicune EVs - last post by Master Mew @ Oct 23, 07
Suicune... - last post by cooldude083 @ Aug 21, 07
Suicune Banner - last post by xegaldis @ Jun 30, 07
ONCE AGAIN, ABOUT SUICUNE - last post by Prince Sander @ Nov 23, 04
Related Forums
Pokémon FireRed ForumPokémon LeafGreen Forum
Pokémon Emerald Forum
Pokémon Diamond Forum







