| Swablu チルット | |
|---|---|
![]() | |
| Species | Type |
| Cotton Bird Pokémon | |
| Number | Ability |
| #333 | Natural Cure Cloud Nine |
| Height | Weight |
| 1′4″ (0.4m) | 2.6 lbs. (1.2kg) |
| Gender Ratio | |
| Male: 50% | Female: 50% |
| Evolves From | Evolves Into |
| None | Altaria |
| Egg Group | Catch Rate |
| Flying Dragon |
255 |
| Tier | EV Yield |
| NFE | 1 Special Defense Point |
Swablu (チルット) is the 121st Pokémon in the Hoenn Pokédex. It is a Normal/Flying-Type, and it is known as the Cotton Bird Pokémon.
Swablu has the Natural Cure Ability. This Ability heals a Status condition that is has been afflicted with upon being withdrawn from battle; those Status conditions being Burn, Paralysis, Sleep, Poison, and Freeze. A second Ability is available to Swablu from the Dream World, the Cloud Nine Ability. This Ability negates any and all weather effects while the Pokémon that has this Ability is in battle.
Swablu gain the option of evolving into Altaria starting at Level 35.
Swablu is in the Egg Groups Flying and Dragon, and its Egg takes approximately 5,120 Steps to hatch. It takes Swablu 600,000 Experience Points to reach Level 100.
Contents |
[edit] Biology
[edit] Physiology
Swablu takes on the appearance of a small blue bird with the beak of a parrot and wings that take on the appearance of small, cotton-like clouds.
[edit] Gender Differences
Swablu doesn't have any differences to differentiate between male and female.
[edit] Game Information
[edit] Original Games
Swablu can be found on Route 114 and Route 115 in Ruby, Sapphire, and Emerald.
Swablu appears at the East end of Route 211 in Diamond and Pearl by using the Poké Radar. In Platinum, Swablu appears at the North end of Route 210; the Poké Radar is not required to find Swablu in Platinum. Swablu appears at Route 45 during a Swarm in Heart Gold and Soul Silver.
Swablu can be found at Route 14 and Abundant Shrine in Black 2 and White 2. Swablu can also be found at inside a Hidden Grotto at Abundant Shrine.
[edit] Spin-off Games
Swablu is a Shadow Pokémon found in Pokémon Colosseum, obtainable by snagging it from Hunter Zalo inside Pyrite Cave.
Swablu appears at Phobos Jet, Endless Level 5, Forever Level 5 and Mr. Who's Den in Pokémon Trozei!.
Swablu appears at Mt. Freeze 1F-6F, Pitfall Valley 7F-12F, Joyous Tower 53F-59F and Remains Island B7-B12 in the first round of Mystery Dungeon games. In Explorers of Time, Explorers of Darkness & Explorers of Sky, Swablu appears at Blizzard Island 1F-20F, Crevice Cave B1-B10 & DPB1-B4, and Mt. Avalanche B1-B19. Swablu is exclusive to Stormy Adventure Squad in Mystery Dungeon 3, appearing at Weird Rockland 1F-12F.
Swablu appears at Cycla Mountain Range in Pokémon Ranger. This is the lone appearance for Swablu in the Pokémon Ranger series as it was absent from both prequels released to date.
Swablu can be found at Firebreathing Mountain Tower 3-3 in Pokémon Rumble Blast.
[edit] Trading Card Game
Swablu is listed in a total of nine sets. It is listed as a Common Card in the EX Dragon, EX Deoxys, EX Emerald, EX Dragon Frontiers (Delta Species Card), EX Power Keepers, Great Encounters, Platinum, Triumphant and Dragons Exalted Sets. Swablu is also listed as an Uncommon Card in the Dragons Exalted set. A second Swablu Card is also in the Platinum set, this one listed as a Rare Card because it is one of three Pokémon that is listed as a Secret Holographic Card in this set, in addition to three other Secret Cards.
[edit] Anime/Manga Information
[edit] Anime
May almost had a Wild Swablu join her team in the episode True Blue Swablu, but it chose to be with its parents. Additionally, Ash would go against a Swablu on a couple of occasions in the two episodes that featured the Poké Ringer competition That's Just Swellow and Pursuing a Lofty Goal.
[edit] Movies
Wild Swablu appear in the films Jirachi Wishmaker, Destiny Deoxys, Lucario and the Mystery of Mew, Pokémon Ranger and the Temple of the Sea and Giratina and the Sky Warrior, along with the Pikachu Short Pikachu's Summer Festival.
[edit] Manga
Swablu's Manga info is unknown at this time.
[edit] Pokémon Information
[edit] Competitive Battling
Swablu is listed in the NFE, or Not Fully Evolved Tier of Competitive Battling as it is an unevolved Pokémon.
[edit] Area Location
| Game | Rarity | Location |
|---|---|---|
| Ruby/Sapphire/Emerald | Common | Route 114 Route 115 |
| FireRed/Leaf Green | None | Trade |
| Colosseum | Only One | Pyrite Cave (Snag from Hunter Zalo) |
| Diamond/Pearl | 12% | Route 211: East (Use Poké Radar) |
| Platinum | 20% | Route 210: North |
| Heart Gold/Soul Silver | 40% | Route 45 (Swarm) |
| Black/White | None | PokéTransfer, Dream World, Trade or Breed Altaria |
| Black 2/White 2 | 20% | Route 14 Abundant Shrine |
| Black 2/White 2 | Unknown% | Abundant Shrine (Hidden Grotto) |
| Dream World | Unknown% | Windswept Sky: Beginning (2500 Dream Points Required to Unlock) |
[edit] Pokédex Entries
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | N/A |
| I | Pokémon Blue | N/A |
| I | Pokémon Yellow | N/A |
| II | Pokémon Gold | N/A |
| II | Pokémon Silver | N/A |
| II | Pokémon Crystal | N/A |
| III | Pokémon Ruby | Swablu has light and fluffy wings that are like cottony clouds. This Pokémon is not frightened of people. It lands on the heads of people and sits there like a cotton-fluff hat. |
| III | Pokémon Sapphire | Swablu loves to make things clean. If it spots something dirty, it will wipe and polish it with its cottony wings. If its wings become dirty, this Pokémon finds a stream and showers itself. |
| III | Pokémon Emerald | A Pokémon that has wings like cottony clouds. After enduring winter, in which little food is available, Swablu flocks move closer to towns in the spring. |
| III | Pokémon FireRed | It constantly grooms its cotton-like wings. It takes a shower to clean itself if it becomes dirty. |
| III | Pokémon LeafGreen | It constantly grooms its cotton-like wings. It takes a shower to clean itself if it becomes dirty. |
| IV | Pokémon Diamond | Its wings are like cotton tufts. If it perches on someone's head, it looks like a cotton hat. |
| IV | Pokémon Pearl | Its wings are like cotton tufts. If it perches on someone's head, it looks like a cotton hat. |
| IV | Pokémon Platinum | It can't relax if it or its surroundings are not clean. It wipes off dirt with its wings. |
| IV | Pokémon HeartGold | Its wings bring cottony clouds to mind. It grooms with springwater and loves to sit on heads. |
| IV | Pokémon SoulSilver | Its wings bring cottony clouds to mind. It grooms with springwater and loves to sit on heads. |
| V | Pokémon Black | It can't relax if it or its surroundings are not clean. It wipes off dirt with its wings. |
| V | Pokémon White | It can't relax if it or its surroundings are not clean. It wipes off dirt with its wings. |
| V | Pokémon Black 2 | For some reason, it likes to land on people's heads softly and act like it's a hat. |
| V | Pokémon White 2 | For some reason, it likes to land on people's heads softly and act like it's a hat. |
[edit] Pokéathlon Statistics
| Stat | # |
|---|---|
| Speed | 2-3 |
| Power | 2-3 |
| Technique | 3-4 |
| Stamina | 3-4 |
| Jump | 5 |
[edit] Statistics
| Min- | Min | Max | Max+ | ||
| HP | 45 | - | 200 | 294 | - |
|---|---|---|---|---|---|
| Atk | 40 | 76 | 85 | 179 | 196 |
| Def | 60 | 112 | 125 | 219 | 240 |
| Sp. Atk | 40 | 76 | 85 | 179 | 196 |
| Sp. Def | 75 | 139 | 155 | 249 | 273 |
| Spd | 50 | 94 | 105 | 199 | 218 |
[edit] Moves
[edit] Via Level-Up
[edit] Black/White
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Peck | 35 | 100 | Physical | |
| Start | Growl | N/A | 100 | Status | |
| 5 | Astonish | 30 | 100 | Physical | |
| 9 | Sing | N/A | 55 | Status | |
| 13 | Fury Attack | 15 | 85 | Physical | |
| 18 | Safeguard | N/A | N/A | Status | |
| 23 | Mist | N/A | N/A | Status | |
| 28 | Take Down | 90 | 85 | Physical | |
| 32 | Natural Gift | ?? | 100 | Physical | |
| 36 | Mirror Move | N/A | N/A | Status | |
| 40 | Cotton Guard | N/A | N/A | Status | |
| 45 | Refresh | N/A | N/A | Status | |
| 50 | Dragon Pulse | 90 | 100 | Special | |
| 55 | Perish Song | N/A | N/A | Status |
[edit] Black 2/White 2
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Peck | 35 | 100 | Physical | |
| Start | Growl | N/A | 100 | Status | |
| 4 | Astonish | 30 | 100 | Physical | |
| 8 | Sing | N/A | 55 | Status | |
| 10 | Fury Attack | 15 | 85 | Physical | |
| 13 | Safeguard | N/A | N/A | Status | |
| 15 | Mist | N/A | N/A | Status | |
| 18 | Round | 60 | 100 | Special | |
| 21 | Natural Gift | ?? | 100 | Physical | |
| 25 | Take Down | 90 | 85 | Physical | |
| 29 | Refresh | N/A | N/A | Status | |
| 34 | Mirror Move | N/A | N/A | Status | |
| 39 | Cotton Guard | N/A | N/A | Status | |
| 42 | Dragon Pulse | 90 | 100 | Special | |
| 48 | Perish Song | N/A | N/A | Status |
[edit] Via TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM06 | Toxic | |
-- | 90 | Status |
| TM10 | Hidden Power | |
?? | 100 | Special |
| TM11 | Sunny Day | |
-- | -- | Status |
| TM13 | Ice Beam | |
95 | 100 | Special |
| TM17 | Protect | |
-- | -- | Status |
| TM18 | Rain Dance | |
-- | -- | Status |
| TM20 | Safeguard | |
-- | -- | Status |
| TM21 | Frustration | |
?? | 100 | Physical |
| TM22 | Solarbeam | |
120 | 100 | Special |
| TM27 | Return | |
?? | 100 | Physical |
| TM32 | Double Team | |
-- | -- | Status |
| TM40 | Aerial Ace | |
60 | -- | Physical |
| TM42 | Facade | |
70 | 100 | Physical |
| TM44 | Rest | |
-- | -- | Status |
| TM45 | Attract | |
-- | 100 | Status |
| TM46 | Thief | |
40 | 100 | Physical |
| TM48 | Round | |
60 | 100 | Special |
| TM49 | Echoed Voice | |
40 | 100 | Special |
| TM77 | Psych Up | |
-- | -- | Status |
| TM85 | Dream Eater | |
100 | 100 | Special |
| TM87 | Swagger | |
-- | 90 | Status |
| TM88 | Pluck | |
60 | 100 | Physical |
| TM90 | Substitute | |
-- | -- | Status |
| HM02 | Fly | |
90 | 95 | Physical |
[edit] Via Breeding
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Agility | |
-- | --% | Status |
| Haze | |
-- | --% | Status |
| Pursuit | |
40 | 100% | Physical |
| Rage | |
20 | 100% | Physical |
| Featherdance | |
-- | 100% | Status |
| Dragon Rush | |
100 | 75% | Physical |
| Power Swap | |
-- | --% | Status |
| Roost | |
-- | --% | Status |
| Hyper Voice | |
90 | 100% | Special |
| Steel Wing | |
70 | 90% | Physical |
[edit] Via Move Tutor (Black 2/White 2)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Dragon Pulse | |
90 | 100% | Special |
| Heal Bell | |
-- | --% | Status |
| Heat Wave | |
100 | 90% | Special |
| Hyper Voice | |
90 | 100% | Special |
| Outrage | |
120 | 100% | Physical |
| Roost | |
-- | --% | Status |
| Sleep Talk | |
-- | --% | Status |
| Snore | |
40 | 100% | Special |
| Tailwind | |
-- | --% | Status |
| Uproar | |
90 | 100% | Physical |
[edit] Generation III Exclusive Move Tutor Moves (Fire Red/Leaf Green)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Body Slam | |
85 | 100% | Physical |
| Double-Edge | |
120 | 100% | Physical |
| Mimic | |
-- | --% | Status |
[edit] Generation IV Exclusive Moves
[edit] Via TM/HM
- TM43: Secret Power
- TM58: Endure
- TM78: Captivate
[edit] Via Move Tutor (Platinum/Heart Gold/Soul Silver
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Air Cutter | |
55 | 95% | Special |
| Ominous Wind | |
60 | 100% | Special |
| Swift | |
60 | --% | Special |
| Mud-Slap | |
20 | 100% | Special |
| Twister | |
40 | 100% | Special |
[edit] Evolution Line
| Evolution Line | ||||||||
|---|---|---|---|---|---|---|---|---|
| Swablu | Altaria | |||||||
| Level 35 | ||||||||








