| Totodile ワニノコ Waninoko | |
|---|---|
| Typhlosion < Totodile > Croconaw | |
| Species | Type |
| Big Jaw Pokémon | |
| Number | Ability |
| #158 | Torrent |
| Height | Weight |
| 2′ (0.6m) | 20.9 lbs. (9.5kg) |
| Gender Ratio | |
| Male: 87.5% | Female: 12.5% |
| Evolves From | Evolves Into |
| N/A | Croconaw |
| Egg Group | Catch Rate |
| Monster Water 1 |
45 |
| Tier | EV Yield |
| NFE | 1 Attack |
Totodile, the Big Jaw Pokémon, is the fourth Pokémon in the Johto Pokédex. It is a Water Type.
Totodile has the ability Torrent. This means that once Totodile's HP is less than a third all Water type moves are 50% stronger.
At level 18 Totodile has the option to evolve into Croconaw and - at level 30 - into Feraligatr.
Totodile is in the egg groups Monster and Water 1, and will hatch after 5,355 steps. It will take a Totodile 1,059,860 experience to reach level 100.
Contents |
[edit] Biology
[edit] Physiology
Totodile takes the appearance of a blue bipedal crocodile.
[edit] Gender Differences
Totodile has no distinguished features that make it appear male or female.
[edit] Game Information
[edit] Original Games
Totodile is available as one of the first 3 starter Pokémon in Pokémon Gold, Silver and Crystal, and subsequently Heart Gold and Soul Silver. If the player picks Totodile as their starter Pokémon, their rival will pick Chikorita as theirs; if the player picks Cyndaquil as their starter Pokémon, their rival will pick Totodile as theirs.
[edit] Spin-off Games
Totodile is available as a starter or partner Pokémon in the first two waves of Mystery Dungeon games.
[edit] Trading Card Game
[edit] Anime/Manga Information
[edit] Anime
Ash owns a Totodile.
[edit] Movies
Totodile has made a minor appearance in Arceus and the Jewel of Life, alongside Chikorita and Cyndaquil
[edit] Manga
No manga information as of yet
[edit] Pokémon Information
[edit] Competitive Battling
Totodile is in the NFE tier as a result of being a first stage Pokémon.
[edit] Area Location
| Game | Rarity | Location |
|---|---|---|
| Red/Blue | None | Not obtainable in this game |
| Yellow | None | Not obtainable in this game |
| Gold/Silver | Only One | Starter Pokémon from Professor Elm |
| Crystal | Only One | Starter Pokémon from Professor Elm |
| Ruby/Sapphire | None | Trade |
| Emerald | Only One | Reward from Professor Birch for completing the Hoenn Pokédex |
| FireRed/LeafGreen | None | Trade |
| Diamond/Pearl/Platinum | None | Trade |
| Platinum | None | Trade |
| HeartGold/SoulSilver | Only One | Starter Pokémon from Professor Elm |
[edit] Pokédex Entries
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | Not in game |
| I | Pokémon Blue | Not in game |
| I | Pokémon Yellow | Not in game |
| II | Pokémon Gold | Its well-developed jaws are powerful and capable of crushing anything. Even its trainer must be careful. |
| II | Pokémon Silver | It is small but rough and tough. It won't hesitate to take a bite out of anything that moves. |
| II | Pokémon Crystal | This rough critter chomps at any moving object it sees. Turning your back on it is not recommended. |
| III | Pokémon Ruby | Despite the smallness of its body, Totodile's jaws are very powerful. While the Pokémon may think it is just playfully nipping, its bite has enough power to cause serious injury. |
| III | Pokémon Sapphire | Despite the smallness of its body, Totodile's jaws are very powerful. While the Pokémon may think it is just playfully nipping, its bite has enough power to cause serious injury. |
| III | Pokémon Emerald | Despite its small body, Totodile's jaws are very powerful. While it may think it is just playfully nipping, its bite has enough strength to cause serious injury. |
| III | Pokémon FireRed | It is small but rough and tough. It won't hesitate to take a bite out of anything that moves. |
| III | Pokémon LeafGreen | Its well-developed jaws are powerful and capable of crushing anything. Even its trainer must be careful. |
| IV | Pokémon Diamond | It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful. |
| IV | Pokémon Pearl | It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful. |
| IV | Pokémon Platinum | It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful. |
| IV | Pokémon HeartGold | Its well-developed jaws are powerful and capable of crushing anything. Even its trainer must be careful. |
| IV | Pokémon SoulSilver | It is small but rough and tough. It won't hesitate to take a bite out of anything that moves. |
| V | Pokémon Black | It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful. |
| V | Pokémon White | It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful. |
| V | Pokémon Black 2 | Unknown Entry |
| V | Pokémon White 2 | Unknown Entry |
[edit] Pokéthlon Statistics
| Stat | # |
|---|---|
| Speed | 3 |
| Power | 4 |
| Technique | 2 |
| Stamina | 2 |
| Jump | 3 |
[edit] Statistics
| Min- | Min | Max | Max+ | ||
| HP | 50 | - | 241 | 304 | - |
|---|---|---|---|---|---|
| Atk | 65 | 149 | 166 | 229 | 251 |
| Def | 64 | 147 | 164 | 227 | 249 |
| Sp. Atk | 44 | 111 | 124 | 187 | 205 |
| Sp. Def | 50 | 118 | 132 | 195 | 214 |
| Spd | 43 | 109 | 122 | 185 | 203 |
[edit] Moves
[edit] Via Level-up
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Scratch | 40 | 100 | Physical | |
| Start | Leer | N/A | 100 | Status | |
| 6 | Water Gun | 40 | 100 | Special | |
| 8 | Rage | 20 | 100 | Physical | |
| 13 | Bite | 60 | 100 | Physical | |
| 15 | Scary Face | N/A | 90 | Status | |
| 20 | Ice Fang | 65 | 95 | Physical | |
| 22 | Flail | N/A | 100 | Physical | |
| 27 | Crunch | 80 | 100 | Physical | |
| 29 | Slash | 70 | 100 | Physical | |
| 36 | Thrash | 90 | 100 | Physical | |
| 41 | Aqua Tail | 90 | 90 | Physical | |
| 43 | Superpower | 120 | 100 | Physical | |
| 48 | Hydro Pump | 120 | 80 | Special |
[edit] Via TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM01 | Hone Claws | |
-- | -- | Status |
| TM03 | Psyshock | |
80 | 100 | Special |
| TM06 | Toxic | |
-- | 90 | Status |
| TM07 | Hail | |
-- | -- | Status |
| TM10 | Hidden Power | |
?? | 100 | Special |
| TM13 | Ice Beam | |
95 | 100 | Special |
| TM14 | Blizzard | |
120 | 70 | Special |
| TM17 | Protect | |
-- | -- | Status |
| TM18 | Rain Dance | |
-- | -- | Status |
| TM21 | Frustration | |
?? | 100 | Physical |
| TM23 | Smack Down | |
50 | 100 | Physical |
| TM27 | Return | |
?? | 100 | Physical |
| TM28 | Dig | |
80 | 100 | Physical |
| TM31 | Brick Break | |
75 | 100 | Physical |
| TM32 | Double Team | |
-- | -- | Status |
| TM39 | Rock Tomb | |
50 | 80 | Physical |
| TM40 | Aerial Ace | |
60 | -- | Physical |
| TM42 | Facade | |
70 | 100 | Physical |
| TM44 | Rest | |
-- | -- | Status |
| TM45 | Attract | |
-- | 100 | Status |
| TM56 | Fling | |
?? | 100 | Physical |
| TM58 | Sky Drop | |
60 | 100 | Physical |
| TM65 | Shadow Claw | |
70 | 100 | Physical |
| TM75 | Swords Dance | |
-- | -- | Status |
| TM78 | Bulldoze | |
60 | 100 | Physical |
| TM80 | Rock Slide | |
75 | 90 | Physical |
| TM82 | Dragon Tail | |
60 | 90 | Physical |
| TM83 | Work Up | |
-- | -- | Status |
| TM87 | Swagger | |
-- | 90 | Status |
| TM90 | Substitute | |
-- | -- | Status |
| HM01 | Cut | |
50 | 95 | Physical |
| HM03 | Surf | |
95 | 100 | Special |
| HM05 | Waterfall | |
80 | 100 | Physical |
[edit] Via Breeding
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Ancientpower | |
60 | 100% | Special |
| Aqua Jet | |
40 | 100% | Physical |
| Crunch | |
80 | 10% | Physical |
| Dragon Claw | |
80 | 100% | Physical |
| Dragon Dance | |
-- | --% | Status |
| Ice Punch | |
75 | 100% | Physical |
| Metal Claw | |
50 | 95% | Physical |
| Mud Sport | |
-- | --% | Status |
| Water Sport | |
-- | --% | Status |
[edit] Via Move Tutor
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Ancientpower | |
60 | 100% | Special |
| Aqua Tail | |
90 | 90% | Physical |
| Dive | |
80 | 100% | Physical |
| Headbutt | |
70 | 100% | Physical |
| Ice Punch | |
75 | 100% | Physical |
| Icy Wind | |
55 | 95% | Special |
| Low Kick | |
-- | 100% | Status |
| Mud-Slap | |
20 | 100% | Special |
| Snore | |
40 | 100% | Special |
| Spite | |
-- | 100% | Status |
| Superpower | |
120 | 100% | Physical |
| Uproar | |
60 | 100% | Special |
[edit] Evolution Line
| Evolution Line | ||||||||
|---|---|---|---|---|---|---|---|---|
| Totodile | Croconaw | Feraligatr | ||||||
| Level 18 -- Level 30 | ||||||||
[edit] Type Matchups
| Type | Attack Advantages | Attack Disadvantages | Defense Advantages | Defense Disadvantages |
|---|---|---|---|---|






