Treecko
From Pokemon - Wiki on Neoseeker
| Treecko | |
|---|---|
Celebi < Treecko > Grovyle | |
| Jap. Name | キモリKimori |
| Evolves from | None |
| Evolves into | Grovyle |
| Species | Wood Gecko Pokemon |
| Gender Ratios | Male: 87.5%
Female: 12.5% |
| Type | Grass |
| Size | 1'08" (0.5m) |
| Weight | 11.0lbs (5.0kg) |
| Ability | Overgrow |
| Egg Group | Monster/Dragon |
| Min_ | Max_ | Max+ | ||
|---|---|---|---|---|
| HP | _40 | 190 | 284 | - |
| Atk | _45 | 85 | 189 | 207 |
| Def | _35 | 67 | 169 | 185 |
| SpA | _65 | 121 | 229 | 251 |
| SpD | _55 | 103 | 209 | 229 |
| Spe | _70 | 130 | 239 | 262 |
Evolution Chain |
|---|
Game Appearances
Treecko appears in Pokemon Ruby/Sapphire/Emerald. It's the Grass-type starter for Hoenn. If you choose Treecko as your starter, it stays with you throughout the whole game unless you decide to release it or store it away. But if you pick Mudkip as your starter, you can still see Treecko, since Treecko would be the Pokemon your rival picks.
Moves
| Level | Attack | Power | PP | Acc. | Cat. | Type | Contest | Effect | Effect % |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Pound | 40 | 35 | 100% | Physical | Normal | Tough | --- | --- |
| 01 | Leer | --- | 30 | 100% | Other | Normal | Cool | Lowers enemy defense by 1 stage | 100% |
| 06 | Absorb | 20 | 20 | 100% | Special | Grass | Smart | Heals user by 1/2 damage inflicted | 100% |
| 11 | Quick Attack | 40 | 30 | 100% | Physical | Normal | Cool | Priority | +1 |
| 16 | Pursuit | 40 | 20 | 100% | Physical | Dark | Smart | Inflicts extra damage on a foe who switches | 100% |
| 21 | Screech | --- | 40 | 85% | Other | Normal | Smart | Lowers enemy defense by 2 stages | 100% |
| 26 | Mega Drain | 40 | 10 | 100% | Special | Grass | Smart | Heals user by 1/2 of the damage inflicted | |
| 31 | Agility | --- | 30 | --- | Other | Psychic | Cool | Raises user's speed by 2 stages | 100% |
| 36 | Slam | 80 | 20 | 75% | Physical | Normal | Tough | --- | --- |
| 41 | Detect | --- | 5 | --- | Other | Fighting | Cool | Negates all damage but may fail if used in succession/Priority | 100%/+3 |
| 46 | Giga Drain | 60 | 5 | 100% | Special | Grass | Smart | heals user by 1/2 damage inflicted | |
| 51 | Energy Ball | 80 | 10 | 100% | Special | Grass | Beauty | Lowers enemy special defense by 1 stage | 10% |
| Egg | Crunch | 80 | 15 | 100% | Physical | Dark | Tough | Lowers enemy defense by 1 stage | 20% |
| Egg | Mud Sport | --- | 15 | 100% | Other | Ground | Cute | Reduces the effectiveness of electric attacks | 100% |
| Egg | Endeavor | --- | 5 | 100% | Physcial | Normal | Tough | Brings enemy to the same HP of user | 100% |
| Egg | Leech Seed | --- | 10 | 90% | Other | Grass | Smart | Does damage over time and heals user by the amount of damage done | |
| Egg | Dragonbreath | 60 | 20 | 100% | Special | Dragon | Cool | Enemy paralysis | 30% |
| Egg | Crush Claw | 75 | 15 | 95% | Physical | Normal | Cool | Lowers enemy defense by 1 stage | 50% |
| Egg | Worry Seed | --- | 10 | 100% | Other | Grass | Beauty | Changes enemy ability to insomnia | 100% |
| Egg | Double Kick | 30 | 30 | 100% | Physical | Fighting | Cool | Strikes twice | 100% |
| Egg | Grasswhistle | --- | 15 | 55% | Other | Grass | Smart | Puts enemy to sleep | 100% |
| Egg | Synthesis | --- | 5 | --- | Other | Grass | Smart | Heals 1/2 of user's total health | 100% |
| Egg | Magical Leaf | 60 | 20 | --- | Special | Grass | Beauty | --- | --- |
| Egg | Leaf Storm | 140 | 5 | 90% | Special | Grass | Cute | Lowers user's special attack 2 stages | 100% |
| TM# | Attack | Power | PP | Acc. | Cat. | Type | Contest | Effect | Effect % |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Focus Punch | 150 | 20 | 100% | Physical | Fighting | Tough | User flinches if hit/Priority | 100%/-2 |
| 06 | Toxic | --- | 10 | 85% | Other | Poison | Smart | Badly poisons enemy | 100% |
| 09 | Bullet Seed | 10 | 30 | 100% | Physical | Grass | Cool | Strikes 2-5 times | 100% |
| 10 | Hidden Power | --- | 15 | 100% | Special | Normal | Smart | Changes type based on IV's of user | 100% |
| 11 | Sunny Day | --- | 5 | --- | Other | Fire | Beauty | Brings sun that lasts 5 turns | 100% |
| 17 | Protect | --- | 10 | --- | Other | Normal | Cute | Negates all damage but may fail if used in succession/Priority | 100%/+3 |
| 19 | Giga Drain | 60 | 5 | 100% | Special | Grass | Smart | heals user by 1/2 damage inflicted | 100% |
| 20 | Safeguard | --- | 25 | --- | Other | Normal | Beauty | Protects team from status for 5 turns | 100% |
| 21 | Frustration | --- | 20 | 100% | Physical | Normal | Cute | Power is higher if the trainer is disliked | --- |
| 22 | Solarbeam | 120 | 10 | 100% | Special | Grass | Cool | Wait 1 turn before attacking | 100% |
| 23 | Iron Tail | 100 | 15 | 75 | Physical | Steel | Cool | Lowers enemy defense | 30 |
| 27 | Return | --- | 20 | 100% | Physical | Normal | Cute | Power is higher if the trainer is liked | --- |
| 28 | Dig | 80 | 10 | 100% | Physical | Ground | Smart | Digs underground 1 turn attacks next turn | 100% |
| 31 | Brick Break | 75 | 15 | 100% | Physical | Fighting | Cool | Breaks Reflect/Light Screen | 100% |
| 32 | Double Team | --- | 15 | --- | Other | Normal | Cool | Raises user's evasiveness 1 stage | 100% |
| 39 | Rock Tomb | 50 | 10 | 80% | Physcial | Rock | Smart | Lowers enemy speed | 100% |
| 40 | Aerial Ace | 60 | 20 | --- | Physical | Flying | Cool | --- | --- |
| 42 | Facade | 70 | 20 | 100% | Physcial | Normal | Cute | Power rises when user has a status condition | 100% |
| 43 | Secret Power | 70 | 20 | 100% | Physcial | Normal | Smart | Varies by location | 30% |
| 44 | Rest | --- | 10 | --- | Other | Psychic | Cute | Puts user to sleep and heals all damage and status | 100% |
| 45 | Attract | --- | 15 | 100% | Other | Normal | Cute | Lowers the chance an opposite gender enemy will attack user | 100% |
| 53 | Energy Ball | 80 | 10 | 100% | Special | Grass | Beauty | Lowers enemy special defense | 10% |
| 56 | Fling | --- | 10 | 100% | Physical | Dark | Tough | User loses held item, Power depends on held item | 100% |
| 58 | Endure | --- | 10 | 100% | Other | Normal | Tough | Endures any attack with at least 1 hp for a turn | 100% |
| 60 | Drain Punch | 60 | 5 | 100% | Physical | Fighting | Beauty | Heals user for half of damage inflicted | 100% |
| 70 | Flash | --- | 20 | 100% | Other | Normal | Beauty | Lowers enemy accuracy 1 stage | 100% |
| 75 | Swords Dance | --- | 30 | --- | Other | Normal | Beauty | Raises user attack 2 stages | 100% |
| 78 | Captivate | --- | 20 | 100% | Other | Normal | Beauty | Lowers opposite gender enemy's special attack | 100% |
| 80 | Rock Slide | 75 | 10 | 90% | Physical | Rock | Tough | Flinch | 30% |
| 82 | Sleep Talk | --- | 10 | --- | Other | Normal | Cute | Uses own move randomly while user is asleep | 100% |
| 83 | Natural Gift | --- | 15 | 100% | Physical | Normal | Cool | Power and type depend on held berry | --- |
| 86 | Grass Knot | --- | 20 | 100% | Special | Grass | Smart | Power depends on foes weight | --- |
| 87 | Swagger | --- | 15 | 90% | Other | Normal | Cute | Confuses enemy and raises enemy attack 2 stages | 100% |
| 90 | Substitute | --- | 10 | --- | Other | Normal | Smart | Creates a decoy using 1/4 of users health | 100% |
| HM# | Attack | Power | PP | Acc. | Cat. | Type | Contest | Effect | Effect % |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Cut | 50 | 30 | 95% | Physical | Normal | Cool | Cuts small trees outside of battle | --- |
| 04 | Strength | 80 | 15 | 100% | Physical | Normal | Tough | Moves boulders outside of battle | --- |
| 06 | Rock Smash | 20 | 15 | 100% | Physical | Fighting | Tough | Smashes small rocks outside of battle/Lowers enemy defense 1 stage | 50% |
Related Forum Threads
[Request] Mudkip and/or Treecko - last post by GAmerKid506 @ Jul 20, 09Treecko and Torchic - last post by XtremeZH @ Jan 5, 09
torchic or treecko? - last post by Jammy0002 @ Aug 18, 08
can you get a treecko - last post by Larn @ Jul 13, 04
Treecko - last post by SilverStoneTrainer @ Jun 20, 04
Related Forums
Pokémon Sapphire ForumPokémon Colosseum Forum
Pokémon Emerald Forum
Pokémon Platinum Forum
All Pokemon Categories
* is integrated with Neoseeker






