| Umbreon ブラッキー - Blacky | |
|---|---|
![]() | |
| Species | Type |
| Moonlight Pokémon | |
| Number | Ability |
| #197 | Synchronize Inner Focus |
| Height | Weight |
| 3′03″ (1.0m) | 59.5 lbs. (27.0kg) |
| Gender Ratio | |
| Male: 87.5% | Female: 12.5% |
| Evolves From | Evolves Into |
| Eevee | None |
| Egg Group | Catch Rate |
| Ground | 90 |
| Tier | EV Yield |
| OU | 2 SpD |
Umbreon (ブラッキー Blacky) is a Dark type Pokémon first introduced in the second Generation main-series games, Pokémon Gold and Pokémon Silver.
Umbreon's ability Synchronize passes on its status condition to the Pokémon that gave it the status change. Outside of battle, if Umbreon is the lead Pokémon, its Synchronize ability gives the player a 50% chance of encountering a wild Pokémon with the same nature as Umbreon.
A second ability introduced in the Dream World of the Generation V games Pokémon Black and Pokémon White is a hidden ability for Umbreon. The ability is Inner Focus, which prevents this Pokémon from flinching. While this wouldn't apply if it were to try and throw a Focus Punch, Umbreon won't have that problem because it doesn't have access to the move.
Umbreon evolves from Eevee via Happiness at night.
Contents |
[edit] Biology
[edit] Physiology
Umbreon is a glistening black Pokémon with slick fur, known as the Moonlight Pokémon; its yellow rings glisten in the moonlight. Like the other Eevee evolutions, Umbreon is reminiscent of a canine or feline, especially its eyes. Umbreon is among the tallest of the Eevee evolutions.
[edit] Gender Differences
Umbreon has no distinguished features that make it appear male or female.
[edit] In The Anime
Umbreon makes a few appearances in the series; notably, Gary Ash's childhood friend and first rival, has an Umbreon on his team. Gary's Umbreon has been with him, first as an Eevee, through multiple regions; Gary and Umbreon make appearances in Johto and Sinnoh.
Umbreon proves to be a strong battler and powerhouse on Gary's team, defeating a few of Ash's Pokémon. After Gary decides to give up battling in favor of Pokémon research, Umbreon aids Gary in his new quest. Gary's Umbreon helps Ash, Dawn and Brock protect a group of Shieldon from PokéHunter J in the episode Ill-Will Hunting!.
Another notable Umbreon in the anime is Johanna's Umbreon. Umbreon, along with Glameow is one of Johanna's two known main Pokémon. Johanna and Umbreon battle Dawn and her Piplup in the episode Strategy Begins at Home, when Dawn returns home and wants to improve her battling strategy with the help of her mother. Umbreon is shown to use the move Attract particularly well during Contest Battles.
Umbreon is mentioned by name in Pokémon Black and White in the episode The Battle Club and Tepig's Choice! when the townsfolk think a wild (and very rare in Unova) Umbreon is stealing food from the Battle Club.
[edit] Game Information
[edit] Original Games
Umbreon was first introduced in Generation II, along with Espeon, as two new evolutions of Eevee. Umbreon must be evolved (via Happiness at night) in order to be obtained in the games without trading.
[edit] Spin-Off Games
Umbreon is available as a Starter Pokémon in Pokémon Colosseum; it is unique in this respect as a Dark-type and, along with Espeon, a fully evolved Starter Pokémon. Umbreon can also be chosen as an evolution to Eevee, the Starter Pokémon in Colosseum's sequel, Pokémon XD: Gale of Darkness, by selecting a Moon Shard at a shop early in the game.
Umbreon is featured in both the Pokémon Ranger and Pokémon Mystery Dungeon series of games.
[edit] Trading Card Game
[edit] Pokémon Information
[edit] Competitive Battling
Umbreon is in the OU tier due to its sturdy Special Defense and Defense stats, as well as a versatile movepool.
[edit] Pokédex Entries
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | This Pokémon was unavailable prior to the Generation II Games. |
| I | Pokémon Blue | This Pokémon was unavailable prior to the Generation II Games. |
| I | Pokémon Yellow | This Pokémon was unavailable prior to the Generation II Games. |
| II | Pokémon Gold | When agitated, this Pokemon protects itself by spraying poisonous sweat from its pores. |
| II | Pokémon Silver | When darkness falls, the rings on its body begin to glow, striking fear in the hearts of anyone nearby. |
| II | Pokémon Crystal | On the night of a full moon, or when it gets excited, the rings on its body glow yellow. |
| III | Pokémon Ruby | Umbreon evolved as a result of exposure to the moon's waves. It hides silently in darkness and waits for its foes to make a move. The rings on its body glow when it leaps to attack. |
| III | Pokémon Sapphire | Umbreon evolved as a result of exposure to the moon's waves. It hides silently in darkness and waits for its foes to make a move. The rings on its body glow when it leaps to attack. |
| III | Pokémon Emerald | Umbreon evolved from exposure to the moon's energy pulses. It lurks in darkness and waits for its foes to move. The rings on its body glow when it leaps to attack. |
| III | Pokémon FireRed | When darkness falls, the rings on its body begin to glow, striking fear in the hearts of anyone nearby. |
| III | Pokémon LeafGreen | When agitated, this Pokemon protects itself by spraying poisonous sweat from its pores. |
| IV | Pokémon Diamond | The light of the moon changed Eevee's genetic structure. It lurks in darkness for prey. |
| IV | Pokémon Pearl | The light of the moon changed Eevee's genetic structure. It lurks in darkness for prey. |
| IV | Pokémon Platinum | When exposed to the moon's aura, the rings on its body glow faintly and it gains a mysterious power. |
| IV | Pokémon HeartGold | When agitated, this Pokemon protects itself by spraying poisonous sweat from its pores. |
| IV | Pokémon SoulSilver | When darkness falls, the rings on its body begin to glow, striking fear in the hearts of anyone nearby. |
| V | Pokémon Black | When exposed to the moon's aura, the rings on its body glow faintly and it gains a mysterious power. |
| V | Pokémon White | When exposed to the moon's aura, the rings on its body glow faintly and it gains a mysterious power. |
| V | Pokémon Black 2 | Unknown Entry |
| V | Pokémon White 2 | Unknown Entry |
[edit] Area Locations
| Game | Rarity | Location |
|---|---|---|
| Red/Blue | None | Unavailable |
| Yellow | None | Unavailable |
| Gold/Silver/Crystal | None | Evolve Eevee |
| Ruby/Sapphire/Emerald | None | Trade |
| FireRed/LeafGreen | None | Trade |
| Diamond/Pearl/Platinum | None | Evolve Eevee |
| HeartGold/SoulSilver | None | Evolve Eevee |
| Black/White | None | PokéTransfer |
[edit] Pokéthlon Statistics
| Stat | # |
|---|---|
| Speed | 2 |
| Power | 4 |
| Technique | 2 |
| Stamina | 4 |
| Jump | 3 |
[edit] Statistics
| Min- | Min | Max | Max+ | ||
| HP | 95 | - | 300 | 394 | - |
|---|---|---|---|---|---|
| Atk | 65 | 121 | 135 | 229 | 251 |
| Def | 110 | 202 | 225 | 319 | 350 |
| Sp. Atk | 60 | 112 | 125 | 219 | 240 |
| Sp. Def | 130 | 238 | 265 | 359 | 394 |
| Spd | 65 | 121 | 135 | 229 | 251 |
[edit] Moves
[edit] Via Level-up
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Tail Whip | N/A | 100 | Status | |
| Start | Tackle | 50 | 100 | Physical | |
| Start | Helping Hand | N/A | N/A | Status | |
| 8 | Sand-Attack | N/A | 100 | Status | |
| 15 | Pursuit | 40 | 100 | Physical | |
| 22 | Quick Attack | 40 | 100 | Physical | |
| 29 | Confuse Ray | N/A | 100 | Status | |
| 36 | Faint Attack | 60 | N/A | Physical | |
| 43 | Assurance | 50 | 100 | Physical | |
| 50 | Last Resort | 140 | 100 | Physical | |
| 57 | Mean Look | N/A | N/A | Status | |
| 64 | Screech | N/A | 85 | Status | |
| 71 | Moonlight | N/A | N/A | Status | |
| 78 | Guard Swap | N/A | N/A | Status |
[edit] Via TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM06 | Toxic | |
-- | 90 | Status |
| TM10 | Hidden Power | |
?? | 100 | Special |
| TM11 | Sunny Day | |
-- | -- | Status |
| TM12 | Taunt | |
-- | 100 | Status |
| TM15 | Hyper Beam | |
150 | 90 | Special |
| TM17 | Protect | |
-- | -- | Status |
| TM18 | Rain Dance | |
-- | -- | Status |
| TM21 | Frustration | |
?? | 100 | Physical |
| TM27 | Return | |
?? | 100 | Physical |
| TM28 | Dig | |
80 | 100 | Physical |
| TM29 | Psychic | |
90 | 100 | Special |
| TM30 | Shadow Ball | |
80 | 100 | Special |
| TM32 | Double Team | |
-- | -- | Status |
| TM41 | Torment | |
-- | 100 | Status |
| TM42 | Facade | |
70 | 100 | Physical |
| TM44 | Rest | |
-- | -- | Status |
| TM45 | Attract | |
-- | 100 | Status |
| TM48 | Round | |
60 | 100 | Special |
| TM49 | Echoed Voice | |
40 | 100 | Special |
| TM66 | Payback | |
50 | 100 | Physical |
| TM67 | Retaliate | |
70 | 100 | Physical |
| TM68 | Giga Impact | |
150 | 90 | Physical |
| TM70 | Flash | |
-- | 100 | Status |
| TM77 | Psych Up | |
-- | -- | Status |
| TM83 | Work Up | |
-- | -- | Status |
| TM85 | Dream Eater | |
100 | 100 | Special |
| TM87 | Swagger | |
-- | 90 | Status |
| TM90 | Substitute | |
-- | -- | Status |
| TM95 | Snarl | |
55 | 95 | Special |
| HM01 | Cut | |
50 | 95 | Physical |
[edit] Via Breeding
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Charm | |
-- | 100% | Status |
| Flail | |
?? | 100% | Physical |
| Endure | |
-- | --% | Status |
| Curse | |
-- | --% | Status |
| Tickle | |
-- | 100% | Status |
| Wish | |
-- | --% | Status |
| Yawn | |
-- | --% | Status |
| Fake Tears | |
-- | 100% | Status |
| Covet | |
60 | 100% | Physical |
| Detect | |
-- | --% | Status |
| Natural Gift | |
?? | 100% | Physical |
| Stored Power | |
20 | 100% | Special |
| Synchronoise | |
70 | 100% | Special |
[edit] Pre-Evolution Only Moves: Eevee
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| 15 | Growl | N/A | 100 | Status | |
| 29 | Bite | 60 | 100 | Physical | |
| 36 | Baton Pass | N/A | N/A | Status | |
| 43 | Take Down | 90 | 85 | Physical | |
| 57 | Trump Card | ?? | 100 | Special |
[edit] Via Move Tutor (Generation IV Only)
[edit] Platinum, Heart Gold and Soul Silver
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Sucker Punch | |
80 | 100% | Physical |
| Snore | |
40 | 100% | Special |
| Spite | |
-- | 100% | Status |
| Swift | |
60 | --% | Special |
| Mud-Slap | |
20 | 100% | Special |
[edit] Heart Gold and Soul Silver Only
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Heal Bell | |
-- | --% | Status |
| Headbutt | |
70 | 100% | Physical |
[edit] Evolution Line
| Evolution Line | ||||||||
|---|---|---|---|---|---|---|---|---|
| Eevee | Umbreon | |||||||
| Happiness (Night) | ||||||||
[edit] Type Matchups
| Type | Attack Advantages | Attack Disadvantages | Defense Advantages | Defense Disadvantages |
|---|---|---|---|---|









