| Vaporeon シャワーズ - Showers | |
|---|---|
![]() | |
| Species | Type |
| Bubble Jet Pokemon | |
| Number | Ability |
| #134 | Water Absorb DW: Hydration |
| Height | Weight |
| 3'03 | 69.3 lbs. |
| Gender Ratio | |
| Male: 87.5% | Female: 12.5% |
| Evolves From | Evolves Into |
| Eevee | None |
| Egg Group | Catch Rate |
| Ground | 45 |
| Tier | EV Yield |
| 4th and 5th Gen: OU | 2 HP |
Vaporeon is one of the seven pokemon that evolves from Eevee. It was introduced as one of the original evolutions and its the water type. Having a great Hp stat and a good special attack stat it has made quite a name for itself in pokemon. To obtain a Vaporeon in Pokemon Red, Blue, or Yellow; Find the Eevee in Celadon City, and purchase a Water Stone for it to evolve Eevee.
Contents |
[edit] Biology
[edit] Physiology
Vaporeon is largely a blue color and resembles a dog of sorts. It has a long tail and even has what appears to be a collar around its neck.
[edit] Gender Differences
Vaporeon has no visual gender differences.
[edit] Game Information
[edit] Original Games
Vaporeon made its debut in the Pokemon Red and Blue games and has proceeded to appear at some point in every single main stream game except for Ruby, Sapphire, and Emerald.
[edit] Spin-off Games
As Eevee is your starter Pokemon in Pokemon XD: Gale of Darkness, you can choose to evolve it into Vaporeon.
[edit] Trading Card Game
[edit] Anime/Manga Information
[edit] Anime
Vaporeon has had quite a few anime appearances. Vaporeon made its first appearance in The Battling Eevee Brothers and has proceeded to appear many other times. The most notable appearance comes in the Sinnoh Grand Festival where Ursala actually evolves one of her Eevees into a Vaporeon as part of her appeal.
[edit] Movies
Vaporeon made its movie debut in Mewtwo Strikes Back. It makes cameo appearances in The Power of One, Heroes: Latios and Latias, Destiny Deoxys, and Giratina and the Sky Warrior.
[edit] Manga
[edit] Pokémon Information
[edit] Competitive Battling
Vaporeon is in the OverUsed (OU) Tier of Competitive Battling in both Generation IV and Generation V. Vaporeon is best known as one of the best Bulky Water types around with high HP, great Special Attack, and respectable Special Defense. Its access to moves such as Heal Bell, Roar, and Wish make it a great choice to support your team. It can even turn into a bulky attacker with its base 110 Special Attack and good 3 move coverage. In Generation V, Vaporeon was given the Hydration ability through the Dream World and this allows Vaporeon to adjust to the weather driven metagame quite well. It can use Hydration to become a tanking attacker with good defenses and boosted Water attacks, or it can become a near unbreakable wall with high defensive EV investment and access to a Rest that it wakes up from at the end of the turn with rain active.
[edit] Area Location
| Game | Rarity | Location |
|---|---|---|
| Red/Blue | N/A | Evolve Eevee |
| Yellow | N/A | Evolve Eevee |
| Gold/Silver/Crystal | N/A | Evolve Eevee |
| Ruby/Sapphire/Emerald | None | Trade from FireRed, LeafGreen, or XD: Gale of Darkness |
| FireRed/LeafGreen | N/A | Evolve Eevee |
| XD: Gale of Darkness | N/A | Evolve Eevee |
| Diamond/Pearl/Platinum | N/A | Evolve Eevee |
| Black/White | N/A | Evolve Eevee/Dream World |
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | Lives close to water. Its long tail is ridged with a fin that is often mistaken for a mermaid's. |
| I | Pokémon Blue | Lives close to water. Its long tail is ridged with a fin that is often mistaken for a mermaid's. |
| I | Pokémon Yellow | Its structure is similar to water molecules. It will melt away and become invisible in water. |
| II | Pokémon Gold | When Vaporeon's fins begin to vibrate, it is a sign that rain will come within a few hours. |
| II | Pokémon Silver | It prefers beautiful shores. With cells similar to water molecules, it could melt in water. |
| II | Pokémon Crystal | As it uses the fins on the top if its tail to swim, it blends with the water perfectly. |
| III | Pokémon Ruby | Vaporeon underwent a spontaneous mutation and grew fins and gills that allow it to live underwater. This Pokemon has the ability to freely control water. |
| III | Pokémon Sapphire | Vaporeon underwent a spontaneous mutation and grew fins and gills that allow it to live underwater. This Pokemon has the ability to freely control water. |
| III | Pokémon Emerald | Vaporeon underwent a spontaneous mutation and grew fins and gills that allow them to live underwater. They have the ability to freely control water. |
| III | Pokémon FireRed | Its body's cellular structure is similar to the molecular composition of water. It can melt invisibly in water. |
| III | Pokémon LeafGreen | Lives close to water. Its long tail is ridged with a fin that is often mistaken for a mermaid's. |
| IV | Pokémon Diamond | It has evolved to be suitable for an aquatic life. It can invisibly melt away in water. |
| IV | Pokémon Pearl | It has evolved to be suitable for an aquatic life. It can invisibly melt away in water. |
| IV | Pokémon Platinum | Its cell composition is similar to water molecules. As a result, it can melt away in water. |
| IV | Pokémon HeartGold | When Vaporeon's fins begin to vibrate, it is a sign that rain will come within a few hours. |
| IV | Pokémon SoulSilver | It prefers beautiful shores. With cells similar to water molecules, it could melt in water. |
| V | Pokémon Black | Its cell composition is similar to water molecules. As a result, it can melt away in water. |
| V | Pokémon White | Its cell composition is similar to water molecules. As a result, it can melt away in water. |
| V | Pokémon Black 2 | Unknown Entry |
| V | Pokémon White 2 | Unknown Entry |
[edit] Pokéthlon Statistics
| Stat | # |
|---|---|
| Speed | 2 |
| Power | 1 |
| Technique | 4 |
| Stamina | 3 |
| Jump | 3 |
[edit] Statistics
| Min- | Min | Max | Max+ | ||
| HP | 130 | - | 370 | 464 | - |
|---|---|---|---|---|---|
| Atk | 65 | 121 | 135 | 229 | 251 |
| Def | 60 | 112 | 125 | 219 | 240 |
| Sp. Atk | 110 | 202 | 225 | 319 | 350 |
| Sp. Def | 95 | 175 | 195 | 289 | 317 |
| Spd | 65 | 121 | 135 | 229 | 251 |
[edit] Moves
[edit] Via Level Up
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Tail Whip | N/A | 100 | Status | |
| Start | Tackle | 35 | 95 | Physical | |
| Start | Helping Hand | N/A | N/A | Status | |
| 8 | Sand-Attack | N/A | 100 | Status | |
| 15 | Water Gun | 40 | 100 | Special | |
| 22 | Quick Attack | 40 | 100 | Physical | |
| 29 | Bite | 60 | 100 | Physical | |
| 36 | Aurora Beam | 65 | 100 | Special | |
| 43 | Aqua Ring | N/A | N/A | Status | |
| 50 | Last Resort | 130 | 100 | Physical | |
| 57 | Haze | N/A | N/A | Status | |
| 64 | Acid Armor | N/A | N/A | Status | |
| 71 | Hydro Pump | 120 | 80 | Special | |
| 78 | Muddy Water | 95 | 85 | Special |
[edit] Via TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM05 | Roar | |
-- | 100 | Status |
| TM06 | Toxic | |
-- | 90 | Status |
| TM07 | Hail | |
-- | -- | Status |
| TM10 | Hidden Power | |
?? | 100 | Special |
| TM11 | Sunny Day | |
-- | -- | Status |
| TM13 | Ice Beam | |
95 | 100 | Special |
| TM14 | Blizzard | |
120 | 70 | Special |
| TM15 | Hyper Beam | |
150 | 90 | Special |
| TM17 | Protect | |
-- | -- | Status |
| TM18 | Rain Dance | |
-- | -- | Status |
| TM21 | Frustration | |
?? | 100 | Physical |
| TM27 | Return | |
?? | 100 | Physical |
| TM28 | Dig | |
80 | 100 | Physical |
| TM30 | Shadow Ball | |
80 | 100 | Special |
| TM32 | Double Team | |
-- | -- | Status |
| TM42 | Facade | |
70 | 100 | Physical |
| TM44 | Rest | |
-- | -- | Status |
| TM45 | Attract | |
-- | 100 | Status |
| TM48 | Round | |
60 | 100 | Special |
| TM49 | Echoed Voice | |
40 | 100 | Special |
| TM55 | Scald | |
80 | 100 | Special |
| TM67 | Retaliate | |
70 | 100 | Physical |
| TM68 | Giga Impact | |
150 | 90 | Physical |
| TM83 | Work Up | |
-- | -- | Status |
| TM87 | Swagger | |
-- | 90 | Status |
| TM90 | Substitute | |
-- | -- | Status |
| TM94 | Rock Smash | |
40 | 100 | Physical |
| HM03 | Surf | |
95 | 100 | Special |
| HM04 | Strength | |
80 | 100 | Physical |
| HM05 | Waterfall | |
80 | 100 | Physical |
| HM06 | Dive | |
80 | 100 | Physical |
[edit] Via Breeding
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Charm | |
-- | --% | Status |
| Flail | |
varied | 100% | Physical |
| Endure | |
-- | --% | Status |
| Curse | |
-- | --% | Status |
| Tickle | |
-- | 100% | Status |
| Wish | |
-- | --% | Status |
| Yawn | |
-- | 100% | Status |
| Fake Tears | |
-- | 100% | Status |
| Covet | |
40 | 100% | Physical |
| Detect | |
-- | --% | Status |
| Natural Gift | |
varied | 100% | Physical |
| Stored Power | |
20 | 100% | Special |
| Synchronoise | |
70 | 100% | Special |
[edit] Pre-Evolution moves via Eevee
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| 15 | Growl | N/A | 100 | Status | |
| 36 | Baton Pass | N/A | N/A | Status | |
| 43 | Take Down | 90 | 85 | Physical | |
| 57 | Trump Card | varied | N/A | Special |
[edit] Generation IV Exclusive Moves
[edit] Via TM/HM
- TMO3: Water Pulse
- TM23: Iron Tail
- TM43: Secret Power
- TM55: Brine
- TM78: Captivate
- TM82: Natural Gift
- HM05: Whirlpool
[edit] Via Move Tutor
[edit] Platinum, HeartGold, and SoulSilver
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Snore | |
40 | 100% | Special |
| Swift | |
60 | --% | Special |
| Aqua Tail | |
90 | 90% | Physical |
| Mud-Slap | |
20 | 100% | Special |
| Signal Beam | |
75 | 100% | Special |
[edit] Heart Gold and Soul Silver
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Heal Bell | |
-- | --% | Special |
| Headbutt | |
70 | 100% | Physical |
[edit] Evolution Line
| Evolution Line | ||||||||
|---|---|---|---|---|---|---|---|---|
| Eevee | Vaporeon | |||||||
| Use a Water Stone | ||||||||
[edit] Type Matchups
| Type | Attack Advantages | Attack Disadvantages | Defense Advantages | Defense Disadvantages |
|---|---|---|---|---|









