| Volcarona ウルガモス | |
|---|---|
![]() | |
| Species | Type |
| Sun Pokémon | |
| Number | Ability |
| #637 | Flame Body Swarm |
| Height | Weight |
| 5'3" (1.6m) | 101.4 lbs (46.kg) |
| Gender Ratio | |
| Male: 50% | Female: 50% |
| Evolves From | Evolves Into |
| Larvesta | None |
| Egg Group | Catch Rate |
| Bug | 15 |
| Tier | EV Yield |
| OU | 3 Special Attack Points |
Volcarona (ウルガモス) is the 143rd Pokémon in the Unova Pokédex. It is a Bug/Fire Type, and it is known as the Sun Pokémon.
Volcarona uses the Flame Body Ability. This Ability will afflict a Burn on an opponent that uses a move that requires physical contact against it 30% of the time. A second Ability is available to Volcarona that come from the Dream World, the Swarm Ability. This Ability increases the power of its Bug-Type moves by 50% once its HP falls below one-third of its maximum.
Larvesta evolve into Volcarona at Level 59.
Volcarona is in the Bug Egg Group, and its Egg takes approximately 10,240 Steps to hatch. It takes Volcarona 1,250,000 experience points to reach Level 100.
Contents |
[edit] Biology
[edit] Physiology
Volcarona takes on the appearance of a moth with three sets of red/orange wings.
[edit] Gender Differences
Volcarona doesn't have any differences to differentiate between male and female.
[edit] Game Information
[edit] Original Games
Volcarona can be found deep inside Relic Castle in Pokémon Black and White. There is only one, and it is at Level 70. In Black 2 and White 2, a Volcarona appears at the end of the Relic Castle Maze like before, but in the event that it is defeated on the first encounter, it will appear a second time after defeating the Elite Four, but at a much higher level than the first encounter.
[edit] Spin-off Games
Volcorana can be obtained by evolving a Larvesta in Pokémon Conquest.
[edit] Trading Card Game
Volcarona is listed in the Black/White Promo set, and as a Rare Card in the Noble Victories and Dark Explorers sets.
[edit] Anime/Manga Information
[edit] Anime
A Wild Volcarona appears during an episode that has yet to be aired outside of Japan.
[edit] Movies
Wild Volcarona appear in the Black version of Pokémon Movie 14.
[edit] Manga
Volcarona's Manga Information is unknown as of writing.
[edit] Pokémon Information
[edit] Competitive Battling
Volcarona is in the OU (OverUsed) Tier of Competitive battling. Volcarona is one of the first Pokémon that comes to mind when many players think of building a team revolving around Sun. Volcarona is the premier user of Quiver Dance and it is seen on every common set it is seen running. While Volcarona is a great special sweeper that can even be used in rain despite being a Fire type, a 4x weakness to Stealth Rock and inability to stand up to even neutral physical attacks hold Volcarona back from becoming a top 10 threat in OU. However, one should not dismiss it as Volcarona is a top choice for a sweeper on sun teams and a consistent top 20 threat in OU.
[edit] Area Location
| Game | Rarity | Location |
|---|---|---|
| Black/White | Only One | Relic Castle: Maze End (Interact) |
| Black2/White2 | Only One | Relic Castle: Maze End (Interact) |
[edit] Pokédex Entries
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | N/A |
| I | Pokémon Blue | N/A |
| I | Pokémon Yellow | N/A |
| II | Pokémon Gold | N/A |
| II | Pokémon Silver | N/A |
| II | Pokémon Crystal | N/A |
| III | Pokémon Ruby | N/A |
| III | Pokémon Sapphire | N/A |
| III | Pokémon Emerald | N/A |
| III | Pokémon FireRed | N/A |
| III | Pokémon LeafGreen | N/A |
| IV | Pokémon Diamond | N/A |
| IV | Pokémon Pearl | N/A |
| IV | Pokémon Platinum | N/A |
| IV | Pokémon HeartGold | N/A |
| IV | Pokémon SoulSilver | N/A |
| V | Pokémon Black | When volcanic ash darkened the atmosphere, it is said that Volcarona's fire provided a replacement for the sun. |
| V | Pokémon White | A sea of fire engulfs the surroundings of their battles, since they use their six wings to scatter their ember scales. |
| V | Pokémon Black 2 | Thought to be an emobiment of the sun, it appeared during a bitterly cold winter and saved Pokémon from freezing. |
| V | Pokémon White 2 | Thought to be an emobiment of the sun, it appeared during a bitterly cold winter and saved Pokémon from freezing. |
[edit] Statistics
| Min- | Min | Max | Max+ | ||
| HP | 85 | - | 280 | 374 | - |
|---|---|---|---|---|---|
| Atk | 60 | 112 | 125 | 219 | 240 |
| Def | 65 | 121 | 135 | 229 | 251 |
| Sp. Atk | 135 | 247 | 275 | 369 | 405 |
| Sp. Def | 105 | 193 | 215 | 309 | 339 |
| Spd | 100 | 184 | 205 | 299 | 328 |
[edit] Moves
[edit] Via Level-Up
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Ember | 40 | 100 | Special | |
| Start | String Shot | N/A | 95 | Status | |
| Start 10 |
Leech Life | 20 | 100 | Physical | |
| Start 20 |
Gust | 40 | 100 | Special | |
| 30 | Fire Spin | 35 | 85 | Special | |
| 40 | Whirlwind | N/A | 100 | Status | |
| 50 | Silver Wind | 60 | 100 | Special | |
| 59 | Quiver Dance | N/A | N/A | Status | |
| 60 | Heat Wave | 100 | 90 | Special | |
| 70 | Bug Buzz | 90 | 100 | Special | |
| 80 | Rage Powder | N/A | N/A | Status | |
| 90 | Hurricane | 120 | 70 | Special | |
| 100 | Fiery Dance | 80 | 100 | Special |
[edit] Via TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM04 | Calm Mind | |
-- | -- | Status |
| TM06 | Toxic | |
-- | 90 | Status |
| TM10 | Hidden Power | |
?? | 100 | Special |
| TM11 | Sunny Day | |
-- | -- | Status |
| TM15 | Hyper Beam | |
150 | 90 | Special |
| TM16 | Light Screen | |
-- | -- | Status |
| TM17 | Protect | |
-- | -- | Status |
| TM20 | Safeguard | |
-- | -- | Status |
| TM21 | Frustration | |
?? | 100 | Physical |
| TM22 | Solarbeam | |
120 | 100 | Special |
| TM27 | Return | |
?? | 100 | Physical |
| TM29 | Psychic | |
90 | 100 | Special |
| TM32 | Double Team | |
-- | -- | Status |
| TM35 | Flamethrower | |
95 | 100 | Special |
| TM38 | Fire Blast | |
120 | 85 | Special |
| TM40 | Aerial Ace | |
60 | -- | Physical |
| TM42 | Facade | |
70 | 100 | Physical |
| TM44 | Rest | |
-- | -- | Status |
| TM48 | Round | |
60 | 100 | Special |
| TM50 | Overheat | |
140 | 90 | Special |
| TM59 | Incinerate | |
30 | 100 | Special |
| TM61 | Will-o-wisp | |
-- | 75 | Status |
| TM62 | Acrobatics | |
55 | 100 | Physical |
| TM68 | Giga Impact | |
150 | 90 | Physical |
| TM76 | Struggle Bug | |
30 | 100 | Special |
| TM84 | Poison Jab | |
80 | 100 | Physical |
| TM87 | Swagger | |
-- | 90 | Status |
| TM89 | U-turn | |
70 | 100 | Physical |
| TM90 | Substitute | |
-- | -- | Status |
| TM93 | Wild Charge | |
90 | 100 | Physical |
| HM02 | Fly | |
90 | 95 | Physical |
[edit] Via Breeding
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| String Shot | |
N/A | 95% | Status |
| Harden | |
N/A | N/A% | Status |
| Foresight | |
N/A | N/A% | Status |
| Endure | |
N/A | N/A% | Status |
| Zen Headbutt | |
80 | 90% | Physical |
| Morning Sun | |
N/A | N/A% | Status |
| Magnet Rise | |
N/A | N/A% | Status |
[edit] Via Move Tutor (Black 2/White 2)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Bug Bite | |
60 | 100% | Physical |
| Giga Drain | |
75 | 100% | Special |
| Heat Wave | |
100 | 90% | Special |
| Magnet Rise | |
-- | --% | Status |
| Roost | |
-- | --% | Status |
| Signal Beam | |
75 | 100% | Special |
| Sleep Talk | |
-- | --% | Status |
| Snore | |
40 | 100% | Special |
| Tailwind | |
-- | --% | Status |
| Zen Headbutt | |
80 | 90% | Physical |
[edit] Larvesta Exclusive Moves
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| 20 | Take Down | 90 | 85 | Physical | |
| 30 | Flame Charge | 50 | 100 | Physical | |
| 40 | Bug Bite | 60 | 100 | Physical | |
| 50 | Double-Edge | 120 | 100 | Physical | |
| 60 | Flame Wheel | 60 | 100 | Physical | |
| 80 | Amnesia | N/A | N/A | Status | |
| 90 | Thrash | 120 | 100 | Physical | |
| 100 | Flare Blitz | 120 | 100 | Physical |
[edit] Evolution Info
| Evolution Line | ||||||||
|---|---|---|---|---|---|---|---|---|
| Larvesta | Volcarona | |||||||
| Level 59 | ||||||||
[edit] Type Matchups
| Type | Attack Advantages | Attack Disadvantages | Defense Advantages | Defense Disadvantages |
|---|---|---|---|---|







