Water Sport
From Pokemon - Wiki on Neoseeker
| Water Sport | |
|---|---|
![]() みずあそび Water Game | |
| In-game Text | The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. |
| Type | Water Type |
| Category | Status |
| PP | 15 Max PP: 24 |
| Power | --- |
| Accuracy | --- |
| Priority | 0 |
| Affected by Protect? | No |
| Affected by Magic Coat? | No |
| Affected by Snatch? | No |
| Affected by Bright Powder? | No |
| Affected by King's Rock? | No |
This move makes both oppolent Pokémon's Fire Type moves weaker. The effect continues until the user switches out of battle or is defeated.
Learn set
Via Level Up
| Level | Pokémon |
|---|---|
| 1 | Buizel |
| 1 | Floatzel |
| 1 | Goldeen |
| 1 | Golduck |
| 1 | Manaphy |
| 1 | Poliwag |
| 1 | Poliwhirl |
| 1 | Prinplup |
| 1 | Psyduck |
| 1 | Seaking |
| 1 | Pelipper |
| 1 | Phione |
| 5 | Milotic |
| 6 | Barboach |
| 6 | Whiscash |
| 7 | Budew |
| 7 | Seel |
| 11 | Piplup |
| 19 | Lombre |
| 19 | Masquerain |
| 19 | Surskit |
| 25 | Latias |
Via Breeding
| Egg Group | Pokémon |
|---|---|
| Water 1, Ground | Bidoof |
| Water 2 | Luvdisc |
| None | Mantine |
| Water 1 | Mantyke |
| Water 1 | Poliwag |
| Water 1, Water 2 | Relicanth |
| Water 1, Ground | Spheal |
| Monster, Water 1 | Totodile |
| Water 1, Flying | Wingull |
Other Info
Water sport does not affect a partner in double battles.
In the Anime
All Pokemon Categories
* is integrated with Neoseeker







