| Zekrom ゼクロム | |
|---|---|
| | |
| Species | Type |
| Deep Black Pokémon | |
| Number | Ability |
| #644 | Teravolt |
| Height | Weight |
| 9'6" (2.9m) | 760.6 lbs (345kg) |
| Gender Ratio | |
| Male: Genderless | Female: Genderless |
| Evolves From | Evolves Into |
| None | None |
| Egg Group | Catch Rate |
| Undiscovered | 45 |
| Tier | EV Yield |
| Uber | 3 Attack Points |
Zekrom (ゼクロム) is the 150th Pokémon in the Unova Pokédex. It is a Dragon/Electric type, and is known as the Deep Black Pokémon.
Zekrom uses the Teravolt Ability. Teravolt is just like the Ability Mold Breaker, only with a fancier name. Teravolt cancels out effects of any ability that would stop or limit the effects and moves itselves used by the Pokémon with this Ability.
Zekrom doesn't evolve and doesn't have a pre-evolved form.
Zekrom is in the Undiscovered Egg Group; like most Legendary Pokémon Zekrom cannot breed. It takes Zekrom 1,250,000 Experience Points for it to reach Level 100.
Contents |
[edit] Biology
[edit] Physiology
Zekrom takes on the appearance of a large, dark dragon. Its tail occasionally glows in a bluish hue similar to that of a lightning bolt.
[edit] Gender Differences
Zekrom is a genderless Pokémon species.
[edit] Game Information
[edit] Original Games
Zekrom is exclusive to Pokémon White, being essential to catch to continue with the story-line. It appears at N's Castle. N also has one in Pokémon Black, but is unable to be caught. Zekrom appears at Dragonspiral Tower in Black 2.
In Black 2 and White 2, a Zekrom can be merged with Kyurem to form Black Kyurem by using the DNA Link Pin.
[edit] Spin-off Games
Zekrom appears at Wish Park in PokéPark 2: Wonders Beyond after befriending Landorus and obtaining an item from Reuniclus, an item that can only be obtained after Reuniclus uses the power of Tornadus, Thundurus and the aforementioned Landorus to power an electronic device. The item, a stone, activates a portal in Wish Park's Throne Room. To befriend Zekrom you'll have to face it in battle.
Zekrom appears within the Dragon Nation in Pokémon Conquest. In addition to needing the Devil Stone, Nobunaga, Ranmaru and Mitsuhide need to be at Rank 2.
[edit] Trading Card Game
Four Zekrom Cards are listed in the Black/White Promo set, one of which is a Zekrom EX Card. Zekrom is listed as a Rare Card in the Black&White and Next Destinies sets, and as an Ultra Rare Card in the Black&White and Next Destinies (2 EX) sets.
[edit] Anime/Manga Information
[edit] Anime
A Wild Zekrom appears during the episode In The Shadow of Zekrom! A thunderbolt discharged by Zekrom hit Ash's Pikachu, temporarily disabling its electrical attacks.
[edit] Movies
Zekrom appears in both versions of Pokémon Movie 14. In the Black version Zekrom is aligned with Damon; in the White version Zekrom makes its allegiance with Ash.
[edit] Manga
Zekrom's Manga Information is unknown as of writing.
[edit] Pokémon Information
[edit] Competitive Battling
Zekrom currently resides in the Uber tier of competitive battling. Like Reshiram it has high offensive Stats, but it also has issues in terms of Speed compared to the rest of its Stats.
[edit] Area Location
| Game | Rarity | Location |
|---|---|---|
| Black | None | Trade |
| White | Only One | N's Castle Dragonspiral Tower |
| Black 2 | Only One | Dragonspiral Tower |
| White 2 | None | Trade |
[edit] Pokédex Entries
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | N/A |
| I | Pokémon Blue | N/A |
| I | Pokémon Yellow | N/A |
| II | Pokémon Gold | N/A |
| II | Pokémon Silver | N/A |
| II | Pokémon Crystal | N/A |
| III | Pokémon Ruby | N/A |
| III | Pokémon Sapphire | N/A |
| III | Pokémon Emerald | N/A |
| III | Pokémon FireRed | N/A |
| III | Pokémon LeafGreen | N/A |
| IV | Pokémon Diamond | N/A |
| IV | Pokémon Pearl | N/A |
| IV | Pokémon Platinum | N/A |
| IV | Pokémon HeartGold | N/A |
| IV | Pokémon SoulSilver | N/A |
| V | Pokémon Black | Concealing itself in lightning clouds, it flies throughout the Unova region. It creates electricity in its tail. |
| V | Pokémon White | This Pokémon appears in legends. In its tail, it has a giant generator that creates electricity. |
| V | Pokémon Black 2 | This legendary Pokémon can scorch the world with lightning. It assists those who want to build an ideal world. |
| V | Pokémon White 2 | This legendary Pokémon can scorch the world with lightning. It assists those who want to build an ideal world. |
[edit] Pokéthlon Statistics
| Stat | # |
|---|---|
| Speed | N/A |
| Power | N/A |
| Technique | N/A |
| Stamina | N/A |
| Jump | N/A |
[edit] Statistics
| Min- | Min | Max | Max+ | ||
| HP | 100 | - | 310 | 404 | - |
|---|---|---|---|---|---|
| Atk | 150 | 274 | 305 | 399 | 438 |
| Def | 120 | 220 | 245 | 339 | 372 |
| Sp. Atk | 120 | 220 | 245 | 339 | 372 |
| Sp. Def | 100 | 184 | 205 | 299 | 328 |
| Spd | 90 | 166 | 185 | 279 | 306 |
[edit] Moves
[edit] Via Level-Up
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Thunder Fang | 65 | 95 | Physical | |
| Start | Dragon Rage | ?? | 100 | Special | |
| 8 | Imprison | N/A | N/A | Status | |
| 15 | Ancientpower | 60 | 100 | Special | |
| 22 | Thunderbolt | 95 | 100 | Special | |
| 29 | Dragonbreath | 60 | 100 | Special | |
| 36 | Slash | 70 | 100 | Physical | |
| 43 | Zen Headbutt | 80 | 90 | Physical | |
| 50 | Fusion Bolt | 100 | 100 | Physical | |
| 54 | Dragon Claw | 80 | 100 | Physical | |
| 64 | Imprison | N/A | N/A | Status | |
| 71 | Crunch | 80 | 100 | Physical | |
| 78 | Thunder | 120 | 70 | Special | |
| 85 | Outrage | 120 | 100 | Physical | |
| 92 | Hyper Voice | 90 | 100 | Special | |
| 100 | Bolt Strike | 130 | 85 | Physical |
[edit] Via TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM01 | Hone Claws | |
-- | -- | Status |
| TM02 | Dragon Claw | |
80 | 100 | Physical |
| TM06 | Toxic | |
-- | 90 | Status |
| TM10 | Hidden Power | |
?? | 100 | Special |
| TM15 | Hyper Beam | |
150 | 90 | Special |
| TM16 | Light Screen | |
-- | -- | Status |
| TM17 | Protect | |
-- | -- | Status |
| TM18 | Rain Dance | |
-- | -- | Status |
| TM20 | Safeguard | |
-- | -- | Status |
| TM21 | Frustration | |
?? | 100 | Physical |
| TM24 | Thunderbolt | |
95 | 100 | Special |
| TM25 | Thunder | |
120 | 70 | Special |
| TM27 | Return | |
?? | 100 | Physical |
| TM29 | Psychic | |
90 | 100 | Special |
| TM30 | Shadow Ball | |
80 | 100 | Special |
| TM32 | Double Team | |
-- | -- | Status |
| TM33 | Reflect | |
-- | -- | Status |
| TM39 | Rock Tomb | |
50 | 80 | Physical |
| TM42 | Facade | |
70 | 100 | Physical |
| TM44 | Rest | |
-- | -- | Status |
| TM48 | Round | |
60 | 100 | Special |
| TM49 | Echoed Voice | |
40 | 100 | Special |
| TM52 | Focus Blast | |
120 | 70 | Special |
| TM56 | Fling | |
?? | 100 | Physical |
| TM57 | Charge Beam | |
50 | 90 | Special |
| TM65 | Shadow Claw | |
70 | 100 | Physical |
| TM66 | Payback | |
50 | 100 | Physical |
| TM68 | Giga Impact | |
150 | 90 | Physical |
| TM70 | Flash | |
-- | 100 | Status |
| TM71 | Stone Edge | |
100 | 80 | Physical |
| TM72 | Volt Switch | |
70 | 100 | Special |
| TM73 | Thunder Wave | |
-- | 100 | Status |
| TM80 | Rock Slide | |
75 | 90 | Physical |
| TM82 | Dragon Tail | |
60 | 90 | Physical |
| TM87 | Swagger | |
-- | 90 | Status |
| TM90 | Substitute | |
-- | -- | Status |
| TM91 | Flash Cannon | |
80 | 100 | Special |
| TM93 | Wild Charge | |
90 | 100 | Physical |
| TM94 | Rock Smash | |
40 | 100 | Physical |
| HM01 | Cut | |
50 | 95 | Physical |
| HM02 | Fly | |
90 | 95 | Physical |
| HM04 | Strength | |
80 | 100 | Physical |
[edit] Via Breeding
Zekrom cannot breed.
[edit] Via Move Tutor
[edit] All Generation 5 Games
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Draco Meteor | |
140 | 90% | Special |
[edit] Black 2/White 2 Exclusive Moves
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Dragon Pulse | |
90 | 100% | Special |
| Earth Power | |
90 | 100% | Special |
| Hyper Voice | |
90 | 100% | Special |
| Magnet Rise | |
-- | --% | Status |
| Roost | |
-- | --% | Status |
| Signal Beam | |
75 | 100% | Special |
| Sleep Talk | |
-- | --% | Status |
| Snore | |
40 | 100% | Special |
| Tailwind | |
-- | --% | Status |
| Thunderpunch | |
75 | 100% | Physical |
| Zen Headbutt | |
80 | 90% | Physical |
[edit] Evolution Line
[edit] Type Matchups
[edit] Trivia
- Zekrom was first revealed on May 28, 2010. It first appeared on the website at the same time as Reshiram. Reshiram, Pikachu, and Zekrom were apart of a float in the Macy's Thanksgiving Parade in 2010.
- Zekrom is the boxart Pokémon of Pokémon White.




