| Zubat ズバット | |
|---|---|
![]() Wigglytuff < Zubat > Golbat | |
| Species | Type |
| Bat Pokémon | |
| Number | Ability |
| #41 | Inner Focus Infiltrator |
| Height | Weight |
| 2'7" (0.8m) | 16.5 lbs (7.5kg) |
| Gender Ratio | |
| Male: 50% | Female: 50% |
| Evolves From | Evolves Into |
| None | Golbat |
| Egg Group | Catch Rate |
| Flying | 255 |
| Tier | EV Yield |
| NFE | 1 Speed Point |
Zubat (ズバット) is the 41st Pokémon in the Pokédex. It is a Poison/Flying Type, and it is known as the Bat Pokémon.
Zubat uses the Inner Focus Ability. This Ability protects it from flinching, even if the opponent uses Fake Out. A second Ability is available to Zubat that come from the Dream World, the Infiltrator Ability. This Ability nullifies the opponents' defensive screens, such as Light Screen, Barrier or Reflect.
Zubat gains the opportunity to evolve into Golbat starting at Level 22. From Generation II onward, a Golbat that becomes loyal to its trainer and levels up will evolve into a Crobat. This is known as a Friendship Evolution.
Zubat is in the Flying Egg Group, and its egg will hatch after 3,840 steps. It takes a Zubat One Million Experience Points to reach Level 100.
Contents |
[edit] Biology
[edit] Physiology
Zubat takes on the appearance of a small bat that doesn't have any eyes. Its relatively long ears can pick up sound very well, which Zubat uses to navigate.
[edit] Gender Differences
Zubat doesn't have any distinguished features that make it appear male or female.
[edit] Game Information
[edit] Original Games
Zubat appears in many of the underground sections and caves throughout the first four generations of games. Zubat will also appear outside during games in which the time of day also determines the Wild Pokémon that appear.
[edit] Spin-off Games
Zubat appears at the Cave Poké Spot in Pokémon XD: Gale of Darkness.
Zubat appears at Phobos Drill, Endless Level 19, Trozei Battle and Mr. Who's Den in Pokémon Trozei!
Zubat appears at Lapis Cave 1F-3F, Rock Hole B1-B4 and Murky Cave 1F-5F in the first round of Mystery Dungeon games. In Explorers of Time, Explorers of Darkness and Explorers of Sky, Zubat appears at Aegis Cave at random in the following sections: IM B1-B3, RM B1-B3, SM B1-B4 & DP B1-B5.
Zubat appears in all three versions of Mystery Dungeon 3, appearing at each game's Final-themed area 26F-28F, and in the areas Fire Mountains, Storm Island and Light Summit 1F-10F in each specific game.
Zubat appears at Croca Tunnel in Pokémon Ranger. Zubat appears at the Ranger School and the Marine Cave in Pokémon Ranger: Shadows of Almia. In Pokémon Ranger: Guardian Signs, Zubat appears at the Entrance to Rasp Cavern in the Present, and the Fire Temple Mission "Graveler's Terrible Rocks," earned by defeating it and obtaining its Slate within the mission, along with defeating the boss within the time limit.
[edit] Trading Card Game
Zubat is featured in a total of 15 sets. It is listed as a Common Card in the Fossil, Team Rocket, Gym Heroes (Brock), Gym Challenge (Koga), Neo Revelation, Skyridge (2), EX hidden Legends, EX Team Rocket Returns, EX Deoxys, EX Delta Species, Mysterious Treasures, Supreme Victors and Unleashed sets. A second Zubat is also in the Gym Heroes set, but this one is a Rare Card.
[edit] Anime/Manga Information
[edit] Anime
Brock would capture a Zubat in the episode Clefairy and the Moon Stone. It would be featured by Brock from time to time until it evolved into a Golbat in the episode Hassle In The Castle.
[edit] Movies
Brock's Zubat appeared in the film Spell of the Unown, and the Pikachu Shorts Pikachu's Vacation and Pikachu & Pichu.
[edit] Manga
Zubat's Manga information is unconfirmed as of writing.
[edit] Pokémon Information
[edit] Competitive Battling
Zubat is listed in the NFE tier as a result of being a first stage Pokémon.
[edit] Area Location
| Game | Rarity | Location |
|---|---|---|
| Red/Blue/Yellow | Many | Mt. Moon Rock Tunnel |
| Yellow | Many | Seafoam Island Victory Road |
| Gold/Silver/Crystal | Many | All Caves |
| Gold/Silver/Crystal | Many (Night) | Route 3 Route 4 Route 32 Route 33 Route 42 |
| Gold/Crystal | Many (Night) | Route 10 Route 30 Route 31 |
| Crystal | Many (Night) | Route 9 |
| Ruby/Sapphire/Emerald | Common | Cave of Origin: 1F-B3 Granite Cave: 1F-B2 Meteor Falls (Entrance) Seafloor Cavern Shoal Cave Victory Road 1F |
| Emerald | Common | Altering Cave |
| FireRed/LeafGreen | Common | Altering Cave Icefall Cave: 1F-B1 Lost Cave Mt. Moon: 1F & B2 Rock Tunnel: 1F-B1 Seafoam Island: 1F-B3 Victory Road: 1F-3F |
| XD: Gale of Darkness | Common | Cave Poké Spot |
| Diamond/Pearl/Platinum | 10% (Night) | Route 203 Route 204 (North/South) Route 206 Route 207 Route 208 Route 209 Route 211 (East/West) Route 216 Route 217 Mt Coronet: Route 207 Entrance (any time of day) Mt. Coronet: Route 211 Entrance (any time of day) Acuity Lakefront Iron Island: 1F (any time of day) |
| Diamond/Pearl/Platinum | 20% | Route 208 (Night) Oreburgh Gate: 1F Oreburgh Mine: 1F & B1 |
| Diamond/Pearl/Platinum | 35% 45 |
Wayward Cave: B1 Wayward Cave: 1F Lost Tower: 4F |
| Diamond/Pearl/Platinum | 40% 49% 50% |
Lost Tower: 5F Lost Tower: 3F Lost Tower: 1F & 2F |
| Diamond/Pearl/Platinum | 60% | Oreburgh Gate: B1 (on land/using Surf) Ravaged Path (Using Surf) |
| Diamond/Pearl/Platinum | 78% | Ravaged Path |
| Diamond/Pearl/Platinum | 90% (Use Surf) | Mt. Coronet: B1 Mt. Coronet: 4F Mt. Coronet: Route 207 Entrance |
| HeartGold/SoulSilver | 5% | Route 32 (Morning/Night) Route 33 (Morning) Ilex Forest (Morning/Day) Mt. Mortar: 1F, Part 2 Burned Tower: B1 Cliff Cave: B1-2F (Night) |
| HeartGold/Soul Silver | 10% | Burned Tower: 1F Seafoam Islands: B1-B3 Rock Tunnel: 1F & B1 |
| HeartGold/Soul Silver | 25% | Union Cave: 1F & B1 Ilex Forest (Night) |
| HeartGold/Soul Silver | 30% | Union Cave: B2 Dark Cave: Route 45 Whirl Islands: 1F-B3 Seafoam Islands: 1F Tohjo Falls Route 3 Route 4 Mt. Moon: 1F & 2F |
| HeartGold/Soul Silver | 39% | Dark Cave: Route 31 |
| HeartGold/Soul Silver | 40% 60% |
Route 33 (Night) Mt. Mortar: 1F & B1 |
| HeartGold/Soul Silver | 80% 85% |
Slowpoke Well: B1 Slowpoke Well: 1F |
| HeartGold/Soul Silver | Uncertain% | Safari Zone: Savannah/Rocky Beach/Mountain (Night) |
| HeartGold | 5% 10% 15% |
Ice Path: 1F-B3 (Night) Ice Path: 1F-B3 (Day) Ice Path: 1F-B3 (Morning) |
| Soul Silver | 5% | Ice Path: 1F-B3 (Morning/Night) |
| Pokéwalker | Varying% | Dim Cave Edge of the Night's Sky |
| Black/White | None | PokéTransfer, Dream World or Breed Golbat |
[edit] Pokédex Entries
| Gen | Game | Pokedex Entry |
|---|---|---|
| I | Pokémon Red | Forms colonies in perpetually dark places. Uses ultrasonic waves to identify and approach targets. |
| I | Pokémon Blue | Forms colonies in perpetually dark places. Uses ultrasonic waves to identify and approach targets. |
| I | Pokémon Yellow | Emits ultrasonic cries while it flies. They act as a sonar used to check for objects in its way. |
| II | Pokémon Gold | While flying, it constantly emits ultrasonic waves from its mouth to check its surroundings. |
| II | Pokémon Silver | Capable of flying safely in dark places. It emits ultrasonic cries to check for any obstacles. |
| II | Pokémon Crystal | During the day, it gathers with others and hangs from the ceilings of old buildings and caves. |
| III | Pokémon Ruby | Zubat remains quietly unmoving in a dark spot during the bright daylight hours. It does so because prolonged exposure to the sun causes its body to become slightly burned. |
| III | Pokémon Sapphire | Zubat avoids sunlight because exposure causes it to become unhealthy. During the daytime, it stays in caves or under the eaves of old houses, sleeping while hanging upside down. |
| III | Pokémon Emerald | While living in pitch-black caverns, their eyes gradually grew shut and deprived them of vision. They use ultrasonic waves to detect obstacles. |
| III | Pokémon FireRed | It has no eyes. Instead, it relies on its ultrasonic cries for echo location to flit about in darkness. |
| III | Pokémon LeafGreen | It forms colonies in perpetually dark places and uses ultrasonic waves to identify and approach targets. |
| IV | Pokémon Diamond | Even though it has no eyes, it can sense obstacles using ultrasonic waves it emits from its mouth. |
| IV | Pokémon Pearl | Disliking sunlight, it sleeps deep in forests and caves until sundown. |
| IV | Pokémon Platinum | It checks its surroundings and location using reflections of the ultrasonic waves from its mouth. |
| IV | Pokémon HeartGold | While flying, it constantly emits ultrasonic waves from its mouth to check its surroundings. |
| IV | Pokémon SoulSilver | Capable of flying safely in dark places, it emits ultrasonic cries to check for any obstacles. |
| V | Pokémon Black | Capable of flying safely in dark places, it emits ultrasonic cries to check for any obstacles. |
| V | Pokémon White | Capable of flying safely in dark places, it emits ultrasonic cries to check for any obstacles. |
| V | Pokémon Black 2 | Unknown Entry |
| V | Pokémon White 2 | Unknown Entry |
[edit] Pokéathlon Statistics
| Stat | # |
|---|---|
| Speed | 4-5 |
| Power | 1-3 |
| Technique | 1-4 |
| Stamina | 1-3 |
| Jump | 5 |
[edit] Statistics
| Min- | Min | Max | Max+ | ||
| HP | 40 | - | 190 | 284 | - |
|---|---|---|---|---|---|
| Atk | 45 | 85 | 95 | 189 | 207 |
| Def | 35 | 67 | 75 | 169 | 185 |
| Sp. Atk | 30 | 58 | 65 | 159 | 174 |
| Sp. Def | 40 | 76 | 85 | 179 | 196 |
| Spd | 55 | 103 | 115 | 209 | 229 |
[edit] Moves
[edit] Via Level-up
| Level | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| Start | Leech Life | 20 | 100 | Physical | |
| 5 | Supersonic | N/A | 55 | Status | |
| 9 | Astonish | 30 | 100 | Physical | |
| 13 | Bite | 60 | 100 | Physical | |
| 17 | Wing Attack | 60 | 100 | Physical | |
| 21 | Confuse Ray | N/A | 100 | Status | |
| 25 | Air Cutter | 55 | 95 | Special | |
| 29 | Mean Look | N/A | N/A | Status | |
| 33 | Acrobatics | 55 | 100 | Physical | |
| 37 | Poison Fang | 50 | 100 | Physical | |
| 41 | Haze | N/A | N/A | Status | |
| 45 | Air Slash | 75 | 95 | Special |
[edit] Via TM/HM
| TM/HM No. | Move | Type | Power | Acc% | Class |
|---|---|---|---|---|---|
| TM06 | Toxic | |
-- | 90 | Status |
| TM09 | Venoshock | |
65 | 100 | Special |
| TM10 | Hidden Power | |
?? | 100 | Special |
| TM11 | Sunny Day | |
-- | -- | Status |
| TM12 | Taunt | |
-- | 100 | Status |
| TM17 | Protect | |
-- | -- | Status |
| TM18 | Rain Dance | |
-- | -- | Status |
| TM21 | Frustration | |
?? | 100 | Physical |
| TM27 | Return | |
?? | 100 | Physical |
| TM30 | Shadow Ball | |
80 | 100 | Special |
| TM32 | Double Team | |
-- | -- | Status |
| TM36 | Sludge Bomb | |
90 | 100 | Special |
| TM40 | Aerial Ace | |
60 | -- | Physical |
| TM41 | Torment | |
-- | 100 | Status |
| TM42 | Facade | |
70 | 100 | Physical |
| TM44 | Rest | |
-- | -- | Status |
| TM45 | Attract | |
-- | 100 | Status |
| TM46 | Thief | |
40 | 100 | Physical |
| TM48 | Round | |
60 | 100 | Special |
| TM62 | Acrobatics | |
55 | 100 | Physical |
| TM66 | Payback | |
50 | 100 | Physical |
| TM87 | Swagger | |
-- | 90 | Status |
| TM88 | Pluck | |
60 | 100 | Physical |
| TM89 | U-turn | |
70 | 100 | Physical |
| TM90 | Substitute | |
-- | -- | Status |
| HM02 | Fly | |
90 | 95 | Physical |
[edit] Via Breeding
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Quick Attack | |
40 | 100% | Physical |
| Pursuit | |
40 | 100% | Physical |
| Faint Attack | |
60 | --% | Physical |
| Gust | |
40 | 100% | Special |
| Whirlwind | |
-- | 100% | Status |
| Curse | |
-- | --% | Status |
| Nasty Plot | |
-- | --% | Status |
| Hypnosis | |
-- | 60% | Status |
| Zen Headbutt | |
80 | 90% | Physical |
| Brave Bird | |
120 | 100% | Physical |
| Giga Drain | |
75 | 100% | Special |
| Steel Wing | |
70 | 90% | Physical |
| Defog | |
-- | --% | Status |
[edit] Via Dream World
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Super Fang | |
?? | 100% | Physical |
[edit] Generation III Exclusive Moves
[edit] Via Move Tutor (Fire Red/Leaf Green)
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Double-Edge | |
120 | 100% | Physical |
| Mimic | |
-- | --% | Status |
[edit] Generation IV Exclusive Moves
[edit] By TM/HM
- TM43: Secret Power
- TM49: Snatch
- TM51: Roost
- TM58: Endure
- TM78: Captivate
- TM82: Sleep Talk
- TM83: Natural Gift
[edit] By Move Tutor
[edit] Platinum, Heart Gold and Soul Silver
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Ominous Wind | |
60 | 100% | Special |
| Snore | |
40 | 100% | Special |
| Swift | |
60 | --% | Special |
| Uproar | |
90 | 100% | Special |
| Heat Wave | |
100 | 90% | Special |
| Twister | |
40 | 100% | Special |
[edit] Heart Gold and Soul Silver
| Move | Type | Power | Acc% | Class |
|---|---|---|---|---|
| Super Fang | |
?? | 90% | Physical |
| Tailwind | |
-- | --% | Status |









